LIBERTY GIANTS
PITCHING REGISTER
08/28/1989
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | KIN | LIB | MTS | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1981 Liberty Giants 4.6 548 120 2 7 39 4.47 1064.0 1078 124 409 839 1.40 .263 .304
1982 Liberty Giants 4.6 547 120 6 7 28 4.29 1061.2 1054 117 405 816 1.37 .258 .298
1983 Liberty Giants 4.8 581 120 2 8 33 4.55 1083.0 1106 110 423 864 1.41 .264 .310
1984 Liberty Giants 5.5 666 120 1 9 31 5.14 1093.0 1207 121 413 828 1.48 .280 .324
1985 Liberty Giants 4.4 524 120 1 3 30 3.85 1100.1 1082 118 408 921 1.35 .255 .301
1986 Liberty Giants 4.0 476 120 2 5 31 3.62 1075.1 982 94 380 834 1.27 .242 .284
1987 Liberty Giants 5.7 689 120 0 4 28 5.36 1065.2 1221 120 454 737 1.57 .287 .324
1988 Liberty Giants 4.3 541 126 3 13 35 3.93 1113.2 1073 96 385 904 1.31 .253 .301
1989 Liberty Giants 4.3 539 126 2 9 36 3.99 1117.0 1092 103 368 966 1.31 .255 .308
Totals 4.7 5111 1092 19 65 291 4.35 9773.2 9895 1003 3645 7709 1.39 .262 .306
Average   568 121 2 7 32   1086 1099 111 405 857      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Allen 2 1985-1986 11 12 .478 3.24 109 6 0 0 21 152.2 146 55 13 50 123
Ralph Anderson 1 1982-1982 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 1 1 0
Millard Beck* 7 1981-1987 54 47 .535 4.32 167 158 1 1 0 896.2 947 430 100 271 785
Paul Beck 3 1987-1989 0 0 .000 6.75 9 0 0 0 0 10.2 13 8 2 6 2
Steven Bennett* 1 1981-1981 2 1 .667 4.37 33 1 0 0 1 47.1 41 23 4 35 32
Tim Bowen 5 1981-1987 28 39 .418 4.55 129 86 4 1 0 581.0 618 294 77 166 404
Chris Brown 1 1987-1987 0 1 .000 6.17 2 2 0 0 0 11.2 9 8 0 8 7
Ron Carter* 2 1987-1989 0 0 .000 18.90 9 0 0 0 0 10.0 23 21 2 9 7
Rich Cates 2 1981-1982 3 2 .600 4.77 38 3 0 0 0 54.2 48 29 5 38 37
Bob Coleman* 6 1984-1989 0 0 .000 14.81 10 0 0 0 0 10.1 28 17 3 8 9
John Daniels 6 1981-1989 51 52 .495 4.33 157 142 5 3 0 893.1 836 430 101 347 746
Edward Davis 2 1988-1989 14 20 .412 4.29 49 49 0 0 0 285.0 283 136 22 115 208
Ben Dixon 7 1981-1989 37 26 .587 3.67 232 57 2 1 6 549.1 552 224 28 152 266
Stanley Evans 2 1988-1989 9 7 .563 4.20 118 0 0 0 3 143.2 144 67 14 51 113
Fernando Ferreira 5 1982-1989 0 0 .000 10.34 13 0 0 0 1 15.2 26 18 4 6 3
Ray Gilliam 9 1981-1989 36 33 .522 2.99 468 0 0 0 139 502.1 435 167 49 134 521
Rob Godwin 5 1985-1989 20 14 .588 4.70 77 45 0 0 0 277.2 293 145 21 99 222
Earl Gordon* 5 1985-1989 34 23 .596 3.11 174 80 1 1 48 543.1 480 188 39 166 479
Trent Gore 4 1985-1989 32 22 .593 2.96 111 77 0 0 2 492.1 394 162 29 177 555
Tom Green* 3 1981-1983 4 6 .400 6.62 129 0 0 0 18 138.2 188 102 24 44 76
Adam Harris 6 1981-1986 0 1 .000 6.49 24 0 0 0 1 26.1 37 19 7 14 16
Brandon Harris 3 1981-1985 8 12 .400 5.77 92 17 1 0 0 171.2 187 110 21 74 146
Larry Holmes* 1 1983-1983 3 0 1.000 4.26 24 0 0 0 1 31.2 28 15 3 13 14
Lowell Holmes 1 1986-1986 2 0 1.000 3.18 12 2 0 0 0 22.2 17 8 1 5 18
Ben Johnson* 1 1987-1987 4 15 .211 6.79 24 24 0 0 0 120.2 147 91 17 82 119
Emery Jones 3 1982-1984 2 0 1.000 5.06 4 0 0 0 0 5.1 5 3 0 3 3
Phil Jones 2 1986-1987 0 0 .000 2.57 10 0 0 0 0 14.0 16 4 2 6 10
Terry King 1 1981-1981 3 2 .600 3.94 50 0 0 0 1 48.0 48 21 5 20 30
Tony Knox 1 1989-1989 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 0
Walt Lamb 8 1982-1989 14 9 .609 5.63 160 0 0 0 0 191.2 204 120 13 123 109
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Travis Lung* 7 1981-1987 35 50 .412 5.20 186 114 4 1 0 722.0 743 417 100 328 648
Craig Maier 1 1984-1984 0 0 .000 8.49 31 0 0 0 3 35.0 51 33 2 26 16
Vincent Mathis 2 1984-1988 2 2 .500 8.36 47 0 0 0 1 51.2 81 48 8 35 48
Kevin Miller 4 1984-1987 28 21 .571 3.41 106 55 0 0 24 399.0 405 151 25 114 273
Jorge Nájera 2 1981-1982 3 3 .500 5.27 63 3 0 0 1 82.0 88 48 6 44 50
Ron Nash* 1 1981-1981 0 0 .000 5.14 12 0 0 0 0 14.0 16 8 3 6 2
Tony Nevárez 1 1981-1981 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Andy O'Neil* 1 1989-1989 0 0 .000 2.25 5 0 0 0 0 8.0 7 2 0 7 2
Rob Paris 3 1987-1989 9 2 .818 5.40 71 0 0 0 1 93.1 105 56 19 20 81
Jonathan Phillips 1 1988-1988 1 0 1.000 3.81 23 0 0 0 0 28.1 35 12 3 14 22
Ed Pruitt 2 1983-1985 18 6 .750 3.78 123 0 0 0 1 138.0 137 58 19 33 119
Roberto Ramírez 2 1987-1989 0 0 .000 5.40 4 0 0 0 0 5.0 5 3 2 2 4
Bill Reese* 1 1983-1983 2 2 .500 2.55 26 0 0 0 0 35.1 26 10 2 16 28
Ray Roach 6 1981-1989 1 0 1.000 2.65 12 0 0 0 0 17.0 14 5 0 9 9
William Rollins* 1 1985-1985 0 2 .000 5.46 22 0 0 0 0 31.1 41 19 6 15 16
Dan Rowe 7 1981-1987 10 12 .455 4.61 238 0 0 0 4 292.2 307 150 34 185 262
Gregg Scott 2 1987-1988 6 11 .353 5.08 22 22 0 0 0 124.0 138 70 9 39 68
Trevor Seaver* 7 1981-1987 8 1 .889 4.46 88 7 0 0 1 149.1 156 74 19 48 110
Luis Silva* 1 1984-1984 5 4 .556 6.02 61 0 0 0 5 49.1 53 33 6 16 20
Brock Simpson 1 1989-1989 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1
John Smith 4 1984-1987 0 0 .000 7.07 8 0 0 0 0 14.0 15 11 1 11 3
Arlen Stout* 5 1981-1985 3 2 .600 5.06 76 0 0 0 1 85.1 90 48 9 43 83
Travis Tabor 3 1983-1985 12 16 .429 5.26 92 33 0 0 0 243.0 275 142 39 82 193
César Vega 8 1982-1989 49 38 .563 3.80 207 109 1 0 3 761.2 743 322 56 273 447
Edward Watson* 2 1981-1984 7 5 .583 5.68 102 0 0 0 3 107.2 133 68 24 32 110
Henry Williams 2 1988-1989 1 0 1.000 5.29 25 0 0 0 1 34.0 35 20 4 23 34

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, May 29th, 2015 - OOTP Baseball 14.6 Build 33