LIBERTY GIANTS
BATTING REGISTER
08/28/1989
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | KIN | LIB | MTS | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1981 Liberty Giants 5.0 599 120 4029 1034 224 23 110 508 776 58 .257 .343 .406 .749
1982 Liberty Giants 4.8 578 120 4042 1052 224 16 101 517 719 47 .260 .349 .399 .748
1983 Liberty Giants 5.2 628 120 4185 1151 238 16 109 513 755 65 .275 .358 .418 .775
1984 Liberty Giants 4.4 525 120 4170 1062 203 18 110 480 828 61 .255 .334 .391 .726
1985 Liberty Giants 5.1 609 120 4260 1138 244 23 114 493 815 67 .267 .348 .415 .763
1986 Liberty Giants 5.0 597 120 4111 1091 208 21 106 520 823 33 .265 .351 .404 .755
1987 Liberty Giants 5.2 628 120 4139 1054 210 17 128 536 790 32 .255 .346 .406 .752
1988 Liberty Giants 4.6 584 126 4300 1134 203 16 125 502 766 30 .264 .345 .406 .750
1989 Liberty Giants 5.3 670 126 4360 1229 238 16 149 486 793 44 .282 .360 .446 .806
Year Team Totals 5.0 5418 1092 37596 9945 1992 166 1052 4555 7065 437 .265 .348 .410 .759
Seasonal Average   602 121 4177 1105 221 18 117 506 785 49
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Scott Allen 2 1985-1986 109 6 11 0 1 0 0 0 0 0 0 2 6 .091 .231 .091 .322 -0.3
Ramiro Amaya 1 1985-1985 98 53 229 37 56 15 1 5 29 1 0 36 29 .245 .348 .384 .733 7.0
Ralph Anderson 1 1982-1982 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Bailey 1 1987-1987 100 59 262 49 67 13 0 10 43 0 0 50 44 .256 .384 .420 .804 4.4
Dave Bartlett 7 1983-1989 753 685 2441 431 656 112 4 104 369 5 5 650 572 .269 .426 .446 .872 200.1
Millard Beck 7 1981-1987 167 158 256 14 49 12 0 1 34 0 0 12 57 .191 .238 .250 .488 5.6
Paul Beck 3 1987-1989 9 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Jeff Bell 2 1983-1984 137 57 297 27 75 15 1 5 35 0 0 13 48 .253 .287 .360 .647 -0.0
Steven Bennett 1 1981-1981 33 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.4
Sixto Benvijes 4 1984-1987 377 368 1453 199 379 94 3 61 247 1 0 143 257 .261 .332 .456 .787 61.5
Dan Black 2 1984-1985 11 6 18 3 5 0 0 0 2 0 0 3 6 .278 .381 .278 .659 0.9
Tim Bowen 5 1981-1987 129 86 154 16 34 9 0 0 15 0 0 4 35 .221 .244 .279 .523 5.7
Ken Bradley 2 1988-1989 234 219 901 151 265 47 3 45 148 5 1 80 119 .294 .353 .503 .856 62.8
Chris Brown 1 1987-1987 2 2 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.3
Steven Carney 1 1989-1989 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.1
Ron Carter 2 1987-1989 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Cates 2 1981-1982 38 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Bob Coleman 6 1984-1989 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kenny Collins 2 1985-1986 52 13 94 15 23 4 0 1 11 0 0 11 17 .245 .318 .319 .637 0.5
Harry Cooper 2 1988-1989 90 59 254 37 58 8 0 8 32 13 1 41 33 .228 .341 .354 .695 4.4
Joe Craig 1 1987-1987 11 0 10 0 2 0 0 0 1 0 0 1 4 .200 .273 .200 .473 -0.9
Hunter Crosby 2 1988-1989 101 91 369 51 114 32 2 5 48 4 2 18 89 .309 .362 .447 .809 26.9
John Daniels 6 1981-1989 157 142 272 13 45 7 0 0 25 0 0 6 71 .165 .191 .191 .383 -0.7
Edward Davis 2 1988-1989 49 49 82 5 12 0 0 0 4 0 0 2 19 .146 .176 .146 .323 -1.2
Homer Davis 1 1981-1981 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
Ben Dixon 7 1981-1989 232 57 115 11 23 6 0 0 13 0 0 4 27 .200 .231 .252 .484 3.1
Steve Donaldson 3 1985-1987 244 215 829 115 226 52 2 22 99 3 2 74 180 .273 .334 .420 .754 19.8
Victor Edwards 1 1987-1987 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.7
Tablighat Elcibey 5 1983-1987 46 17 96 11 28 1 0 2 7 2 1 3 16 .292 .320 .365 .685 1.4
Peyton Elliott 2 1981-1982 166 156 652 78 168 41 0 15 89 0 0 43 113 .258 .305 .390 .694 9.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Charlie Ellis 2 1984-1985 104 44 226 30 58 15 0 2 17 6 2 24 47 .257 .331 .350 .680 0.5
Stanley Evans 2 1988-1989 118 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.2
Fernando Ferreira 5 1982-1989 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Henry Fields 1 1984-1984 98 86 372 45 92 10 3 6 30 0 1 32 55 .247 .312 .339 .651 -0.8
Bill Fletcher 3 1981-1983 82 70 297 37 90 23 1 0 26 0 0 8 50 .303 .329 .387 .716 7.2
Vicente Flores 5 1985-1989 514 503 1905 282 534 113 10 71 297 5 1 216 364 .280 .365 .462 .827 140.8
Lou Forrest 2 1981-1986 54 35 134 9 25 5 0 0 9 0 0 11 36 .187 .248 .224 .472 -14.5
Artie Frean 1 1987-1987 3 1 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.6
Ray Gilliam 9 1981-1989 470 0 11 2 2 1 0 0 1 0 0 1 4 .182 .250 .273 .523 -0.3
Rob Godwin 5 1985-1989 77 45 69 9 15 2 1 2 11 0 0 6 17 .217 .280 .362 .642 3.8
Earl Gordon 5 1985-1989 174 80 142 13 29 4 1 0 14 0 0 4 34 .204 .227 .246 .473 2.8
Trent Gore 4 1985-1989 112 77 134 10 27 4 0 1 12 0 0 2 35 .201 .210 .254 .464 2.3
Dustin Gray 1 1984-1984 39 35 114 12 22 1 1 3 8 3 1 16 34 .193 .308 .298 .607 -2.5
Carl Green 1 1984-1984 68 45 177 22 40 13 3 2 15 3 1 15 45 .226 .290 .367 .657 2.1
Tom Green 3 1981-1983 129 0 6 2 1 0 0 0 1 0 0 1 4 .167 .286 .167 .452 0.3
José Guzmán 2 1986-1987 156 30 206 33 44 11 0 5 30 5 0 24 37 .214 .298 .340 .638 -0.8
Ron Hanson 1 1983-1983 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Adam Harris 6 1981-1986 24 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Brandon Harris 3 1981-1985 92 17 29 4 9 0 0 1 8 0 0 0 3 .310 .300 .414 .714 1.8
Norbert Harris 1 1987-1987 12 7 36 3 10 2 0 0 2 0 0 0 8 .278 .278 .333 .611 -1.0
Roland Harris 2 1981-1982 182 177 716 109 205 30 3 34 131 1 0 61 75 .286 .345 .479 .824 21.5
Richard Herman 2 1988-1989 7 2 5 1 3 0 0 0 2 0 0 0 1 .600 .600 .600 1.200 1.3
Rob Hickmott 3 1981-1983 297 293 1029 209 282 74 3 31 143 13 5 256 267 .274 .426 .442 .868 93.9
Tim Higgins 2 1985-1986 123 59 286 30 64 12 1 4 39 4 2 20 57 .224 .300 .315 .615 -7.5
Dave Hill 1 1987-1987 28 15 65 8 7 2 0 0 6 0 0 6 10 .108 .203 .138 .341 -8.7
Eric Holmes 8 1981-1988 803 684 2875 431 800 166 20 46 319 91 39 318 259 .278 .353 .398 .751 86.4
Larry Holmes 1 1983-1983 24 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Lowell Holmes 1 1986-1986 12 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Al Jackson 2 1983-1984 190 172 656 105 187 39 1 25 114 0 0 79 104 .285 .362 .462 .824 35.5
Sam Jackson 1 1981-1981 2 1 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Tom Jenkins 3 1987-1989 232 164 686 109 195 36 5 31 121 1 2 86 167 .284 .366 .487 .853 47.3
Ben Johnson 1 1987-1987 24 24 37 4 7 2 0 0 3 0 0 0 7 .189 .189 .243 .432 0.1
Will Johnson 3 1981-1983 296 273 1001 127 260 55 3 14 125 6 5 97 133 .260 .334 .363 .697 10.3
Emery Jones 3 1982-1984 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mark Jones 1 1984-1984 87 71 241 28 48 7 0 4 22 1 2 40 62 .199 .318 .278 .596 -5.8
Phil Jones 2 1986-1987 10 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jake Kane 9 1981-1989 239 86 405 48 106 15 0 6 44 7 3 37 66 .262 .343 .343 .686 -6.3
Terry King 1 1981-1981 50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Knox 1 1989-1989 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walt Lamb 8 1982-1989 160 0 5 0 1 1 0 0 0 0 0 0 3 .200 .200 .400 .600 0.5
Travis Lung 7 1981-1987 186 114 215 22 55 13 0 1 21 0 0 3 52 .256 .269 .330 .599 10.9
Mike Lyons 2 1985-1986 73 25 132 15 34 6 0 3 22 0 0 10 19 .258 .308 .371 .679 -1.2
Craig Maier 1 1984-1984 31 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
António Marte 3 1981-1983 299 121 593 86 173 53 1 13 104 0 1 74 143 .292 .375 .450 .826 33.5
Steve Martin 5 1981-1989 131 109 377 50 89 20 5 5 48 5 6 48 77 .236 .323 .355 .679 -6.3
Vincent Mathis 2 1984-1988 47 0 5 0 3 1 0 0 1 0 0 0 0 .600 .600 .800 1.400 1.1
Chris McGuire 5 1982-1989 138 21 172 19 43 7 1 1 21 0 0 19 37 .250 .323 .320 .643 -0.6
Alfonso Medina 1 1981-1981 58 14 85 14 25 3 0 4 16 0 0 14 17 .294 .390 .471 .861 7.0
William Melton 1 1989-1989 1 1 4 1 1 0 0 0 2 0 0 0 0 .250 .200 .250 .450 -0.4
Gregory Metoyer 1 1981-1981 63 62 245 34 74 12 5 3 24 24 6 25 39 .302 .370 .429 .798 17.2
Kevin Miller 4 1984-1987 106 55 108 8 24 4 0 0 9 0 0 4 39 .222 .261 .259 .520 2.9
Juan Jose Molina 4 1983-1987 321 263 1082 144 265 52 8 46 183 24 4 111 246 .245 .313 .435 .749 25.9
Miguel Molina 9 1981-1989 790 718 2500 366 624 148 18 32 277 43 6 444 478 .250 .361 .362 .722 53.7
Artie Morrison 2 1988-1989 9 6 25 7 9 1 0 0 1 0 0 4 3 .360 .448 .400 .848 1.8
Jorge Nájera 2 1981-1982 63 3 5 0 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 -0.0
Ron Nash 1 1981-1981 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Nevárez 1 1981-1981 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy O'Neil 1 1989-1989 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Paris 3 1987-1989 71 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Artie Perry 1 1989-1989 8 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Jonathan Phillips 1 1988-1988 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Adam Pittman 4 1986-1989 327 174 837 118 244 30 6 9 89 19 4 74 136 .292 .351 .374 .725 19.9
Ed Pruitt 2 1983-1985 123 0 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.3
Mike Pryor 9 1981-1989 896 645 2900 485 827 138 26 108 417 91 34 248 591 .285 .353 .462 .816 130.4
Keith Raines 1 1983-1983 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Ramírez 2 1987-1989 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Reese 1 1983-1983 26 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Jason Reid 2 1986-1987 104 43 205 23 50 2 2 2 25 3 1 27 34 .244 .340 .302 .643 1.9
Dillon Reynalds 1 1982-1982 11 5 18 3 4 1 0 1 3 0 0 6 1 .222 .417 .444 .861 0.5
Jim Riley 9 1981-1989 353 231 892 109 204 49 1 21 117 1 1 142 168 .229 .333 .357 .690 6.8
Ray Roach 6 1981-1989 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Orlando Rodríguez 8 1982-1989 96 32 157 23 37 5 3 4 23 3 0 8 34 .236 .302 .382 .684 -0.1
William Rollins 1 1985-1985 22 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Dan Rowe 7 1981-1987 238 0 13 1 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308 -0.9
Manny Rúbio 7 1981-1989 155 61 289 25 71 16 2 3 24 6 3 25 53 .246 .308 .346 .654 0.8
Max Ryan 5 1981-1985 345 241 887 156 229 52 4 42 141 5 6 176 205 .258 .381 .468 .849 64.3
Carl Schultz 6 1981-1988 434 63 602 93 180 44 0 28 122 0 0 50 105 .299 .354 .512 .866 48.8
Gregg Scott 2 1987-1988 22 22 41 3 11 1 0 0 6 0 0 0 9 .268 .262 .293 .555 1.7
Trevor Seaver 7 1981-1987 88 7 23 4 3 1 0 0 2 0 0 3 6 .130 .231 .174 .405 0.1
Luis Silva 1 1984-1984 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brock Simpson 1 1989-1989 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Smith 4 1984-1987 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Arlen Stout 5 1981-1985 76 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.8
Travis Tabor 3 1983-1985 92 33 51 9 17 4 0 5 7 0 0 4 11 .333 .382 .706 1.088 9.6
César Vega 8 1982-1989 207 109 192 13 42 11 1 1 21 0 0 10 63 .219 .261 .302 .563 7.6
Nick Wallace 6 1984-1989 493 435 1745 260 493 99 4 74 283 8 1 169 347 .283 .348 .471 .819 99.4
Spencer Warren 1 1989-1989 65 63 229 36 65 20 0 12 46 0 0 41 49 .284 .392 .528 .920 22.5
Allen Washington 1 1982-1982 4 0 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.0
Edward Watson 2 1981-1984 102 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Virgil White 4 1981-1988 132 77 308 50 90 24 1 6 49 5 1 32 41 .292 .363 .435 .798 16.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Mike Wiedle 3 1982-1986 279 204 873 115 247 33 4 36 151 0 2 106 132 .283 .361 .454 .815 45.5
Henry Williams 2 1988-1989 25 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Billy Winston 2 1988-1989 132 118 406 49 104 12 0 2 39 0 0 41 48 .256 .338 .300 .638 4.8
Melvin Zachery 4 1981-1984 246 153 634 89 146 19 2 18 87 20 8 81 124 .230 .317 .352 .669 2.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, May 29th, 2015 - OOTP Baseball 14.6 Build 33