LIBERTY GIANTS
BATTING LEADERS
08/08/1984
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | LIB | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 372 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Eric Holmes .311 1983  
2. Eric Holmes .296 1982  
3. Al Jackson .294 1984  
4. Mike Wiedle .290 1982  
5. Rob Hickmott .287 1983  
6. Dave Bartlett .285 1984  
7. Will Johnson .274 1981  
8. Dave Bartlett .271 1983  
9. Roland Harris .264 1981  
10. Rob Hickmott .259 1981  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Carl Schultz .302 458  
2. António Marte .292 682  
3. Mike Wiedle .291 872  
4. Roland Harris .286 786  
5. Al Jackson .285 750  
6. Mike Pryor .282 941  
7. Eric Holmes .281 1684  
8. Dave Bartlett .278 965  
9. Rob Hickmott .274 1321  
10. Will Johnson .260 1128  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dave Bartlett .449 1984  
2. Rob Hickmott .439 1983  
3. Rob Hickmott .413 1981  
4. Dave Bartlett .394 1983  
5. Eric Holmes .388 1982  
6. Eric Holmes .385 1983  
7. Mike Wiedle .380 1982  
8. Al Jackson .373 1984  
9. Will Johnson .355 1981  
10. Roland Harris .333 1981  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Rob Hickmott .426 1321  
2. Dave Bartlett .421 965  
3. Max Ryan .381 1037  
4. António Marte .375 682  
5. Mike Wiedle .372 872  
6. Al Jackson .362 750  
7. Mike Pryor .358 941  
8. Eric Holmes .357 1684  
9. Carl Schultz .349 458  
10. Roland Harris .345 786  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Al Jackson .500 1984  
2. Dave Bartlett .490 1984  
3. Mike Wiedle .483 1982  
4. Dave Bartlett .478 1983  
5. Rob Hickmott .466 1981  
6. Eric Holmes .447 1982  
7. Roland Harris .433 1981  
8. Rob Hickmott .431 1983  
9. Eric Holmes .411 1983  
10. Will Johnson .404 1981  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Carl Schultz .533 458  
2. Dave Bartlett .484 965  
3. Roland Harris .479 786  
4. Max Ryan .467 1037  
5. Mike Wiedle .464 872  
6. Al Jackson .462 750  
7. António Marte .450 682  
8. Rob Hickmott .442 1321  
9. Mike Pryor .440 941  
10. Juan Jose Molina .425 400  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Dave Bartlett .939 1984  
2. Rob Hickmott .879 1981  
3. Al Jackson .873 1984  
4. Dave Bartlett .871 1983  
5. Rob Hickmott .870 1983  
6. Mike Wiedle .863 1982  
7. Eric Holmes .835 1982  
8. Eric Holmes .796 1983  
9. Roland Harris .767 1981  
10. Will Johnson .759 1981  
OPS - CAREER
Rank Player OPS PA  
1. Dave Bartlett .904 965  
2. Carl Schultz .882 458  
3. Rob Hickmott .868 1321  
4. Max Ryan .848 1037  
5. Mike Wiedle .835 872  
6. António Marte .826 682  
7. Roland Harris .824 786  
8. Al Jackson .824 750  
9. Mike Pryor .798 941  
10. Eric Holmes .753 1684  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Dave Bartlett 41.6 1984  
2. Rob Hickmott 38.7 1981  
3. Eric Holmes 32.1 1983  
4. Mike Wiedle 30.7 1982  
5. Rob Hickmott 30.1 1983  
6. Dave Bartlett 29.3 1983  
7. Al Jackson 28.6 1984  
8. Max Ryan 25.1 1981  
9. Rob Hickmott 25.1 1982  
10. António Marte 22.6 1981  
VORP - CAREER
Rank Player VORP PA  
1. Rob Hickmott 93.9 1321  
2. Dave Bartlett 70.9 965  
3. Max Ryan 61.3 1037  
4. Eric Holmes 49.9 1684  
5. Mike Wiedle 46.8 872  
6. Mike Pryor 41.8 941  
7. Carl Schultz 37.7 458  
8. Al Jackson 35.5 750  
9. António Marte 33.5 682  
10. Roland Harris 21.5 786  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Rob Hickmott 117 1981  
2. Mike Wiedle 117 1982  
3. Eric Holmes 115 1983  
4. Al Jackson 115 1984  
5. Mike Pryor 115 1984  
6. Mike Pryor 114 1982  
7. Peyton Elliott 114 1981  
8. Eric Holmes 114 1982  
9. Eric Holmes 113 1984  
10. Will Johnson 112 1981  
GAMES - CAREER
Rank Player G PA  
1. Eric Holmes 391 1684  
2. Mike Pryor 355 941  
3. Max Ryan 312 1037  
4. Carl Schultz 312 458  
5. António Marte 299 682  
6. Rob Hickmott 297 1321  
7. Will Johnson 296 1128  
8. Melvin Zachery 246 719  
9. Miguel Molina 242 917  
10. Dave Bartlett 214 965  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Eric Holmes 470 1984  
2. Eric Holmes 450 1983  
3. Peyton Elliott 448 1981  
4. Mike Wiedle 445 1982  
5. Eric Holmes 416 1982  
6. Roland Harris 406 1981  
7. Dave Bartlett 406 1983  
8. Rob Hickmott 406 1981  
9. Mike Pryor 393 1982  
10. Will Johnson 391 1981  
AT-BATS - CAREER
Rank Player AB PA  
1. Eric Holmes 1492 1684  
2. Rob Hickmott 1029 1321  
3. Will Johnson 1001 1128  
4. Max Ryan 852 1037  
5. Mike Pryor 836 941  
6. Miguel Molina 789 917  
7. Dave Bartlett 767 965  
8. Mike Wiedle 759 872  
9. Roland Harris 716 786  
10. Al Jackson 656 750  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Rob Hickmott 83 1981  
2. Eric Holmes 79 1982  
3. Eric Holmes 74 1983  
4. Dave Bartlett 71 1984  
5. Rob Hickmott 69 1983  
6. Dave Bartlett 67 1983  
7. Mike Wiedle 65 1982  
8. Al Jackson 65 1984  
9. Roland Harris 64 1981  
10. Rob Hickmott 57 1982  
RUNS - CAREER
Rank Player R PA  
1. Eric Holmes 225 1684  
2. Rob Hickmott 209 1321  
3. Max Ryan 151 1037  
4. Dave Bartlett 138 965  
5. Will Johnson 127 1128  
6. Mike Pryor 127 941  
7. Miguel Molina 116 917  
8. Roland Harris 109 786  
9. Al Jackson 105 750  
10. Mike Wiedle 103 872  
HITS - SINGLE SEASON
Rank Player H Year  
1. Eric Holmes 140 1983  
2. Mike Wiedle 129 1982  
3. Eric Holmes 123 1982  
4. Eric Holmes 121 1984  
5. Al Jackson 114 1984  
6. Dave Bartlett 110 1983  
7. Peyton Elliott 108 1981  
8. Roland Harris 107 1981  
9. Will Johnson 107 1981  
10. Rob Hickmott 105 1981  
HITS - CAREER
Rank Player H PA  
1. Eric Holmes 419 1684  
2. Rob Hickmott 282 1321  
3. Will Johnson 260 1128  
4. Mike Pryor 236 941  
5. Mike Wiedle 221 872  
6. Max Ryan 217 1037  
7. Dave Bartlett 213 965  
8. Roland Harris 205 786  
9. Miguel Molina 190 917  
10. Al Jackson 187 750  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Mike Wiedle 215 1982  
2. Dave Bartlett 194 1983  
3. Al Jackson 194 1984  
4. Rob Hickmott 189 1981  
5. Eric Holmes 186 1982  
6. Eric Holmes 185 1983  
7. Dave Bartlett 177 1984  
8. Roland Harris 176 1981  
9. Roland Harris 167 1982  
10. Peyton Elliott 165 1981  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Eric Holmes 591 1684  
2. Rob Hickmott 455 1321  
3. Max Ryan 398 1037  
4. Dave Bartlett 371 965  
5. Mike Pryor 368 941  
6. Will Johnson 363 1128  
7. Mike Wiedle 352 872  
8. Roland Harris 343 786  
9. Al Jackson 303 750  
10. Miguel Molina 279 917  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Eric Holmes 106 1983  
2. Eric Holmes 92 1984  
3. Mike Wiedle 90 1982  
4. Eric Holmes 82 1982  
5. Roland Harris 76 1981  
6. Will Johnson 75 1981  
7. Henry Fields 73 1984  
8. Al Jackson 72 1984  
9. Peyton Elliott 71 1981  
10. Will Johnson 71 1982  
SINGLES - CAREER
Rank Player 1B PA  
1. Eric Holmes 304 1684  
2. Will Johnson 188 1128  
3. Rob Hickmott 174 1321  
4. Mike Wiedle 160 872  
5. Mike Pryor 157 941  
6. Dave Bartlett 138 965  
7. Roland Harris 138 786  
8. Miguel Molina 130 917  
9. Max Ryan 123 1037  
10. Al Jackson 122 750  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. António Marte 34 1981  
2. Rob Hickmott 29 1981  
3. Eric Holmes 28 1983  
4. Eric Holmes 28 1982  
5. Peyton Elliott 27 1981  
6. Sixto Benvijes 25 1984  
7. Mike Pryor 25 1982  
8. Rob Hickmott 23 1982  
9. Al Jackson 23 1984  
10. Rob Hickmott 22 1983  
DOUBLES - CAREER
Rank Player 2B PA  
1. Eric Holmes 80 1684  
2. Rob Hickmott 74 1321  
3. Will Johnson 55 1128  
4. António Marte 53 682  
5. Max Ryan 49 1037  
6. Mike Pryor 48 941  
7. Miguel Molina 42 917  
8. Peyton Elliott 41 706  
9. Al Jackson 39 750  
10. Dave Bartlett 33 965  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Gregory Metoyer 5 1981  
2. Eric Holmes 4 1981  
3. Eric Holmes 4 1982  
4. Mike Pryor 4 1983  
5. Eric Holmes 4 1984  
6. Miguel Molina 3 1984  
7. Carl Green 3 1984  
8. Mike Pryor 3 1982  
9. Will Johnson 3 1981  
10. Henry Fields 3 1984  
TRIPLES - CAREER
Rank Player 3B PA  
1. Eric Holmes 13 1684  
2. Mike Pryor 9 941  
3. Miguel Molina 7 917  
4. Gregory Metoyer 5 276  
5. Mike Wiedle 4 872  
6. Henry Fields 3 414  
7. Carl Green 3 193  
8. Roland Harris 3 786  
9. Rob Hickmott 3 1321  
10. Will Johnson 3 1128  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Wiedle 22 1982  
2. Dave Bartlett 22 1983  
3. Max Ryan 20 1981  
4. Dave Bartlett 19 1984  
5. Al Jackson 19 1984  
6. Roland Harris 18 1981  
7. Rob Hickmott 17 1981  
8. Roland Harris 16 1982  
9. Max Ryan 15 1982  
10. Juan Jose Molina 13 1984  
HOME RUNS - CAREER
Rank Player HR PA  
1. Max Ryan 42 1037  
2. Dave Bartlett 41 965  
3. Roland Harris 34 786  
4. Mike Wiedle 33 872  
5. Rob Hickmott 31 1321  
6. Al Jackson 25 750  
7. Eric Holmes 22 1684  
8. Mike Pryor 22 941  
9. Carl Schultz 22 458  
10. Melvin Zachery 18 719  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Mike Wiedle 85 1982  
2. Al Jackson 80 1984  
3. Dave Bartlett 76 1983  
4. Peyton Elliott 70 1981  
5. Roland Harris 67 1982  
6. Roland Harris 64 1981  
7. António Marte 63 1981  
8. Rob Hickmott 62 1981  
9. Eric Holmes 54 1982  
10. Dave Bartlett 53 1984  
RBIS - CAREER
Rank Player RBI PA  
1. Eric Holmes 161 1684  
2. Rob Hickmott 143 1321  
3. Max Ryan 137 1037  
4. Mike Wiedle 136 872  
5. Roland Harris 131 786  
6. Dave Bartlett 129 965  
7. Will Johnson 125 1128  
8. Al Jackson 114 750  
9. Mike Pryor 114 941  
10. António Marte 104 682  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Eric Holmes 24 1983  
2. Gregory Metoyer 24 1981  
3. Miguel Molina 20 1984  
4. Eric Holmes 18 1982  
5. Eric Holmes 12 1984  
6. Mike Pryor 12 1983  
7. Mike Pryor 11 1982  
8. Melvin Zachery 10 1983  
9. Melvin Zachery 7 1981  
10. Rob Hickmott 7 1981  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Eric Holmes 61 1684  
2. Mike Pryor 30 941  
3. Miguel Molina 28 917  
4. Gregory Metoyer 24 276  
5. Melvin Zachery 20 719  
6. Rob Hickmott 13 1321  
7. Juan Jose Molina 7 400  
8. Will Johnson 6 1128  
9. Jake Kane 6 235  
10. Charlie Ellis 5 121  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Eric Holmes 10 1982  
2. Eric Holmes 9 1984  
3. Mike Pryor 7 1982  
4. Eric Holmes 6 1983  
5. Gregory Metoyer 6 1981  
6. Rob Hickmott 4 1981  
7. Mike Pryor 4 1983  
8. Max Ryan 3 1981  
9. Max Ryan 3 1983  
10. Mike Pryor 3 1981  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Eric Holmes 27 1684  
2. Mike Pryor 15 941  
3. Melvin Zachery 8 719  
4. Gregory Metoyer 6 276  
5. Max Ryan 6 1037  
6. Rob Hickmott 5 1321  
7. Will Johnson 5 1128  
8. Steve Martin 5 277  
9. Miguel Molina 3 917  
10. Manny Rúbio 3 291  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dave Bartlett 108 1984  
2. Rob Hickmott 100 1981  
3. Rob Hickmott 84 1983  
4. Dave Bartlett 82 1983  
5. Rob Hickmott 72 1982  
6. Max Ryan 70 1982  
7. Mike Wiedle 64 1982  
8. Eric Holmes 61 1982  
9. Max Ryan 57 1981  
10. Eric Holmes 53 1983  
WALKS - CAREER
Rank Player BB PA  
1. Rob Hickmott 256 1321  
2. Dave Bartlett 190 965  
3. Max Ryan 174 1037  
4. Eric Holmes 168 1684  
5. Miguel Molina 116 917  
6. Will Johnson 97 1128  
7. Mike Wiedle 96 872  
8. Melvin Zachery 81 719  
9. Mike Pryor 80 941  
10. Al Jackson 79 750  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Rob Hickmott 11 1981  
2. Will Johnson 9 1981  
3. Mike Pryor 8 1982  
4. Rob Hickmott 8 1983  
5. Will Johnson 8 1982  
6. Jake Kane 6 1982  
7. Mike Pryor 5 1983  
8. Al Jackson 5 1984  
9. Henry Fields 5 1984  
10. Rob Hickmott 5 1982  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Rob Hickmott 24 1321  
2. Will Johnson 20 1128  
3. Mike Pryor 19 941  
4. Eric Holmes 13 1684  
5. António Marte 9 682  
6. Jake Kane 8 235  
7. Mike Wiedle 7 872  
8. Henry Fields 5 414  
9. Roland Harris 5 786  
10. Al Jackson 5 750  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rob Hickmott 115 1981  
2. Mike Pryor 106 1982  
3. Dave Bartlett 98 1984  
4. Dave Bartlett 89 1983  
5. Rob Hickmott 80 1983  
6. Peyton Elliott 79 1981  
7. António Marte 76 1981  
8. Miguel Molina 73 1984  
9. Rob Hickmott 72 1982  
10. Al Jackson 70 1984  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Rob Hickmott 267 1321  
2. Mike Pryor 205 941  
3. Max Ryan 196 1037  
4. Dave Bartlett 187 965  
5. Eric Holmes 149 1684  
6. Miguel Molina 145 917  
7. António Marte 143 682  
8. Will Johnson 133 1128  
9. Melvin Zachery 124 719  
10. Peyton Elliott 113 706  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, April 9th, 2015 - OOTP Baseball 14.6 Build 33