PORTSMOUTH CLIPPERS
BATTING LEADERS
08/08/1984
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | LIB | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 372 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tim MacIntosh .334 1984  
2. Al Jackson .317 1981  
3. Pat Howard .296 1984  
4. Tim MacIntosh .293 1983  
5. Tim MacIntosh .286 1982  
6. Nathan Roberson .285 1984  
7. Justin Cannon .275 1981  
8. Reid Lee .274 1981  
9. Justin Cannon .272 1982  
10. Steven Carney .270 1982  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Al Jackson .315 627  
2. Tim MacIntosh .301 1716  
3. Nathan Roberson .287 710  
4. Bob Hutchison .267 497  
5. Steven Carney .265 1483  
6. Justin Cannon .265 1986  
7. Enrique Morales .259 1184  
8. Reid Lee .257 1282  
9. Allen Erwin .254 693  
10. Sam Peterson .249 441  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Pat Howard .430 1984  
2. Nathan Roberson .414 1984  
3. Al Jackson .411 1981  
4. Justin Cannon .390 1982  
5. Steven Carney .383 1983  
6. Justin Cannon .381 1984  
7. Justin Cannon .378 1981  
8. Steven Carney .375 1982  
9. Justin Cannon .373 1983  
10. Pat Howard .366 1983  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Nathan Roberson .397 710  
2. Al Jackson .397 627  
3. Justin Cannon .380 1986  
4. Steven Carney .370 1483  
5. Pat Howard .367 1817  
6. Bob Hutchison .339 497  
7. Reid Lee .339 1282  
8. Enrique Morales .331 1184  
9. Will Harris .324 808  
10. Allen Erwin .318 693  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Reid Lee .571 1981  
2. Steven Carney .530 1984  
3. Steven Carney .493 1982  
4. Pat Howard .480 1984  
5. Al Jackson .478 1981  
6. Steven Carney .468 1983  
7. Reid Lee .467 1982  
8. Tim MacIntosh .457 1984  
9. Allen Erwin .449 1982  
10. Tim MacIntosh .400 1982  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Steven Carney .497 1483  
2. Reid Lee .495 1282  
3. Al Jackson .454 627  
4. Allen Erwin .449 693  
5. Tim MacIntosh .414 1716  
6. Will Harris .405 808  
7. António Marte .391 486  
8. Bob Hutchison .389 497  
9. Nathan Roberson .388 710  
10. Pat Howard .385 1817  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Reid Lee .910 1981  
2. Pat Howard .909 1984  
3. Al Jackson .889 1981  
4. Steven Carney .880 1984  
5. Steven Carney .868 1982  
6. Steven Carney .851 1983  
7. Nathan Roberson .804 1984  
8. Tim MacIntosh .802 1984  
9. Reid Lee .798 1982  
10. Justin Cannon .777 1982  
OPS - CAREER
Rank Player OPS PA  
1. Steven Carney .866 1483  
2. Al Jackson .851 627  
3. Reid Lee .834 1282  
4. Nathan Roberson .785 710  
5. Allen Erwin .767 693  
6. Pat Howard .753 1817  
7. Justin Cannon .752 1986  
8. Will Harris .729 808  
9. Bob Hutchison .728 497  
10. Tim MacIntosh .727 1716  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Pat Howard 43.2 1984  
2. Tim MacIntosh 37.5 1984  
3. Reid Lee 37.2 1981  
4. Nathan Roberson 34.1 1984  
5. Steven Carney 33.4 1984  
6. Al Jackson 33.1 1981  
7. Steven Carney 29.8 1982  
8. Steven Carney 28.1 1983  
9. Justin Cannon 21.5 1984  
10. Justin Cannon 20.2 1981  
VORP - CAREER
Rank Player VORP PA  
1. Steven Carney 91.2 1483  
2. Justin Cannon 74.4 1986  
3. Tim MacIntosh 61.3 1716  
4. Pat Howard 59.1 1817  
5. Reid Lee 58.4 1282  
6. Nathan Roberson 46.3 710  
7. Al Jackson 31.3 627  
8. Enrique Morales 25.8 1184  
9. Allen Erwin 23.3 693  
10. Armando Rodríguez 10.2 295  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Steven Carney 119 1982  
2. António Marte 119 1984  
3. Steven Carney 119 1984  
4. Pat Howard 117 1982  
5. Steven Carney 117 1983  
6. Justin Cannon 116 1984  
7. Tim MacIntosh 116 1984  
8. Allen Erwin 116 1982  
9. Justin Cannon 116 1981  
10. Justin Cannon 116 1983  
GAMES - CAREER
Rank Player G PA  
1. Justin Cannon 463 1986  
2. Pat Howard 459 1817  
3. Tim MacIntosh 376 1716  
4. Steven Carney 355 1483  
5. Reid Lee 348 1282  
6. Enrique Morales 337 1184  
7. Allen Erwin 229 693  
8. Will Harris 206 808  
9. Charlie Ellis 193 287  
10. Nathan Roberson 167 710  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tim MacIntosh 521 1984  
2. Tim MacIntosh 508 1983  
3. Tim MacIntosh 490 1982  
4. Justin Cannon 437 1981  
5. António Marte 437 1984  
6. Justin Cannon 430 1984  
7. Allen Erwin 428 1982  
8. Steven Carney 426 1982  
9. Steven Carney 421 1983  
10. Steven Carney 415 1984  
AT-BATS - CAREER
Rank Player AB PA  
1. Tim MacIntosh 1677 1716  
2. Justin Cannon 1652 1986  
3. Pat Howard 1514 1817  
4. Steven Carney 1262 1483  
5. Reid Lee 1129 1282  
6. Enrique Morales 1061 1184  
7. Will Harris 716 808  
8. Allen Erwin 619 693  
9. Nathan Roberson 596 710  
10. Al Jackson 546 627  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Pat Howard 77 1984  
2. Reid Lee 74 1981  
3. Justin Cannon 73 1984  
4. Nathan Roberson 70 1984  
5. Justin Cannon 70 1982  
6. Steven Carney 70 1983  
7. Steven Carney 68 1984  
8. Sam Peterson 66 1981  
9. Steven Carney 64 1982  
10. Tim MacIntosh 64 1982  
RUNS - CAREER
Rank Player R PA  
1. Justin Cannon 254 1986  
2. Pat Howard 233 1817  
3. Steven Carney 202 1483  
4. Tim MacIntosh 189 1716  
5. Reid Lee 181 1282  
6. Enrique Morales 125 1184  
7. Will Harris 100 808  
8. Nathan Roberson 98 710  
9. Allen Erwin 89 693  
10. Al Jackson 73 627  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tim MacIntosh 174 1984  
2. Tim MacIntosh 149 1983  
3. Tim MacIntosh 140 1982  
4. Al Jackson 122 1981  
5. Justin Cannon 120 1981  
6. Pat Howard 116 1984  
7. Steven Carney 115 1982  
8. Reid Lee 113 1981  
9. Steven Carney 112 1983  
10. Justin Cannon 112 1984  
HITS - CAREER
Rank Player H PA  
1. Tim MacIntosh 505 1716  
2. Justin Cannon 437 1986  
3. Pat Howard 373 1817  
4. Steven Carney 334 1483  
5. Reid Lee 290 1282  
6. Enrique Morales 275 1184  
7. Will Harris 177 808  
8. Al Jackson 172 627  
9. Nathan Roberson 171 710  
10. Allen Erwin 157 693  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tim MacIntosh 238 1984  
2. Reid Lee 236 1981  
3. Steven Carney 220 1984  
4. Steven Carney 210 1982  
5. Tim MacIntosh 200 1983  
6. Steven Carney 197 1983  
7. Tim MacIntosh 196 1982  
8. Allen Erwin 192 1982  
9. Pat Howard 188 1984  
10. Al Jackson 184 1981  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tim MacIntosh 695 1716  
2. Steven Carney 627 1483  
3. Justin Cannon 615 1986  
4. Pat Howard 583 1817  
5. Reid Lee 559 1282  
6. Enrique Morales 384 1184  
7. Will Harris 290 808  
8. Allen Erwin 278 693  
9. Al Jackson 248 627  
10. Nathan Roberson 231 710  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tim MacIntosh 129 1984  
2. Tim MacIntosh 104 1983  
3. Tim MacIntosh 102 1982  
4. Justin Cannon 92 1981  
5. Al Jackson 88 1981  
6. Nathan Roberson 82 1984  
7. Justin Cannon 81 1984  
8. Pat Howard 81 1984  
9. Justin Cannon 79 1982  
10. Enrique Morales 78 1984  
SINGLES - CAREER
Rank Player 1B PA  
1. Tim MacIntosh 363 1716  
2. Justin Cannon 325 1986  
3. Pat Howard 250 1817  
4. Enrique Morales 202 1184  
5. Steven Carney 190 1483  
6. Reid Lee 165 1282  
7. Nathan Roberson 131 710  
8. Al Jackson 128 627  
9. Will Harris 115 808  
10. Allen Erwin 87 693  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tim MacIntosh 39 1983  
2. António Marte 33 1984  
3. Tim MacIntosh 30 1984  
4. Allen Erwin 27 1982  
5. Pat Howard 25 1983  
6. Steven Carney 24 1983  
7. Steven Carney 22 1984  
8. Justin Cannon 22 1984  
9. Tim MacIntosh 21 1982  
10. Justin Cannon 21 1983  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tim MacIntosh 100 1716  
2. Justin Cannon 78 1986  
3. Pat Howard 72 1817  
4. Steven Carney 66 1483  
5. Enrique Morales 50 1184  
6. Reid Lee 45 1282  
7. Allen Erwin 42 693  
8. Will Harris 35 808  
9. António Marte 33 486  
10. Al Jackson 28 627  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tim MacIntosh 16 1982  
2. Tim MacIntosh 11 1984  
3. Reid Lee 8 1981  
4. Tim MacIntosh 6 1983  
5. Nathan Roberson 6 1984  
6. Nathan Roberson 6 1983  
7. Pat Howard 5 1981  
8. Reid Lee 5 1982  
9. Allen Erwin 5 1982  
10. Sam Peterson 4 1981  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tim MacIntosh 36 1716  
2. Reid Lee 16 1282  
3. Pat Howard 15 1817  
4. Nathan Roberson 12 710  
5. Enrique Morales 10 1184  
6. Steven Carney 7 1483  
7. Allen Erwin 5 693  
8. Sam Peterson 4 441  
9. Will Harris 3 808  
10. Armando Rodríguez 3 295  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Reid Lee 30 1981  
2. Steven Carney 29 1984  
3. Steven Carney 23 1982  
4. Reid Lee 21 1982  
5. Steven Carney 19 1983  
6. Pat Howard 17 1984  
7. Allen Erwin 16 1982  
8. Al Jackson 14 1981  
9. Will Harris 11 1984  
10. Pat Howard 10 1982  
HOME RUNS - CAREER
Rank Player HR PA  
1. Steven Carney 71 1483  
2. Reid Lee 64 1282  
3. Pat Howard 36 1817  
4. Justin Cannon 32 1986  
5. Will Harris 24 808  
6. Allen Erwin 23 693  
7. Al Jackson 16 627  
8. Enrique Morales 13 1184  
9. António Marte 10 486  
10. Bob Hutchison 9 497  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Reid Lee 99 1981  
2. Steven Carney 80 1984  
3. António Marte 76 1984  
4. Allen Erwin 73 1982  
5. Steven Carney 73 1982  
6. Pat Howard 70 1984  
7. Al Jackson 62 1981  
8. Reid Lee 60 1982  
9. Steven Carney 56 1983  
10. Pat Howard 53 1983  
RBIS - CAREER
Rank Player RBI PA  
1. Reid Lee 212 1282  
2. Steven Carney 209 1483  
3. Pat Howard 200 1817  
4. Justin Cannon 191 1986  
5. Enrique Morales 128 1184  
6. Tim MacIntosh 126 1716  
7. Allen Erwin 116 693  
8. Will Harris 111 808  
9. António Marte 76 486  
10. Al Jackson 75 627  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tim MacIntosh 42 1984  
2. Nathan Roberson 31 1984  
3. Tim MacIntosh 30 1983  
4. Tim MacIntosh 21 1982  
5. Nathan Roberson 13 1983  
6. Enrique Morales 12 1984  
7. Pat Howard 11 1984  
8. Pat Howard 10 1982  
9. Sam Peterson 9 1981  
10. Tim MacIntosh 9 1981  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tim MacIntosh 102 1716  
2. Nathan Roberson 44 710  
3. Pat Howard 32 1817  
4. Enrique Morales 24 1184  
5. Sam Peterson 9 441  
6. Reid Lee 8 1282  
7. Steven Carney 7 1483  
8. Joe Henderson 7 271  
9. Allen Erwin 5 693  
10. Leonard Turner 5 177  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tim MacIntosh 18 1984  
2. Tim MacIntosh 12 1983  
3. Enrique Morales 7 1984  
4. Reid Lee 6 1982  
5. Tim MacIntosh 6 1981  
6. Allen Erwin 5 1982  
7. Tim MacIntosh 5 1982  
8. Reid Lee 5 1983  
9. Pat Howard 4 1983  
10. Reid Lee 4 1984  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tim MacIntosh 41 1716  
2. Reid Lee 18 1282  
3. Pat Howard 11 1817  
4. Enrique Morales 10 1184  
5. Nathan Roberson 7 710  
6. Allen Erwin 5 693  
7. Steven Carney 4 1483  
8. Joe Henderson 2 271  
9. Armando Rodríguez 2 295  
10. Craig Shields 2 467  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Pat Howard 84 1984  
2. Steven Carney 79 1983  
3. Justin Cannon 76 1984  
4. Nathan Roberson 75 1984  
5. Justin Cannon 73 1983  
6. Pat Howard 71 1983  
7. Steven Carney 71 1982  
8. Justin Cannon 63 1981  
9. Pat Howard 63 1982  
10. Justin Cannon 60 1982  
WALKS - CAREER
Rank Player BB PA  
1. Justin Cannon 272 1986  
2. Pat Howard 260 1817  
3. Steven Carney 207 1483  
4. Reid Lee 131 1282  
5. Enrique Morales 104 1184  
6. Nathan Roberson 98 710  
7. Will Harris 79 808  
8. Al Jackson 67 627  
9. Allen Erwin 60 693  
10. Sherman Deal 51 256  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Justin Cannon 15 1982  
2. Pat Howard 12 1983  
3. Pat Howard 11 1984  
4. Justin Cannon 11 1983  
5. Justin Cannon 10 1981  
6. Justin Cannon 10 1984  
7. Nathan Roberson 9 1984  
8. Bob Hutchison 8 1981  
9. Enrique Morales 8 1984  
10. Craig Shields 8 1983  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Justin Cannon 46 1986  
2. Pat Howard 34 1817  
3. Craig Shields 16 467  
4. Reid Lee 13 1282  
5. Nathan Roberson 13 710  
6. Enrique Morales 12 1184  
7. Bob Hutchison 11 497  
8. Tim MacIntosh 11 1716  
9. Al Jackson 10 627  
10. Steven Carney 7 1483  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Steven Carney 116 1983  
2. Pat Howard 112 1984  
3. Steven Carney 106 1984  
4. António Marte 105 1984  
5. Nathan Roberson 99 1984  
6. Tim MacIntosh 98 1982  
7. Pat Howard 96 1983  
8. Pat Howard 96 1982  
9. Reid Lee 95 1982  
10. Justin Cannon 94 1983  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Pat Howard 396 1817  
2. Justin Cannon 330 1986  
3. Tim MacIntosh 319 1716  
4. Steven Carney 312 1483  
5. Reid Lee 263 1282  
6. Enrique Morales 204 1184  
7. Nathan Roberson 163 710  
8. Will Harris 128 808  
9. António Marte 105 486  
10. Allen Erwin 103 693  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, April 9th, 2015 - OOTP Baseball 14.6 Build 33