LF Jon Cross #15
Age: 33 | Bats: R | Throws: R | Morale: Angry
   
09/30/1998
LF JON CROSS #15 - AGE: 33 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB
0 0 0 0 0 0 0 0 0 .000 .000 .000 0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 7 6 7
Gap 8 9 8 8
Power 4 4 4 4
Eye 10 10 9 10
Avoid K's 4 4 4 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 13
Errors: - 4 20
Arm: 1 6 14
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 19
1st Base: - Center Field: 11
2nd Base: - Right Field: 16
3rd Base: -
       
RUN/BUNT RATINGS
Running Speed: 10
Stealing Ability: 14
Baserunning Inst.: 16
Sacrifice Bunt: 6
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/30/1998 CC Loss, 1-4 1 0 1 0 0 0 0 0
03/28/1998 @ NEW Win, 1-0 1 0 0 0 0 0 1 0
03/27/1998 IRO Win, 5-2 1 0 1 0 0 0 0 0
03/25/1998 @ CC Loss, 2-5 1 0 1 0 0 0 0 0
03/23/1998 NEW Win, 7-3 0 1 0 0 0 0 0 0
03/12/1998 NEW Loss, 1-3 1 0 0 0 0 0 1 0
PERSONALITY RATINGS
Leader Ability:Low
Loyalty:Very High
Desire f. Win:Very Low
Greed:High
Intelligence:Low
Work Ethic:Low
Birthday:12/06/1964
Born in:Clinton, FR
Nationality:Newlandian
Height:6' 0"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$950,000
Signed Through:1998 Season
Major Service:8 Years, 89 Days
Service This Yr:None
40-Man Service:None, 56 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1986, 4th Pick in Round 2
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
1987 Portsmouth - CBL 22 41 80 18 0 0 0 7 9 9 1 1 24 2 0 .225 .308 .225 .533 45 -5.7 -0.4
1988 Mount Sterling - CBL 23 94 185 43 5 0 0 17 16 18 0 4 52 6 4 .232 .295 .259 .554 100 -13.9 -1.1
1989 Mount Sterling - CBL 24 26 67 16 2 0 1 7 7 3 1 0 14 1 0 .239 .282 .313 .595 100 -3.0 -0.2
1990 Mount Sterling - CBL 25 20 45 10 0 1 0 2 6 5 0 0 9 1 0 .222 .300 .267 .567 100 -2.1 -0.1
1991 Centerville - CBL 26 79 275 68 14 0 0 30 34 39 4 1 74 7 6 .247 .348 .298 .646 89 -2.3 0.6
1992 Centerville - CBL 27 126 444 116 13 1 7 41 62 51 2 1 111 16 5 .261 .339 .342 .682 92 9.4 1.3
1993 Centerville - CBL 28 44 94 20 2 0 1 10 7 11 1 0 33 0 2 .213 .302 .266 .568 63 -3.4 -0.4
1994 Centerville - CBL 29 96 167 40 11 1 4 26 16 24 1 1 50 0 1 .240 .337 .389 .726 110 5.8 0.7
1995 Park City (C) - CBL 30 49 84 20 4 1 2 14 12 9 1 1 23 1 0 .238 .316 .381 .697 105 3.5 0.2
1996 Park City (C) - CBL 31 44 56 12 2 0 1 5 6 2 1 0 18 0 0 .214 .254 .304 .558 61 -0.9 -0.1
1997 Park City (C) - CBL 32 48 81 19 2 0 2 8 14 7 0 0 21 0 0 .235 .295 .333 .629 81 -0.8 -0.3
Total CBL 667 1578 382 55 4 18 167 189 178 12 9 429 34 18 .242 .322 .316 .638 90 -13.5 0.2
Career Minor League Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
1986 Total - COL 21 43 191 57 7 1 5 36 51 20 2 3 30 31 6 .298 .366 .424 .790 100 0.0 0.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 Portsmouth - ML LF 10 8 23 1 0 24 0 1.000 70.0 3.09 -0.7 .957
1987 Portsmouth - ML CF 9 6 18 1 0 19 0 1.000 57.0 3.00 +1.7 1.137
1987 Portsmouth - ML RF 5 3 6 0 0 6 0 1.000 28.1 1.91 +0.8 1.203
1988 Mount Sterling - ML LF 28 6 18 0 0 18 0 1.000 97.2 1.66 -0.6 .953
1988 Mount Sterling - ML CF 26 23 61 0 0 61 0 1.000 208.1 2.64 +1.7 1.037
1988 Mount Sterling - ML RF 15 12 32 1 0 33 0 1.000 106.0 2.80 +2.0 1.093
1989 Mount Sterling - ML LF 12 8 18 0 0 18 0 1.000 75.2 2.14 -0.0 .998
1989 Mount Sterling - ML CF 8 8 15 0 0 15 0 1.000 64.0 2.11 +1.3 1.124
1989 Mount Sterling - ML RF 2 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.024
1990 Mount Sterling - ML LF 7 5 10 1 1 11 0 1.000 48.0 2.06 +0.6 1.096
1990 Mount Sterling - ML CF 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.6 1.115
1990 Mount Sterling - ML RF 5 3 8 0 0 8 0 1.000 35.0 2.06 +0.0 1.007
1991 Centerville - ML LF 40 39 82 0 0 83 1 .988 336.0 2.20 +6.5 1.124
1991 Centerville - ML CF 27 27 72 1 0 73 0 1.000 227.1 2.89 -0.4 .992
1991 Centerville - ML RF 11 11 26 0 0 26 0 1.000 97.2 2.40 +2.2 1.141
1992 Centerville - ML LF 111 107 233 4 0 241 4 .983 915.2 2.33 +2.7 1.016
1992 Centerville - ML CF 6 2 11 1 0 12 0 1.000 30.1 3.56 -0.2 .977
1992 Centerville - ML RF 10 3 10 0 0 10 0 1.000 36.2 2.45 +0.8 1.111
1993 Centerville - ML LF 12 11 22 1 0 23 0 1.000 95.0 2.18 +0.1 1.004
1993 Centerville - ML CF 7 4 10 0 0 10 0 1.000 40.2 2.21 -0.2 .975
1993 Centerville - ML RF 8 4 19 1 0 20 0 1.000 50.1 3.58 -0.7 .950
1994 Centerville - ML LF 17 10 28 0 0 29 1 .966 104.2 2.41 +0.7 1.040
1994 Centerville - ML CF 20 12 29 0 0 29 0 1.000 116.1 2.24 +0.9 1.046
1994 Centerville - ML RF 17 13 27 2 1 29 0 1.000 117.1 2.22 -0.2 .989
1995 Park City (C) - ML 2B 4 4 9 9 1 21 3 .857 36.0 4.50 -1.6 .807
1995 Park City (C) - ML LF 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
1995 Park City (C) - ML CF 19 9 31 1 0 32 0 1.000 106.1 2.71 -1.6 .934
1995 Park City (C) - ML RF 6 3 8 0 0 8 0 1.000 32.2 2.20 +1.5 1.322
1996 Park City (C) - ML LF 7 6 6 0 0 6 0 1.000 53.0 1.02 -0.1 .983
1996 Park City (C) - ML CF 11 0 8 0 0 8 0 1.000 27.1 2.63 -0.2 .960
1996 Park City (C) - ML RF 6 1 1 0 0 1 0 1.000 16.2 0.54 +0.0 1.021
1997 Park City (C) - ML LF 5 2 5 1 1 6 0 1.000 22.2 2.38 -0.0 .988
1997 Park City (C) - ML CF 24 10 15 0 0 15 0 1.000 113.0 1.19 -2.0 .847
1997 Park City (C) - ML RF 5 2 3 0 0 3 0 1.000 30.1 0.89 +0.1 1.028
TOTAL 2B 4 4 9 9 1 21 3 .857 36.0 4.50 -1.6 .807
TOTAL LF 251 202 445 8 2 459 6 .987 1822.0 2.24 +9.1 1.030
TOTAL CF 158 102 278 4 0 282 0 1.000 999.2 2.54 +1.5 1.007
TOTAL RF 90 56 144 4 1 148 0 1.000 560.0 2.38 +6.5 1.067
PLAYER HISTORY
06/05/1986 Drafted in the 1986 first-year player draft (Round 2, Pick 4, 10th overall pick) by the Portsmouth Clippers, out of college (Jackson).
06/22/1986 Signed a minor league contract with the Portsmouth Clippers organization with a signing bonus of $1,500,000.
01/01/1987 OSA scouting updated ratings (potential): Contact: 7 (9); Power: 3 (6); Eye: 5 (9).
04/01/1987 Named the #14 prospect in the CBL
09/02/1987 Received a 1-year contract worth a total of $490,000 through automatic renewal.
09/04/1987 Drafted in the 1987 expansion draft (Round 31, Pick 2, 62nd overall pick) by the Mount Sterling Gladiators.
01/01/1988 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 3 (5); Eye: 5 (8).
03/07/1988 Injured (intercostal strain), out for 3 weeks.
09/23/1988 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1989 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 3 (4); Eye: 6 (8).
06/01/1989 Injured (torn thumb ligament), out for 5 weeks.
09/22/1989 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1990 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 7 (8).
09/21/1990 Received a 1-year contract worth a total of $490,000 through automatic renewal.
09/22/1990 Drafted in the 1990 expansion draft (Round 7, Pick 3, 27th overall pick) by the Centerville Cyclones.
01/01/1991 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 8 (8).
07/22/1991 Injured on 07/20/1991, diagnosed with a torn labrum, will miss 3 months.
09/30/1991 Signed a 1-year contract extension worth a total of $800,000 with the Centerville Cyclones organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 8 (8).
09/29/1992 Signed a 1-year contract extension worth a total of $1,700,000 with the Centerville Cyclones organization.
10/01/1992 Wins the 1992 CBL FL Gold Glove Award at LF.
01/01/1993 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 8 (8).
03/19/1993 Injured on 03/17/1993, diagnosed with a herniated disc, will miss 7 weeks.
09/27/1993 Signed a 1-year contract extension worth a total of $2,000,000 with the Centerville Cyclones organization.
01/01/1994 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 9 (9).
10/18/1994 Was not offered arbitration and became a free agent.
11/04/1994 Signed a 2-year contract worth a total of $2,320,000 with the Park City (C) Patriots organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 9 (9).
06/22/1995 Injured (oblique strain), out for 3 weeks.
01/01/1996 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 8 (9).
03/24/1996 Signed a 1-year contract extension worth a total of $1,300,000 with the Park City (C) Patriots organization.
04/24/1996 Injured (bruised elbow), day-to-day for 2 weeks.
01/01/1997 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 9 (9).
05/10/1997 Signed a 1-year contract extension worth a total of $950,000 with the Park City (C) Patriots organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 4 (4); Eye: 9 (9).
LEADER BOARDS APPEARANCES
Year K Rank
1992 111 3
Year SB Rank
1992 16 10
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33