PARK CITY (C) PATRIOTS
BATTING REGISTER
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1981 Park City Patriots 4.9 586 120 4068 1053 194 19 128 500 764 42 .259 .345 .410 .755
1982 Park City Patriots 4.7 568 120 4119 1078 195 21 86 510 763 50 .262 .349 .382 .731
1983 Park City Patriots 4.3 520 120 4060 1058 183 18 102 460 791 53 .261 .341 .390 .731
1984 Park City Patriots 4.8 577 120 4183 1116 210 25 109 440 886 62 .267 .341 .407 .749
1985 Park City Patriots 4.5 535 120 4264 1129 209 13 104 410 816 76 .265 .333 .393 .726
1986 Park City Patriots 4.0 486 120 4046 969 188 25 82 423 758 59 .239 .317 .359 .676
1987 Park City Patriots 5.3 635 120 4188 1142 204 17 137 509 810 56 .273 .356 .428 .783
1988 Park City Patriots 5.6 707 126 4298 1169 222 11 150 500 805 70 .272 .353 .433 .787
1989 Park City Patriots 4.7 597 126 4316 1106 198 21 150 412 884 66 .256 .327 .416 .744
1990 Park City Patriots 3.9 494 126 4272 1015 198 20 103 398 887 74 .238 .307 .366 .672
1991 Park City (C) Patriots 4.2 610 144 4923 1210 235 26 124 490 975 104 .246 .319 .380 .699
1992 Park City (C) Patriots 4.3 619 144 4991 1206 230 24 122 529 1101 79 .242 .319 .371 .690
1993 Park City (C) Patriots 4.6 661 144 4954 1236 237 28 148 533 1104 92 .249 .325 .398 .724
1994 Park City (C) Patriots 4.1 591 144 5014 1203 236 28 142 456 1153 78 .240 .306 .383 .689
1995 Park City (C) Patriots 4.0 576 144 4869 1153 207 25 141 461 1160 60 .237 .307 .376 .683
1996 Park City (C) Patriots 4.4 631 144 4875 1235 218 17 166 514 1070 46 .253 .328 .407 .735
1997 Park City (C) Patriots 4.2 607 144 4902 1224 250 18 121 527 1128 27 .250 .328 .382 .710
1998 Park City (C) Patriots 3.6 522 144 4832 1139 220 22 122 448 1144 46 .236 .306 .366 .672
Year Team Totals 4.4 10522 2370 81174 20441 3834 378 2237 8520 16999 1140 .252 .328 .391 .719
Seasonal Average   585 132 4510 1136 213 21 124 473 944 63
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Lou Agee 4 1994-1998 57 10 66 11 22 3 0 0 16 4 2 5 18 .333 .389 .379 .768 2.6
Víctor Alfonso 4 1995-1998 114 84 332 33 89 19 3 4 25 9 4 15 59 .268 .302 .380 .682 10.9
Pete Allen 2 1981-1984 83 30 134 19 35 7 0 3 25 0 0 20 34 .261 .358 .381 .739 3.1
Scott Allen 3 1987-1992 186 5 8 0 0 0 0 0 1 0 0 2 2 .000 .273 .000 .273 -0.3
Rich Allison 1 1992-1992 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Matt Ashley 1 1994-1994 18 18 35 4 7 1 0 0 1 0 0 1 7 .200 .222 .229 .451 0.8
Mike Atkins 6 1991-1996 124 58 252 16 49 20 0 3 20 0 0 22 68 .194 .269 .310 .578 -16.0
Darryl Atkinson 7 1991-1997 166 102 186 11 43 6 0 2 15 0 0 5 51 .231 .250 .296 .546 7.8
Tad Auriol 1 1981-1981 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfredo Avilés 10 1982-1996 684 613 2502 321 664 121 5 42 252 15 6 249 500 .265 .335 .368 .703 58.5
John Bailey 16 1981-1997 1524 1447 5230 717 1310 288 23 101 593 15 10 816 1230 .250 .361 .372 .734 216.3
Jerry Ball 3 1994-1996 311 197 920 110 233 34 7 27 90 20 8 60 213 .253 .301 .393 .695 28.1
Kent Ball 2 1989-1990 139 66 314 38 90 19 0 13 45 3 4 14 49 .287 .325 .471 .797 13.1
Mal Banks 4 1987-1990 215 156 605 79 138 28 3 12 72 15 5 57 138 .228 .296 .344 .639 0.8
Scott Barnes 2 1995-1996 82 13 14 1 2 0 0 0 0 0 0 2 5 .143 .250 .143 .393 -0.3
Gabriel Barrón 2 1989-1990 135 66 274 35 47 13 2 1 10 13 3 33 69 .172 .263 .245 .508 -9.1
Millard Beck 1 1992-1992 36 0 9 1 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.7
Wesley Bennett 1 1981-1981 80 43 215 42 63 12 1 8 38 4 2 23 33 .293 .360 .470 .829 17.2
Sixto Benvijes 1 1988-1988 108 108 415 71 115 29 1 14 76 1 0 45 67 .277 .365 .453 .818 24.8
Fraser Berry 6 1991-1998 247 122 598 77 124 24 2 5 56 27 6 40 150 .207 .259 .279 .538 -26.5
Amayas Bourguiba 2 1988-1989 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Tim Bowen 1 1986-1986 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Bradley 5 1981-1985 481 477 1945 282 544 84 8 86 296 35 19 168 248 .280 .341 .464 .804 125.7
Jim Brady 3 1996-1998 289 277 1098 122 305 72 4 31 144 0 1 68 228 .278 .326 .435 .761 59.2
Bill Brandon 8 1989-1998 148 0 15 1 3 1 0 0 0 0 0 0 1 .200 .250 .267 .517 0.4
Lawrence Brantley 5 1981-1985 119 1 12 1 4 2 0 0 0 0 0 0 4 .333 .333 .500 .833 0.8
Michael Brewer 1 1993-1993 3 2 9 1 3 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.2
Chris Brown 3 1988-1990 84 84 130 8 16 5 0 0 5 0 0 3 41 .123 .147 .162 .309 -2.3
Jeff Brown 4 1991-1998 12 0 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 -0.0
Tim Buchanan 1 1998-1998 27 5 33 1 6 2 0 0 1 0 0 2 15 .182 .229 .242 .471 -1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Fred Burton 1 1992-1992 8 1 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -2.3
Jerome Bush 1 1998-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eugene Calhoon 7 1992-1998 147 62 109 5 10 1 0 0 4 0 0 9 43 .092 .168 .101 .269 -2.3
Brian Campbell 6 1982-1987 274 186 716 83 186 30 4 6 71 10 7 82 142 .260 .344 .338 .682 10.7
Justin Cannon 1 1992-1992 104 4 89 9 10 2 0 1 10 0 0 25 22 .112 .308 .169 .476 -6.3
Jon Carlson 12 1981-1992 1039 1004 4043 632 1147 179 28 149 596 179 59 441 684 .284 .356 .452 .808 260.6
Steven Carney 1 1981-1981 103 103 353 76 109 17 2 32 90 4 3 80 77 .309 .437 .640 1.078 56.9
Tyler Carr 2 1984-1985 6 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
David Chávez 6 1993-1998 523 368 1513 201 367 100 5 57 226 3 1 172 268 .243 .334 .428 .762 59.0
Hugh Christian 6 1993-1998 154 143 259 8 41 6 0 1 27 0 1 6 94 .158 .176 .193 .369 -0.2
Phil Church 1 1996-1996 15 15 31 0 4 0 0 0 1 0 0 0 13 .129 .129 .129 .258 -0.7
Jeff Clark 1 1993-1993 47 17 86 4 19 3 0 0 8 0 1 9 14 .221 .299 .256 .555 -2.8
Bob Cole 2 1995-1996 91 31 47 4 6 1 0 1 3 0 0 2 16 .128 .160 .213 .373 -0.2
Elwood Cole 2 1985-1986 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thomas Collier 6 1992-1997 118 95 169 8 32 10 1 0 13 0 0 2 65 .189 .202 .260 .463 3.3
Enrique Colón 3 1981-1983 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Conner 3 1986-1988 117 68 277 34 75 16 2 6 39 3 1 25 61 .271 .336 .408 .743 14.1
Keith Cooke 1 1998-1998 5 3 6 1 1 1 0 0 0 0 0 1 2 .167 .375 .333 .708 0.2
Chad Corney 6 1987-1992 118 6 124 12 24 3 0 1 11 3 0 10 25 .194 .259 .242 .501 -9.4
Jon Cross 3 1995-1997 141 37 221 32 51 8 1 5 27 1 0 18 62 .231 .293 .344 .637 1.7
Bob Curran 2 1997-1998 52 49 193 14 47 9 0 5 21 0 0 8 46 .244 .283 .368 .651 2.7
John Daniels 1 1987-1987 25 25 52 7 8 2 0 0 4 0 0 2 16 .154 .182 .192 .374 -0.6
Daniel Dayment 4 1991-1994 147 95 356 40 76 16 2 4 31 2 2 30 87 .213 .276 .303 .580 -5.2
Sherman Deal 2 1982-1983 119 19 144 27 34 5 0 1 14 2 0 49 36 .236 .431 .292 .722 7.5
Woody Dean 1 1991-1991 7 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Jason Doel 2 1997-1998 142 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 -0.1
Richard Donaldson 3 1988-1990 56 15 84 9 21 7 0 0 12 0 0 5 13 .250 .280 .333 .613 1.0
David Edwards 10 1983-1993 61 0 4 2 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 -0.2
Peyton Elliott 1 1983-1983 106 79 338 32 93 18 2 7 38 3 1 22 56 .275 .322 .402 .725 4.4
Charlie Ellis 4 1986-1989 109 48 223 25 46 9 1 2 21 0 0 17 45 .206 .260 .283 .543 -10.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Danny Ellis 1 1981-1981 56 20 86 16 16 4 0 2 9 0 1 22 21 .186 .369 .302 .672 -0.5
Allen Erwin 1 1985-1985 112 111 432 66 121 19 1 12 49 10 1 44 80 .280 .349 .412 .761 24.6
Miguel Espinosa 4 1983-1986 65 60 97 10 24 2 0 0 5 0 0 7 18 .247 .298 .268 .566 4.6
José Espinoza 6 1993-1998 692 553 2121 275 509 114 7 82 278 32 7 213 565 .240 .311 .416 .727 73.6
Melvin Evans 3 1981-1986 121 0 4 1 0 0 0 0 0 0 0 0 2 .000 .200 .000 .200 -0.2
Stanley Evans 6 1981-1991 346 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.2
Raúl Fernández 6 1993-1998 51 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Henry Fields 3 1981-1983 279 246 992 123 278 43 2 10 102 7 3 79 183 .280 .344 .358 .702 25.8
Danny Fraser 1 1998-1998 28 1 23 1 5 4 0 0 5 0 0 6 7 .217 .379 .391 .771 0.9
Artie Frean 1 1997-1997 60 6 66 6 14 6 0 1 8 0 0 8 14 .212 .307 .348 .655 -0.2
Gabriel Frías 1 1990-1990 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Bill George 7 1990-1998 134 33 58 4 13 4 0 0 3 0 0 2 17 .224 .250 .293 .543 2.9
Marlon Given 1 1983-1983 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Godwin 3 1996-1998 94 23 34 2 4 1 0 0 2 0 0 1 9 .118 .167 .147 .314 -0.3
Earl Gordon 4 1981-1984 101 101 172 13 36 6 0 0 17 0 0 2 46 .209 .216 .244 .460 3.2
Keith Graham 4 1981-1984 391 330 1384 180 379 76 12 26 161 14 9 121 192 .274 .336 .402 .738 44.6
Bernardo Guzmán 1 1984-1984 6 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
José Guzmán 1 1984-1984 63 51 214 27 57 14 2 6 31 3 1 14 42 .266 .317 .435 .752 5.8
Matt Haley 3 1992-1994 83 60 105 8 24 4 0 0 13 0 0 4 29 .229 .261 .267 .528 4.5
Gary Hammond 6 1982-1987 195 114 479 68 109 19 6 5 50 13 7 45 109 .228 .295 .324 .618 -7.3
Chris Harden 1 1992-1992 74 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alfred Hargrove 3 1988-1990 64 0 11 1 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364 0.1
Al Harren 1 1995-1995 64 28 140 22 42 5 0 7 19 4 1 8 25 .300 .336 .486 .821 11.3
Brandon Harris 2 1986-1987 55 20 32 3 8 3 0 0 2 0 0 1 7 .250 .273 .344 .616 1.8
Craig Harris 1 1998-1998 16 16 29 3 4 2 0 0 0 0 0 2 12 .138 .194 .207 .400 0.3
Joe Harris 4 1994-1998 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Will Harris 1 1988-1988 30 8 48 11 12 3 0 2 11 0 0 4 7 .250 .302 .438 .739 0.4
Eddy Hart 7 1989-1995 138 0 14 1 2 0 0 0 0 0 0 0 7 .143 .143 .143 .286 -0.4
Rob Hickmott 3 1984-1986 127 84 358 49 95 29 3 7 42 1 0 58 100 .265 .369 .422 .791 21.1
Monty Hicks 8 1986-1993 862 823 3263 485 819 140 18 130 454 99 38 364 757 .251 .340 .424 .765 134.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Dave Hill 5 1982-1986 442 360 1345 177 349 64 3 23 173 0 0 195 202 .259 .368 .363 .731 26.2
Wayne Hixon 1 1998-1998 15 15 21 1 3 0 0 0 1 0 0 2 7 .143 .217 .143 .360 0.1
Rich Hodges 3 1989-1991 83 61 106 6 21 5 0 0 4 0 0 6 18 .198 .241 .245 .486 2.5
Jim Holloway 3 1992-1995 30 2 8 0 3 0 0 0 0 0 0 0 2 .375 .375 .375 .750 0.8
Keith Holloway 5 1982-1988 12 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Larry Holmes 1 1982-1982 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lowell Holmes 2 1985-1990 71 25 57 1 9 1 0 0 2 0 0 0 17 .158 .158 .175 .333 -0.6
Howard Howard 1 1989-1989 72 36 157 14 33 5 0 0 8 2 0 12 38 .210 .282 .242 .524 -5.2
Scott Howell 5 1994-1998 108 55 75 7 14 4 0 0 5 0 0 4 19 .187 .228 .240 .468 1.7
Ernest Huff 4 1992-1998 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Artie Huffman 7 1991-1997 632 515 1944 209 465 72 9 10 160 45 12 168 272 .239 .300 .301 .601 7.1
James Hughes 3 1982-1984 65 0 5 0 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629 0.5
Don Irvin 6 1991-1996 403 214 1010 114 256 45 1 44 167 0 1 49 239 .253 .288 .431 .719 1.5
Al Jackson 2 1982-1988 183 176 626 102 184 27 2 27 122 0 0 93 111 .294 .386 .473 .859 36.9
Jesús Javier 2 1981-1982 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Jefferson 1 1987-1987 2 1 5 0 2 0 0 0 1 0 0 1 2 .400 .500 .400 .900 0.6
Ben Johnson 6 1981-1989 153 102 158 9 32 6 0 0 14 0 0 2 45 .203 .216 .241 .457 2.4
Will Johnson 3 1984-1986 108 49 236 31 70 19 0 5 27 1 1 22 46 .297 .364 .441 .804 13.9
David Jones 2 1986-1987 39 3 45 6 11 1 0 0 4 0 0 2 9 .244 .277 .267 .543 -3.5
Keith Jones 2 1988-1990 96 0 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
Mark Jones 1 1983-1983 56 32 122 12 36 8 0 0 12 1 0 12 29 .295 .358 .361 .719 4.1
Hoyt Key 4 1981-1991 59 8 68 10 19 0 0 1 6 0 1 9 8 .279 .364 .324 .687 0.6
Terry King 1 1982-1982 62 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Scott Kinney 5 1994-1998 179 85 398 35 95 16 5 4 30 3 4 33 89 .239 .302 .334 .636 3.2
Jason Knapp 1 1983-1983 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bennett Koch 1 1986-1986 24 15 20 1 3 0 0 0 0 0 0 2 7 .150 .261 .150 .411 0.0
Jim Lake 6 1981-1986 571 369 1532 234 408 79 2 82 265 0 2 245 342 .266 .372 .481 .853 103.1
Joe Lampley 1 1981-1981 3 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.1
Paul Lane 6 1988-1993 36 14 38 5 14 2 0 0 2 0 0 0 5 .368 .368 .421 .789 3.5
Keith Larkin 2 1981-1982 145 81 359 44 96 14 3 0 25 9 5 35 50 .267 .344 .323 .667 5.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Corey Latham 3 1988-1990 56 26 114 20 31 3 0 9 26 0 0 8 24 .272 .312 .535 .847 4.4
Dennis Lawrence 4 1981-1985 134 0 6 2 2 0 0 0 1 0 0 3 2 .333 .500 .333 .833 0.6
Michael Lee 2 1997-1998 177 118 468 46 116 24 1 2 44 9 4 33 104 .248 .303 .316 .619 5.5
Reid Lee 4 1986-1989 336 336 1294 227 334 47 4 91 231 11 15 177 279 .258 .354 .512 .866 88.8
Guillermo León 1 1991-1991 86 84 327 33 74 14 5 0 24 4 3 17 12 .226 .277 .300 .577 -1.6
Bob Lewis 4 1995-1998 38 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.1
Clayton Lilly 3 1981-1983 201 119 503 61 125 27 2 18 69 0 1 55 116 .249 .325 .417 .743 1.8
Will Lord 3 1993-1996 25 12 55 3 17 3 1 1 4 0 0 4 14 .309 .356 .455 .810 4.3
Joe Lucas 8 1982-1989 14 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Travis Lung 1 1989-1989 20 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Dave Lyons 4 1981-1986 52 30 121 9 33 4 1 2 18 3 3 13 29 .273 .355 .372 .727 2.9
James Maginn 5 1993-1997 315 0 17 1 2 1 0 0 1 0 0 0 5 .118 .111 .176 .288 -0.1
Craig Maier 1 1983-1983 48 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lúcio Márquez 1 1981-1981 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norris Marshall 4 1995-1998 96 26 53 4 8 2 0 0 3 0 0 2 20 .151 .182 .189 .370 0.0
Ben Martínez 1 1998-1998 7 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.5
José Martínez 1 1987-1987 39 1 36 4 9 1 1 1 2 2 1 2 11 .250 .289 .417 .706 -0.2
Vincent Mathis 3 1981-1987 34 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William McKinney 4 1989-1992 84 77 159 16 33 8 0 0 16 0 0 6 42 .208 .241 .258 .499 4.5
Stan McMahon 5 1981-1986 74 22 42 2 6 0 0 0 2 0 0 0 14 .143 .143 .143 .286 -1.5
Charles Messer 10 1984-1993 998 852 3236 483 937 212 3 115 437 0 0 491 346 .290 .384 .464 .848 189.8
Gregory Metoyer 4 1982-1985 402 328 1398 200 367 55 15 30 165 65 13 100 231 .263 .321 .388 .709 37.1
Ed Miller 8 1991-1998 865 732 2778 452 719 133 22 152 408 54 24 323 652 .259 .338 .487 .825 202.5
Kevin Miller 6 1981-1990 199 65 123 6 19 3 0 0 15 0 0 4 42 .154 .191 .179 .370 -0.6
Paul Miller 8 1991-1998 131 0 12 0 3 2 0 0 3 0 0 0 3 .250 .250 .417 .667 0.7
Eric Monroe 1 1991-1991 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Moore 7 1981-1987 324 32 75 10 18 3 0 0 4 1 0 3 18 .240 .266 .280 .546 3.0
Enrique Morales 1 1992-1992 83 12 110 10 22 3 1 2 16 0 0 10 33 .200 .286 .300 .586 -2.3
Lee Morán 7 1991-1997 746 711 2718 324 710 123 5 93 357 4 3 294 550 .261 .335 .413 .748 124.1
Mike Morris 7 1985-1993 176 136 219 20 33 10 0 0 13 0 0 17 59 .151 .221 .196 .417 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Emery Murdock 5 1981-1985 107 107 195 10 40 6 0 0 20 0 0 8 50 .205 .234 .236 .470 3.8
Mike Murdock 2 1997-1998 63 63 118 5 19 3 0 0 9 0 0 1 31 .161 .168 .186 .355 -0.3
Jesse Nelson 4 1984-1987 187 96 385 43 89 22 1 7 52 0 0 67 94 .231 .342 .348 .690 -0.3
Ben Oglethorpe 1 1981-1981 1 1 2 0 0 0 0 0 0 1 0 1 1 .000 .333 .000 .333 0.1
Rafael Oliva 3 1981-1984 58 12 86 11 15 3 2 1 11 0 0 7 15 .174 .268 .291 .559 -5.2
Brad Oliver 2 1989-1990 106 50 251 34 49 10 1 0 18 10 3 11 71 .195 .228 .243 .471 -11.0
Carlos Pacheco 3 1988-1992 49 10 67 6 12 2 0 1 7 0 0 3 17 .179 .233 .254 .487 -3.7
Arlen Page 3 1983-1985 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph Parker 3 1993-1995 317 290 1233 158 334 64 13 43 164 32 8 80 232 .271 .318 .448 .766 76.2
Fernando Peña 1 1998-1998 58 18 93 8 14 4 0 0 3 0 0 9 24 .151 .240 .194 .434 -9.2
Sam Peterson 1 1982-1982 78 40 185 26 44 5 3 3 20 0 0 16 15 .238 .299 .346 .645 -0.5
Dani Pinamango 5 1992-1996 103 29 162 18 35 9 0 3 25 0 0 12 44 .216 .267 .327 .594 -1.7
Adam Pittman 1 1994-1994 61 4 63 8 16 2 0 1 9 1 0 4 11 .254 .299 .333 .632 -0.3
John Polk 6 1993-1998 172 66 307 26 62 11 0 3 27 0 0 29 79 .202 .272 .267 .539 -8.6
Warner Pollard 2 1989-1990 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Powell 2 1989-1991 7 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.2
Bo Pratt 3 1984-1986 155 2 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.5
Ed Pruitt 1 1988-1988 28 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Mike Pryor 1 1993-1993 33 0 31 6 8 2 0 1 4 0 0 0 10 .258 .303 .419 .722 -0.2
José Quintanilla 3 1982-1985 211 143 537 74 127 24 1 14 61 0 1 104 124 .236 .364 .363 .727 10.2
J.R. Reece 1 1998-1998 29 3 5 0 1 0 0 0 0 0 0 0 4 .200 .200 .200 .400 0.1
Bill Reese 1 1984-1984 48 8 22 1 4 3 0 0 1 0 0 0 10 .182 .182 .318 .500 0.2
Jason Reid 8 1981-1991 371 258 945 113 228 34 4 17 102 10 11 109 220 .241 .324 .340 .663 6.0
Brad Ricker 4 1995-1998 154 115 466 74 121 20 0 31 80 0 0 76 121 .260 .366 .502 .868 32.9
Mark Roberts 1 1987-1987 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chuck Robertson 1 1986-1986 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roderick Robinson 2 1988-1991 91 33 176 24 49 2 0 3 23 1 0 13 22 .278 .326 .341 .667 5.7
Manny Rodríguez 7 1992-1998 213 161 572 57 106 29 2 8 47 0 1 63 135 .185 .267 .285 .552 -29.8
William Rollins 1 1986-1986 43 0 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.2
Ron Sackett 2 1981-1982 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Gregg Scott 3 1986-1990 108 58 113 8 17 0 1 0 4 0 0 3 30 .150 .185 .168 .353 -1.3
Terry Seals 7 1991-1997 320 3 15 0 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -0.7
Al Shelton 1 1991-1991 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Craig Shields 1 1981-1981 59 39 146 26 36 5 1 6 22 0 1 17 29 .247 .345 .418 .763 1.7
Ray Shirley 2 1997-1998 7 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Millard Simms 2 1989-1990 24 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.8
Davey Simons 8 1989-1996 847 767 3136 447 782 164 31 118 426 146 49 270 708 .249 .309 .434 .743 128.5
Jeremy Smith 3 1988-1990 53 4 57 7 10 1 1 0 6 2 0 4 16 .175 .242 .228 .470 -3.2
Bill Smithey 1 1987-1987 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gonzalo Solano 3 1985-1987 24 17 26 2 7 2 0 0 8 0 0 2 7 .269 .323 .346 .669 2.2
Jim Sorley 3 1994-1996 52 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Bob Stanley 7 1992-1998 752 687 2400 267 535 86 14 40 195 24 19 354 668 .223 .330 .320 .650 41.3
Lou Stewart 1 1988-1988 24 24 46 2 5 1 0 0 3 0 0 2 12 .109 .146 .130 .276 -1.0
Neil Stinson 13 1986-1998 720 0 26 1 5 3 0 0 5 0 0 0 7 .192 .192 .308 .500 0.2
Travis Tabor 4 1981-1987 78 73 116 18 24 8 0 6 25 1 0 11 29 .207 .282 .431 .713 9.0
Steve Tate 3 1981-1983 99 0 7 1 1 0 0 0 0 0 0 0 4 .143 .250 .143 .393 0.0
John Taylor 1 1986-1986 91 58 248 24 61 8 1 7 31 3 1 25 59 .246 .316 .371 .687 6.5
Kelvin Taylor 3 1993-1995 44 27 44 1 5 0 0 0 2 0 0 7 17 .114 .235 .114 .349 -0.1
Ronnie Thomas 10 1984-1994 317 178 699 89 176 36 1 27 110 0 0 88 160 .252 .345 .422 .767 31.4
Landon Trejo 4 1995-1998 62 44 88 10 16 2 0 0 9 0 0 2 30 .182 .207 .205 .411 1.1
Rick Trent 2 1981-1983 159 104 415 45 89 15 3 4 39 10 7 52 82 .214 .306 .294 .600 -11.6
Timothy Turner 4 1995-1998 425 349 1504 188 426 73 9 26 142 22 18 109 321 .283 .339 .396 .734 70.3
Carlos Vargo 8 1991-1998 174 165 279 25 50 9 1 0 15 0 0 10 75 .179 .212 .219 .430 4.1
Paco Vásquez 1 1984-1984 30 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Martín Vázquez 2 1982-1983 51 40 73 3 16 2 0 0 8 0 0 2 22 .219 .240 .247 .487 1.5
César Vega 1 1992-1992 18 18 36 2 4 1 0 1 2 0 0 0 8 .111 .111 .222 .333 -0.4
Miguel Velázquez 4 1995-1998 102 53 232 28 48 8 3 5 19 1 1 25 53 .207 .287 .332 .619 -0.6
