FEDERAL LEAGUE 1998
PITCHING REGISTER
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Michael Alexander MTS 13 5 .722 2.46 26 26 0 0 0 157.0 128 43 17 48 181
David Andrews LBK 1 0 1.000 4.05 28 0 0 0 1 33.1 37 15 3 10 21
Matt Ashley LBK 22 5 .815 2.28 33 33 7 1 0 248.2 230 63 12 23 163
Joe Ayers MTS 5 6 .455 3.18 58 0 0 0 31 62.1 54 22 3 42 49
Bill Bader PCK 3 3 .500 1.96 58 0 0 0 36 59.2 29 13 2 25 69
Jimmy Badman FRE 3 10 .231 4.14 20 20 1 0 0 128.1 120 59 18 51 112
Mark Baldwin MTS 6 9 .400 4.72 20 19 0 0 0 108.2 104 57 15 53 72
Dan Barnes KIN 0 0 .000 5.48 37 0 0 0 1 47.2 49 29 3 24 27
Scott Barnes PCK 6 4 .600 4.89 65 0 0 0 1 77.1 73 42 16 25 46
Trevor Bell KIN 6 5 .545 1.85 44 0 0 0 20 48.2 31 10 2 14 53
Cliff Bly LBK 16 5 .762 2.60 31 31 1 0 0 186.2 158 54 13 46 134
Chris Brown FRE 0 0 .000 2.89 7 0 0 0 0 9.1 11 3 0 5 3
Ed Brown KIN 0 0 .000 1.50 5 0 0 0 0 12.0 10 2 0 1 8
Winston Brown LBK 0 1 .000 13.51 1 0 0 0 0 0.2 1 1 1 0 1
Jeff Burton KIN 3 0 1.000 2.04 59 0 0 0 5 61.2 40 14 0 42 63
Kyle Butler KIN 0 0 .000 5.40 3 0 0 0 0 3.1 4 2 1 4 4
Chris Cannon CEN 2 1 .667 3.21 26 0 0 0 2 33.2 34 12 3 8 23
Greg Cannon MTS 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 1 0
Tim Cantrell KIN 0 2 .000 9.18 17 0 0 0 0 16.2 19 17 3 8 16
Tyler Carr FRE 2 8 .200 5.76 55 0 0 0 0 65.2 90 42 9 19 32
Loren Carter FRE 3 4 .429 3.39 52 0 0 0 1 69.0 59 26 7 31 71
Ramón Castro CEN 10 5 .667 3.24 28 28 0 0 0 172.0 161 62 18 65 119
Alex Chambers KIN 9 13 .409 3.64 34 25 0 0 1 170.2 154 69 9 47 89
Bob Cole FRE 0 0 .000 3.97 8 0 0 0 0 11.1 10 5 1 6 3
Elwood Cole PCK 5 5 .500 4.30 55 0 0 0 0 67.0 69 32 7 26 36
John Cook CEN 7 3 .700 2.38 14 12 0 0 0 83.1 60 22 7 24 78
Dan Cooke MTS 0 0 .000 81.08 1 0 0 0 0 0.1 3 3 1 0 0
Graham Corbin LBK 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Kip Cummings MTS 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 2 1
Len Cummings LBK 13 11 .542 3.53 26 26 2 0 0 168.1 137 66 21 52 107
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Daniel Davis FRE 8 4 .667 2.39 62 0 0 0 27 67.2 57 18 6 12 57
Ernest Davis PCK 0 0 .000 4.05 6 0 0 0 0 6.2 8 3 1 3 3
Parker Davis PCK 0 1 .000 2.95 17 0 0 0 1 18.1 15 6 2 6 13
Jesús Díaz MTS 0 0 .000 3.86 2 0 0 0 0 2.1 3 1 0 3 2
Ryan Donaldson PCK 12 8 .600 3.78 30 30 0 0 0 176.1 166 74 18 46 93
Bill Epperson MTS 4 8 .333 5.58 18 18 0 0 0 101.2 115 63 12 36 60
Ulf Ericksson KIN 0 1 .000 0.00 2 0 0 0 0 2.0 5 0 1 1 1
Parker Fisher PCK 0 0 .000 2.00 6 0 0 0 0 9.0 5 2 1 5 10
Nathan Ford MTS 0 4 .000 6.98 6 4 0 0 0 19.1 19 15 3 23 13
Dave Frazier LBK 6 2 .750 3.65 36 2 0 0 0 49.1 41 20 4 24 43
Eric Frazier LBK 0 0 .000 7.62 21 0 0 0 1 26.0 43 22 5 11 23
Kent Fry PCK 6 13 .316 5.64 28 28 0 0 0 154.2 186 97 24 66 100
Jeff Gabriel MTS 2 3 .400 4.60 68 0 0 0 0 72.1 76 37 6 41 43
Randy Gardner CEN 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 0
Mike Garland MTS 1 2 .333 8.80 30 0 0 0 1 29.2 33 29 5 34 43
Manuel González KIN 8 13 .381 5.16 31 31 0 0 0 176.0 205 101 26 56 128
Al Goodman LBK 17 8 .680 2.97 32 32 0 0 0 193.2 168 64 16 36 150
Earl Gordon LBK 3 4 .429 5.47 67 0 0 0 2 51.0 66 31 6 16 27
Jeremy Gray CEN 17 6 .739 2.40 33 33 1 1 0 217.2 167 58 13 52 212
Dominic Green KIN 0 4 .000 3.28 34 0 0 0 0 35.2 30 13 2 29 39
Steve Griffin LBK 1 1 .500 1.98 70 0 0 0 55 68.1 55 15 4 17 87
Blair Hahn CEN 0 0 .000 11.25 2 0 0 0 0 4.0 4 5 0 3 5
Todd Hammond LBK 1 0 1.000 3.82 23 0 0 0 0 30.2 32 13 2 10 16
Chris Harden KIN 0 0 .000 5.09 11 0 0 0 1 17.2 18 10 2 8 7
Arnold Hardy FRE 0 0 .000 5.06 2 0 0 0 0 5.1 7 3 0 3 1
Craig Harris LBK 4 4 .500 4.15 9 9 0 0 0 56.1 52 26 8 26 29
Ryan Haynes MTS 5 15 .250 5.36 30 30 1 1 0 166.1 197 99 22 81 90
Scott Howell KIN 3 0 1.000 0.00 14 0 0 0 1 10.2 2 0 0 5 15
Jerry Jackson KIN 0 0 .000 4.66 6 0 0 0 0 9.2 11 5 1 6 10
Andre Jacobs LBK 4 2 .667 2.51 69 0 0 0 2 75.1 52 21 5 25 60
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Leo Jones LBK 0 0 .000 2.45 9 0 0 0 0 11.0 8 3 0 2 12
Michael Kaufman PCK 0 0 .000 2.25 3 0 0 0 0 4.0 3 1 1 2 2
Shawn Lacy FRE 0 0 .000 3.38 2 0 0 0 0 5.1 6 2 0 0 5
Ray Magee FRE 7 6 .538 2.33 65 0 0 0 2 69.2 55 18 5 31 55
Daniel Mann FRE 0 0 .000 2.32 24 0 0 0 0 31.0 33 8 1 14 10
Chris Martínez KIN 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 0
Ron McBride KIN 0 0 .000 1.17 3 0 0 0 0 7.2 7 1 1 3 4
Alfonso Méndez KIN 1 3 .250 4.00 45 0 0 0 4 63.0 61 28 6 35 43
Colm Miller KIN 9 11 .450 4.27 29 29 1 0 0 166.1 158 79 20 51 102
Derek Moore FRE 10 13 .435 3.42 30 30 4 0 0 213.1 203 81 19 51 99
Ralph Morgan CEN 5 6 .455 3.03 54 4 0 0 2 77.1 59 26 6 32 73
Chattradhara Mukunda CEN 8 8 .500 4.51 20 20 1 1 0 117.2 117 59 16 29 105
Tommy Nash CEN 9 13 .409 4.83 27 27 0 0 0 147.1 165 79 26 41 102
Dewitt Nelson MTS 9 7 .563 3.71 49 15 0 0 0 121.1 106 50 11 51 103
Patrick Newman FRE 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 0 1
Bryce O'Bryan KIN 7 10 .412 4.54 27 26 0 0 0 156.2 167 79 23 40 117
Bill O'Clancy CEN 18 9 .667 2.03 31 31 3 2 0 217.2 176 49 9 29 195
Joe O'Keefe CEN 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 1
Andy O'Neil MTS 1 0 1.000 4.22 28 0 0 0 0 32.0 35 15 3 18 24
Jeremy O'Neil CEN 2 6 .250 4.19 55 0 0 0 14 43.0 49 20 6 17 39
Bruce O'Rourke MTS 5 2 .714 4.28 49 0 0 0 0 54.2 60 26 8 22 33
Rodrigo Olvera LBK 0 2 .000 9.64 7 0 0 0 0 4.2 7 5 1 2 2
José Padilla PCK 0 0 .000 15.43 3 0 0 0 0 2.1 5 4 0 5 4
John Parker CEN 0 0 .000 27.03 1 0 0 0 0 0.2 4 2 1 0 0
Kevin Perry CEN 0 2 .000 6.10 11 0 0 0 0 10.1 16 7 2 3 6
Allan Peterson KIN 0 1 .000 1.76 21 0 0 0 0 30.2 24 6 0 3 23
Chance Peterson FRE 8 4 .667 3.78 22 16 0 0 0 102.1 82 43 11 41 46
Walt Potter MTS 0 3 .000 3.23 51 0 0 0 0 75.1 66 27 9 29 46
Steve Price CEN 2 3 .400 2.26 66 0 0 0 31 67.2 48 17 3 18 62
Vincent Ratzlaff PCK 0 0 .000 6.75 3 0 0 0 0 4.0 5 3 0 3 3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jessie Rhodes MTS 0 3 .000 7.24 42 0 0 0 0 46.0 53 37 10 21 36
Bill Ritchie FRE 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 3 1
Mark Roberts FRE 0 0 .000 0.00 1 0 0 0 1 3.0 2 0 0 0 2
Greg Robertson LBK 7 4 .636 4.08 13 11 0 0 0 68.1 64 31 5 32 47
Ben Samuels PCK 5 2 .714 4.02 74 0 0 0 3 65.0 54 29 12 29 56
Joe Sizemore CEN 0 0 .000 3.18 2 0 0 0 0 5.2 6 2 0 0 2
Mel Smith MTS 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 3
Gonzalo Solano PCK 3 6 .333 6.93 53 0 0 0 1 63.2 75 49 11 45 41
Jim Sorley LBK 0 0 .000 0.00 2 0 0 0 0 5.1 1 0 0 1 4
Lyle Soumitra KIN 7 6 .538 3.22 19 19 0 0 0 120.1 125 43 15 25 103
Doug Stephens PCK 0 0 .000 3.30 33 0 0 0 2 46.1 44 17 7 12 40
Christian Sterling KIN 0 0 .000 7.94 17 0 0 0 0 5.2 6 5 1 3 4
Toby Stewart FRE 6 15 .286 4.81 33 33 0 0 0 172.0 170 92 19 77 135
Sam Taylor MTS 13 13 .500 3.85 32 32 3 0 0 213.0 219 91 11 67 93
Jeff Thompson MTS 0 0 .000 13.50 1 0 0 0 0 1.1 2 2 0 1 1
Kyle Thompson PCK 11 9 .550 3.71 31 31 1 1 0 189.0 154 78 21 51 154
Matt Thompson PCK 3 11 .214 6.85 20 17 0 0 0 86.2 102 66 7 69 53
Bob Turner MTS 0 0 .000 7.20 3 0 0 0 0 5.0 7 4 1 2 6
Elliott Tyler CEN 1 0 1.000 1.44 20 0 0 0 1 31.1 13 5 0 18 24
César Vega PCK 3 1 .750 4.34 36 0 0 0 0 45.2 44 22 4 16 19
Oscar Vereen KIN 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 0 1
Joe Wagner CEN 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 1 0
George Washington KIN 1 0 1.000 3.80 17 0 0 0 0 23.2 25 10 3 11 21
Ernie Webb PCK 9 8 .529 3.45 29 29 0 0 0 156.2 130 60 17 74 121
Butch Wilkinson FRE 4 2 .667 2.48 43 0 0 0 0 65.1 49 18 4 26 34
David Williams FRE 7 11 .389 4.79 31 31 0 0 0 174.2 181 93 20 58 97
Keith Williams KIN 6 11 .353 7.38 33 17 1 0 0 103.2 149 85 13 36 66
Adam Wilson CEN 6 1 .857 2.75 53 3 0 0 1 68.2 53 21 4 32 60
Kieran Wilson CEN 2 3 .400 3.15 54 0 0 0 3 65.2 46 23 8 15 73
Ari Wirth KIN 0 9 .000 6.88 24 6 0 0 0 52.1 64 40 8 44 43
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Craig Wolfe MTS 0 0 .000 0.00 2 0 0 0 0 2.2 0 0 0 0 1
121 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33