COLONIAL LEAGUE 1998
PITCHING REGISTER
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguilar POR 0 0 .000 0.00 2 0 0 0 1 1.1 2 0 0 1 0
Rich Allison IRO 0 0 .000 2.70 2 0 0 0 0 3.1 7 1 1 1 1
George Anderson POR 0 0 .000 27.01 1 0 0 0 0 1.2 3 5 1 3 0
Darryl Atkinson NEW 0 0 .000 6.75 4 0 0 0 0 4.0 2 3 1 0 2
Chris Austin POR 0 1 .000 7.96 25 0 0 0 0 31.2 47 28 4 20 16
Juan Ávila IRO 2 3 .400 2.21 36 0 0 0 23 36.2 38 9 1 9 39
Michael Barnes CC 0 0 .000 2.29 18 0 0 0 0 19.2 16 5 2 15 6
Albert Barrios IRO 0 1 .000 7.50 6 0 0 0 0 6.0 8 5 2 1 6
Bill Brandon PCP 1 0 1.000 6.14 6 0 0 0 0 7.1 11 5 1 5 8
Dan Bray LBG 16 7 .696 2.33 32 32 2 1 0 231.1 180 60 14 55 274
Matt Brewster NEW 0 1 .000 3.86 7 0 0 0 0 4.2 8 2 1 1 4
Bill Brown POR 5 11 .313 4.48 29 29 0 0 0 162.2 172 81 19 43 121
Clinton Brown IRO 11 8 .579 3.43 31 31 2 2 0 199.1 196 76 24 45 152
Jeff Brown PCP 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 1 0 0
Robbie Brown LBG 1 0 1.000 3.38 12 0 0 0 1 13.1 13 5 1 2 12
Donovan Burris POR 6 15 .286 4.46 26 26 0 0 0 157.1 148 78 15 65 122
Paul Burton NEW 0 0 .000 2.57 4 0 0 0 0 7.0 3 2 2 1 7
Jerome Bush PCP 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 1 3
Eugene Calhoon PCP 0 0 .000 2.65 12 0 0 0 0 17.0 17 5 1 7 4
José Cardona CC 0 2 .000 3.72 21 0 0 0 0 29.0 27 12 3 8 34
Hugh Christian PCP 14 4 .778 2.23 31 31 0 0 0 197.1 178 49 12 47 166
Phil Church IRO 15 10 .600 3.80 32 32 4 1 0 215.2 209 91 21 47 144
Bob Coleman IRO 12 9 .571 3.81 30 30 0 0 0 175.0 185 74 20 73 119
Thomas Collier CC 0 1 .000 5.56 26 2 0 0 0 43.2 55 27 5 35 31
Chris Cook NEW 1 2 .333 3.79 58 0 0 0 0 19.0 21 8 3 7 24
Charlie Craft NEW 0 0 .000 4.00 5 0 0 0 0 9.0 13 4 0 2 3
Bill Cranwell LBG 7 8 .467 3.52 27 27 0 0 0 148.1 142 58 12 53 144
Pete Crawford IRO 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 1 2
Ed Debord LBG 2 3 .400 3.92 32 0 0 0 1 41.1 27 18 3 15 55
Jason Doel PCP 7 2 .778 3.45 75 0 0 0 3 86.0 65 33 9 27 88
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ron Donnelly LBG 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 2 2
Bill Epperson IRO 3 3 .500 4.15 13 13 0 0 0 82.1 91 38 6 21 45
Howard Ferguson CC 8 18 .308 4.46 29 29 0 0 0 177.2 177 88 29 45 139
Raúl Fernández PCP 5 0 1.000 3.07 20 0 0 0 1 29.1 18 10 2 6 16
Jack Fisher IRO 0 0 .000 0.00 5 0 0 0 0 5.2 3 0 0 2 6
Bill George PCP 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0
Ken Givens POR 0 0 .000 0.00 2 0 0 0 0 4.1 3 0 0 1 1
Rob Godwin PCP 0 2 .000 3.65 34 0 0 0 2 37.0 42 15 3 8 32
Lawrence Gordon POR 10 15 .400 2.89 32 32 0 0 0 199.1 167 64 18 48 205
Trent Gore LBG 16 7 .696 2.52 32 32 2 0 0 214.2 167 60 12 30 265
Alex Hancock IRO 5 1 .833 4.66 66 0 0 0 1 77.1 73 40 5 41 48
Arnold Hardy IRO 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Calvin Harris CC 0 0 .000 0.00 2 0 0 0 0 2.2 2 0 0 2 1
Craig Harris PCP 5 3 .625 3.90 16 16 0 0 0 97.0 91 42 10 32 59
Joe Harris PCP 0 0 .000 27.00 1 0 0 0 0 1.0 4 3 0 4 1
Sherwood Harrison POR 2 5 .286 3.50 70 0 0 0 7 79.2 66 31 6 47 60
John Hawkins CC 12 12 .500 2.93 31 31 0 0 0 196.1 189 64 18 29 151
Clyde Henderson POR 0 0 .000 0.00 2 0 0 0 0 2.2 1 0 0 0 2
Wayne Hixon PCP 2 10 .167 5.33 15 15 0 0 0 79.1 85 47 11 25 67
Scott Howell PCP 3 1 .750 1.89 47 0 0 0 2 52.1 28 11 7 36 77
Ernest Huff PCP 0 0 .000 0.00 1 0 0 0 0 0.0 2 2 1 0 0
Ryan Hughes CC 0 0 .000 3.63 14 0 0 0 1 22.1 22 9 3 5 12
Willie Hughes CC 7 10 .412 3.82 32 24 1 1 1 169.2 155 72 5 91 134
Geoff Hyde POR 2 2 .500 5.06 50 0 0 0 0 58.2 47 33 7 41 52
Robbie James NEW 9 14 .391 3.49 32 32 0 0 0 201.1 177 78 17 67 168
Roosevelt Jones CC 6 5 .545 3.07 15 15 0 0 0 88.0 68 30 2 38 68
Richard Knight LBG 5 2 .714 1.60 70 0 0 0 3 67.1 53 12 2 26 55
Bob Lewis PCP 2 2 .500 5.21 33 0 0 0 2 38.0 40 22 4 26 28
Mario López LBG 2 1 .667 1.69 6 0 0 0 0 5.1 5 1 0 1 4
Carlos Lozano CC 4 2 .667 4.73 49 1 0 0 1 59.0 58 31 7 17 62
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tim MacKee LBG 0 0 .000 6.00 1 0 0 0 0 3.0 4 2 0 1 2
James Maginn IRO 0 0 .000 4.15 30 0 0 0 1 34.2 37 16 4 19 26
Fred Manley NEW 6 17 .261 5.40 29 29 1 0 0 158.1 166 95 21 64 135
Norris Marshall PCP 0 3 .000 5.40 16 0 0 0 0 21.2 27 13 7 6 16
Ben Martínez PCP 0 0 .000 5.40 7 0 0 0 1 8.1 5 5 1 6 6
Ken McJannett NEW 0 0 .000 4.32 8 0 0 0 0 8.1 9 4 0 7 5
Chris McKenzie LBG 3 1 .750 1.64 68 0 0 0 19 71.1 57 13 2 10 58
Brian McMillan NEW 1 2 .333 5.82 19 0 0 0 1 21.2 24 14 6 12 14
Curt Micks NEW 0 0 .000 7.11 4 0 0 0 0 6.1 7 5 0 2 6
Paul Miller PCP 1 0 1.000 0.00 17 0 0 0 0 6.0 2 0 0 3 3
John Miranda CC 1 2 .333 8.49 23 0 0 0 0 23.1 35 22 2 15 26
José Montés POR 0 1 .000 5.68 40 0 0 0 1 44.1 40 28 6 26 31
Alan Morgan NEW 15 6 .714 2.49 30 30 0 0 0 180.2 130 50 8 62 170
Whit Moyer NEW 0 0 .000 12.00 3 0 0 0 1 3.0 6 4 0 2 2
Mike Murdock PCP 9 11 .450 3.52 31 31 0 0 0 199.2 189 78 18 40 140
Jefferson Nash NEW 6 9 .400 6.28 21 21 0 0 0 96.0 113 67 14 53 87
Jimmy Nelson NEW 5 2 .714 2.30 71 0 0 0 0 70.1 51 18 1 47 77
Bill Nunn CC 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Rob Paris POR 3 9 .250 6.11 52 0 0 0 19 53.0 59 36 11 20 49
Miguel Pellicer NEW 3 3 .500 2.07 63 0 0 0 39 61.0 36 14 5 20 78
Casey Peterson IRO 8 6 .571 4.02 74 0 0 0 2 71.2 73 32 6 31 57
Hal Phipps LBG 2 4 .333 4.85 39 0 0 0 22 39.0 40 21 5 17 41
Michael Pittman POR 11 11 .500 2.33 32 32 1 1 0 204.2 162 53 13 75 178
Warner Pollard POR 7 14 .333 5.50 25 25 0 0 0 142.1 176 87 21 50 79
Jason Potter CC 3 4 .429 2.62 54 0 0 0 25 55.0 56 16 3 25 69
Paul Powers CC 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Jeremiah Price CC 12 11 .522 2.73 29 29 3 1 0 201.0 165 61 19 68 153
Tomás Ramón LBG 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 1 0 0
J.R. Reece PCP 3 3 .500 6.92 29 3 0 0 0 39.0 64 30 11 12 29
Alonso Rodríguez CC 4 12 .250 5.40 32 13 1 0 0 106.2 122 64 21 35 83
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Rodríguez IRO 2 0 1.000 1.04 14 0 0 0 0 17.1 12 2 0 8 11
Vaughan Roy IRO 1 1 .500 5.65 47 0 0 0 0 14.1 18 9 3 9 9
Roberto Ruíz IRO 6 5 .545 4.82 20 14 2 1 0 89.2 93 48 15 40 65
Terry Seals LBG 8 5 .615 3.94 60 0 0 0 1 75.1 76 33 5 35 70
Dennis Sears CC 2 4 .333 2.24 67 0 0 0 4 64.1 58 16 2 29 50
Ray Shirley PCP 0 0 .000 0.00 5 0 0 0 0 3.0 2 0 0 2 2
Phil Simms NEW 1 2 .333 6.13 29 0 0 0 0 39.2 45 27 5 18 31
Curt Snyder LBG 21 4 .840 1.47 32 32 0 0 0 213.2 151 35 1 46 218
Javier Soto NEW 13 8 .619 1.77 32 32 1 1 0 193.1 117 38 11 35 290
Neil Stinson PCP 8 5 .615 2.29 67 0 0 0 39 70.2 51 18 7 17 105
Jamie Strickland LBG 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 3
Kelvin Taylor POR 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 2 1
Mal Thomas LBG 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 1 2
Richard Thomas POR 1 2 .333 3.94 14 0 0 0 2 16.0 8 7 3 7 17
Landon Trejo PCP 12 13 .480 2.78 31 31 0 0 0 210.1 188 65 13 44 189
Mark Turner POR 1 2 .333 6.59 20 0 0 0 0 28.2 37 21 7 17 18
Mark Ullrich LBG 11 6 .647 3.30 21 21 4 0 0 147.1 129 54 15 41 124
Jonathan Underwood IRO 2 2 .500 3.72 49 0 0 0 0 55.2 54 23 5 13 55
Eugene Vance IRO 6 12 .333 4.71 24 24 0 0 0 126.0 113 66 13 81 69
Carlos Vargo PCP 7 8 .467 3.23 26 17 1 1 0 117.0 88 42 7 55 96
Ryan Walker NEW 6 4 .600 4.44 61 0 0 0 0 79.0 83 39 5 47 55
Nate Wallace POR 0 0 .000 9.00 2 0 0 0 0 5.0 4 5 1 6 2
Robert Warren LBG 0 2 .000 3.66 15 0 0 0 1 19.2 16 8 3 7 12
George Washington POR 0 2 .000 2.84 26 0 0 0 0 25.1 17 8 1 7 19
Kyle White NEW 1 1 .500 6.23 4 0 0 0 0 4.1 8 3 1 1 3
Albert Williams NEW 1 2 .333 3.76 68 0 0 0 4 64.2 55 27 7 45 58
Henry Williams LBG 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 0
Otto Wilson POR 0 0 .000 3.38 1 0 0 0 0 2.2 5 1 0 0 1
Lowell Wintle NEW 1 2 .333 1.94 50 0 0 0 0 55.2 36 12 7 19 54
Zach Wolfe IRO 6 4 .600 3.27 76 0 0 0 15 74.1 64 27 3 29 61
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Woods POR 4 2 .667 5.23 56 0 0 0 1 63.2 58 37 8 43 43
Joey Worley CC 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Ángel Zapata POR 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 0
123 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33