FEDERAL LEAGUE 1997
PITCHING REGISTER
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguilar FRE 1 3 .250 5.19 41 0 0 0 0 52.0 54 30 9 19 33
Michael Alexander MTS 6 2 .750 2.16 12 12 0 0 0 75.0 64 18 5 19 77
John Anderson KIN 0 0 .000 10.19 17 0 0 0 0 17.2 30 20 7 10 6
David Andrews LBK 0 0 .000 8.10 3 0 0 0 0 3.1 8 3 0 1 3
Matt Ashley LBK 18 5 .783 1.77 32 32 7 4 0 243.2 184 48 10 26 176
Chris Austin KIN 1 0 1.000 3.45 20 0 0 0 0 31.1 27 12 5 10 14
Joe Ayers MTS 4 2 .667 3.45 64 0 0 0 2 62.2 49 24 4 28 44
Bill Bader PCK 4 3 .571 1.78 55 0 0 0 33 55.2 40 11 0 18 67
Jimmy Badman FRE 0 0 .000 3.38 18 0 0 0 0 26.2 27 10 3 11 23
Mark Baldwin MTS 0 2 .000 5.45 35 0 0 0 0 36.1 43 22 1 17 29
Trevor Bell KIN 3 2 .600 1.71 62 0 0 0 35 63.1 46 12 3 9 59
Cliff Bly LBK 10 9 .526 4.11 27 27 0 0 0 146.2 132 67 13 47 104
Dan Bray MTS 17 10 .630 2.00 33 33 3 0 0 243.1 168 54 16 57 292
Chris Brown MTS 5 4 .556 4.80 55 0 0 0 6 50.2 53 27 7 21 34
Winston Brown LBK 0 0 .000 0.00 4 0 0 0 0 4.0 2 0 0 1 6
Donovan Burris LBK 8 5 .615 4.03 23 23 0 0 0 136.1 156 61 15 43 109
Jeff Burton KIN 2 2 .500 2.33 67 0 0 0 1 69.2 40 18 6 32 78
Kyle Butler KIN 0 0 .000 9.82 3 0 0 0 0 3.2 5 4 0 2 4
Chris Cannon CEN 2 2 .500 2.03 47 0 0 0 1 57.2 46 13 4 15 39
Greg Cannon LBK 0 0 .000 6.23 3 0 0 0 0 4.1 3 3 0 5 2
Tim Cantrell KIN 3 4 .429 4.43 51 0 0 0 1 65.0 45 32 8 41 76
Tyler Carr LBK 3 6 .333 3.34 74 0 0 0 15 72.2 81 27 8 14 60
Ramón Castro CEN 9 12 .429 3.14 29 29 0 0 0 180.1 165 63 19 57 122
Alex Chambers KIN 2 7 .222 5.20 15 11 0 0 1 71.0 71 41 8 37 32
Floyd Colbert MTS 0 0 .000 10.80 1 0 0 0 0 1.2 2 2 0 0 2
Bob Coleman PCK 6 9 .400 4.99 23 19 0 0 0 106.1 108 59 13 52 68
Chris Cook FRE 2 1 .667 2.82 59 0 0 0 0 22.1 14 7 1 9 27
John Cook CEN 2 0 1.000 1.86 7 0 0 0 0 9.2 8 2 0 3 10
Graham Corbin LBK 0 0 .000 0.00 3 0 0 0 0 2.2 0 0 0 1 2
Len Cummings FRE 12 11 .522 3.50 33 33 0 0 0 216.0 193 84 20 72 137
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Daniel Davis FRE 1 0 1.000 3.60 5 0 0 0 0 5.0 7 2 2 0 4
Ernest Davis MTS 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 2 0 1
Parker Davis PCK 0 0 .000 7.45 5 0 0 0 0 9.2 15 8 1 4 4
Ryan Donaldson PCK 8 13 .381 3.69 28 26 1 0 0 158.1 143 65 14 45 92
Bill Epperson MTS 12 11 .522 2.79 31 31 0 0 0 203.1 185 63 14 46 134
Parker Fisher PCK 1 4 .200 5.68 15 6 0 0 0 44.1 54 28 9 15 39
Nathan Ford MTS 0 0 .000 5.63 11 0 0 0 0 16.0 24 10 2 12 7
Dave Frazier LBK 0 0 .000 6.00 20 0 0 0 1 21.0 18 14 4 6 14
Kent Fry FRE 6 11 .353 5.17 39 20 0 0 0 134.0 135 77 20 60 106
Jeff Gabriel MTS 1 2 .333 3.71 42 0 0 0 0 51.0 47 21 4 26 35
Pedro Gálvez MTS 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Mike Garland MTS 2 9 .182 5.88 60 0 0 0 30 56.2 58 37 9 64 92
Anthony Gilhespie PCK 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
Manuel González KIN 11 10 .524 3.61 23 23 1 1 0 157.0 155 63 9 48 107
Al Goodman LBK 10 6 .625 2.88 27 27 1 1 0 162.1 146 52 12 34 128
Lawrence Gordon LBK 17 7 .708 2.68 33 33 0 0 0 218.0 188 65 12 38 230
Jeremy Gray CEN 13 11 .542 2.90 32 32 1 1 0 211.0 175 68 24 53 204
Dominic Green KIN 0 2 .000 8.68 9 0 0 0 0 9.1 6 9 1 13 5
Blair Hahn CEN 1 0 1.000 0.00 5 0 0 0 0 8.0 3 0 0 2 7
Todd Hammond KIN 3 4 .429 2.96 45 0 0 0 0 70.0 74 23 7 17 38
Chris Harden FRE 4 1 .800 4.46 42 0 0 0 0 38.1 30 19 3 31 35
Arnold Hardy FRE 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 2
Ryan Haynes MTS 9 6 .600 4.11 35 14 1 0 0 111.2 133 51 10 40 72
Eliot Holmes KIN 0 1 .000 6.52 5 1 0 0 0 9.2 11 7 1 8 5
Geoff Hyde LBK 3 4 .429 3.79 33 0 0 0 0 40.1 42 17 5 24 36
Jerry Jackson KIN 0 0 .000 13.50 2 0 0 0 0 1.1 3 2 0 0 2
Andre Jacobs LBK 3 8 .273 2.86 62 0 0 0 28 63.0 54 20 6 21 55
Leo Jones LBK 0 0 .000 10.29 4 0 0 0 0 7.0 9 8 2 5 4
Michael Kaufman PCK 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 0 1
Shawn Lacy FRE 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ray Magee FRE 2 0 1.000 2.13 22 0 0 0 1 25.1 16 6 3 8 23
Fred Manley FRE 5 10 .333 5.80 17 17 0 0 0 102.1 112 66 11 40 67
Chris Martínez KIN 0 0 .000 9.82 3 0 0 0 0 3.2 11 4 1 1 0
Radim Masin CEN 0 0 .000 6.75 2 0 0 0 0 4.0 3 3 2 2 3
Walt McGhee PCK 0 1 .000 2.18 14 0 0 0 0 20.2 18 5 2 6 16
Alfonso Méndez KIN 1 3 .250 8.36 19 0 0 0 0 28.0 40 26 5 23 16
Colm Miller KIN 9 15 .375 4.73 30 30 0 0 0 167.1 170 88 20 59 111
Nick Miller PCK 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 0 1
Derek Moore FRE 6 9 .400 4.92 45 13 2 0 20 113.1 129 62 15 43 70
Ralph Morgan CEN 1 3 .250 2.91 63 0 0 0 1 65.0 59 21 3 40 54
Chattradhara Mukunda CEN 8 16 .333 3.41 30 30 1 0 0 185.0 161 70 16 74 148
Tommy Nash CEN 8 15 .348 4.37 27 27 0 0 0 146.1 153 71 21 36 112
Dewitt Nelson MTS 1 0 1.000 0.00 6 0 0 0 0 6.2 3 0 0 2 8
Patrick Newman FRE 0 0 .000 11.57 2 0 0 0 0 2.1 6 3 0 1 1
Bryce O'Bryan KIN 9 14 .391 3.61 31 31 2 1 0 202.0 191 81 20 61 149
Bill O'Clancy CEN 7 6 .538 2.60 19 19 0 0 0 121.0 108 35 10 38 102
Joe O'Keefe CEN 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 1 1 1
Andy O'Neil MTS 0 0 .000 1.16 16 0 0 0 0 23.1 12 3 1 9 15
Jeremy O'Neil CEN 4 1 .800 2.41 65 0 0 0 4 59.2 45 16 5 14 53
Bruce O'Rourke PCK 7 4 .636 4.33 73 0 0 0 0 97.2 98 47 6 32 59
Rodrigo Olvera LBK 10 5 .667 3.84 69 0 0 0 2 68.0 56 29 10 22 63
José Padilla PCK 0 0 .000 0.00 3 0 0 0 0 6.1 7 0 0 3 8
Rob Paris FRE 2 4 .333 4.99 48 0 0 0 1 39.2 41 22 6 5 40
Brian Parker FRE 0 0 .000 6.39 30 0 0 0 0 38.0 48 27 2 23 18
Kevin Perry CEN 0 1 .000 6.75 9 0 0 0 1 6.2 10 5 2 0 4
Allan Peterson KIN 0 0 .000 0.00 3 0 0 0 0 4.0 2 0 0 2 3
Chance Peterson LBK 1 1 .500 3.48 17 2 0 0 1 31.0 33 12 1 14 16
Warner Pollard FRE 8 14 .364 3.94 27 27 1 0 0 175.2 191 77 16 48 111
Walt Potter LBK 2 2 .500 6.03 33 0 0 0 2 31.1 42 21 5 14 17
Steve Price CEN 5 2 .714 2.32 55 0 0 0 33 54.1 47 14 3 20 31
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Vincent Ratzlaff PCK 1 1 .500 4.63 7 4 0 0 0 23.1 23 12 2 12 20
J.R. Reece MTS 8 7 .533 4.01 23 23 0 0 0 132.1 149 59 15 33 71
Armando Reyes PCK 2 2 .500 5.24 40 0 0 0 1 44.2 53 26 5 15 24
Mark Roberts KIN 1 2 .333 5.95 9 6 0 0 0 36.1 41 24 3 23 23
Greg Robertson LBK 0 1 .000 3.26 13 0 0 0 0 19.1 22 7 1 10 11
William Rouse PCK 0 0 .000 0.00 2 0 0 0 0 2.2 1 0 0 1 2
Ben Samuels FRE 4 1 .800 2.73 67 0 0 0 10 62.2 62 19 3 21 61
Joe Sizemore CEN 0 0 .000 5.59 19 0 0 0 0 19.1 27 12 3 4 16
Jim Sorley LBK 0 0 .000 5.40 13 0 0 0 0 21.2 24 13 3 6 14
Lyle Soumitra KIN 12 10 .545 3.07 30 30 0 0 0 196.1 158 67 15 41 152
Doug Stephens PCK 2 7 .222 5.79 73 0 0 0 2 70.0 77 45 12 40 80
Christian Sterling KIN 2 0 1.000 0.00 14 0 0 0 0 5.0 4 0 0 2 5
Toby Stewart PCK 13 6 .684 3.27 32 32 0 0 0 176.1 179 64 12 76 139
Kelvin Taylor PCK 1 0 1.000 3.63 16 0 0 0 1 17.1 13 7 0 8 7
Sam Taylor MTS 15 9 .625 3.15 31 31 2 0 0 208.1 203 73 13 47 122
Daniel Thompson PCK 2 4 .333 6.58 35 0 0 0 1 39.2 41 29 3 30 29
Jeff Thompson MTS 0 0 .000 10.80 1 0 0 0 0 1.2 2 2 1 1 1
Kyle Thompson PCK 16 7 .696 2.70 32 32 1 1 0 196.1 155 59 15 42 155
Matt Thompson PCK 2 7 .222 4.32 40 6 1 0 0 66.2 65 32 9 37 60
Steve Tucker LBK 0 0 .000 10.80 1 0 0 0 0 1.2 1 2 1 3 1
Bob Turner MTS 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 1 1
Don Turner FRE 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 0
Elliott Tyler CEN 6 6 .500 4.83 45 7 0 0 3 78.1 76 42 10 44 72
Oscar Vereen KIN 0 0 .000 2.25 3 0 0 0 0 4.0 2 1 0 3 2
Joe Wagner CEN 0 0 .000 0.00 1 0 0 0 0 2.1 3 0 0 1 2
Ernie Webb PCK 12 6 .667 2.72 32 32 0 0 0 185.0 136 56 10 65 178
Cordell White PCK 1 1 .500 3.74 18 0 0 0 0 21.2 24 9 4 8 11
David Williams FRE 8 9 .471 3.04 24 21 0 0 0 139.0 117 47 18 35 64
Keith Williams KIN 7 2 .778 3.22 12 12 0 0 0 78.1 77 28 5 34 40
Adam Wilson CEN 0 0 .000 1.71 23 0 0 0 0 26.1 19 5 1 10 15
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kieran Wilson CEN 0 3 .000 4.70 32 0 0 0 0 38.1 40 20 5 13 43
121 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33