COLONIAL LEAGUE 1997
PITCHING REGISTER
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rich Allison IRO 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Darryl Atkinson PCP 0 0 .000 27.01 2 0 0 0 0 1.2 5 5 1 5 0
Juan Ávila IRO 4 6 .400 2.74 64 0 0 0 37 69.0 55 21 5 22 60
Dan Barnes IRO 0 0 .000 3.84 40 0 0 0 4 58.2 57 25 5 28 28
Michael Barnes CC 1 2 .333 6.43 19 0 0 0 0 28.0 41 20 4 15 18
Scott Barnes NEW 4 7 .364 5.11 76 0 0 0 1 81.0 88 46 12 27 67
Albert Barrios IRO 0 5 .000 9.29 7 7 0 0 0 31.0 48 32 5 20 26
Vaughn Bird POR 0 0 .000 10.80 5 0 0 0 0 1.2 2 2 1 0 1
Matt Brewster NEW 0 0 .000 0.00 5 0 0 0 0 4.1 2 0 0 3 3
Bill Brown POR 7 5 .583 4.16 24 24 0 0 0 140.2 133 65 16 47 120
Clinton Brown IRO 10 7 .588 3.34 23 23 1 1 0 137.1 133 51 13 47 95
Mark Brown IRO 0 0 .000 4.50 1 0 0 0 0 2.0 5 1 0 0 1
Robbie Brown LBG 0 0 .000 2.28 18 0 0 0 0 23.2 18 6 3 6 16
Eugene Calhoon PCP 1 0 1.000 5.19 14 0 0 0 0 17.1 18 10 0 5 4
José Cardona CC 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 1 0 1
Loren Carter NEW 1 3 .250 5.06 44 0 0 0 1 48.0 54 27 9 12 32
Hugh Christian PCP 11 15 .423 3.01 32 32 1 0 0 194.2 176 65 6 48 160
Phil Church IRO 10 15 .400 5.20 33 32 2 0 0 187.0 223 108 22 52 126
Bob Cole NEW 5 2 .714 3.86 54 0 0 0 2 65.1 61 28 9 20 42
Elwood Cole POR 6 9 .400 5.63 64 0 0 0 0 84.2 100 53 7 32 46
Thomas Collier PCP 1 7 .125 6.29 34 14 0 0 0 87.1 108 61 10 47 61
Charlie Craft NEW 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Bill Cranwell LBG 6 4 .600 2.87 31 11 0 0 1 87.2 73 28 3 36 70
Pete Crawford IRO 1 1 .500 4.32 4 2 0 0 0 16.2 19 8 2 10 10
Ed Debord LBG 6 3 .667 3.76 55 0 0 0 1 76.2 68 32 9 35 97
Jason Doel PCP 5 0 1.000 4.76 67 0 0 0 5 75.2 84 40 8 28 74
Ron Donnelly LBG 0 0 .000 19.29 2 0 0 0 0 2.1 4 5 0 4 2
Ulf Ericksson POR 2 3 .400 3.68 39 0 0 0 0 44.0 33 18 6 19 33
John Evans POR 0 0 .000 4.50 2 0 0 0 0 4.0 6 2 0 1 5
Howard Ferguson CC 6 17 .261 3.98 31 31 1 0 0 206.0 197 91 18 71 159
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Raúl Fernández PCP 0 0 .000 0.00 3 0 0 0 0 4.2 3 0 0 2 6
Jack Fisher IRO 0 0 .000 0.00 4 0 0 0 0 3.1 1 0 0 2 2
Eric Frazier IRO 12 10 .545 4.41 32 25 2 2 0 157.0 181 77 18 43 82
Ray Gilliam POR 0 2 .000 7.71 11 0 0 0 0 9.1 16 8 2 1 4
Ken Givens POR 2 1 .667 3.16 16 0 0 0 0 25.2 18 9 4 16 14
Rob Godwin PCP 2 3 .400 2.72 29 0 0 0 1 39.2 31 12 4 12 33
Earl Gordon LBG 1 5 .167 5.80 29 0 0 0 1 40.1 55 26 4 9 18
Trent Gore LBG 17 5 .773 2.00 32 32 0 0 0 212.0 158 47 7 27 275
Ronnie Green IRO 0 0 .000 0.00 2 0 0 0 0 4.0 3 0 0 1 2
Paul Griffin CC 0 0 .000 3.62 24 0 0 0 0 32.1 29 13 4 11 27
Steve Griffin CC 5 3 .625 2.05 56 0 0 0 27 61.1 42 14 5 19 72
Alex Hancock IRO 1 0 1.000 4.73 23 0 0 0 0 26.2 28 14 2 9 14
Arnold Hardy IRO 0 0 .000 1.27 12 0 0 0 0 21.1 15 3 1 16 16
Craig Harris POR 5 9 .357 3.62 23 23 0 0 0 134.1 131 54 10 50 92
Sherwood Harrison POR 0 1 .000 8.22 3 1 0 0 0 7.2 10 7 1 3 9
John Hawkins CC 10 9 .526 4.25 26 26 0 0 0 146.0 152 69 21 36 103
Alonso Hinojosa POR 14 13 .519 4.15 32 32 0 0 0 212.2 184 98 24 57 179
Wayne Hixon CC 8 8 .500 3.71 22 22 0 0 0 131.0 126 54 7 40 122
Bob Howard IRO 0 0 .000 0.00 3 0 0 0 0 7.2 5 0 0 3 4
Scott Howell PCP 6 10 .375 4.83 26 26 0 0 0 126.2 110 68 13 73 168
Ryan Hughes CC 0 0 .000 0.00 1 0 0 0 0 4.1 4 0 0 0 0
Willie Hughes CC 0 3 .000 4.73 10 0 0 0 1 13.1 11 7 1 13 9
Robbie James NEW 0 0 .000 3.75 6 0 0 0 0 12.0 13 5 1 2 12
Roosevelt Jones CC 13 13 .500 4.31 30 30 0 0 0 183.2 173 88 10 78 139
Richard Knight LBG 8 3 .727 3.50 77 0 0 0 2 69.1 61 27 5 26 71
Bob Lewis PCP 0 0 .000 1.35 3 0 0 0 0 6.2 4 1 1 2 5
Mario López LBG 0 0 .000 0.00 1 0 0 0 0 4.1 1 0 0 2 3
Carlos Lozano CC 4 4 .500 4.18 44 7 0 0 0 99.0 86 46 17 42 97
James Maginn PCP 6 4 .600 4.12 51 0 0 0 0 67.2 62 31 5 28 59
Fred Manley CC 2 6 .250 6.08 13 13 0 0 0 60.2 88 41 9 17 47
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Daniel Mann POR 0 0 .000 6.12 26 0 0 0 0 32.1 44 22 5 13 30
Norris Marshall PCP 6 3 .667 4.21 54 2 0 0 1 83.1 78 39 10 33 72
Joseph May POR 2 0 1.000 3.38 25 0 0 0 3 32.0 25 12 2 18 22
Ken McJannett NEW 0 2 .000 2.50 7 2 0 0 0 18.0 15 5 0 11 24
Chris McKenzie LBG 7 3 .700 2.14 79 0 0 0 1 96.2 73 23 4 14 83
Brian McMillan NEW 0 0 .000 7.36 4 0 0 0 0 7.1 10 6 2 5 4
Curt Micks NEW 0 0 .000 16.88 2 0 0 0 0 2.2 3 5 1 3 3
Paul Miller PCP 1 0 1.000 0.00 2 0 0 0 0 2.1 0 0 0 2 0
John Miranda CC 1 3 .250 3.84 48 0 0 0 3 63.1 59 27 7 28 63
José Montés NEW 7 8 .467 4.96 21 19 0 0 0 103.1 111 57 8 68 54
Alan Morgan NEW 10 11 .476 3.74 32 32 0 0 0 175.2 161 73 13 68 149
Whit Moyer NEW 0 0 .000 3.38 3 0 0 0 0 2.2 2 1 0 2 1
Mike Murdock PCP 12 8 .600 3.31 32 32 0 0 0 203.2 189 75 16 42 146
Jefferson Nash NEW 7 13 .350 3.93 31 31 0 0 0 162.2 161 71 16 88 141
Jimmy Nelson NEW 1 2 .333 4.09 74 0 0 0 2 88.0 67 40 11 50 97
Bill Nunn CC 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 1 3 4
Miguel Pellicer NEW 2 1 .667 1.32 25 0 0 0 12 27.1 15 4 2 12 38
Casey Peterson IRO 2 2 .500 2.31 66 0 0 0 1 78.0 68 20 6 21 68
Hal Phipps LBG 3 1 .750 1.27 66 0 0 0 39 71.0 50 10 3 19 83
Michael Pittman POR 9 10 .474 1.99 32 32 0 0 0 204.0 152 45 5 74 173
Jason Potter CC 4 0 1.000 1.80 55 0 0 0 3 70.0 51 14 4 19 71
Paul Powers CC 0 0 .000 10.80 1 0 0 0 0 1.2 2 2 1 2 1
Jeremiah Price CC 1 3 .250 8.06 11 2 0 0 0 22.1 31 20 2 20 15
Tomás Ramón LBG 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 0
Chuck Robertson POR 0 1 .000 11.07 17 0 0 0 0 20.1 29 25 6 22 13
Alonso Rodríguez CC 3 8 .273 7.37 17 13 0 0 0 75.2 102 62 12 40 55
Dave Rodríguez IRO 1 1 .500 3.62 6 5 0 0 0 27.1 23 11 5 7 21
Vaughan Roy IRO 7 6 .538 4.52 30 14 0 0 0 77.2 83 39 6 41 55
Roberto Ruíz IRO 2 1 .667 3.25 6 6 0 0 0 36.0 29 13 4 16 22
Francis Sanders POR 1 0 1.000 7.72 2 0 0 0 0 2.1 4 2 1 0 2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Terry Seals PCP 6 3 .667 1.88 73 0 0 0 2 76.2 49 16 3 20 62
Dennis Sears CC 3 4 .429 2.91 75 0 0 0 3 80.1 69 26 4 22 55
Ray Shirley PCP 0 0 .000 3.38 2 0 0 0 0 2.2 3 1 0 1 2
Phil Simms NEW 0 1 .000 5.31 14 0 0 0 1 20.1 16 12 2 10 12
Artie Smith NEW 0 1 .000 5.51 12 0 0 0 1 16.1 18 10 2 11 16
Curt Snyder LBG 12 1 .923 1.40 19 19 0 0 0 122.0 84 19 3 32 123
Gonzalo Solano IRO 3 2 .600 3.03 58 0 0 0 0 77.1 68 26 5 31 60
Javier Soto NEW 18 6 .750 2.08 32 32 0 0 0 195.0 135 45 7 40 304
Neil Stinson PCP 6 1 .857 1.40 58 0 0 0 36 58.0 42 9 3 8 90
Jamie Strickland LBG 0 8 .000 7.43 13 11 1 0 0 72.2 96 60 10 34 46
Mal Thomas LBG 0 0 .000 2.08 2 0 0 0 0 4.1 3 1 1 2 1
Richard Thomas POR 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1
Landon Trejo PCP 7 6 .538 3.84 28 13 2 1 0 96.0 93 41 4 39 71
Mark Turner POR 2 1 .667 5.11 5 4 0 0 0 24.2 21 14 3 18 18
Mark Ullrich POR 9 14 .391 3.40 28 28 2 0 0 190.1 174 72 31 38 173
Jonathan Underwood IRO 4 6 .400 4.64 73 0 0 0 1 64.0 68 33 10 31 52
Eugene Vance IRO 13 8 .619 4.12 30 30 0 0 0 163.2 154 75 21 77 103
Carlos Vargo PCP 6 7 .462 4.33 25 25 0 0 0 143.1 142 69 11 65 112
César Vega IRO 3 1 .750 3.73 61 0 0 0 1 62.2 46 26 6 23 16
Brendon Walker LBG 5 6 .455 5.87 16 14 0 0 0 79.2 100 52 12 36 41
Ryan Walker NEW 0 0 .000 2.08 29 0 0 0 1 34.2 24 8 3 15 29
Robert Warren LBG 2 2 .500 2.66 35 0 0 0 0 47.1 48 14 1 9 32
George Washington POR 6 3 .667 4.67 67 0 0 0 2 69.1 63 36 7 32 55
Butch Wilkinson PCP 1 0 1.000 8.22 9 0 0 0 0 7.2 16 7 2 1 4
David William CC 0 0 .000 15.00 2 0 0 0 0 3.0 7 5 0 3 5
Albert Williams NEW 3 8 .273 2.59 68 0 0 0 19 66.0 46 19 3 30 76
Henry Williams LBG 0 0 .000 1.93 2 0 0 0 0 4.2 4 1 0 3 5
Otto Wilson POR 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2
Lowell Wintle LBG 10 6 .625 5.36 29 29 0 0 0 151.0 171 90 18 66 104
Ari Wirth LBG 9 11 .450 5.38 28 28 0 0 0 144.0 130 86 11 111 114
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Zach Wolfe POR 3 4 .429 2.85 66 0 0 0 34 66.1 51 21 2 25 51
Ed Woods NEW 5 16 .238 5.45 28 28 1 1 0 150.1 166 91 13 112 100
Joey Worley CC 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
123 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33