CONTINENTAL BASEBALL LEAGUE
TEAM POWER RANKINGS
10/01/1997
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Liberty (C) 113 + 86-58 .597 .256 3.62 82-62 4
2nd (5th) Liberty (F) 105 ++ 85-59 .590 .252 3.25 86-58 -1
3rd (3rd) Park City (C) 101 o 77-67 .535 .250 3.82 75-69 2
4th (6th) Park City (F) 97 + 73-71 .507 .248 3.79 80-64 -7
5th (1st) Mount Sterling 90 -- 80-64 .556 .263 3.29 84-60 -4
6th (8th) Fremont 90 + 66-78 .458 .256 4.14 66-78 0
7th (10th) Portsmouth 86 ++ 68-76 .472 .251 3.89 70-74 -2
8th (4th) Irondale 84 -- 73-71 .507 .251 4.01 72-72 1
9th (9th) Centerville 81 o 66-78 .458 .234 3.27 64-80 2
10th (7th) Kingston 80 -- 66-78 .458 .236 3.91 61-83 5
11th (11th) Newport 78 o 63-81 .438 .236 3.88 62-82 1
12th (12th) Capital City 73 o 61-83 .424 .246 4.20 63-81 -2
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33