IRONDALE STEELERS
PITCHING REGISTER
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1981 Irondale Steelers 4.7 564 120 2 9 30 4.45 1077.1 1052 123 458 785 1.40 .257 .292
1982 Irondale Steelers 5.0 596 120 4 4 28 4.80 1050.1 1060 123 447 710 1.43 .263 .293
1983 Irondale Steelers 4.8 576 120 6 3 31 4.61 1076.2 1082 118 462 705 1.43 .264 .294
1984 Irondale Steelers 5.1 615 120 3 9 27 4.99 1058.2 1107 146 501 785 1.52 .270 .304
1985 Irondale Steelers 5.3 638 120 2 3 31 5.07 1078.2 1184 135 509 717 1.57 .278 .309
1986 Irondale Steelers 5.6 668 120 2 4 28 5.25 1058.2 1128 115 563 612 1.60 .277 .302
1987 Irondale Steelers 5.7 683 120 2 5 24 5.50 1057.2 1126 132 646 680 1.68 .275 .302
1988 Irondale Steelers 4.6 585 126 1 8 29 4.42 1123.0 1101 108 568 847 1.49 .254 .294
1989 Irondale Steelers 4.3 540 126 8 13 38 4.02 1123.2 1023 116 464 826 1.32 .242 .276
1990 Irondale Steelers 4.2 527 126 2 5 34 3.73 1139.1 1080 107 445 1010 1.34 .249 .302
1991 Irondale Steelers 3.7 534 144 5 11 33 3.46 1303.2 1143 98 440 1077 1.21 .233 .281
1992 Irondale Steelers 4.2 598 144 2 12 40 3.82 1295.1 1241 115 440 1086 1.30 .250 .299
1993 Irondale Steelers 4.0 583 144 4 10 42 3.73 1299.1 1223 122 399 1110 1.25 .248 .297
1994 Irondale Steelers 4.1 597 144 3 6 23 3.76 1301.1 1236 112 497 992 1.33 .250 .293
1995 Irondale Steelers 4.8 684 144 0 7 39 4.46 1296.2 1319 126 490 1016 1.40 .265 .311
1996 Irondale Steelers 5.0 727 144 0 7 39 4.71 1286.0 1377 114 525 918 1.48 .275 .317
1997 Irondale Steelers 4.3 622 144 5 13 44 4.01 1308.2 1312 136 500 864 1.38 .261 .292
Totals 4.6 10337 2226 51 129 560 4.36 19935.0 19794 2046 8354 14740 1.41 .259 .298
Average   608 131 3 8 33   1173 1164 120 491 867      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguilar 3 1988-1990 3 3 .500 7.17 61 0 0 0 0 75.1 104 60 15 48 57
Scott Allen 2 1989-1990 10 4 .714 2.35 107 0 0 0 51 107.1 92 28 3 39 74
Rich Allison* 4 1994-1997 0 2 .000 3.75 26 0 0 0 1 24.0 19 10 3 8 22
Matt Ashley 9 1986-1994 61 63 .492 3.30 180 178 12 2 0 1165.0 1091 427 86 341 911
Juan Ávila 4 1994-1997 11 10 .524 3.10 155 0 0 0 57 156.2 140 54 11 57 130
Dan Barnes 10 1986-1997 22 32 .407 4.38 397 5 0 0 46 464.0 450 226 44 221 320
Albert Barrios 2 1996-1997 1 5 .167 8.92 13 7 0 0 0 39.1 60 39 5 27 36
Millard Beck* 1 1995-1995 3 1 .750 9.42 29 0 0 0 0 28.2 44 30 7 14 9
Clinton Brown 4 1994-1997 24 35 .407 4.37 96 85 1 1 2 513.1 511 249 49 208 334
Mark Brown 4 1994-1997 0 1 .000 4.60 12 0 0 0 0 15.2 20 8 1 9 17
Tyler Carr 2 1985-1986 0 1 .000 5.15 33 0 0 0 1 43.2 49 25 6 20 19
Weldon Carter 2 1982-1984 0 2 .000 5.56 6 4 0 0 0 22.2 26 14 1 15 9
Rich Cates 1 1983-1983 7 3 .700 4.86 23 13 0 0 0 83.1 71 45 5 65 28
Phil Church 3 1989-1997 16 30 .348 5.27 59 58 3 0 0 341.2 392 200 42 123 220
Jason Clark 4 1981-1984 0 0 .000 7.64 14 0 0 0 0 17.2 19 15 2 13 11
Paul Cochran 6 1982-1987 13 38 .255 6.56 106 66 1 0 1 385.1 447 281 40 265 231
Elwood Cole 5 1986-1990 11 8 .579 4.03 135 0 0 0 3 185.1 195 83 21 73 130
Pete Crawford 2 1996-1997 1 1 .500 4.15 5 2 0 0 0 17.1 19 8 2 10 12
Leo Dotson* 4 1981-1986 0 1 .000 8.44 18 0 0 0 0 5.1 10 5 0 4 5
Francisco Estrada 5 1988-1994 1 0 1.000 2.81 14 0 0 0 1 25.2 20 8 3 5 12
Melvin Evans 2 1982-1983 4 4 .500 3.82 66 0 0 0 1 75.1 69 32 7 29 62
Jack Fisher* 2 1996-1997 0 0 .000 0.82 8 0 0 0 0 11.0 5 1 0 7 5
Bob Flynn 9 1982-1994 3 7 .300 6.12 49 13 0 0 0 107.1 121 73 18 75 78
Eric Frazier 1 1997-1997 12 10 .545 4.41 32 25 2 2 0 157.0 181 77 18 43 82
Dave Gordon 12 1983-1994 19 15 .559 4.52 378 0 0 0 3 470.1 471 236 26 331 267
Earl Gordon* 1 1996-1996 9 9 .500 3.59 32 32 0 0 0 160.2 177 64 9 41 100
Ronnie Green* 1 1997-1997 0 0 .000 0.00 2 0 0 0 0 4.0 3 0 0 1 2
Bernardo Guzmán* 7 1987-1995 1 0 1.000 2.15 29 0 0 0 0 37.2 31 9 1 14 26
Matt Haley 1 1995-1995 0 0 .000 8.44 7 0 0 0 0 5.1 9 5 2 5 2
Alex Hancock 2 1996-1997 2 0 1.000 4.02 25 0 0 0 0 31.1 31 14 2 10 19
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tim Hanna 2 1985-1986 0 0 .000 3.72 7 0 0 0 0 9.2 6 4 1 5 6
Chad Hansford 5 1981-1985 38 45 .458 4.44 112 112 5 2 0 623.2 587 308 77 221 578
Chris Harden 9 1983-1991 28 24 .538 2.88 383 0 0 0 88 409.2 322 131 14 225 381
Arnold Hardy 2 1996-1997 3 0 1.000 2.92 64 0 0 0 2 89.1 76 29 7 55 73
Alonso Hinojosa 9 1987-1995 91 59 .607 3.46 223 222 2 1 0 1362.0 1158 523 130 462 1259
Larry Holmes* 2 1981-1986 2 5 .286 4.41 41 10 0 0 0 100.0 103 49 8 35 48
Lowell Holmes 4 1981-1984 26 25 .510 3.26 62 62 6 2 0 411.0 371 149 55 84 317
Bob Howard 2 1996-1997 0 0 .000 2.60 7 0 0 0 0 17.1 15 5 2 7 11
Scott Jewell* 1 1992-1992 1 3 .250 6.85 38 0 0 0 1 43.1 56 33 8 20 39
Marlon Johnson 1 1989-1989 2 0 1.000 6.15 27 0 0 0 1 33.2 44 23 9 19 26
Artie Jones 4 1981-1985 0 1 .000 16.78 11 1 0 0 0 12.1 28 23 4 13 6
Keith Jones 7 1981-1992 23 34 .404 5.53 266 54 0 0 3 545.2 594 335 93 260 467
Jason Knapp 3 1981-1985 7 13 .350 3.75 147 0 0 0 36 163.1 150 68 10 84 108
Bennett Koch 1 1985-1985 6 9 .400 5.13 24 24 0 0 0 121.0 136 69 17 42 82
Matt Lewis* 3 1993-1995 0 1 .000 5.73 12 0 0 0 0 22.0 30 14 1 9 8
Daniel Mann 2 1989-1990 0 1 .000 5.32 7 5 0 0 0 23.2 31 14 4 11 18
Ramiro Martínez 11 1984-1995 2 2 .500 5.99 109 0 0 0 0 135.1 141 90 20 94 88
Vincent Mathis 1 1981-1981 2 1 .667 5.46 41 0 0 0 2 56.0 48 34 5 47 60
Will McBride 1 1989-1989 4 3 .571 2.69 51 0 0 0 2 60.1 53 18 8 5 59
Ralph Meadows* 2 1985-1986 0 0 .000 9.82 10 0 0 0 0 7.1 9 8 0 10 5
Alfonso Méndez 2 1993-1994 6 11 .353 3.96 24 24 2 1 0 143.1 138 63 16 63 114
Alan Morgan* 7 1989-1995 56 64 .467 3.83 184 184 0 0 0 1036.0 1011 441 93 361 910
Jeffrey Morgan* 2 1981-1982 1 0 1.000 8.88 24 0 0 0 1 24.1 26 24 5 15 16
Mike Morris* 4 1981-1984 22 39 .361 5.40 123 70 0 0 0 428.1 439 257 61 256 304
Randy Morris 1 1981-1981 0 0 .000 6.75 1 0 0 0 0 1.1 3 1 1 1 0
Emery Murdock 1 1992-1992 4 10 .286 6.30 21 16 0 0 0 84.1 107 59 7 51 41
Ron Nash* 2 1983-1984 4 4 .500 5.40 63 0 0 0 1 85.0 92 51 12 28 40
Cam Neal 2 1990-1992 7 11 .389 3.03 112 0 0 0 31 130.2 112 44 13 47 129
Millard Orr 7 1981-1987 25 48 .342 5.50 193 89 2 0 1 606.0 736 370 82 228 320
Tom Orr 7 1981-1988 16 17 .485 5.22 236 36 0 0 3 419.1 472 243 52 238 254
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Owens 6 1985-1994 0 1 .000 4.50 16 2 0 0 0 30.0 39 15 1 20 18
Casey Peterson* 3 1995-1997 8 12 .400 3.50 174 0 0 0 13 182.2 163 71 24 70 156
Bo Pratt 1 1987-1987 1 0 1.000 1.33 21 0 0 0 10 20.1 16 3 1 7 21
Ed Pruitt 2 1982-1984 10 3 .769 3.83 112 0 0 0 11 120.0 105 51 17 36 97
J.R. Reece* 5 1988-1996 8 17 .320 6.18 47 38 0 0 0 211.0 270 145 27 64 125
Armando Reyes 1 1996-1996 2 2 .500 4.76 68 0 0 0 2 81.1 87 43 10 23 49
Dave Rodríguez 2 1996-1997 1 1 .500 3.55 9 5 0 0 0 33.0 27 13 5 10 24
William Rollins* 1 1987-1987 1 0 1.000 7.84 32 0 0 0 0 41.1 55 36 9 27 22
Vaughan Roy* 7 1991-1997 13 14 .481 4.77 181 21 0 0 0 164.0 168 87 15 91 122
Roberto Ruíz 3 1995-1997 3 1 .750 3.39 27 10 0 0 0 82.1 71 31 6 34 57
Ben Samuels 1 1995-1995 4 3 .571 3.15 62 0 0 0 32 68.2 59 24 6 26 74
Júlio Santana* 2 1987-1991 0 0 .000 0.00 2 0 0 0 1 4.2 2 0 0 0 1
Raúl Savellano 2 1981-1982 0 0 .000 21.22 5 0 0 0 0 4.2 9 11 4 5 1
Archie Short* 3 1982-1985 6 10 .375 5.44 58 21 0 0 1 139.0 137 84 26 68 100
Luis Silva* 3 1982-1985 9 6 .600 4.20 120 0 0 0 14 115.2 133 54 8 32 61
Paul Smith 1 1994-1994 0 0 .000 5.40 1 0 0 0 0 1.2 4 1 1 0 0
Curt Snyder 8 1987-1994 103 42 .710 2.77 211 211 3 1 0 1291.2 994 398 80 373 1232
Gonzalo Solano 1 1997-1997 3 2 .600 3.03 58 0 0 0 0 77.1 68 26 5 31 60
Jim Sorley 9 1985-1994 11 3 .786 3.96 122 0 0 0 3 156.2 154 69 20 59 122
Doug Stephens 4 1987-1990 12 13 .480 4.32 146 0 0 0 12 162.2 146 78 17 93 174
Lonnie Stewart 6 1981-1986 34 43 .442 5.12 118 118 5 0 0 668.1 741 380 93 204 396
Lou Stewart* 1 1987-1987 5 13 .278 7.16 26 26 0 0 0 127.0 160 101 16 77 90
Travis Tabor 1 1988-1988 7 10 .412 4.98 24 24 0 0 0 121.0 128 67 21 38 72
Daniel Thompson 8 1987-1994 32 34 .485 4.72 407 0 0 0 43 432.2 449 227 22 249 321
Matt Thompson 1 1996-1996 4 12 .250 5.41 28 28 0 0 0 139.2 168 84 15 66 96
Jonathan Underwood 7 1991-1997 24 24 .500 5.32 329 0 0 0 6 330.0 372 195 34 154 279
Eugene Vance* 7 1991-1997 30 53 .361 4.57 212 110 0 0 3 700.1 690 356 79 280 564
César Vega 3 1995-1997 12 10 .545 4.31 193 4 0 0 3 231.2 235 111 15 95 104
Curt Vogel 1 1987-1987 7 8 .467 5.86 25 25 0 0 0 124.1 135 81 21 61 71
Ben Walden 6 1981-1986 26 18 .591 4.06 353 0 0 0 52 357.0 321 161 30 171 232
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brendon Walker 5 1991-1995 9 25 .265 5.93 125 43 1 0 4 303.2 387 200 39 119 169
Edward Watson* 2 1986-1989 6 3 .667 3.58 86 11 0 0 0 143.1 132 57 18 56 123
Butch Wilkinson* 7 1988-1994 7 5 .583 4.10 129 0 0 0 2 167.0 152 76 17 76 90
Jack Williams* 3 1981-1983 2 3 .400 5.14 86 0 0 0 2 103.1 113 59 16 38 50
Zach Wolfe 8 1983-1990 47 53 .470 4.06 227 132 6 1 4 918.1 853 414 79 432 518
Ted Wolton 3 1985-1991 5 5 .500 4.35 94 0 0 0 3 93.0 79 45 5 51 48
Ray Wright* 1 1981-1981 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 4

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33