FREMONT TIGERS
BATTING REGISTER
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1991 Fremont Tigers 3.8 545 144 5070 1296 249 26 90 376 926 79 .256 .311 .368 .679
1992 Fremont Tigers 4.1 594 144 5007 1301 226 23 93 419 925 107 .260 .320 .370 .690
1993 Fremont Tigers 4.0 570 144 4963 1277 253 26 98 433 903 58 .257 .321 .378 .699
1994 Fremont Tigers 4.3 615 144 4960 1310 235 25 107 439 913 41 .264 .327 .386 .713
1995 Fremont Tigers 4.1 594 144 4907 1260 235 28 93 479 957 41 .257 .327 .373 .700
1996 Fremont Tigers 4.0 579 144 4910 1238 236 25 100 492 949 47 .252 .325 .371 .696
1997 Fremont Tigers 4.1 592 144 4899 1256 213 19 128 474 987 60 .256 .328 .386 .714
Year Team Totals 4.1 4089 1008 34716 8938 1647 172 709 3112 6560 433 .257 .323 .376 .699
Seasonal Average   584 144 4959 1277 235 25 101 445 937 62
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
José Aguilar 1 1997-1997 41 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ralph Anderson 1 1997-1997 132 126 494 63 128 15 1 3 25 2 4 59 93 .259 .345 .312 .657 -2.0
Carl Armfelt 5 1991-1995 76 0 7 1 3 0 0 0 0 0 0 1 1 .429 .500 .429 .929 0.6
Chris Austin 1 1995-1995 31 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Jimmy Badman 5 1993-1997 25 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.1
Ken Bradley 1 1993-1993 5 0 2 1 1 1 0 0 0 0 0 1 0 .500 .667 1.000 1.667 1.0
Paul Brown 6 1991-1996 58 18 92 11 22 6 0 1 8 1 1 6 24 .239 .300 .337 .637 -0.1
David Bush 5 1991-1995 192 52 292 36 63 16 0 9 52 0 0 43 64 .216 .315 .363 .678 6.4
Eugene Calhoon 1 1991-1991 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tyler Carr 1 1996-1996 54 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.3
Sergio Castillo 6 1992-1997 594 514 1880 223 447 90 12 33 209 34 23 207 364 .238 .316 .351 .667 61.3
Reed Catron 6 1992-1997 194 62 348 52 89 14 8 5 29 12 5 37 92 .256 .332 .385 .717 18.3
Jeff Clark 2 1991-1992 127 14 150 20 35 8 0 6 16 0 0 11 27 .233 .291 .407 .698 2.8
Ken Clark 2 1995-1996 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Coleman 5 1991-1995 188 40 70 4 11 1 1 0 2 0 0 1 13 .157 .178 .200 .378 -0.3
Chris Cook 1 1997-1997 59 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Daniel Cox 5 1991-1995 132 54 99 7 15 3 0 1 8 0 0 2 23 .152 .176 .212 .389 0.6
Len Cummings 6 1992-1997 236 110 225 18 49 12 1 0 13 0 0 3 74 .218 .230 .280 .510 8.4
Paul Curtis 4 1991-1994 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bert Davis 4 1994-1997 49 36 120 10 27 5 0 0 6 0 0 6 27 .225 .271 .267 .538 -1.9
Daniel Davis 1 1997-1997 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Donaldson 3 1991-1994 23 1 22 3 7 0 0 1 4 0 0 1 4 .318 .348 .455 .802 1.7
Britt Duncan 7 1991-1997 816 692 2866 306 768 112 19 17 238 78 22 154 282 .268 .308 .338 .646 57.4
Bill Epperson 5 1991-1995 161 161 302 15 50 4 0 2 18 0 0 5 92 .166 .182 .199 .380 1.2
Luke Fields 1 1991-1991 126 64 303 21 70 14 1 10 41 5 2 18 59 .231 .276 .383 .659 -3.9
Harry Foster 5 1991-1995 44 4 44 5 8 0 0 2 6 1 1 2 11 .182 .213 .318 .531 -2.4
Artie Frean 1 1996-1996 52 13 79 11 20 2 0 2 9 1 1 9 15 .253 .330 .354 .684 1.6
Kent Fry 7 1991-1997 211 192 361 22 69 11 1 1 28 0 0 10 87 .191 .213 .235 .448 6.8
Tom Fuller 4 1991-1996 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Dave Gordon 1 1995-1995 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Kevin Greene 2 1996-1997 181 176 689 105 178 31 4 9 57 30 14 96 147 .258 .369 .354 .723 41.0
Roy Greenwood 1 1993-1993 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Hammond 7 1991-1997 810 611 2505 321 606 90 18 47 274 67 21 243 567 .242 .318 .349 .666 68.1
Chad Hansford 1 1994-1994 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Harden 3 1995-1997 159 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Arnold Hardy 3 1995-1997 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Harren 1 1997-1997 73 30 142 21 33 7 0 4 18 2 2 16 26 .232 .314 .366 .681 2.9
Bill Harrington 5 1993-1997 592 580 2215 320 660 106 10 85 314 5 1 315 514 .298 .392 .470 .862 239.9
Ralph Harrington 5 1991-1995 354 242 1038 108 249 61 4 14 101 19 3 74 233 .240 .290 .347 .637 22.2
John Hill 1 1996-1996 83 38 167 18 33 7 0 5 23 1 0 26 26 .198 .303 .329 .632 -1.5
Jim Holloway 2 1991-1992 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pat Howard 1 1997-1997 41 8 51 10 14 5 0 4 13 0 0 11 16 .275 .422 .608 1.030 7.7
Corey Huffman 4 1994-1997 62 24 125 7 19 5 0 0 9 1 2 7 36 .152 .201 .192 .393 -11.7
Gene Huggins 1 1994-1994 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Jefferson 6 1991-1996 598 358 1330 145 329 61 3 34 151 3 2 167 300 .247 .333 .374 .708 40.7
Scott Jewell 1 1991-1991 29 29 53 4 6 3 0 0 2 0 0 0 21 .113 .145 .170 .315 -1.1
Paul Knox 1 1997-1997 83 14 99 11 29 8 0 3 14 0 0 3 22 .293 .327 .465 .792 6.8
Shawn Lacy 1 1997-1997 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walt Lamb 1 1995-1995 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steven Logan 6 1992-1997 602 589 2155 273 561 76 11 77 323 21 21 181 392 .260 .319 .413 .732 92.8
Ray Magee 2 1995-1997 23 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Fred Manley 1 1997-1997 17 17 31 1 5 1 0 0 1 0 0 0 7 .161 .161 .194 .355 -0.2
António Marte 1 1993-1993 68 17 99 9 18 3 0 4 10 0 0 13 29 .182 .293 .333 .626 -4.9
José Martínez 3 1991-1993 296 240 1074 154 275 56 12 32 115 51 22 82 187 .256 .311 .420 .731 41.6
Joseph May 1 1996-1996 16 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Mark McBride 6 1991-1996 704 595 2300 254 637 126 3 58 328 0 1 218 238 .277 .339 .410 .749 145.6
Alfonso Méndez 1 1996-1996 26 24 49 2 9 2 0 0 6 0 0 0 10 .184 .184 .224 .408 0.5
Daniel Mills 6 1991-1996 811 791 3186 398 875 209 10 33 305 10 19 293 657 .275 .338 .378 .715 155.0
Derek Moore 2 1996-1997 76 44 93 4 15 3 0 0 5 0 0 4 23 .161 .202 .194 .396 0.7
Mark Myers 2 1992-1993 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Britt Nelson 3 1995-1997 174 145 592 72 128 27 1 23 93 8 2 35 162 .216 .265 .382 .647 -4.3
Patrick Newman 2 1992-1997 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy O'Neil 6 1991-1996 192 30 58 4 12 3 0 0 3 0 0 1 12 .207 .220 .259 .479 1.6
Rob Paris 1 1997-1997 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Parker 1 1997-1997 30 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fernando Peña 4 1993-1997 203 63 370 28 94 18 0 9 50 0 0 20 79 .254 .297 .376 .672 6.7
Menelik Peponi 4 1992-1997 23 11 44 5 8 2 0 0 3 0 0 2 9 .182 .217 .227 .445 -2.9
Artie Perry 1 1997-1997 74 44 193 11 45 8 0 4 13 0 0 10 55 .233 .278 .337 .615 -4.7
Casey Peterson 4 1991-1994 299 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Warner Pollard 7 1991-1997 224 67 132 14 31 3 0 0 10 0 0 10 37 .235 .297 .258 .554 6.9
Andrew Price 3 1991-1993 246 131 621 58 163 26 2 9 58 0 1 48 112 .262 .330 .354 .685 17.4
Gerald Renfro 3 1992-1994 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Reyes 3 1991-1993 201 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Bill Ritchie 6 1991-1996 36 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.1
Chuck Robertson 4 1993-1996 80 61 115 4 23 4 0 0 9 0 0 4 31 .200 .225 .235 .460 2.7
Ben Samuels 1 1997-1997 67 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.3
Gregg Scott 1 1991-1991 28 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Brad Slater 4 1991-1994 133 56 97 7 19 2 1 0 3 0 0 4 31 .196 .228 .237 .465 1.2
Dud Smith 6 1991-1996 814 710 2774 368 766 179 7 72 390 1 2 269 437 .276 .349 .424 .772 102.8
Jeremy Smith 5 1991-1995 25 9 37 2 8 0 0 0 1 3 0 3 9 .216 .275 .216 .491 -2.5
Curt Snyder 1 1994-1994 11 11 18 0 1 0 0 0 0 0 0 0 7 .056 .056 .056 .111 -1.0
Doug Stephens 2 1995-1996 127 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Colton Stewart 1 1997-1997 13 9 36 6 12 6 0 0 4 1 1 1 8 .333 .351 .500 .851 3.1
Toby Stewart 1 1997-1997 13 13 25 0 4 1 0 0 1 0 0 1 5 .160 .192 .200 .392 0.0
Emory Thompson 2 1991-1992 76 9 20 2 4 1 0 0 2 0 0 0 4 .200 .238 .250 .488 0.5
Don Turner 7 1991-1997 34 0 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
César Vega 3 1991-1993 68 68 117 7 20 3 0 0 3 0 0 2 31 .171 .185 .197 .381 0.3
Spencer Warren 1 1991-1991 34 14 59 6 22 7 0 2 9 0 0 3 8 .373 .403 .593 .996 9.4
Artie Wilkins 5 1991-1995 636 500 2026 231 532 71 30 36 211 61 19 158 416 .263 .315 .381 .695 50.6
Daniel Wilkins 1 1996-1996 41 13 71 12 25 6 0 1 8 1 0 3 8 .352 .373 .479 .852 8.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
David Williams 4 1994-1997 105 22 48 9 15 6 0 2 11 2 2 6 10 .313 .389 .563 .951 6.5
Lonnie Williams 5 1993-1997 441 403 1594 195 466 78 11 40 214 4 8 143 168 .292 .354 .430 .784 104.2
Reginald Wilson 2 1992-1997 169 78 365 39 76 17 1 7 44 7 2 45 74 .208 .296 .318 .613 -8.1
Ron Wilson 1 1992-1992 63 25 108 11 25 3 0 2 15 1 0 18 26 .231 .349 .315 .664 1.9
Ted Wolton 1 1994-1994 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Duncan Woods 1 1997-1997 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33