COLONIAL LEAGUE 1996
BATTING REGISTER
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Lou Agee PCP 9 0 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.2
José Aguilar CC 60 0 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.1
Víctor Alfonso PCP 18 9 34 3 8 3 0 0 1 1 0 1 10 .235 .257 .324 .581 0.3
Rich Allison IRO 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Anderson POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Anderson LBG 132 121 416 39 103 10 2 2 28 6 3 49 70 .248 .332 .296 .628 7.3
Mike Atkins PCP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Darryl Atkinson PCP 26 16 37 2 6 2 0 1 3 0 0 1 11 .162 .179 .297 .477 0.9
Juan Ávila IRO 72 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alfredo Avilés PCP 63 36 143 15 33 3 0 4 11 0 0 20 27 .231 .323 .336 .659 2.2
John Bailey PCP 93 93 313 50 87 15 0 12 43 0 0 55 73 .278 .395 .441 .836 28.9
Jerry Ball PCP 110 51 256 26 61 10 2 5 26 3 4 19 71 .238 .293 .352 .645 -2.1
Dan Barnes CC 45 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Michael Barnes CC 36 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Scott Barnes PCP 69 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Albert Barrios IRO 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Michael Bennett IRO 81 23 138 12 38 10 0 0 15 0 0 7 25 .275 .313 .348 .661 2.3
Fraser Berry PCP 2 1 5 0 1 0 0 0 0 0 0 0 1 .200 .333 .200 .533 -0.2
Nolan Bird IRO 87 80 327 36 89 18 2 13 52 0 0 23 52 .272 .321 .459 .780 16.4
Vaughn Bird POR 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Bonin CC 76 39 159 17 30 6 0 1 10 3 0 17 36 .189 .270 .245 .515 -10.8
Dalton Bonner NEW 91 91 410 45 105 17 3 1 28 19 10 10 55 .256 .282 .320 .601 0.9
Jim Brady IRO 114 114 466 54 126 30 1 16 62 0 0 24 88 .270 .319 .442 .762 25.9
Michael Brewer IRO 138 138 529 73 118 30 8 12 49 7 5 45 142 .223 .285 .378 .663 6.3
Matt Brewster NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Brown POR 27 27 50 2 8 2 0 0 4 0 0 0 12 .160 .160 .200 .360 0.0
Clinton Brown IRO 31 31 47 2 5 0 0 1 3 0 0 0 17 .106 .104 .170 .274 -0.9
John Brown LBG 15 8 35 3 12 1 0 2 7 0 0 2 6 .343 .385 .543 .927 4.3
Mark Brown IRO 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robbie Brown LBG 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Ed Buck LBG 10 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.8
David Burnett LBG 37 12 68 7 18 1 0 0 5 0 0 5 9 .265 .324 .279 .604 -1.7
Eugene Calhoon PCP 38 1 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.1
Jon Carlson IRO 121 106 396 36 91 17 2 1 31 10 4 40 81 .230 .298 .290 .588 -1.1
Loren Carter NEW 61 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
David Chávez PCP 40 37 140 14 31 10 0 6 18 0 0 15 19 .221 .301 .421 .723 3.0
Steve Cherry NEW 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Hugh Christian PCP 31 31 54 1 12 1 0 0 2 0 0 1 20 .222 .236 .241 .477 1.6
Phil Church PCP 15 15 31 0 4 0 0 0 1 0 0 0 13 .129 .129 .129 .258 -0.7
Jeff Clark NEW 21 2 22 3 5 1 0 0 2 1 0 5 6 .227 .370 .273 .643 0.3
Marvin Clark LBG 31 0 22 3 3 0 0 0 3 0 0 2 6 .136 .208 .136 .345 -3.1
Jayson Clay IRO 60 50 171 10 22 6 2 1 19 0 3 17 51 .129 .215 .205 .419 -15.5
Rich Clay POR 80 53 200 21 44 6 4 2 16 13 4 13 56 .220 .279 .320 .599 1.2
Jason Coffman IRO 144 144 509 98 151 23 0 39 89 2 0 99 153 .297 .414 .572 .985 63.7
Robert Colbert POR 7 2 8 2 2 0 1 0 0 0 0 1 2 .250 .333 .500 .833 0.6
Bob Cole PCP 58 4 7 0 1 0 0 0 1 0 0 0 3 .143 .125 .143 .268 -0.2
Jake Cole NEW 126 91 380 40 89 22 3 4 34 24 9 19 96 .234 .269 .339 .609 7.4
Thomas Collier PCP 4 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Harry Cooper IRO 51 2 43 10 10 1 0 2 10 2 1 10 11 .233 .382 .395 .777 2.9
Thomas Cooper POR 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Billy Copeland NEW 143 143 529 103 149 32 3 22 84 31 13 93 121 .282 .393 .478 .872 47.8
Charlie Craft NEW 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Cranwell LBG 31 31 51 3 8 0 0 0 2 0 0 1 17 .157 .189 .157 .346 -0.1
Pete Crawford IRO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Cross PCP 44 7 56 6 12 2 0 1 5 0 0 2 18 .214 .254 .304 .558 -0.9
Lee Dean IRO 5 3 8 0 2 0 0 0 0 0 0 1 3 .250 .400 .250 .650 0.3
Ed Debord LBG 36 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Cliff DeWitt POR 95 86 319 25 76 14 1 1 25 5 5 24 37 .238 .291 .298 .589 -8.7
José Díaz CC 101 95 349 46 92 18 4 12 50 17 6 18 57 .264 .315 .441 .756 22.0
Ronnie Dillon POR 41 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Cody Dittman LBG 45 18 90 10 21 5 1 1 8 1 1 4 18 .233 .289 .344 .633 1.4
Zander Dodson CC 6 0 5 1 2 0 0 1 1 0 0 1 2 .400 .500 1.000 1.500 1.8
Ron Donnelly LBG 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Dotson POR 17 7 34 5 9 5 0 0 5 0 0 4 9 .265 .342 .412 .754 1.6
Tom Duncan POR 143 143 451 77 147 19 0 2 36 48 23 156 59 .326 .498 .381 .880 61.8
Bob Dunn POR 72 48 181 25 43 10 0 1 9 9 7 16 51 .238 .303 .309 .612 0.9
Ulf Ericksson NEW 66 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Espinoza PCP 124 91 360 48 83 19 0 15 55 5 1 26 91 .231 .282 .408 .690 14.3
Juan Estrada CC 100 84 336 32 73 9 1 0 19 6 3 24 62 .217 .288 .250 .538 -20.9
John Evans POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Ferguson CC 15 15 29 2 7 2 0 0 3 0 0 0 5 .241 .233 .310 .544 1.4
Raúl Fernández PCP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Fisher IRO 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Vicente Flores LBG 114 114 400 64 112 16 2 25 55 0 0 50 89 .280 .376 .517 .893 41.7
Stephen Ford CC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Frías IRO 96 59 242 34 57 5 1 3 23 13 5 29 34 .236 .315 .302 .617 2.0
Reginald Garner LBG 121 99 335 50 97 19 2 5 36 10 8 43 54 .290 .374 .403 .777 21.1
Ken Givens POR 13 3 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.3
Rob Godwin PCP 31 23 32 0 3 1 0 0 2 0 0 1 9 .094 .147 .125 .272 -0.7
Javier González POR 31 13 57 4 7 2 0 1 6 0 0 4 11 .123 .177 .211 .388 -4.9
Earl Gordon IRO 32 32 49 1 5 0 0 0 1 0 0 0 19 .102 .100 .102 .202 -1.6
Trent Gore LBG 30 30 64 2 20 2 0 2 11 0 0 0 10 .313 .323 .438 .761 6.5
Lanny Gray POR 63 18 97 10 27 5 0 1 7 0 0 11 26 .278 .393 .361 .754 6.4
Paul Griffin POR 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Griffin CC 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Guerrero CC 10 4 14 2 3 1 0 0 0 0 0 2 3 .214 .313 .286 .598 0.1
Alex Hancock IRO 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arnold Hardy IRO 52 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Al Harren LBG 84 30 158 20 39 8 1 2 25 2 2 9 23 .247 .290 .348 .638 1.4
Bill Harris CC 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Craig Harris POR 23 23 44 5 11 1 0 1 4 0 0 6 13 .250 .340 .341 .681 3.4
Joe Harris PCP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sylvester Harris IRO 7 0 7 2 5 0 0 1 2 0 0 0 2 .714 .714 1.143 1.857 4.1
Curtis Hawkins CC 129 125 479 53 98 14 5 4 28 19 9 20 120 .205 .244 .280 .523 -10.7
John Hawkins CC 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mark Haynes IRO 4 2 6 0 0 0 0 0 0 0 0 0 3 .000 .143 .000 .143 -0.9
Clyde Henderson POR 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lorenzo Herrera POR 132 126 465 37 113 26 4 11 56 1 0 53 79 .243 .317 .387 .705 13.1
Monty Hicks CC 99 51 208 18 40 11 0 4 20 1 2 28 61 .192 .294 .303 .597 -8.2
Nick Hicks POR 112 112 474 51 128 20 6 4 32 16 15 35 117 .270 .321 .363 .684 15.7
Alonso Hinojosa POR 31 31 65 6 12 1 0 0 3 0 0 3 14 .185 .232 .200 .432 1.1
Wayne Hixon CC 32 32 62 1 8 0 0 0 4 0 0 0 9 .129 .156 .129 .285 -0.9
Will Hoffman IRO 116 0 93 10 17 5 0 1 8 0 1 11 24 .183 .280 .269 .549 -6.5
Robert Hollingsworth LBG 129 123 477 56 113 19 0 20 70 0 0 37 100 .237 .294 .403 .696 8.1
Pat Hoover LBG 46 12 72 11 16 0 0 5 14 0 0 8 16 .222 .305 .431 .735 2.1
Doyle Hopkins IRO 13 6 23 0 1 0 0 0 1 0 0 2 8 .043 .115 .043 .159 -4.4
Bill Horton NEW 125 78 323 33 70 8 3 6 27 5 3 21 65 .217 .280 .316 .596 -0.4
Dave Hosford POR 82 19 120 17 29 8 4 1 11 2 2 8 30 .242 .289 .400 .689 2.3
Bob Howard IRO 4 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.2
Pat Howard IRO 106 106 341 48 70 13 0 10 31 2 2 93 101 .205 .380 .331 .712 6.2
Scott Howell PCP 26 26 36 3 7 3 0 0 4 0 0 2 9 .194 .237 .278 .515 1.3
Tim Howell POR 68 37 149 7 25 4 0 1 12 4 2 8 36 .168 .215 .215 .430 -13.5
Artie Huffman PCP 120 108 407 54 104 18 2 3 36 9 2 43 43 .256 .326 .332 .658 14.4
Ryan Hughes CC 24 0 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Willie Hughes CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruce Huskinson NEW 74 22 123 17 32 9 0 1 18 5 1 8 26 .260 .316 .358 .674 5.1
Don Irvin PCP 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Bob Irwin IRO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Jackson POR 132 132 509 68 122 27 0 24 93 2 1 53 134 .240 .316 .434 .751 11.6
Robbie James NEW 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Tom Jenkins LBG 142 141 521 88 147 31 0 29 97 1 2 68 107 .282 .365 .509 .874 51.5
Drake John CC 142 142 524 70 137 26 3 16 72 3 3 75 100 .261 .353 .414 .767 28.2
Oliver Johnson IRO 21 10 44 1 11 0 0 0 4 0 1 0 9 .250 .250 .250 .500 -1.8
Ed Johnston LBG 33 30 98 16 25 4 0 2 10 0 0 19 20 .255 .376 .357 .733 5.2
David Jones LBG 120 109 446 66 140 21 0 16 81 0 0 37 49 .314 .370 .469 .838 30.3
Roosevelt Jones CC 32 32 54 3 8 3 0 0 8 0 0 3 19 .148 .193 .204 .397 0.4
Joe Kelley LBG 49 23 109 16 25 8 0 1 12 6 2 11 24 .229 .301 .330 .631 2.6
Scott Kinney PCP 38 26 100 12 26 6 1 1 9 2 1 9 22 .260 .327 .370 .697 4.3
Richard Knight LBG 79 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Knox LBG 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walt Lamb POR 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Josh Lane NEW 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Conrad Larsen IRO 61 60 217 28 52 6 1 5 18 8 3 23 49 .240 .311 .346 .657 5.7
Tony León CC 115 114 421 40 96 16 0 10 58 0 1 36 98 .228 .295 .337 .632 -3.1
John Leonard POR 110 62 264 19 63 14 4 2 41 1 3 27 73 .239 .310 .345 .654 3.4
Bill Lewis NEW 136 122 490 51 138 31 2 8 75 12 3 49 80 .282 .347 .402 .749 31.3
Bob Lewis PCP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco López IRO 97 80 302 32 72 15 0 15 52 1 0 31 81 .238 .318 .437 .755 11.7
Pedro López LBG 3 1 5 2 4 1 0 1 3 0 0 1 0 .800 .833 1.600 2.433 4.3
Will Lord PCP 18 9 44 3 14 2 1 1 4 0 0 4 12 .318 .375 .477 .852 4.2
Doug Lott POR 6 0 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.1
Carlos Lozano CC 30 20 29 1 5 0 0 0 1 0 0 1 7 .172 .200 .172 .372 0.1
Jorge Lugo IRO 85 62 230 23 48 10 1 5 28 13 4 44 68 .209 .339 .326 .665 7.9
Jon Lyons NEW 34 34 112 18 26 8 1 3 16 0 0 17 17 .232 .331 .402 .733 4.0
James Maginn PCP 56 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
Esteban Manegdeg IRO 16 5 30 0 6 1 0 0 4 0 0 2 10 .200 .250 .233 .483 -1.7
Fred Manley CC 30 30 56 2 16 2 0 0 6 0 0 3 16 .286 .322 .321 .643 3.6
Daniel Mann CC 22 15 21 4 7 2 0 0 4 0 0 5 5 .333 .444 .429 .873 3.2
Norris Marshall PCP 21 20 37 3 7 2 0 0 3 0 0 1 13 .189 .211 .243 .454 0.7
Tony Martínez CC 106 26 169 15 51 7 1 5 25 0 1 8 5 .302 .333 .444 .777 5.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Les Mays NEW 61 38 141 10 30 5 1 2 16 2 2 9 43 .213 .265 .305 .570 -4.8
Ken McJannett NEW 15 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
William McKinney POR 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curt Micks NEW 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Miller PCP 134 110 421 86 116 23 4 24 59 9 3 65 87 .276 .371 .520 .891 41.7
Paul Miller PCP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Stan Miller IRO 13 5 17 2 4 0 1 0 1 2 0 2 6 .235 .350 .353 .703 1.4
Stephen Miller CC 51 14 75 11 24 5 1 2 17 0 0 7 19 .320 .378 .493 .871 8.1
John Miranda CC 29 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
José Montés NEW 23 8 14 2 2 0 0 0 2 0 0 0 3 .143 .143 .143 .286 -0.3
Lee Morán PCP 130 128 467 53 126 20 2 20 76 0 0 45 96 .270 .340 .450 .790 29.0
Alan Morgan NEW 32 32 60 4 16 1 0 0 4 0 0 1 14 .267 .279 .283 .562 2.8
Whit Moyer NEW 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Murdock NEW 31 31 65 2 12 1 0 0 1 0 0 0 13 .185 .185 .200 .385 0.4
Jefferson Nash NEW 54 14 20 3 1 0 0 0 1 0 0 0 5 .050 .095 .050 .145 -1.0
Jimmy Nelson NEW 36 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Nunn CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donnie O'Neil NEW 104 92 333 19 63 15 0 2 17 0 1 51 75 .189 .302 .252 .555 -10.0
Brad Oliver POR 124 113 452 56 105 18 9 4 59 19 8 32 100 .232 .291 .338 .629 3.6
Sergio Ortega POR 25 11 53 2 9 1 0 2 8 0 0 4 17 .170 .241 .302 .543 -2.2
Keith Owens LBG 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Parker NEW 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Miguel Pellicer NEW 70 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jack Pemberton POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Peña IRO 52 12 75 7 22 4 0 2 11 0 0 9 13 .293 .369 .427 .796 5.6
Ramón Pérez LBG 3 1 5 1 2 1 0 0 1 0 0 0 2 .400 .400 .600 1.000 0.8
Casey Peterson IRO 66 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Chance Peterson LBG 20 20 34 2 5 2 0 0 3 0 0 3 9 .147 .216 .206 .422 0.5
Hal Phipps LBG 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Pickett CC 85 73 252 18 50 8 2 1 20 2 4 24 73 .198 .274 .258 .532 -7.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Dani Pinamango PCP 11 7 30 3 7 3 0 0 3 0 0 2 2 .233 .281 .333 .615 0.1
Michael Pittman POR 32 32 57 2 11 1 0 1 6 0 0 3 17 .193 .222 .263 .485 1.8
John Polk PCP 35 11 61 8 12 0 0 2 8 0 0 4 14 .197 .246 .295 .541 -2.2
Jason Potter CC 53 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Paul Powers CC 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Tomás Ramón LBG 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J.R. Reece IRO 12 12 17 1 4 0 0 0 2 0 0 1 4 .235 .300 .235 .535 0.8
Chris Reilly CC 13 1 8 1 2 0 0 0 1 0 0 2 2 .250 .400 .250 .650 0.2
Armando Reyes IRO 68 0 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.3
Donald Reyes POR 42 26 104 8 21 1 1 0 3 3 2 4 33 .202 .229 .231 .460 -8.2
Jessie Rhodes POR 72 0 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.0
Brad Ricker PCP 42 32 125 19 39 7 0 8 21 0 0 23 30 .312 .420 .560 .980 16.5
Mariano Ríos CC 64 62 230 29 44 12 0 7 28 1 0 28 59 .191 .282 .335 .617 -0.9
Alfred Roberts IRO 73 71 284 48 78 11 2 15 53 14 2 31 65 .275 .350 .486 .836 25.1
Mike Roberts LBG 104 24 154 17 35 9 2 1 18 0 0 23 31 .227 .333 .331 .665 -1.5
Cliff Robinson IRO 82 65 277 23 59 10 0 1 13 4 2 17 72 .213 .265 .260 .525 -6.0
Alonso Rodríguez CC 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
António Rodríguez POR 25 0 19 3 6 2 0 0 2 1 1 3 5 .316 .391 .421 .812 1.0
Dave Rodríguez IRO 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Manny Rodríguez PCP 14 7 29 5 7 1 0 2 6 0 1 3 8 .241 .313 .483 .795 0.9
Miguel Romero NEW 138 130 470 69 119 28 2 20 80 1 3 95 107 .253 .395 .449 .844 37.3
Vaughan Roy IRO 50 6 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.3
Roberto Ruíz IRO 16 4 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
Atanur Saffet POR 20 13 51 1 11 1 0 0 3 0 0 7 16 .216 .310 .235 .546 -2.1
Ben Samuels LBG 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francis Sanders POR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Schultz NEW 138 138 489 69 127 25 1 5 47 4 3 82 52 .260 .378 .346 .723 28.2
Terry Seals PCP 32 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dennis Sears CC 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mauro Serna POR 139 131 532 54 126 12 5 5 43 2 9 31 111 .237 .281 .306 .588 -6.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Phil Simms NEW 31 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Davey Simons PCP 78 78 298 41 76 13 0 17 48 10 4 35 73 .255 .332 .470 .802 15.2
Curt Snyder LBG 32 32 59 6 11 3 0 0 2 0 0 1 19 .186 .200 .237 .437 1.1
Jim Sorley PCP 10 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Javier Soto NEW 18 18 28 1 2 1 0 0 0 0 0 0 7 .071 .071 .107 .179 -1.2
Bob Stanley PCP 91 91 320 44 67 8 2 10 34 1 2 58 89 .209 .338 .341 .678 10.5
Neil Stinson PCP 60 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hank Stout CC 31 30 115 16 24 3 2 0 5 1 2 22 34 .209 .333 .270 .603 -0.0
Sam Taylor NEW 15 15 39 6 7 1 0 1 1 0 0 0 16 .179 .179 .282 .462 0.8
Steve Taylor POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bubba Thomas NEW 121 43 227 29 51 19 2 5 29 0 0 22 52 .225 .295 .392 .687 -0.6
Mal Thomas LBG 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Thomas NEW 49 24 112 15 22 5 1 4 12 0 2 8 26 .196 .252 .366 .618 -0.3
Jeff Thompson LBG 129 129 511 82 127 19 6 9 49 22 7 57 78 .249 .329 .362 .691 22.9
Jerry Thompson NEW 4 1 5 2 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 -0.3
Matt Thompson IRO 28 28 38 1 3 1 0 0 2 0 0 3 17 .079 .167 .105 .272 -0.7
Eric Townsley IRO 54 20 103 14 24 2 0 2 9 3 0 8 26 .233 .288 .311 .599 1.6
Landon Trejo PCP 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mark Turner POR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Timothy Turner PCP 57 49 215 31 60 10 1 1 16 5 1 17 51 .279 .340 .349 .689 9.8
Sean Tuttle CC 140 135 534 72 149 24 1 13 65 35 11 47 49 .279 .346 .401 .747 32.4
Mark Ullrich POR 28 28 58 6 10 3 0 0 3 0 0 3 21 .172 .210 .224 .434 0.9
Jonathan Underwood IRO 65 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Eugene Vance IRO 31 31 45 1 9 3 0 0 4 0 0 1 21 .200 .234 .267 .501 1.4
Carlos Vargo PCP 7 7 14 0 3 0 0 0 0 0 0 1 7 .214 .267 .214 .481 0.4
Daniel Vásquez CC 67 12 95 7 28 4 0 1 12 0 1 7 14 .295 .350 .368 .718 2.5
César Vega IRO 78 0 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.3
Miguel Velázquez PCP 8 4 14 1 2 1 0 0 0 0 0 1 2 .143 .200 .214 .414 -1.0
Ryan Walker NEW 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Ward CC 105 104 413 61 121 17 2 7 42 22 6 42 76 .293 .365 .395 .759 26.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Kent Ward NEW 3 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.2
Jesse Warren NEW 74 24 131 15 39 7 0 0 15 0 0 3 16 .298 .316 .351 .667 5.7
Robert Warren LBG 44 0 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 1.4
Cordell White NEW 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Wiggins LBG 133 131 537 61 146 22 4 1 51 16 4 24 95 .272 .309 .333 .642 9.8
Artie Wilkins NEW 117 79 345 31 79 8 3 8 46 5 0 29 79 .229 .286 .339 .626 7.4
Butch Wilkinson PCP 55 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Albert Williams LBG 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
