COLONIAL LEAGUE 1988
BATTING REGISTER
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
José Aguilar KIN 42 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bob Alexander IRO 66 64 219 16 43 4 0 2 11 8 1 30 51 .196 .313 .242 .555 -5.6
George Alexander POR 41 33 118 22 30 2 0 4 19 5 0 15 29 .254 .343 .373 .716 3.2
Scott Allen PC 69 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ramiro Amaya CC 31 8 43 6 5 0 1 0 4 0 0 8 7 .116 .264 .163 .427 -3.9
John Anderson NEW 28 28 61 7 15 2 0 0 6 0 0 4 9 .246 .288 .279 .567 3.0
Carl Armfelt CC 9 6 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.3
Sean Arnett CC 9 3 16 3 4 0 0 0 3 0 0 2 5 .250 .333 .250 .583 -0.2
Matt Ashley IRO 26 26 42 5 8 0 0 0 3 0 0 6 14 .190 .306 .190 .497 1.3
Alfredo Avilés PC 84 84 343 53 107 19 0 7 47 3 1 35 67 .312 .378 .429 .806 28.1
John Bailey PC 36 36 120 17 29 7 0 2 15 0 0 16 25 .242 .348 .350 .698 3.0
Kyle Bailey POR 110 77 290 41 82 20 0 5 46 0 0 50 46 .283 .399 .403 .803 13.3
Travis Bailey CC 124 119 492 85 141 23 1 12 60 3 1 42 61 .287 .346 .411 .757 23.7
Jerry Ball IRO 113 101 412 37 96 15 3 10 33 12 7 41 88 .233 .306 .357 .662 -3.3
Kent Ball CC 109 99 390 60 118 20 2 18 79 3 1 36 62 .303 .367 .503 .870 28.7
Brandon Bane POR 17 3 18 2 5 2 0 0 0 3 1 0 3 .278 .278 .389 .667 -0.0
Mal Banks PC 93 54 226 33 59 11 0 3 29 6 3 25 49 .261 .336 .350 .685 7.7
Dan Barnes IRO 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Bartlett LIB 117 115 387 57 87 14 0 12 35 1 0 83 86 .225 .363 .354 .717 1.1
Paul Beck LIB 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sixto Benvijes PC 108 108 415 71 115 29 1 14 76 1 0 45 67 .277 .365 .453 .818 24.8
Shawn Bernard IRO 105 50 190 25 39 10 0 3 19 1 1 53 53 .205 .378 .305 .683 -1.2
Nolan Bird NEW 117 117 463 61 131 24 1 19 81 1 0 39 73 .283 .337 .462 .799 19.8
Vaughn Bird POR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Neil Blackwell CC 23 11 47 3 6 3 0 1 3 1 0 4 14 .128 .196 .255 .451 -4.2
Alan Boucher CC 86 38 186 22 52 14 2 2 17 2 2 16 34 .280 .337 .409 .745 2.7
Amayas Bourguiba PC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tim Bowen POR 40 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Ken Bradley LIB 108 104 432 71 122 21 2 22 63 3 0 41 58 .282 .347 .493 .840 26.1
Myles Brooks CC 73 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Chris Brown PC 28 28 54 2 5 1 0 0 3 0 0 1 19 .093 .107 .111 .218 -2.0
Robert Buchanan IRO 102 92 341 46 84 16 4 1 24 13 8 17 70 .246 .290 .326 .615 -0.5
David Bush NEW 87 49 203 25 58 13 0 5 33 0 0 18 45 .286 .342 .424 .766 8.4
Tom Calhoun NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sammy Campbell NEW 63 63 250 40 70 12 2 5 25 7 0 23 59 .280 .350 .404 .754 9.9
Greg Cannon CC 15 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Justin Cannon NEW 107 107 395 46 95 17 2 3 40 1 0 69 84 .241 .365 .316 .681 10.4
Jon Carlson PC 125 123 514 101 153 29 2 22 78 26 10 65 68 .298 .379 .490 .869 39.3
Steven Carney POR 91 4 93 11 21 3 0 2 13 0 0 11 18 .226 .305 .323 .627 -2.5
Tyler Carr POR 55 0 2 1 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4
Marvin Clark IRO 115 66 283 34 61 9 0 7 27 1 2 46 66 .216 .327 .322 .649 -7.2
Ralph Coffey CC 31 8 54 4 11 2 0 0 6 1 0 3 11 .204 .259 .241 .499 -4.5
Jason Coffman IRO 126 126 492 82 175 33 0 37 105 2 1 57 100 .356 .422 .648 1.071 74.8
Bob Cole NEW 29 29 54 4 11 2 1 0 5 0 0 1 10 .204 .228 .278 .506 1.8
Elwood Cole IRO 61 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Bob Coleman LIB 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Doug Conner PC 89 51 214 27 63 15 2 5 35 2 0 16 46 .294 .343 .453 .797 16.4
Chris Cook POR 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Cooper CC 102 87 351 55 88 15 1 12 50 22 4 60 53 .251 .360 .402 .761 11.1
Thomas Cooper POR 5 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Chad Corney PC 26 0 26 3 4 0 0 1 4 1 0 2 6 .154 .214 .269 .484 -2.4
Hunter Crosby LIB 26 19 69 8 21 5 2 1 8 0 0 4 14 .304 .368 .478 .847 5.8
Mark Daniel CC 41 26 98 10 27 5 1 0 7 4 1 8 18 .276 .327 .347 .674 2.3
John Daniels LIB 26 26 58 0 9 2 0 0 4 0 0 1 9 .155 .169 .190 .359 -0.2
Edward Davis LIB 28 28 50 3 8 0 0 0 2 0 0 1 12 .160 .192 .160 .352 -0.2
Ernest Davis POR 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Davis CC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Díaz IRO 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ronnie Dillon POR 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ben Dixon LIB 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Richard Donaldson PC 17 1 14 2 5 1 0 0 5 0 0 1 3 .357 .375 .429 .804 1.2
Chad Eaton POR 23 23 25 1 3 0 0 0 1 0 0 1 7 .120 .185 .120 .305 -0.5
Charlie Ellis PC 20 1 16 3 5 3 0 0 3 0 0 5 2 .313 .455 .500 .955 2.2
Allen Erwin NEW 126 126 471 72 115 30 2 14 62 3 0 58 73 .244 .328 .406 .734 10.7
José Espinoza NEW 111 111 451 88 140 37 7 19 65 12 8 60 94 .310 .394 .550 .944 46.7
Manuel Espinoza CC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Estrada IRO 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stanley Evans LIB 50 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.2
Ken Ferguson NEW 78 13 101 14 23 4 0 4 23 1 0 15 18 .228 .336 .386 .722 1.3
Fernando Ferreira LIB 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luke Fields IRO 78 70 284 43 65 10 4 10 48 8 1 15 67 .229 .287 .398 .685 -1.8
Dave Flanagan NEW 7 1 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -1.1
Vicente Flores LIB 126 126 493 75 139 25 1 24 79 1 0 49 79 .282 .360 .483 .842 41.4
Dave Floyd IRO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Frazier NEW 22 22 35 5 10 2 0 0 2 0 0 0 7 .286 .306 .343 .648 2.4
Charles Garrett CC 6 0 1 1 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 -0.5
Santiago Garza CC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tad Gill NEW 118 80 349 63 82 19 6 20 81 0 0 35 82 .235 .308 .496 .804 6.3
Ray Gilliam LIB 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Godwin LIB 35 8 13 2 3 0 0 0 3 0 0 3 1 .231 .375 .231 .606 1.0
Dave Gordon IRO 44 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.3
Earl Gordon LIB 48 2 5 0 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533 0.2
Trent Gore LIB 29 29 43 3 9 2 0 1 6 0 0 0 10 .209 .209 .326 .535 1.7
Lanny Gray POR 93 48 226 27 62 10 1 8 31 0 0 21 47 .274 .349 .434 .783 9.9
Bob Grymes NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brennan Gunter POR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bernardo Guzmán IRO 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Guzmán POR 106 90 349 32 80 22 4 5 36 8 8 24 90 .229 .283 .358 .641 -13.5
José Guzmán NEW 72 26 131 25 37 3 1 5 14 0 1 14 18 .282 .352 .435 .787 5.6
Terry Hall POR 47 4 48 3 10 2 0 0 4 0 0 6 14 .208 .291 .250 .541 -3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Todd Hammond POR 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Harden IRO 31 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alfred Hargrove PC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ralph Harrington NEW 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Harris NEW 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roland Harris CC 118 118 465 75 157 40 2 22 112 0 0 52 46 .338 .404 .574 .978 54.2
Steve Harris NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Harris PC 30 8 48 11 12 3 0 2 11 0 0 4 7 .250 .302 .438 .739 0.4
John Hawkins IRO 18 0 16 1 4 2 0 0 2 0 0 1 4 .250 .278 .375 .653 -0.7
Marc Henry CC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Herman LIB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monty Hicks PC 125 123 472 77 114 20 1 14 56 19 11 52 106 .242 .331 .377 .708 3.2
John Hill IRO 104 101 421 63 108 14 3 15 55 25 6 42 69 .257 .323 .411 .734 5.4
Alonso Hinojosa IRO 18 18 27 6 3 1 0 0 0 0 0 2 9 .111 .172 .148 .321 -0.4
Keith Holloway PC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Holloway IRO 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Eric Holmes LIB 108 64 297 42 71 14 1 3 39 1 2 36 29 .239 .324 .323 .648 -5.1
Lowell Holmes POR 47 1 2 0 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333 0.0
Pat Howard POR 82 82 290 56 82 12 1 18 55 3 1 71 56 .283 .428 .517 .945 34.1
Clement Hunsaker CC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Scott Irwin NEW 14 14 24 1 3 0 0 0 1 0 0 1 14 .125 .160 .125 .285 -0.5
Al Jackson PC 117 114 395 71 117 18 2 24 89 0 0 60 66 .296 .391 .534 .925 38.4
Dusty James NEW 19 2 26 4 9 2 0 0 1 0 0 0 7 .346 .346 .423 .769 0.7
Tom Jenkins LIB 101 47 220 23 55 11 2 6 31 0 1 24 66 .250 .324 .400 .724 4.0
Ben Johnson PC 28 28 43 2 8 4 0 0 3 0 0 1 15 .186 .205 .279 .484 1.0
Marlon Johnson CC 50 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.4
Keith Jones PC 40 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Roosevelt Jones CC 27 27 57 6 21 4 0 0 6 0 0 0 16 .368 .368 .439 .807 6.3
Alexis Joynt CC 52 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Kane LIB 78 11 92 15 25 3 0 2 8 0 1 8 14 .272 .343 .370 .713 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Carl Kelham NEW 80 47 175 19 46 4 2 3 17 5 0 23 31 .263 .350 .360 .710 9.6
Bennett Koch NEW 20 5 5 2 0 0 0 0 0 0 0 1 3 .000 .286 .000 .286 -0.1
Walt Lamb LIB 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Frank Lane NEW 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Paul Lane PC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vic Lane POR 8 4 13 2 3 2 0 0 0 0 0 2 4 .231 .333 .385 .718 0.4
Corey Latham PC 34 21 79 16 20 3 0 5 20 0 0 5 17 .253 .287 .481 .768 0.4
Sam Leach NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carmen Lee IRO 18 5 28 4 5 0 0 0 2 1 1 4 7 .179 .281 .179 .460 -3.0
Reid Lee PC 94 94 355 76 98 13 1 29 75 4 3 53 84 .276 .381 .563 .945 38.5
Theodore Lee CC 9 2 10 0 1 0 0 0 0 0 0 2 4 .100 .308 .100 .408 -1.3
Guillermo León CC 96 88 309 37 89 16 3 0 20 2 0 21 10 .288 .336 .359 .696 11.1
Bob Lewis CC 28 28 57 5 10 2 0 1 7 0 0 5 7 .175 .254 .263 .517 1.8
Rick Lewis POR 102 79 293 32 77 12 1 3 21 4 0 25 69 .263 .328 .341 .670 9.2
Javier López IRO 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Joe Lucas PC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alan Lyles POR 22 0 17 2 5 1 0 0 0 0 0 4 4 .294 .455 .353 .807 0.9
Mike Lyons IRO 44 42 175 18 37 8 0 3 21 0 0 3 33 .211 .233 .309 .542 -13.3
Tim MacIntosh POR 107 107 481 67 149 29 7 3 41 30 10 14 46 .310 .333 .418 .751 31.5
Ramiro Martínez IRO 13 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Vincent Mathis LIB 8 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ron Maule IRO 84 67 256 29 67 14 0 8 37 0 0 24 52 .262 .326 .410 .736 1.5
Will McBride NEW 54 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Michael McDonald POR 81 73 273 31 61 13 2 4 22 0 0 22 58 .223 .280 .330 .610 -0.5
Walt McGhee CC 32 4 9 0 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444 0.2
Chris McGuire LIB 21 2 23 3 6 2 0 0 2 0 0 4 5 .261 .357 .348 .705 0.3
William McKinney CC 28 28 54 6 10 3 0 0 3 0 0 3 14 .185 .228 .241 .469 1.2
Charles Messer PC 92 90 326 65 101 23 0 14 41 0 0 60 36 .310 .416 .509 .925 31.5
Gregory Metoyer IRO 90 66 262 30 66 13 3 8 36 10 5 19 52 .252 .315 .416 .731 1.7
Kevin Miller PC 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bob Mitchell CC 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -1.1
Miguel Molina LIB 121 115 390 58 103 26 4 4 45 1 0 80 68 .264 .387 .382 .769 15.2
Francisco Montoya POR 46 27 116 7 35 6 0 0 14 0 0 9 20 .302 .357 .353 .710 1.2
Caleb Moore POR 17 2 19 3 2 0 1 0 1 0 0 2 2 .105 .190 .211 .401 -1.9
Harry Moore POR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique Morales POR 107 100 404 55 109 19 4 3 37 2 1 41 75 .270 .337 .359 .696 12.0
Mike Morris PC 27 27 40 6 6 3 0 0 2 0 0 2 13 .150 .222 .225 .447 0.6
Artie Morrison LIB 6 3 11 3 4 1 0 0 1 0 0 3 2 .364 .500 .455 .955 1.6
Emery Murdock CC 12 12 19 0 3 1 0 0 1 0 0 0 2 .158 .158 .211 .368 0.1
Brenton Murray POR 56 9 65 7 20 2 0 2 9 0 0 3 11 .308 .338 .431 .769 1.3
Cam Neal CC 62 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
John Nicol NEW 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy O'Reilly IRO 9 2 13 0 3 0 0 0 0 1 0 0 2 .231 .231 .231 .462 -0.7
Millard Orr POR 34 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Tom Orr IRO 25 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Bill Owens IRO 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Pacheco PC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Paris LIB 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Brian Parker NEW 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cale Parker NEW 30 3 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Joseph Parker CC 126 126 534 99 173 29 7 25 76 30 15 43 76 .324 .374 .545 .919 51.5
Miguel Pellicer NEW 56 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Casey Peterson POR 57 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.5
Tyrone Peterson CC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jonathan Phillips LIB 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Adam Pittman LIB 107 76 339 41 94 13 1 3 32 9 2 27 61 .277 .334 .348 .682 4.6
Walt Potter NEW 3 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Bo Pratt NEW 35 21 36 4 5 0 0 0 2 0 0 2 9 .139 .184 .139 .323 -0.4
Greg Prentice CC 59 23 101 16 24 3 0 1 6 3 1 11 22 .238 .319 .297 .616 1.0
Ed Pruitt PC 28 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Mike Pryor LIB 124 87 398 58 109 14 2 12 53 11 4 27 75 .274 .326 .410 .736 0.1
Eric Ramsey NEW 48 31 141 15 30 7 0 2 15 2 2 3 34 .213 .236 .305 .541 -8.8
J.R. Reece IRO 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Reese POR 19 18 27 2 6 1 0 0 1 0 0 0 9 .222 .222 .259 .481 0.7
Jason Reid NEW 36 36 123 14 27 5 1 2 15 0 0 18 21 .220 .319 .325 .644 1.4
Armando Reyes CC 73 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jessie Rhodes POR 55 0 7 3 3 1 0 0 0 0 0 1 1 .429 .500 .571 1.071 1.2
William Rhodes IRO 44 0 48 2 8 0 0 0 2 0 0 2 16 .167 .200 .167 .367 -5.7
Jim Riley LIB 83 73 255 26 62 11 0 5 27 0 0 33 53 .243 .329 .345 .674 -2.0
Mariano Ríos CC 4 4 16 2 6 1 0 1 4 0 0 0 3 .375 .375 .625 1.000 2.3
Nathan Roberson POR 126 126 418 69 120 17 4 2 50 15 1 114 72 .287 .441 .361 .802 25.1
Roderick Robinson PC 31 5 43 1 14 0 0 0 6 1 0 1 5 .326 .341 .326 .666 1.7
Vincent Robinson NEW 106 100 354 53 99 20 2 6 51 3 3 52 58 .280 .369 .398 .767 17.0
Armando Rodríguez CC 68 18 94 9 17 5 0 2 12 0 0 24 29 .181 .353 .298 .651 -4.3
Orlando Rodríguez LIB 23 7 34 4 8 0 0 2 7 0 0 1 6 .235 .316 .412 .728 -0.4
Carlos Roldán IRO 69 50 208 29 60 13 0 4 27 4 1 12 43 .288 .330 .409 .739 5.1
Miguel Romero IRO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Rúbio LIB 3 1 4 0 2 0 1 0 2 0 0 1 1 .500 .600 1.000 1.600 1.7
Ben Samuels CC 20 20 42 5 9 3 0 0 1 0 0 0 11 .214 .214 .286 .500 1.1
Jorge Sánchez NEW 92 92 366 51 95 25 1 16 63 4 1 28 76 .260 .310 .464 .774 9.7
Carl Schultz LIB 48 0 46 3 11 2 0 0 6 0 0 0 6 .239 .234 .283 .517 -3.1
David Schultz POR 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gregg Scott LIB 16 16 30 2 8 1 0 0 4 0 0 0 7 .267 .267 .300 .567 1.4
Kevin Small NEW 19 13 45 4 11 1 0 2 7 0 0 4 11 .244 .300 .400 .700 1.4
Artie Smith NEW 57 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Jeremy Smith PC 16 0 8 2 1 1 0 0 0 0 0 1 3 .125 .222 .250 .472 -0.8
Nick Smith NEW 75 9 88 6 19 6 0 0 6 0 1 10 13 .216 .303 .284 .587 -5.2
Curt Snyder IRO 29 29 55 1 10 0 0 0 2 0 0 0 20 .182 .182 .182 .364 -0.1
Jim Sorley IRO 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Doug Stephens IRO 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Lou Stewart PC 24 24 46 2 5 1 0 0 3 0 0 2 12 .109 .146 .130 .276 -1.0
Neil Stinson PC 58 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Travis Tabor IRO 24 24 35 5 7 1 0 1 8 0 0 5 8 .200 .300 .314 .614 1.9
Steve Tate NEW 31 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Kelvin Taylor POR 27 27 42 4 8 3 0 0 4 0 0 6 14 .190 .292 .262 .554 2.0
Sam Taylor NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Terry CC 122 122 477 99 147 22 4 39 94 15 3 52 92 .308 .386 .616 1.003 58.3
Ronnie Thomas PC 14 1 12 1 1 0 0 0 3 0 0 1 3 .083 .154 .083 .237 -2.4
Daniel Thompson IRO 65 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kyle Thompson POR 28 28 46 1 6 2 0 0 2 0 0 0 26 .130 .128 .174 .302 -0.7
Ralph Torres CC 15 2 17 2 4 0 0 0 2 0 0 1 4 .235 .278 .235 .513 -1.2
Daniel Towns IRO 10 0 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.8
Bob Townsley NEW 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Jeff Turner POR 2 2 7 1 2 1 1 0 1 0 0 1 1 .286 .375 .714 1.089 1.0
Mark Ullrich POR 29 29 54 9 8 0 0 0 3 0 0 3 11 .148 .190 .148 .338 -0.5
César Vega LIB 23 17 24 3 8 3 0 0 4 0 0 0 4 .333 .333 .458 .792 2.8
Ben Walden POR 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brendon Walker PC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Wallace LIB 116 113 423 67 123 23 1 24 74 0 1 49 74 .291 .369 .520 .889 26.6
Brett Walters PC 20 8 36 2 6 1 0 0 5 0 0 3 9 .167 .238 .194 .433 -4.5
Dave Ward CC 99 24 147 12 27 4 0 1 9 0 0 20 27 .184 .292 .231 .524 -10.4
Damon Warren PC 19 19 41 4 7 2 0 0 3 0 0 0 11 .171 .171 .220 .390 0.2
Spencer Warren CC 108 86 318 49 76 19 0 23 71 1 1 66 81 .239 .378 .516 .893 21.4
Norm Watkins CC 32 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Clint Watson IRO 29 17 70 8 18 1 0 1 7 0 0 3 26 .257 .297 .314 .612 -2.4
Edward Watson PC 30 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Cordell White NEW 15 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Milton White CC 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Virgil White LIB 53 30 125 15 37 13 0 2 18 1 1 12 17 .296 .353 .448 .801 6.5
Artie Wilkins CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Daniel Wilkins PC 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.9
Butch Wilkinson KIN 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Henry Williams LIB 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Williams IRO 92 56 224 23 46 10 0 0 15 8 1 10 49 .205 .242 .250 .492 -10.6
Terry Williams POR 117 116 453 60 111 23 2 23 101 0 2 45 93 .245 .310 .457 .767 7.7
Danny Wilson IRO 101 101 390 69 107 17 4 24 60 26 7 59 84 .274 .376 .523 .899 38.0
Reginald Wilson PC 85 26 136 24 43 10 1 1 19 3 0 23 25 .316 .416 .426 .843 13.0
Billy Winston LIB 24 17 54 5 14 2 0 0 3 0 0 6 11 .259 .344 .296 .641 -0.6
Lowell Wintle NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zach Wolfe IRO 29 29 53 3 10 2 0 0 4 0 0 0 11 .189 .185 .226 .412 0.5
