CONTINENTAL BASEBALL LEAGUE
'P' PLAYER INDEX
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Carlos Pacheco 1988-1992 .179 1 7 0 0 0 0.00 0
Mauro Pacheco 0-0 .000 0 0 0 0 0 0.00 0
Mike Pacheco 0-0 .000 0 0 0 0 0 0.00 0
José Padilla 1995-1997 .000 0 0 0 0 0 3.48 10
José Pagán 0-0 .000 0 0 0 0 0 0.00 0
Arlen Page 1983-1985 .000 0 0 0 0 0 0.00 1
José Palmeiro 1991-1997 .213 5 98 0 0 0 0.00 0
Michael Panic 1993-1993 .000 0 0 0 0 0 0.00 0
Rob Paris 1987-1997 .182 0 2 40 40 15 4.54 600
Brian Parker 1988-1997 .218 0 2 7 22 2 6.02 175
Cale Parker 1981-1993 .100 0 0 5 10 5 6.65 122
John Parker 1989-1996 .250 0 1 4 6 3 4.05 101
Joseph Parker 1984-1997 .285 204 888 0 0 0 0.00 0
Eric Parkinson 1996-1997 .226 2 14 0 0 0 0.00 0
Denver Parks 0-0 .000 0 0 0 0 0 0.00 0
José Parra 0-0 .000 0 0 0 0 0 0.00 0
Andy Patterson 1981-1984 .227 9 65 0 0 0 0.00 0
Cal Patterson 0-0 .000 0 0 0 0 0 0.00 0
Logan Payne 1996-1996 .000 0 0 0 0 0 0.00 0
Mitch Payne 1996-1996 .000 0 0 0 0 0 0.00 2
Miguel Pellicer 1987-1997 .235 0 2 37 32 280 1.68 691
Jack Pemberton 1992-1997 .287 1 20 0 0 0 0.00 0
Fernando Peña 1989-1997 .255 55 292 0 0 0 0.00 0
Menelik Peponi 1992-1997 .182 0 3 0 0 0 0.00 0
Jeremy Pérez 1991-1993 .250 0 0 0 0 0 2.31 6
Ramón Pérez 1994-1997 .229 0 5 0 0 0 0.00 0
Artie Perry 1989-1997 .275 45 220 0 0 0 0.00 0
Kevin Perry 1996-1997 .000 0 0 0 1 1 4.09 7
Allan Peterson 1991-1997 .667 0 0 1 0 0 1.29 15
Casey Peterson 1985-1997 .118 0 1 45 35 53 3.85 610
Player From-To Avg HR RBI W L SV ERA K
Chance Peterson 1988-1997 .171 2 23 55 77 1 4.10 641
Sam Peterson 1981-1984 .255 7 59 0 0 0 0.00 0
Tyrone Peterson 1988-1993 .083 0 0 7 9 2 5.07 125
Lucas Phelan 1995-1995 .500 0 0 0 0 0 2.70 2
Dewey Phelps 0-0 .000 0 0 0 0 0 0.00 0
Dennis Phillips 0-0 .000 0 0 0 0 0 0.00 0
Jonathan Phillips 1981-1991 .222 0 0 20 12 14 4.79 347
Peter Phillips 0-0 .000 0 0 0 0 0 0.00 0
Robert Phillips 0-0 .000 0 0 0 0 0 0.00 0
Hal Phipps 1993-1997 .000 0 0 18 13 123 2.26 361
Paul Pickett 1994-1997 .203 2 27 0 0 0 0.00 0
Johnny Pierce 0-0 .000 0 0 0 0 0 0.00 0
Mario Piña 1996-1997 .222 3 12 0 0 0 0.00 0
Dani Pinamango 1991-1996 .216 3 25 0 0 0 0.00 0
Jack Piper 0-0 .000 0 0 0 0 0 0.00 0
Adam Pittman 1983-1994 .276 34 243 0 0 0 0.00 0
Michael Pittman 1989-1997 .188 3 41 112 68 0 2.68 1428
Greg Poe 0-0 .000 0 0 0 0 0 0.00 0
John Polk 1993-1997 .201 2 16 0 0 0 0.00 0
Warner Pollard 1989-1997 .235 0 10 32 32 3 4.12 429
Matt Poole 0-0 .000 0 0 0 0 0 0.00 0
Jason Potter 1995-1997 .000 0 0 10 5 5 2.33 114
Walt Potter 1988-1997 .188 0 15 48 57 3 4.00 551
Bob Powell 1989-1991 .333 0 0 0 0 0 3.86 8
Cody Powers 1994-1996 .257 27 144 0 0 0 0.00 0
Paul Powers 1992-1997 .000 0 1 2 1 0 5.48 18
Bo Pratt 1981-1991 .161 0 6 62 49 145 2.93 842
Greg Prentice 1986-1993 .220 3 40 0 0 0 0.00 0
Tom Preston 0-0 .000 0 0 0 0 0 0.00 0
Andrew Price 1991-1997 .253 41 249 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Chris Price 0-0 .000 0 0 0 0 0 0.00 0
Jeremiah Price 1997-1997 .333 0 0 1 3 0 8.06 15
Mike Price 1991-1995 .194 0 5 12 18 2 5.15 221
Neil Price 0-0 .000 0 0 0 0 0 0.00 0
Steve Price 1993-1997 .000 0 0 12 8 46 2.97 184
Pat Pritchard 0-0 .000 0 0 0 0 0 0.00 0
Ed Pruitt 1981-1989 .056 0 0 41 29 27 3.82 389
Mike Pryor 1981-1994 .280 139 541 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33