CONTINENTAL BASEBALL LEAGUE
'G' PLAYER INDEX
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jeff Gabriel 1995-1997 .667 0 0 4 6 3 4.54 90
Roy Gallagher 0-0 .000 0 0 0 0 0 0.00 0
Pedro Gálvez 1991-1997 .333 0 2 4 3 3 5.76 46
Félix García 0-0 .000 0 0 0 0 0 0.00 0
José García 0-0 .000 0 0 0 0 0 0.00 0
Manuel García 0-0 .000 0 0 0 0 0 0.00 0
Rodrigo García 0-0 .000 0 0 0 0 0 0.00 0
Randy Gardner 1991-1996 .000 0 0 0 0 0 6.38 11
Mike Garland 1993-1997 .000 0 0 10 15 35 6.19 307
Jeffery Garner 0-0 .000 0 0 0 0 0 0.00 0
Reginald Garner 1991-1997 .232 19 170 0 0 0 0.00 0
Charles Garrett 1988-1994 .242 4 27 0 0 0 0.00 0
Santiago Garza 1984-1995 .000 0 0 4 3 2 4.09 109
Ben Gaston 1982-1985 .000 0 0 0 0 0 15.19 3
Kevin Gaze 1991-1997 .324 156 491 0 0 0 0.00 0
Bill George 1990-1995 .224 0 3 10 16 3 4.92 206
Mike George 0-0 .000 0 0 0 0 0 0.00 0
Robbie Gibbs 0-0 .000 0 0 0 0 0 0.00 0
Edward Gibson 0-0 .000 0 0 0 0 0 0.00 0
Anthony Gilhespie 1991-1997 .000 0 0 7 3 0 4.46 77
Steve Gill 0-0 .000 0 0 0 0 0 0.00 0
Tad Gill 1981-1990 .262 206 649 0 0 0 0.00 0
Bruce Gillespie 0-0 .000 0 0 0 0 0 0.00 0
Ray Gilliam 1981-1997 .150 0 2 73 65 310 2.87 968
David Gilmore 1997-1997 .100 0 0 0 0 0 0.00 0
Marlon Given 1981-1984 .000 0 0 7 14 29 3.00 62
Ken Givens 1995-1997 .250 0 0 4 3 1 4.07 35
Rob Godwin 1985-1997 .188 3 38 101 77 1 3.87 1001
Allen Gonzáles 0-0 .000 0 0 0 0 0 0.00 0
Javier González 1985-1996 .235 16 86 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Manuel González 1996-1997 .222 0 7 11 12 0 3.85 119
Robinson González 0-0 .000 0 0 0 0 0 0.00 0
Al Goodman 1993-1997 .185 1 16 44 26 0 3.27 533
Dave Gordon 1983-1996 .094 0 1 22 16 3 4.34 301
Earl Gordon 1981-1997 .190 0 48 141 95 49 3.09 1659
Lawrence Gordon 1991-1997 .215 3 28 87 48 1 2.48 1234
Dave Gore 0-0 .000 0 0 0 0 0 0.00 0
Trent Gore 1985-1997 .230 3 43 132 60 2 2.20 2188
Keith Graham 1981-1985 .273 27 167 0 0 0 0.00 0
Dustin Gray 1981-1992 .244 21 88 0 0 0 0.00 0
Jack Gray 0-0 .000 0 0 0 0 0 0.00 0
Jeremy Gray 1992-1997 .151 2 15 69 49 0 3.05 965
Lanny Gray 1983-1997 .249 40 185 0 0 0 0.00 0
Carl Green 1981-1984 .254 9 99 0 0 0 0.00 0
Dominic Green 1996-1997 .000 0 0 0 2 0 5.51 11
Joe Green 1993-1993 .000 0 0 0 0 0 0.00 0
Ronnie Green 1997-1997 .000 0 0 0 0 0 0.00 2
Stephen Green 0-0 .000 0 0 0 0 0 0.00 0
Tom Green 1981-1983 .167 0 1 4 6 18 6.62 76
Kevin Greene 1996-1997 .258 9 57 0 0 0 0.00 0
Nathan Greene 0-0 .000 0 0 0 0 0 0.00 0
Roy Greenwood 1993-1993 .000 0 0 0 0 0 0.00 0
Frank Gregory 1993-1997 .222 11 82 0 0 0 0.00 0
Randall Gregory 0-0 .000 0 0 0 0 0 0.00 0
Mike Griffin 0-0 .000 0 0 0 0 0 0.00 0
Paul Griffin 1983-1997 .184 0 2 14 17 4 4.16 249
Steve Griffin 1991-1997 .333 0 2 26 35 162 3.29 470
Jackson Griffith 1991-1997 .249 5 118 0 0 0 0.00 0
Bob Grymes 1982-1988 .000 0 0 0 0 0 6.98 16
Juan Guerrero 1991-1997 .232 5 69 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Brennan Gunter 1981-1993 .200 0 0 5 1 0 6.05 52
Juan Gutiérrez 0-0 .000 0 0 0 0 0 0.00 0
Sergio Gutiérrez 1981-1986 .271 9 133 0 0 0 0.00 0
Bernardo Guzmán 1984-1995 .250 0 2 6 4 1 4.94 98
Javier Guzmán 1988-1997 .259 155 622 0 0 0 0.00 0
José Guzmán 1981-1991 .237 75 347 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33