CAREER
VALUE OVER REPLACEMENT
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player VORP YEAR Open Season Leaderboard
1 William McKinney 631.76 1981-1996  
2 Trent Gore# 533.97 1985-1997  
3 Curt Snyder# 508.14 1987-1997  
4 Roosevelt Jones# 508.10 1981-1997  
5 Earl Gordon# 478.99 1981-1997  
6 Matt Ashley# 449.75 1986-1997  
7 Bob Cole# 438.51 1981-1997  
8 Mark Ullrich# 430.37 1984-1997  
9 Bob Lewis 404.97 1981-1996  
10 Michael Alexander# 380.28 1988-1997  
11 Michael Pittman# 372.85 1989-1997  
12 Lawrence Gordon# 333.74 1991-1997  
13 Kyle Thompson# 314.47 1988-1997  
14 Alonso Hinojosa# 299.89 1987-1997  
15 John Anderson# 297.94 1983-1997  
16 Daniel Davis# 292.03 1984-1997  
17 Kelvin Taylor# 286.29 1981-1997  
18 Zach Wolfe# 286.25 1983-1997  
19 Scott Allen 272.90 1981-1993  
20 Dan Bray# 264.59 1991-1997  
21 Sam Taylor# 262.69 1988-1997  
22 Bill Epperson# 247.50 1988-1997  
23 Ray Gilliam# 237.66 1981-1997  
24 George Washington# 236.87 1986-1997  
25 Edward Davis 236.86 1981-1990  
26 Ben Samuels# 235.98 1981-1997  
27 Bo Pratt 234.66 1981-1991  
28 Gregg Scott 222.65 1981-1993  
29 Javier Soto# 220.46 1992-1997  
30 César Vega# 216.44 1982-1997  
31 John Daniels 216.38 1981-1994  
32 Jeremy Gray# 213.03 1992-1997  
33 Kevin Miller 204.58 1981-1990  
34 Neil Stinson# 202.21 1986-1997  
35 Alan Morgan# 202.16 1989-1997  
36 Mike Murdock# 199.55 1990-1997  
37 Ernie Webb# 199.37 1991-1997  
38 Miguel Pellicer# 197.65 1987-1997  
39 Matt Haley 178.91 1981-1995  
40 Derek Moore# 178.87 1988-1997  
41 Chad Hansford 177.39 1981-1994  
42 Lyle Soumitra# 175.16 1992-1997  
43 Chris Austin# 175.01 1986-1997  
44 Rob Godwin# 171.75 1985-1997  
45 Len Cummings# 170.71 1992-1997  
46 Cam Neal 170.68 1981-1995  
47 Lowell Holmes 166.48 1981-1990  
48 Gonzalo Solano# 159.40 1985-1997  
49 Scott Barnes# 155.95 1988-1997  
50 Emery Murdock 149.10 1981-1992  
51 Chris Harden# 147.92 1983-1997  
52 Myles Brooks 145.75 1981-1994  
53 Millard Beck 144.30 1981-1995  
54 Tyler Carr# 134.76 1984-1997  
55 Ben Dixon 129.75 1981-1992  
56 Bruce O'Rourke# 129.63 1986-1997  
57 Chance Webb 127.03 1981-1992  
58 Albert Williams# 123.56 1988-1997  
59 Hugh Christian# 115.64 1992-1997  
60 Al Goodman# 115.27 1993-1997  
61 Stanley Evans 114.44 1981-1994  
62 Craig Harris# 111.75 1991-1997  
63 Phil Church# 110.31 1989-1997  
64 Will McBride 102.89 1981-1992  
65 Chris McKenzie# 100.82 1990-1997  
66 Terry Seals# 100.33 1991-1997  
67 Ed Woods# 99.04 1990-1997  
68 Chance Peterson# 97.83 1988-1997  
69 Toby Stewart# 95.77 1992-1997  
70 Todd Hammond# 94.34 1987-1997  
71 Bob Moore 94.29 1981-1989  
72 Wayne Hixon# 93.73 1991-1997  
73 Tim Bowen 92.08 1981-1993  
74 Armando Reyes# 90.36 1981-1997  
75 Hal Phipps# 90.35 1993-1997  
76 Casey Peterson# 88.26 1985-1997  
77 Richard Knight# 88.20 1992-1997  
78 Donovan Burris# 87.90 1991-1997  
79 Ed Pruitt 87.77 1981-1989  
80 Miguel Espinosa 84.65 1983-1994  
81 Bill O'Clancy# 83.98 1994-1997  
82 Ben Walden 81.83 1981-1989  
83 Ted Wolton 80.52 1981-1995  
84 Walt Potter# 79.56 1988-1997  
85 Chuck Robertson# 75.88 1986-1997  
86 Bill Cranwell# 74.23 1991-1997  
87 Steve Griffin# 70.65 1991-1997  
88 Cliff Bly# 66.95 1992-1997  
89 Chris Brown# 65.17 1982-1997  
90 Eric Frazier# 64.79 1988-1997  
91 Trevor Bell# 61.99 1992-1997  
92 Dennis Sears# 61.82 1993-1997  
93 Carlos Vargo# 60.77 1991-1997  
93 Jason Doel# 60.77 1991-1997  
95 Bill Bader# 60.41 1994-1997  
96 Doug Stephens# 59.36 1986-1997  
97 Walt Lamb# 59.21 1982-1996  
98 Andy O'Neil# 58.95 1989-1997  
99 Edward Watson 58.04 1981-1991  
100 Chris Cook# 55.66 1987-1997  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33