CAREER
STRIKEOUTS / 9 IP
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Season Leaderboard
1 Neil Stinson# 12.190 1986-1997  
2 Javier Soto# 11.298 1992-1997  
3 Trent Gore# 11.281 1985-1997  
4 Michael Alexander# 11.149 1988-1997  
5 Doug Stephens# 9.955 1986-1997  
6 Cam Neal 9.444 1981-1995  
7 Myles Brooks 9.303 1981-1994  
8 Ray Gilliam# 9.213 1981-1997  
9 Will McBride 9.204 1981-1992  
10 Jessie Rhodes# 9.149 1985-1996  
11 Dan Bray# 9.048 1991-1997  
12 Artie Smith# 8.825 1985-1997  
13 Edward Davis 8.697 1981-1990  
14 Bo Pratt 8.674 1981-1991  
15 Lawrence Gordon# 8.607 1991-1997  
16 Curt Snyder# 8.522 1987-1997  
17 Ben Samuels# 8.361 1981-1997  
18 Chris Harden# 8.298 1983-1997  
19 Ben Johnson 8.281 1981-1989  
20 Michael Pittman# 8.242 1989-1997  
21 Alonso Hinojosa# 8.186 1987-1997  
22 Mark Ullrich# 8.176 1984-1997  
23 William McKinney 8.061 1981-1996  
24 Keith Jones 8.014 1981-1995  
25 Armando Reyes# 8.013 1981-1997  
26 Jeremy Gray# 7.895 1992-1997  
27 Alan Morgan# 7.821 1989-1997  
28 Casey Peterson# 7.795 1985-1997  
29 Travis Lung 7.680 1981-1989  
30 Wayne Hixon# 7.636 1991-1997  
31 Rob Paris# 7.595 1987-1997  
32 Roosevelt Jones# 7.502 1981-1997  
33 John Daniels 7.470 1981-1994  
34 Ernie Webb# 7.460 1991-1997  
35 Bob Coleman# 7.451 1984-1997  
36 Chad Hansford 7.352 1981-1994  
37 Eugene Vance# 7.248 1991-1997  
38 Chuck Robertson# 7.224 1986-1997  
39 Toby Stewart# 7.215 1992-1997  
40 Stanley Evans 7.206 1981-1994  
41 Kent Fry# 7.172 1991-1997  
42 Bill O'Clancy# 7.149 1994-1997  
43 Millard Beck 7.077 1981-1995  
44 Kyle Thompson# 7.052 1988-1997  
45 Mike Murdock# 7.048 1990-1997  
46 Earl Gordon# 7.036 1981-1997  
47 Fred Manley# 7.005 1991-1997  
48 Lyle Soumitra# 6.876 1992-1997  
49 Matt Haley 6.869 1981-1995  
50 Scott Barnes# 6.825 1988-1997  
51 Curt Vogel 6.816 1981-1989  
52 Emery Murdock 6.797 1981-1992  
53 Hugh Christian# 6.791 1992-1997  
54 Donovan Burris# 6.776 1991-1997  
55 Carlos Vargo# 6.713 1991-1997  
56 Matt Ashley# 6.701 1986-1997  
57 John Anderson# 6.634 1983-1997  
58 Rob Godwin# 6.594 1985-1997  
59 George Washington# 6.587 1986-1997  
60 Al Goodman# 6.568 1993-1997  
61 Bryce O'Bryan# 6.550 1991-1997  
62 Mike Morris 6.518 1981-1994  
63 Chris Brown# 6.516 1982-1997  
64 Miguel Espinosa 6.495 1983-1994  
65 Brandon Harris 6.482 1981-1989  
66 Travis Tabor 6.474 1981-1989  
67 Chance Webb 6.445 1981-1992  
68 Phil Church# 6.440 1989-1997  
69 Ed Woods# 6.393 1990-1997  
70 Alfonso Méndez# 6.353 1988-1997  
71 Walt McGhee# 6.292 1983-1997  
72 Kelvin Taylor# 6.192 1981-1997  
73 Bob Cole# 6.156 1981-1997  
74 Warner Pollard# 6.116 1989-1997  
75 Len Cummings# 6.107 1992-1997  
76 Bob Lewis 6.077 1981-1996  
77 Craig Harris# 6.040 1991-1997  
78 Bill Epperson# 6.032 1988-1997  
79 Bob Moore 5.899 1981-1989  
80 Kevin Miller 5.814 1981-1990  
81 Luke Ashe 5.807 1984-1995  
82 Rich Hodges 5.796 1981-1993  
83 Walt Potter# 5.789 1988-1997  
84 Thomas Collier# 5.786 1991-1997  
85 Lowell Holmes 5.668 1981-1990  
86 Zach Wolfe# 5.596 1983-1997  
87 Gonzalo Solano# 5.580 1985-1997  
88 Daniel Davis# 5.530 1984-1997  
89 Scott Allen 5.501 1981-1993  
90 Lowell Wintle# 5.440 1988-1997  
91 Brad Slater 5.418 1986-1995  
92 Chris Austin# 5.416 1986-1997  
93 Bruce O'Rourke# 5.407 1986-1997  
94 J.R. Reece# 5.368 1988-1997  
95 David Schultz# 5.355 1988-1996  
95 Elwood Cole# 5.355 1985-1997  
97 Gregg Scott 5.343 1981-1993  
98 Lonnie Stewart 5.333 1981-1986  
99 Tyler Carr# 5.313 1984-1997  
100 Eric Frazier# 5.228 1988-1997  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33