| PERSONAL DETAIL |
| First Name | Lindsay |
| Last Name | Pearson |
| Nickname | |
| Age | 59 |
| Date of Birth | 03/05/1938 |
| Born in | Hayden Beach, MO |
| Nationality | Newlandian |
| Height | 6' 2" |
| Weight | 200 lbs |
| Normal Occupation | Team Trainer |
| Team | Centerville Cyclones |
|
| MANAGING RATINGS |
| Handle Rookies | - |
| Handle Veterans | - |
| Handle Players | - |
|
| COACHING RATINGS |
| Teach Hitting | - |
| Teach Pitching | - |
| Teach Fielding | - |
|
| SCOUTING RATINGS |
| Scout Majors | - |
| Scout Minors | - |
| International Scouting | 1 |
| Scout Amateurs | - |
| Projection | Favor Tools |
|
| DOCTOR RATINGS |
| Heal Arms | 19 |
| Heal Legs | 9 |
| Heal Back | 15 |
| Heal Other | 17 |
| Fatigue Recovery | 8 |
|
|
| CONTRACT STATUS |
| Salary | $360,000 |
| Duration Left | 2 Years |
|