| PERSONAL DETAIL |
| First Name | Chris |
| Last Name | Sheffield |
| Nickname | |
| Age | 47 |
| Date of Birth | 02/21/1950 |
| Born in | Woodstock, JE |
| Nationality | Newlandian |
| Height | 5' 11" |
| Weight | 185 lbs |
| Normal Occupation | Team Trainer |
| Team | Liberty (F) Knights |
|
| MANAGING RATINGS |
| Handle Rookies | - |
| Handle Veterans | - |
| Handle Players | - |
|
| COACHING RATINGS |
| Teach Hitting | - |
| Teach Pitching | - |
| Teach Fielding | - |
|
| SCOUTING RATINGS |
| Scout Majors | - |
| Scout Minors | - |
| International Scouting | - |
| Scout Amateurs | - |
| Projection | Neutral |
|
| DOCTOR RATINGS |
| Heal Arms | 7 |
| Heal Legs | 13 |
| Heal Back | 10 |
| Heal Other | 8 |
| Fatigue Recovery | 8 |
|
|
| CONTRACT STATUS |
| Salary | $260,000 |
| Duration Left | 2 Years |
|