| PERSONAL DETAIL |
| First Name | Mike |
| Last Name | Maguire |
| Nickname | |
| Age | 44 |
| Date of Birth | 10/02/1952 |
| Born in | Jeremyland, WA |
| Nationality | Newlandian |
| Height | 6' 0" |
| Weight | 200 lbs |
| Normal Occupation | Scout |
| Team | |
|
| MANAGING RATINGS |
| Handle Rookies | 2 |
| Handle Veterans | 1 |
| Handle Players | 2 |
|
| COACHING RATINGS |
| Teach Hitting | 2 |
| Teach Pitching | 2 |
| Teach Fielding | 2 |
|
| SCOUTING RATINGS |
| Scout Majors | 12 |
| Scout Minors | 8 |
| International Scouting | 12 |
| Scout Amateurs | 7 |
| Projection | Neutral |
|
| DOCTOR RATINGS |
| Heal Arms | - |
| Heal Legs | - |
| Heal Back | - |
| Heal Other | - |
| Fatigue Recovery | - |
|
|
| CONTRACT STATUS |
| Salary | $0 |
| Duration Left | 0 Years |
|