Hitting Coach Will King
10/01/1997
PERSONAL DETAIL
First NameWill
Last NameKing
Nickname
Age69
Date of Birth11/07/1927
Born inLiberty, AD
NationalityNewlandian
Height6' 6"
Weight240 lbs
Normal OccupationManager
TeamPark City (C) Patriots
MANAGING RATINGS
Handle Rookies12
Handle Veterans11
Handle Players12
COACHING RATINGS
Teach Hitting15
Teach Pitching4
Teach Fielding4
SCOUTING RATINGS
Scout Majors2
Scout Minors3
International Scouting3
Scout Amateurs2
ProjectionFavor Tools
DOCTOR RATINGS
Heal Arms-
Heal Legs-
Heal Back-
Heal Other-
Fatigue Recovery-
CONTRACT STATUS
Salary$550,000
Duration Left2 Years
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
1981 CBL Park City Hitting Coach 120 66 54 .550 2nd -
1982 CBL Park City Hitting Coach 120 64 56 .533 3rd -
1983 CBL Park City Hitting Coach 120 59 61 .492 4th -
1984 CBL Irondale Bench Coach 120 54 66 .450 5th -
1986 CBL Liberty Bench Coach 120 68 52 .567 2nd -
1987 CBL Liberty Bench Coach 120 56 64 .467 3rd -
1988 CBL Liberty Manager 126 64 62 .508 4th -
1989 CBL Liberty Manager 126 74 52 .587 1st Won Championship
1990 CBL Liberty Manager 126 73 53 .579 1st Won Championship
1991 CBL Newport Manager 75 31 44 .413 6th -
1992 CBL Park City (C) Hitting Coach 144 59 85 .410 6th -
1993 CBL Park City (C) Hitting Coach 144 75 69 .521 3rd -
1994 CBL Park City (C) Hitting Coach 144 80 64 .556 3rd -
1995 CBL Park City (C) Hitting Coach 144 77 67 .535 3rd -
1996 CBL Park City (C) Hitting Coach 144 87 57 .604 2nd -
1997 CBL Park City (C) Hitting Coach 144 77 67 .535 2nd -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33