COLONIAL LEAGUE 1995
FIELDING REGISTER
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mike Atkins PCP 157.1 14 30 132 8 1 1 .993 14 42.9 8.01 0
Roderick Bailey CC 2.0 0 1 3 0 0 0 1.000 0 0.0 13.50 0
Nolan Bird IRO X 895.0 102 102 725 65 6 5 .992 94 36.2 7.94 6
John Brown LBG X 1160.1 132 135 1092 70 13 4 .989 140 26.4 9.01 10
Marvin Clark LBG 3.0 0 3 0 0 0 0 .000 0 0.0 0.00 0
Ed Debord LBG 1.2 0 1 3 0 0 0 1.000 0 0.0 16.20 0
Lorenzo Herrera POR 105.0 11 14 93 1 2 0 .979 5 20.0 8.06 1
Robert Hollingsworth NEW X 922.0 103 103 794 57 5 3 .994 85 38.8 8.31 8
Pat Hoover IRO 331.0 35 39 268 22 1 3 .997 41 34.1 7.89 4
Dave Hosford POR 4.0 0 1 5 0 0 0 1.000 2 0.0 11.25 0
Tony León CC X 1019.2 115 119 816 53 8 2 .991 89 25.8 7.67 2
Francisco López IRO 70.2 7 8 64 1 0 0 1.000 2 50.0 8.28 0
Lee Morán PCP X 1125.1 129 129 839 62 7 5 .992 116 26.7 7.21 8
Donnie O'Neil NEW 339.0 38 39 286 29 1 2 .997 39 38.5 8.36 0
John Polk PCP 10.1 0 4 10 1 0 0 1.000 1 0.0 9.58 0
Manny Rodríguez PCP 9.0 1 1 5 0 0 0 1.000 0 0.0 5.00 0
Jorge Sánchez POR 8.0 1 1 4 0 0 0 1.000 1 0.0 4.50 1
Markus Terry POR 3.1 0 2 1 0 0 0 1.000 0 0.0 2.70 0
Bubba Thomas NEW 27.0 3 3 28 1 0 0 1.000 1 0.0 9.67 0
Jerry Thompson NEW 2.1 0 1 1 0 0 0 1.000 0 0.0 3.86 0
Jeff Turner POR X 1190.1 133 133 949 64 7 7 .993 76 23.7 7.66 5
Daniel Vásquez CC 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Terry Williams LBG 154.1 13 33 122 12 3 0 .978 17 23.5 7.81 1
Quentin Wood CC 257.1 29 40 222 11 0 6 1.000 14 21.4 8.15 3
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Anderson LBG 115.0 13 13 115 5 1 11 .992 9.39      
Mike Atkins PCP 209.2 22 37 208 17 2 17 .991 9.66      
Will Bonin CC 137.2 14 25 140 6 1 9 .993 9.54      
David Burnett LBG 40.0 4 4 44 2 0 4 1.000 10.35      
Marvin Clark LBG 41.0 5 6 34 1 0 2 1.000 7.68      
Jayson Clay IRO 1.0 0 1 0 0 0 0 .000 0.00      
Jason Coffman IRO X 1128.2 139 139 1092 62 12 109 .990 9.20      
Harry Cooper LBG 7.0 0 1 11 0 0 0 1.000 14.14      
Billy Copeland NEW 6.0 0 6 2 0 0 0 1.000 3.00      
Hunter Crosby LBG 141.0 16 16 159 8 0 16 1.000 10.66      
Cliff DeWitt POR 7.0 0 3 10 0 0 0 1.000 12.86      
José Díaz CC 0.0 0 1 0 0 0 0 .000 0.00      
José Espinoza PCP 48.0 3 11 54 2 1 7 .982 10.50      
Juan Estrada CC 83.1 8 16 79 3 0 7 1.000 8.86      
Javier Guzmán POR 1.0 0 2 0 0 0 0 .000 0.00      
Lorenzo Herrera POR 318.1 39 39 314 18 1 20 .997 9.39      
Will Hoffman IRO 99.0 4 27 104 7 0 12 1.000 10.09      
Don Irvin PCP X 665.0 75 78 741 48 3 65 .996 10.68      
Joe Jackson POR X 945.1 106 107 973 58 7 74 .993 9.82      
David Jones LBG X 972.1 107 109 1006 81 5 100 .995 10.06      
Josh Lane NEW 10.1 0 5 8 0 0 0 1.000 6.97      
Guillermo León NEW 1.0 0 1 1 0 0 0 1.000 9.00      
Tony León CC 29.0 3 7 25 1 1 4 .963 8.07      
Alan Lyles NEW X 1139.1 135 136 1142 55 7 96 .994 9.46      
Tony Martínez CC X 833.1 98 106 796 56 2 67 .998 9.20      
Ed Miller PCP 0.0 0 6 0 0 0 0 .000 0.00      
Stan Miller IRO 12.0 0 3 11 2 0 3 1.000 9.75      
Artie O'Connor NEW 2.0 0 1 1 0 0 0 1.000 4.50      
Donnie O'Neil NEW 2.0 0 1 3 0 0 1 1.000 13.50      
Chris Reilly CC 8.2 0 5 8 0 0 2 1.000 8.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
Raymond Richards IRO 46.0 0 21 56 4 0 5 1.000 11.74      
Brad Ricker PCP 47.0 4 10 46 3 0 6 1.000 9.38      
António Rodríguez POR 35.0 0 11 34 1 1 4 .972 9.00      
Manny Rodríguez PCP 228.0 28 29 218 17 3 21 .987 9.28      
Jorge Sánchez POR 4.0 0 2 3 0 0 0 1.000 6.75      
Chris Schultz NEW 6.2 0 3 8 1 0 0 1.000 12.15      
Davey Simons PCP 104.1 12 16 111 5 0 16 1.000 10.01      
Bubba Thomas NEW 105.0 9 22 104 3 2 13 .982 9.17      
Jerry Thompson NEW 10.1 0 7 9 1 0 3 1.000 8.71      
Sean Tuttle CC 188.0 21 27 182 8 0 16 1.000 9.10      
Daniel Vásquez CC 0.0 0 3 0 0 0 0 .000 0.00      
Nick Wallace IRO 10.0 1 3 6 0 0 1 1.000 5.40      
Kent Ward NEW 7.2 0 3 7 0 0 1 1.000 8.22      
Jeremy Wiggins LBG 3.0 0 2 4 0 0 1 1.000 12.00      
44 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Anderson LBG 40.0 4 6 3 16 1 2 .950 4.28      
Alfredo Avilés POR 305.1 32 40 59 103 3 21 .982 4.78      
John Bailey PCP X 953.1 109 109 204 350 9 86 .984 5.23      
Michael Bennett IRO 36.1 3 12 9 8 1 1 .944 4.21      
John Boman IRO 0.2 0 1 0 0 0 0 .000 0.00      
Dalton Bonner NEW X 1176.2 133 133 254 420 12 85 .983 5.16      
Michael Brewer IRO 2.0 0 3 0 2 0 0 1.000 9.00      
Jayson Clay IRO 55.0 6 8 13 20 0 7 1.000 5.40      
Harry Cooper LBG 5.0 0 1 1 2 0 0 1.000 5.40      
Hunter Crosby LBG X 955.2 110 113 206 339 8 85 .986 5.13      
Jon Cross PCP 36.0 4 4 9 9 3 1 .857 4.50      
Cliff DeWitt POR 33.1 3 8 13 15 0 4 1.000 7.56      
Manny Díaz IRO 7.0 1 1 2 5 0 0 1.000 9.00      
Cody Dittman LBG 41.2 4 11 10 15 0 6 1.000 5.40      
Juan Estrada CC 1.0 0 1 0 0 0 0 .000 0.00      
Artie Frean POR 3.0 0 2 0 1 0 0 1.000 3.00      
Gabriel Frías IRO X 977.0 114 118 253 326 5 96 .991 5.33      
Juan Guerrero CC 19.2 0 9 4 4 0 0 1.000 3.66      
Gary Hammond NEW 3.1 0 4 1 3 0 1 1.000 10.80      
Al Harren PCP 3.0 0 1 1 0 0 0 1.000 3.00      
Curtis Hawkins CC 26.2 2 7 4 9 1 2 .929 4.39      
Artie Huffman PCP 178.2 19 24 42 69 1 13 .991 5.59      
Don Irvin PCP 1.0 0 1 0 0 0 0 .000 0.00      
Drake John CC X 1223.2 142 142 263 405 12 90 .982 4.91      
Ed Johnston LBG 0.2 0 1 0 0 0 0 .000 0.00      
Scott Kinney PCP 10.0 1 2 2 1 0 1 1.000 2.70      
Josh Lane NEW 4.1 0 3 0 1 0 0 1.000 2.08      
John Leonard POR X 778.2 92 93 170 266 7 51 .984 5.04      
Bill Lewis NEW 8.0 1 1 1 3 0 0 1.000 4.50      
Ed Miller PCP 9.0 1 1 1 1 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Miller IRO 218.2 20 40 35 52 1 8 .989 3.58      
Lee Morán PCP 3.0 0 3 2 2 0 1 1.000 12.00      
Artie O'Connor NEW 2.2 0 1 2 0 0 0 1.000 6.75      
Jack Pemberton POR 10.1 0 5 6 1 0 1 1.000 6.10      
Ramón Pérez LBG 4.0 0 2 1 1 0 1 1.000 4.50      
Paul Pickett CC 2.0 0 1 0 1 0 0 1.000 4.50      
Dani Pinamango PCP 61.0 7 13 11 23 2 4 .944 5.02      
Mariano Ríos CC 3.0 0 1 2 1 0 0 1.000 9.00      
António Rodríguez POR 6.2 0 3 2 1 1 1 .750 4.05      
Jorge Sánchez POR 1.0 0 1 0 1 0 0 1.000 9.00      
Chris Schultz NEW 88.2 10 10 17 37 0 4 1.000 5.48      
Mauro Serna POR 172.1 18 27 42 48 0 11 1.000 4.70      
Bob Stanley PCP 16.2 0 7 2 3 1 1 .833 2.70      
Hank Stout CC 4.0 0 3 1 1 0 0 1.000 4.50      
Jeff Thompson LBG 1.0 0 1 0 1 0 0 1.000 9.00      
Timothy Turner PCP 3.0 0 1 0 1 0 0 1.000 3.00      
Kade Veeck LBG 4.0 0 1 1 3 0 2 1.000 9.00      
Miguel Velázquez PCP 0.1 0 1 0 0 0 0 .000 0.00      
Kent Ward NEW 4.0 0 1 1 0 0 0 1.000 2.25      
Jesse Warren NEW 2.2 0 2 0 0 0 0 .000 0.00      
Jeremy Wiggins LBG 267.1 27 41 64 112 3 32 .983 5.93      
Eric Williamson PCP 27.0 3 3 10 8 0 3 1.000 6.00      
52 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Víctor Alfonso PCP 7.0 1 2 0 2 0 0 1.000 2.57      
Ralph Anderson LBG 28.0 3 5 2 2 2 0 .667 1.29      
Mike Atkins PCP 1.0 0 1 0 0 1 0 .000 0.00      
Alfredo Avilés POR 151.2 13 32 11 37 0 4 1.000 2.85      
John Boman IRO 3.0 0 1 0 2 0 0 1.000 6.00      
Will Bonin CC 6.2 0 3 0 0 0 0 .000 0.00      
Jim Brady IRO X 1236.1 139 139 79 250 13 11 .962 2.39      
Lowell Brown CC 9.0 1 1 0 3 0 0 1.000 3.00      
Marvin Clark LBG 4.0 0 1 0 1 1 0 .500 2.25      
Jayson Clay IRO 19.1 1 4 1 3 1 1 .800 1.86      
Harry Cooper LBG 0.0 0 1 0 0 0 0 .000 0.00      
Hunter Crosby LBG 18.0 2 2 0 3 1 0 .750 1.50      
Ernest Ferguson POR X 717.2 86 91 44 171 6 10 .973 2.70      
Vicente Flores LBG X 984.1 109 109 51 223 2 23 .993 2.51      
Artie Frean POR 158.1 18 23 13 33 4 0 .920 2.61      
Gary Hammond NEW 12.1 0 4 1 2 0 0 1.000 2.19      
Al Harren PCP 23.0 2 6 0 6 0 0 1.000 2.35      
Curtis Hawkins CC 159.2 19 23 5 29 3 1 .919 1.92      
Dave Hosford POR 27.0 3 4 2 4 0 0 1.000 2.00      
Artie Huffman PCP 543.2 65 68 24 117 3 8 .979 2.33      
Oliver Johnson IRO 38.0 4 6 0 6 0 2 1.000 1.42      
Ed Johnston LBG 8.0 0 6 0 3 0 0 1.000 3.38      
Josh Lane NEW 20.2 2 4 1 4 0 1 1.000 2.18      
Guillermo León NEW 1.0 0 1 0 1 0 1 1.000 9.00      
John Leonard POR 45.1 3 11 1 10 1 0 .917 2.18      
Bill Lewis NEW X 606.2 72 74 37 131 12 8 .933 2.49      
Will Lord PCP 2.0 0 3 1 0 0 0 1.000 4.50      
Emerson Marsh NEW 215.2 24 33 13 45 3 2 .951 2.42      
Les Mays NEW 9.0 1 2 0 5 0 1 1.000 5.00      
Artie O'Connor NEW 400.0 43 48 26 101 3 7 .977 2.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Palmeiro POR 38.1 3 11 2 8 1 2 .909 2.35      
Joseph Parker PCP 482.0 55 55 31 130 6 6 .964 3.01      
Paul Pickett CC 46.0 3 12 4 8 2 1 .857 2.35      
Dani Pinamango PCP 48.0 5 8 4 10 0 1 1.000 2.63      
Mariano Ríos CC X 1053.2 121 121 74 209 12 11 .959 2.42      
António Rodríguez POR 1.0 0 1 0 0 0 0 .000 0.00      
Mauro Serna POR 171.1 19 26 11 37 3 4 .941 2.52      
Davey Simons PCP 152.2 13 25 11 25 3 3 .923 2.12      
Bob Stanley PCP 14.0 0 8 3 0 0 0 1.000 1.93      
Hank Stout CC 5.0 0 2 0 0 1 0 .000 0.00      
Jeff Thompson LBG 240.0 30 30 9 63 2 2 .973 2.70      
Timothy Turner PCP 2.2 0 1 0 0 0 0 .000 0.00      
Kade Veeck LBG 15.0 0 5 0 2 0 1 1.000 1.20      
Miguel Velázquez PCP 26.0 3 5 3 3 0 2 1.000 2.08      
Jesse Warren NEW 25.0 2 7 1 2 1 1 .750 1.08      
Jeremy Wiggins LBG 13.0 0 3 0 3 1 0 .750 2.08      
Terry Williams LBG 9.0 1 1 0 1 0 0 1.000 1.00      
47 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Anderson LBG 364.2 40 50 61 115 3 21 .983 4.34      
Mike Atkins PCP 8.0 0 1 0 3 0 0 1.000 3.38      
Alfredo Avilés POR 57.0 6 8 8 21 0 3 1.000 4.58      
Dalton Bonner NEW 5.0 0 4 0 3 0 1 1.000 5.40      
Michael Brewer IRO X 874.0 101 101 162 283 8 79 .982 4.58      
Jayson Clay IRO 228.0 27 28 29 87 2 16 .983 4.58      
Harry Cooper LBG 0.0 0 1 0 0 0 0 .000 0.00      
Manny Díaz IRO 115.2 12 20 16 31 0 6 1.000 3.66      
Cody Dittman LBG 240.0 26 42 31 79 13 18 .894 4.13      
Tom Duncan POR X 869.0 103 104 137 314 12 49 .974 4.67      
Juan Estrada CC 2.0 0 1 0 1 0 0 1.000 4.50      
Ernest Ferguson POR 63.0 6 12 12 16 2 6 .933 4.00      
Vicente Flores LBG 8.0 0 5 1 4 0 1 1.000 5.63      
Reginald Garner LBG 11.0 0 1 2 4 2 2 .750 4.91      
Juan Guerrero CC 4.2 0 2 1 2 0 1 1.000 5.79      
Bill Harris CC 4.0 0 2 0 0 0 0 .000 0.00      
Curtis Hawkins CC 190.0 23 26 37 69 2 20 .981 5.02      
Will Hoffman IRO 7.1 0 1 0 3 2 0 .600 3.68      
Pat Hoover IRO 11.2 1 2 5 3 0 0 1.000 6.17      
Dave Hosford POR 37.0 4 5 6 16 0 4 1.000 5.35      
Artie Huffman PCP 43.0 4 12 11 19 0 10 1.000 6.28      
Drake John CC 10.0 0 2 5 3 0 0 1.000 7.20      
Scott Kinney PCP 19.0 1 7 0 3 0 1 1.000 1.42      
Josh Lane NEW 36.2 2 7 6 13 0 2 1.000 4.66      
Guillermo León NEW 4.2 0 4 2 0 0 0 1.000 3.86      
John Leonard POR 16.0 1 6 0 7 0 0 1.000 3.94      
Pete Lowe IRO 47.0 3 10 12 11 1 2 .958 4.40      
Emerson Marsh NEW 43.0 4 9 8 13 1 1 .955 4.40      
Les Mays NEW 10.0 1 3 2 4 0 1 1.000 5.40      
Artie O'Connor NEW 268.1 33 34 48 85 0 19 1.000 4.46      
Player Team Starter Inn GS G PO A E DP PCT Range      
Donnie O'Neil NEW 5.1 0 1 2 2 0 1 1.000 6.75      
Ramón Pérez LBG 1.0 0 1 0 0 0 0 .000 0.00      
Raymond Richards IRO 3.0 0 1 0 0 0 0 .000 0.00      
Mariano Ríos CC 6.2 0 3 1 2 0 0 1.000 4.05      
Bobby Rowland LBG 4.0 0 2 0 3 0 0 1.000 6.75      
Chris Schultz NEW X 889.0 101 101 168 281 8 69 .982 4.55      
Mauro Serna POR 268.2 25 48 38 77 3 17 .975 3.85      
Bob Stanley PCP X 1194.0 138 140 228 408 12 94 .981 4.79      
Hank Stout CC X 1062.2 121 122 172 327 17 64 .967 4.23      
Sean Thomas NEW 19.1 2 4 5 5 0 1 1.000 4.66      
Jeff Thompson LBG X 631.2 74 78 101 204 5 48 .984 4.35      
Eric Townsley IRO 10.0 0 4 2 3 1 2 .833 4.50      
Kade Veeck LBG 59.0 5 11 11 21 0 8 1.000 4.88      
Miguel Velázquez PCP 1.0 0 1 1 0 0 0 1.000 9.00      
Jesse Warren NEW 9.0 1 3 0 2 0 0 1.000 2.00      
Eric Williamson PCP 37.0 1 14 6 9 0 2 1.000 3.65      
46 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Howard Allen LBG 3.0 0 3 1 0 0 0 1.000 3.00      
Jerry Ball PCP 293.1 32 38 60 0 0 0 1.000 1.84      
Will Bonin CC 30.0 3 6 13 0 0 0 1.000 3.90      
Ed Buck LBG 5.0 0 1 1 0 0 0 1.000 1.80      
David Chávez PCP 91.0 10 11 12 0 0 0 1.000 1.19      
Jeff Clark NEW 86.2 6 24 12 1 0 0 1.000 1.35      
Marvin Clark LBG 11.2 1 3 1 0 0 0 1.000 0.77      
Jake Cole NEW 11.0 1 3 1 0 0 0 1.000 0.82      
Harry Cooper LBG 43.0 3 10 6 0 0 0 1.000 1.26      
Billy Copeland NEW X 823.0 94 95 167 3 1 0 .994 1.86      
Jon Cross PCP 3.2 0 2 0 0 0 0 .000 0.00      
Cliff DeWitt POR 68.0 6 12 13 0 0 0 1.000 1.72      
José Díaz CC 314.1 37 37 72 2 1 0 .987 2.12      
Tom Duncan POR 208.2 23 28 57 0 0 0 1.000 2.46      
Ernest Ferguson POR 2.0 0 1 0 0 0 0 .000 0.00      
Artie Frean POR 9.0 0 4 3 0 0 0 1.000 3.00      
Gabriel Frías IRO 6.0 0 3 0 0 0 0 .000 0.00      
Reginald Garner LBG 0.0 0 1 0 0 0 0 .000 0.00      
Javier González POR 40.2 4 8 8 0 1 0 .889 1.77      
Juan Guerrero CC 56.0 7 9 15 0 0 0 1.000 2.41      
Javier Guzmán POR 16.0 2 3 3 0 0 0 1.000 1.69      
Al Harren PCP 46.0 5 8 9 1 1 0 .909 1.96      
Curtis Hawkins CC 139.1 15 19 21 0 0 0 1.000 1.36      
Monty Hicks CC 537.0 63 67 117 2 1 0 .992 1.99      
Nick Hicks POR 140.2 17 21 17 0 0 0 1.000 1.09      
Eric Holmes IRO 7.2 0 5 0 1 0 0 1.000 1.17      
Bill Horton NEW 9.1 1 3 5 0 0 0 1.000 4.82      
Tom Jenkins LBG X 1154.2 129 131 190 5 5 0 .975 1.52      
Reid Lee NEW 4.0 0 2 0 0 0 0 .000 0.00      
Francisco López IRO 13.2 0 4 1 0 0 0 1.000 0.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Emerson Marsh NEW 337.1 40 45 51 1 2 0 .963 1.39      
José Martínez POR 282.2 33 36 68 0 2 0 .971 2.17      
Les Mays NEW 1.0 0 1 1 0 0 0 1.000 9.00      
Ed Miller PCP X 630.1 73 78 120 0 3 0 .976 1.71      
Stan Miller IRO 30.0 4 5 4 0 0 0 1.000 1.20      
Stephen Miller CC 18.0 1 3 3 0 0 0 1.000 1.50      
José Palmeiro POR 522.2 60 62 106 2 1 0 .991 1.86      
Alfred Roberts IRO X 1212.0 137 137 269 7 6 2 .979 2.05      
Jorge Sánchez POR 20.1 0 12 4 0 0 0 1.000 1.77      
Jeff Thompson LBG 102.0 12 12 21 1 0 0 1.000 1.94      
Eric Townsley IRO 1.0 0 1 1 0 0 0 1.000 9.00      
Timothy Turner PCP 172.2 18 26 36 0 0 0 1.000 1.88      
Sean Tuttle CC 159.0 17 20 29 0 0 0 1.000 1.64      
Daniel Vásquez CC 26.1 1 10 0 0 0 0 .000 0.00      
Nick Wallace IRO 26.1 3 6 2 0 0 0 1.000 0.68      
Kent Ward NEW 18.0 2 4 3 0 0 0 1.000 1.50      
Reginald Wilson PCP 65.0 6 11 18 0 0 0 1.000 2.49      
47 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Lou Agee PCP 6.2 0 3 0 0 0 0 .000 0.00      
Howard Allen LBG 1.0 0 1 0 0 0 0 .000 0.00      
Ralph Anderson LBG 70.2 7 12 19 0 0 0 1.000 2.42      
Jerry Ball PCP 191.1 21 27 56 0 1 0 .982 2.63      
Will Bonin CC 133.2 13 23 46 1 0 1 1.000 3.16      
Michael Brewer IRO 1.0 0 1 0 0 0 0 .000 0.00      
Jon Carlson IRO X 981.2 112 118 262 8 2 1 .993 2.48      
Jeff Clark NEW 17.1 0 11 6 0 0 0 1.000 3.12      
Jayson Clay IRO 34.0 4 5 13 0 0 0 1.000 3.44      
Ralph Coffey CC 454.0 52 52 132 5 0 1 1.000 2.72      
Jake Cole NEW X 658.1 77 78 186 9 0 2 1.000 2.67      
Billy Copeland NEW 5.0 0 3 1 0 0 0 1.000 1.80      
Jon Cross PCP 106.1 9 19 31 1 0 0 1.000 2.71      
Cliff DeWitt POR 63.0 7 9 18 0 1 0 .947 2.57      
José Díaz CC X 614.1 73 74 177 4 4 2 .978 2.65      
Tom Duncan POR 18.0 2 3 3 0 0 0 1.000 1.50      
Bob Dunn POR 2.0 0 2 1 0 2 0 .333 4.50      
José Espinoza PCP 346.0 39 43 90 1 0 0 1.000 2.37      
Ernest Ferguson POR 3.0 0 2 0 0 0 0 .000 0.00      
Gabriel Frías IRO 55.0 6 9 8 0 0 0 1.000 1.31      
Reginald Garner LBG X 682.1 75 78 130 1 0 0 1.000 1.73      
Juan Guerrero CC 28.1 2 10 8 0 0 0 1.000 2.54      
Javier Guzmán POR X 933.2 103 104 258 4 3 1 .989 2.53      
Al Harren PCP 53.1 6 9 17 0 0 0 1.000 2.87      
Monty Hicks CC 19.0 2 5 7 2 0 0 1.000 4.26      
Nick Hicks POR 246.0 28 30 66 1 0 0 1.000 2.45      
Bill Horton NEW 492.0 55 57 144 4 1 2 .993 2.71      
Artie Huffman PCP 56.0 7 9 16 0 1 0 .941 2.57      
Don Irvin PCP 1.0 0 1 0 0 0 0 .000 0.00      
Joe Kelley LBG 318.1 34 43 70 0 0 0 1.000 1.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Lugo IRO 9.0 1 1 1 0 0 0 1.000 1.00      
Emerson Marsh NEW 94.2 11 13 21 1 0 0 1.000 2.09      
José Martínez POR 2.0 0 1 2 0 0 0 1.000 9.00      
Ed Miller PCP 29.0 0 11 5 0 0 0 1.000 1.55      
Stan Miller IRO 94.2 10 15 30 0 0 0 1.000 2.85      
Stephen Miller CC 30.2 2 8 5 0 0 0 1.000 1.47      
José Palmeiro POR 43.0 5 6 19 0 0 0 1.000 3.98      
Alfred Roberts IRO 14.1 0 7 0 0 0 0 .000 0.00      
Miguel Romero NEW 1.0 0 1 0 0 0 0 .000 0.00      
Davey Simons PCP 512.1 62 63 141 3 2 1 .986 2.53      
Jeff Thompson LBG 221.0 26 29 41 0 0 0 1.000 1.67      
Eric Townsley IRO 26.0 3 4 4 0 0 0 1.000 1.38      
Nick Wallace IRO 81.0 8 18 27 1 0 0 1.000 3.11      
Kent Ward NEW 22.0 1 10 6 0 0 0 1.000 2.45      
Danny Wilson LBG 26.0 3 4 5 0 0 0 1.000 1.73      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Howard Allen LBG 15.0 1 2 5 0 0 0 1.000 3.00      
Ralph Anderson LBG 2.2 0 4 0 0 0 0 .000 0.00      
Jerry Ball PCP 95.0 11 14 9 0 1 0 .900 0.85      
Will Bonin CC 108.0 12 13 22 1 0 0 1.000 1.92      
Michael Brewer IRO 1.0 0 1 0 0 0 0 .000 0.00      
Ed Buck LBG 18.0 2 3 4 0 0 0 1.000 2.00      
Jon Carlson IRO 9.2 0 6 2 0 0 0 1.000 1.86      
David Chávez PCP 109.0 11 15 22 1 1 0 .958 1.90      
Marvin Clark LBG 78.0 5 20 10 0 0 0 1.000 1.15      
Jake Cole NEW 35.0 3 6 7 1 0 0 1.000 2.06      
Harry Cooper LBG 10.2 1 2 1 0 0 0 1.000 0.84      
Billy Copeland NEW 72.1 8 10 14 0 0 0 1.000 1.74      
Jon Cross PCP 32.2 3 6 8 0 0 0 1.000 2.20      
Cliff DeWitt POR 105.1 11 18 17 0 0 0 1.000 1.45      
José Díaz CC 49.0 5 7 13 0 0 0 1.000 2.39      
Tom Duncan POR 148.0 16 18 18 1 1 0 .950 1.16      
Bob Dunn POR 0.0 0 1 0 0 0 0 .000 0.00      
José Espinoza PCP 487.0 55 60 88 3 0 1 1.000 1.68      
Artie Frean POR 201.2 25 25 39 1 2 0 .952 1.79      
Gabriel Frías IRO 17.2 0 7 9 0 0 0 1.000 4.58      
Reginald Garner LBG 11.0 1 5 0 0 0 0 .000 0.00      
Javier González POR 40.1 3 9 8 1 0 0 1.000 2.01      
Juan Guerrero CC 70.0 8 10 12 0 1 0 .923 1.54      
Javier Guzmán POR 2.0 0 1 0 0 0 0 .000 0.00      
Al Harren PCP 127.2 15 18 29 0 0 0 1.000 2.04      
Monty Hicks CC 91.0 10 12 26 0 0 0 1.000 2.57      
Nick Hicks POR 413.2 45 50 81 3 3 1 .966 1.83      
Eric Holmes IRO 31.2 0 26 5 1 0 0 1.000 1.71      
Bill Horton NEW 115.1 14 14 16 2 0 0 1.000 1.40      
Pat Howard IRO X 1155.2 141 141 217 9 3 0 .987 1.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Jenkins LBG 111.2 12 19 23 2 2 1 .926 2.01      
Oliver Johnson IRO 2.2 0 2 0 0 0 0 .000 0.00      
Joe Kelley LBG 599.0 68 68 112 2 3 0 .974 1.71      
Guillermo León NEW 1.0 0 1 0 0 0 0 .000 0.00      
José Martínez POR 333.0 38 42 70 1 0 0 1.000 1.92      
Ed Miller PCP 197.1 23 27 42 0 2 0 .955 1.92      
Stan Miller IRO 62.0 3 23 12 0 1 0 .923 1.74      
Stephen Miller CC 46.2 5 7 12 0 0 0 1.000 2.31      
José Palmeiro POR 60.2 7 8 11 0 0 0 1.000 1.63      
Dani Pinamango PCP 5.0 0 2 1 0 0 0 1.000 1.80      
Miguel Romero NEW X 1055.2 119 119 171 11 4 1 .978 1.55      
Jorge Sánchez POR 6.0 0 5 0 0 0 0 .000 0.00      
Davey Simons PCP 4.0 0 2 1 0 0 0 1.000 2.25      
Eric Townsley IRO 9.2 0 8 0 0 0 0 .000 0.00      
Timothy Turner PCP 76.2 7 16 14 0 1 0 .933 1.64      
Sean Tuttle CC X 875.0 100 101 183 4 2 0 .989 1.92      
Daniel Vásquez CC 40.1 4 9 9 0 0 0 1.000 2.01      
Nick Wallace IRO 6.2 0 4 2 0 0 0 1.000 2.70      
Kent Ward NEW 11.0 0 7 2 0 1 0 .667 1.64      
Danny Wilson LBG 473.1 55 55 75 2 2 0 .975 1.46      
Reginald Wilson PCP 167.2 19 25 30 1 0 0 1.000 1.66      
51 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33