COLONIAL LEAGUE 1995
BATTING REGISTER
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Lou Agee PCP 6 0 4 2 1 0 0 0 1 1 0 1 0 .250 .500 .250 .750 0.6
José Aguilar CC 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Víctor Alfonso PCP 3 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Howard Allen LBG 6 1 6 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.4
Rich Allison IRO 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Anderson POR 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Anderson POR 19 19 36 3 6 2 0 2 10 0 0 1 12 .167 .184 .389 .573 1.6
Ralph Anderson LBG 87 67 237 26 54 12 3 4 23 0 3 25 46 .228 .303 .354 .658 4.9
Mike Atkins PCP 77 36 154 8 30 13 0 2 10 0 0 9 39 .195 .256 .318 .574 -10.5
Darryl Atkinson PCP 33 8 20 2 6 0 0 0 1 0 0 0 4 .300 .300 .300 .600 1.2
Juan Ávila IRO 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfredo Avilés POR 99 51 200 11 35 4 1 2 27 0 0 32 48 .175 .283 .235 .518 -4.8
John Bailey PCP 109 109 386 36 73 12 3 7 37 0 0 52 113 .189 .298 .290 .588 1.7
Roderick Bailey CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Ball PCP 91 64 282 32 70 9 1 8 22 3 1 16 71 .248 .290 .372 .662 8.7
Dan Barnes IRO 80 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Barnes CC 36 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Scott Barnes PCP 13 13 13 0 1 0 0 0 0 0 0 2 5 .077 .200 .077 .277 -0.3
Millard Beck IRO 29 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Michael Bennett IRO 16 3 16 2 4 1 0 0 3 0 0 0 3 .250 .250 .313 .563 0.0
Nolan Bird IRO 108 102 411 49 93 22 1 14 53 0 0 24 75 .226 .268 .387 .655 6.0
Vaughn Bird POR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Boman IRO 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.6
Will Bonin CC 95 42 184 21 53 11 2 4 16 1 0 14 37 .288 .347 .435 .781 9.8
Dalton Bonner NEW 133 133 580 79 163 24 7 5 45 48 15 15 85 .281 .310 .372 .682 31.8
Jim Brady IRO 139 139 549 54 141 30 1 10 59 0 1 36 120 .257 .311 .370 .680 14.2
Bill Brandon PCP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Brewer IRO 102 101 376 27 79 11 0 6 38 9 8 32 110 .210 .274 .287 .562 -5.0
Matt Brewster NEW 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Brown POR 34 19 25 1 8 1 0 0 3 0 0 1 3 .320 .346 .360 .706 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Chris Brown CC 29 24 35 3 3 0 0 0 1 0 0 3 19 .086 .158 .086 .244 -1.2
Clinton Brown IRO 31 20 34 1 6 1 0 0 1 0 0 1 11 .176 .200 .206 .406 0.3
John Brown LBG 136 132 467 37 99 18 0 5 49 1 0 59 97 .212 .306 .283 .589 -1.4
Lowell Brown CC 1 1 2 1 1 0 0 0 0 0 0 2 0 .500 .750 .500 1.250 0.9
Mark Brown IRO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robbie Brown LBG 25 25 33 0 5 1 0 0 5 0 0 0 9 .152 .176 .182 .358 -0.2
Ed Buck LBG 4 2 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.4
David Burnett LBG 35 4 46 3 15 2 0 1 6 0 0 4 6 .326 .380 .435 .815 2.6
Eugene Calhoon PCP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Cannon POR 31 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jon Carlson IRO 121 112 376 46 81 13 1 12 39 7 4 55 79 .215 .316 .351 .667 0.8
Tyler Carr POR 69 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Loren Carter NEW 68 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
David Chávez PCP 56 21 103 21 28 11 0 5 24 0 0 15 22 .272 .382 .524 .906 10.9
Hugh Christian PCP 27 27 41 1 5 0 0 0 3 0 0 0 16 .122 .122 .122 .244 -1.3
Jeff Clark NEW 80 6 86 16 22 8 0 1 13 1 0 7 17 .256 .319 .384 .703 2.6
Marvin Clark LBG 54 11 63 13 20 2 0 2 11 0 0 15 18 .317 .449 .444 .893 7.3
Jayson Clay IRO 42 38 130 7 28 6 1 1 8 1 1 5 36 .215 .248 .300 .548 -1.5
Ralph Coffey CC 54 52 209 36 46 8 0 1 18 9 6 19 8 .220 .278 .273 .551 -2.9
Jason Coffman IRO 139 139 479 91 137 22 1 39 90 1 0 92 114 .286 .406 .580 .986 54.7
Bob Cole PCP 33 27 40 4 5 1 0 1 2 0 0 2 13 .125 .167 .225 .392 -0.0
Jake Cole NEW 116 81 327 39 81 22 3 2 21 17 12 19 90 .248 .293 .352 .644 6.0
Thomas Collier PCP 27 27 55 1 12 4 1 0 3 0 0 0 16 .218 .218 .327 .545 2.0
Chris Cook POR 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Cooper LBG 75 4 75 13 19 6 1 1 7 1 1 13 9 .253 .364 .400 .764 3.6
Billy Copeland NEW 103 102 410 58 112 28 6 12 60 15 8 33 109 .273 .327 .459 .785 24.7
Charlie Craft NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Cranwell LBG 20 20 32 3 2 0 0 0 2 0 0 0 8 .063 .091 .063 .153 -1.6
Hunter Crosby LBG 135 128 517 65 153 37 1 6 56 6 5 38 88 .296 .350 .406 .756 11.5
Jon Cross PCP 49 16 84 12 20 4 1 2 14 1 0 9 23 .238 .316 .381 .697 3.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Ernest Davis POR 31 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ed Debord LBG 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cliff DeWitt POR 64 27 123 25 36 2 6 3 14 0 0 11 17 .293 .351 .480 .830 9.1
José Díaz CC 117 115 441 51 110 15 5 11 55 18 6 22 85 .249 .304 .381 .685 15.9
Manny Díaz IRO 21 13 42 2 8 0 0 1 4 0 1 5 10 .190 .314 .262 .576 -0.7
Ronnie Dillon POR 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cody Dittman LBG 59 30 110 15 23 2 0 1 6 4 1 14 27 .209 .320 .255 .575 0.8
Ron Donnelly LBG 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Duncan POR 144 144 484 99 155 26 5 11 64 48 20 140 62 .320 .475 .463 .937 72.0
Bob Dunn POR 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Ulf Ericksson NEW 29 29 40 2 5 0 0 0 2 0 0 0 10 .125 .122 .125 .247 -1.3
José Espinoza PCP 118 97 367 55 96 13 3 21 50 8 1 42 102 .262 .338 .485 .823 18.5
Juan Estrada CC 19 8 32 3 9 1 0 0 3 0 1 2 7 .281 .343 .313 .655 -1.0
John Evans POR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ernest Ferguson POR 106 92 349 27 82 13 1 2 18 14 5 29 85 .235 .295 .295 .590 1.3
Howard Ferguson CC 11 2 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.0
Raúl Fernández PCP 7 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Vicente Flores LBG 110 109 419 53 113 28 1 16 73 0 0 31 79 .270 .336 .456 .792 28.3
Artie Frean POR 50 43 167 18 45 11 0 2 16 1 0 16 32 .269 .339 .371 .710 5.0
Gabriel Frías IRO 128 120 493 62 117 14 1 1 25 34 8 42 69 .237 .302 .276 .578 6.1
Reginald Garner LBG 81 76 276 23 54 11 3 2 22 5 0 30 54 .196 .277 .279 .556 -1.4
Santiago Garza CC 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill George PCP 7 0 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.6
Ken Givens POR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Godwin LBG 11 11 17 3 5 2 0 0 1 0 0 2 2 .294 .400 .412 .812 1.8
Javier González POR 25 7 36 7 9 2 0 1 5 1 0 7 8 .250 .364 .389 .753 2.0
Earl Gordon POR 29 29 54 1 10 1 0 0 6 0 0 3 11 .185 .228 .204 .432 0.7
Trent Gore LBG 32 32 59 2 9 1 0 0 2 0 0 2 14 .153 .180 .169 .350 -0.4
Paul Griffin POR 27 0 4 0 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750 0.3
Steve Griffin CC 55 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Juan Guerrero CC 53 17 83 8 16 1 0 0 6 0 1 5 22 .193 .264 .205 .469 -3.7
Bernardo Guzmán IRO 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Guzmán POR 106 105 410 67 124 25 6 20 83 12 4 38 65 .302 .368 .539 .907 49.1
Matt Haley IRO 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Hammond NEW 25 0 22 1 6 1 0 0 3 2 0 3 3 .273 .346 .318 .664 1.5
Arnold Hardy LBG 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Harren PCP 64 28 140 22 42 5 0 7 19 4 1 8 25 .300 .336 .486 .821 11.3
Bill Harris CC 4 0 2 1 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 0.2
Clarence Harris NEW 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Craig Harris POR 48 15 31 5 7 0 0 0 1 0 0 1 9 .226 .250 .226 .476 0.8
Joe Harris PCP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddy Hart PCP 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Curtis Hawkins CC 104 59 236 23 46 8 1 1 8 9 4 11 51 .195 .234 .250 .484 -10.3
John Hawkins CC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Clyde Henderson LBG 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lorenzo Herrera POR 117 50 245 25 65 10 0 5 25 0 0 26 24 .265 .338 .367 .706 11.1
Monty Hicks CC 105 75 281 38 62 7 3 10 31 3 0 39 62 .221 .332 .374 .706 6.8
Nick Hicks POR 117 90 347 26 75 15 1 1 23 9 7 21 107 .216 .264 .274 .538 -5.4
Alonso Hinojosa IRO 32 32 64 2 12 1 0 0 3 0 0 1 15 .188 .200 .203 .403 0.4
Wayne Hixon CC 33 33 56 3 8 0 0 0 0 0 0 2 19 .143 .172 .143 .315 -0.8
Will Hoffman IRO 69 4 77 7 17 1 0 3 10 0 1 5 17 .221 .277 .351 .628 -3.8
Robert Hollingsworth NEW 110 103 415 40 101 29 1 16 71 0 0 29 93 .243 .296 .434 .730 19.6
Jim Holloway PCP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Holmes IRO 97 0 82 5 15 2 0 0 9 1 0 6 7 .183 .247 .207 .455 -5.9
Pat Hoover IRO 94 36 195 26 48 5 0 13 32 0 0 15 43 .246 .304 .472 .776 10.6
Bill Horton NEW 78 70 253 28 60 14 1 3 30 8 1 18 59 .237 .297 .336 .633 7.2
Dave Hosford POR 15 7 31 2 4 1 0 0 5 0 0 2 5 .129 .182 .161 .343 -2.6
Pat Howard IRO 141 141 439 41 79 7 1 12 49 3 0 90 138 .180 .330 .282 .612 -7.6
Scott Howell PCP 5 3 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tim Howell POR 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Artie Huffman PCP 108 95 322 27 71 6 0 2 20 5 1 29 40 .220 .282 .258 .540 -4.7
Ryan Hughes CC 23 0 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.5
Willie Hughes CC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Don Irvin PCP 91 75 311 39 80 13 0 13 43 0 0 11 74 .257 .282 .424 .707 0.8
Joe Jackson POR 115 106 405 57 108 20 1 19 73 0 1 62 97 .267 .367 .462 .829 21.1
Tom Jenkins LBG 143 141 532 74 137 31 0 21 71 0 0 83 115 .258 .357 .434 .791 30.0
Drake John CC 142 142 511 64 124 20 1 20 60 5 4 81 102 .243 .348 .403 .751 29.6
Keith Johnson LBG 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Oliver Johnson IRO 10 4 22 2 6 1 0 0 1 0 0 0 6 .273 .304 .318 .623 -0.1
Ed Johnston LBG 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Jones LBG 116 107 439 48 117 23 1 10 64 0 1 38 83 .267 .324 .392 .716 -0.2
Roosevelt Jones CC 16 16 25 2 7 3 0 0 1 0 0 1 5 .280 .333 .400 .733 2.2
Alexis Joynt CC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Kelley LBG 117 102 402 55 75 15 2 1 33 20 7 54 98 .187 .285 .241 .527 -6.5
Scott Kinney PCP 14 2 15 2 4 0 1 0 1 0 0 0 2 .267 .267 .400 .667 0.5
Richard Knight LBG 74 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Knox LBG 2 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Josh Lane NEW 23 4 30 2 7 1 0 0 4 1 0 2 8 .233 .273 .267 .539 -0.0
Bill Lee CC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reid Lee NEW 8 0 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.3
Guillermo León NEW 7 0 2 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 -0.4
Tony León CC 123 118 438 36 96 26 0 9 50 0 0 33 106 .219 .278 .340 .619 0.9
John Leonard POR 105 96 337 34 80 11 3 3 32 0 1 39 78 .237 .325 .315 .639 8.5
Bill Lewis NEW 82 73 255 27 63 9 0 2 22 1 1 23 69 .247 .322 .306 .628 4.0
Bob Lewis PCP 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Matt Lewis IRO 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Francisco López IRO 20 7 42 3 10 4 0 0 1 0 0 3 10 .238 .289 .333 .622 0.5
Will Lord PCP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pete Lowe IRO 12 3 14 3 1 1 0 0 0 2 0 2 4 .071 .188 .143 .330 -0.7
Carlos Lozano CC 28 22 39 2 6 1 0 0 3 0 0 0 10 .154 .175 .179 .354 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Jorge Lugo IRO 1 1 2 1 2 0 0 0 0 2 0 1 0 1.000 1.000 1.000 2.000 0.0
Alan Lyles NEW 139 135 462 44 97 16 0 6 34 0 0 66 86 .210 .322 .284 .605 -20.0
Will MacMurchie NEW 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
James Maginn PCP 62 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Esteban Manegdeg IRO 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Fred Manley CC 30 30 51 1 4 1 0 0 0 0 0 1 15 .078 .096 .098 .194 -2.1
Daniel Mann CC 15 13 21 2 4 1 0 0 3 0 0 0 4 .190 .174 .238 .412 0.2
Emerson Marsh NEW 125 79 319 25 66 14 0 2 25 0 0 22 85 .207 .266 .270 .535 -11.6
Norris Marshall PCP 5 4 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
José Martínez POR 74 71 298 39 85 17 2 6 29 17 9 17 62 .285 .327 .416 .743 14.7
Ramiro Martínez IRO 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tony Martínez CC 127 98 407 44 122 23 0 12 59 1 0 21 13 .300 .333 .445 .778 11.7
Joseph May NEW 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Les Mays NEW 5 2 9 1 1 1 0 0 0 0 0 1 3 .111 .200 .222 .422 -0.8
Ken McJannett NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William McKinney LBG 42 0 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.5
Curt Micks NEW 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Miller PCP 118 97 388 60 93 20 1 20 55 8 3 44 90 .240 .317 .451 .768 18.0
Paul Miller PCP 11 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Stan Miller IRO 86 37 155 25 28 2 1 4 14 1 1 6 41 .181 .264 .284 .548 -3.0
Stephen Miller CC 23 8 50 9 12 2 2 1 2 1 0 2 12 .240 .269 .420 .689 1.8
John Miranda CC 37 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Lee Morán PCP 130 129 501 57 123 25 0 16 67 1 1 51 103 .246 .317 .391 .708 19.9
Alan Morgan IRO 32 32 50 7 15 1 0 0 3 0 0 1 6 .300 .327 .320 .647 3.7
Whit Moyer NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Murdock NEW 21 21 43 2 7 1 0 0 2 0 0 0 8 .163 .163 .186 .349 -0.3
Jefferson Nash NEW 24 24 39 1 5 0 0 0 3 0 0 1 15 .128 .150 .128 .278 -0.9
Jimmy Nelson NEW 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Nunn CC 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Artie O'Connor NEW 88 76 287 28 59 12 3 2 27 10 2 12 72 .206 .234 .289 .523 -3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Donnie O'Neil NEW 103 38 190 19 38 7 0 0 12 0 0 26 47 .200 .297 .237 .534 -3.2
José Palmeiro POR 95 75 287 30 54 8 6 1 16 9 9 38 58 .188 .290 .268 .558 -13.7
Rob Paris CC 72 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Brian Parker NEW 36 8 14 0 2 2 0 0 2 0 0 0 3 .143 .133 .286 .419 0.1
Joseph Parker PCP 59 55 221 17 52 7 3 5 25 5 1 15 49 .235 .287 .362 .649 6.5
Miguel Pellicer NEW 11 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jack Pemberton POR 5 0 3 1 2 1 0 0 0 0 0 0 1 .667 .667 1.000 1.667 1.3
Ramón Pérez LBG 5 0 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.1
Casey Peterson IRO 42 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Hal Phipps LBG 73 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Pickett CC 14 3 21 0 5 0 0 0 2 0 0 0 5 .238 .238 .238 .476 -0.8
Dani Pinamango PCP 26 12 50 3 10 4 0 1 8 0 0 4 11 .200 .255 .340 .595 -0.4
Michael Pittman POR 32 32 57 3 7 1 0 0 1 0 0 6 20 .123 .206 .140 .347 -0.5
John Polk PCP 4 0 5 2 1 0 0 0 0 0 0 0 2 .200 .333 .200 .533 -0.1
Jason Potter CC 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Powers CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Price NEW 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tomás Ramón LBG 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J.R. Reece IRO 25 25 42 1 6 2 0 0 3 0 0 0 9 .143 .143 .190 .333 -0.4
Chris Reilly CC 6 0 3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.8
Jessie Rhodes POR 74 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.3
Raymond Richards IRO 49 0 41 2 10 1 0 2 6 0 1 1 5 .244 .262 .415 .677 -1.2
Brad Ricker PCP 21 4 27 5 12 3 0 1 7 0 0 4 4 .444 .516 .667 1.183 6.6
Mariano Ríos CC 121 121 466 52 116 18 1 18 92 1 0 50 110 .249 .319 .408 .726 19.3
Alfred Roberts IRO 142 137 527 91 145 17 4 38 102 27 7 60 122 .275 .354 .539 .893 51.6
Mike Roberts LBG 27 0 22 3 10 0 0 1 4 0 0 4 4 .455 .556 .591 1.146 5.4
Alonso Rodríguez CC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
António Rodríguez POR 77 0 71 9 13 2 0 2 12 3 1 4 14 .183 .231 .296 .527 -6.2
Manny Rodríguez PCP 34 29 103 7 23 7 0 0 6 0 0 7 22 .223 .270 .291 .562 -6.7
Miguel Romero NEW 119 119 423 54 101 13 2 22 69 1 2 78 101 .239 .368 .435 .803 26.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bobby Rowland LBG 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Vaughan Roy IRO 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Ruíz IRO 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ben Samuels IRO 62 0 4 1 1 1 0 0 0 0 0 1 0 .250 .400 .500 .900 0.5
Jorge Sánchez POR 46 1 37 4 8 3 0 0 1 0 0 0 13 .216 .216 .297 .514 -1.8
Francis Sanders POR 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Schultz NEW 111 111 413 52 100 22 1 8 45 12 1 65 42 .242 .348 .358 .706 23.8
Terry Seals PCP 80 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Sears CC 72 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.3
Mauro Serna POR 104 62 244 18 55 9 2 1 24 4 3 18 65 .225 .281 .291 .572 -0.7
Phil Simms NEW 66 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Davey Simons PCP 88 87 328 61 85 18 3 17 50 18 2 43 74 .259 .347 .488 .834 32.1
Brad Slater CC 29 4 10 0 1 1 0 0 0 0 0 0 4 .100 .100 .200 .300 -0.2
Artie Smith NEW 60 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Curt Snyder LBG 33 33 65 4 15 2 0 0 5 0 0 0 18 .231 .231 .262 .492 1.8
Jim Sorley PCP 33 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Javier Soto NEW 31 31 60 5 10 3 1 0 4 0 0 0 16 .167 .167 .250 .417 0.4
Bob Stanley PCP 142 138 490 49 114 16 4 6 38 5 7 61 126 .233 .328 .318 .646 10.8
Neil Stinson PCP 63 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
Hank Stout CC 124 121 502 78 136 17 4 1 38 32 15 52 117 .271 .346 .327 .673 18.6
Kelvin Taylor PCP 24 7 12 0 1 0 0 0 0 0 0 0 7 .083 .083 .083 .167 -0.5
Sam Taylor NEW 31 31 69 6 16 3 0 4 11 0 0 1 19 .232 .254 .449 .703 5.3
Steve Taylor POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Markus Terry POR 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Bubba Thomas NEW 25 12 43 8 6 2 0 0 5 0 0 10 11 .140 .291 .186 .477 -4.9
Sean Thomas NEW 4 2 8 0 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.2
Jeff Thompson LBG 142 142 528 74 148 24 2 9 47 14 9 42 78 .280 .337 .384 .722 17.9
Jerry Thompson NEW 8 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Matt Thompson LBG 23 17 27 5 6 1 0 1 8 0 0 3 8 .222 .300 .370 .670 2.3
Eric Townsley IRO 22 3 29 1 2 0 0 0 0 0 1 1 10 .069 .100 .069 .169 -5.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Landon Trejo PCP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Turner POR 133 133 501 69 116 19 0 15 62 3 2 81 130 .232 .340 .359 .699 19.4
Timothy Turner PCP 87 25 156 17 40 9 2 4 18 1 4 9 42 .256 .299 .417 .716 2.0
Sean Tuttle CC 140 138 536 88 191 32 5 13 76 48 14 57 48 .356 .425 .507 .933 72.4
Mark Ullrich POR 24 24 52 4 10 1 0 1 8 0 0 1 16 .192 .208 .269 .477 1.1
Jonathan Underwood IRO 70 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Eugene Vance IRO 31 31 53 5 15 5 0 0 1 0 0 1 15 .283 .296 .377 .674 4.0
