CONTINENTAL BASEBALL LEAGUE
'W' PITCHING REGISTER
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ben Walden 1981-1989 33 22 .600 3.95 461 0 0 0 53 488.0 450 214 44 227 311
Brendon Walker 1985-1996 25 48 .342 5.73 219 82 1 0 4 599.2 728 382 75 239 337
Ryan Walker 1996-1996 0 1 .000 9.28 11 0 0 0 0 10.2 15 11 4 8 11
Damon Warren 1985-1993 30 24 .556 4.71 103 73 0 0 1 464.1 499 243 48 230 250
Robert Warren 1991-1996 15 9 .625 3.71 248 1 0 0 6 322.2 306 133 36 129 242
George Washington 1986-1995 76 62 .551 3.33 305 160 4 1 58 1116.2 1078 413 95 268 813
Norm Watkins 1981-1994 2 4 .333 4.25 68 0 0 0 3 89.0 103 42 10 47 72
Edward Watson 1981-1991 34 26 .567 4.41 483 11 0 0 8 573.0 607 281 88 189 527
Chance Webb 1981-1992 52 30 .634 3.96 274 101 1 1 3 804.1 740 354 72 335 576
Ernie Webb 1991-1996 59 40 .596 3.06 141 141 0 0 0 812.2 715 276 31 291 649
Cordell White 1986-1996 7 10 .412 4.65 175 0 0 0 1 224.2 216 116 26 109 176
Greg White 1981-1982 2 4 .333 6.64 56 0 0 0 0 63.2 87 47 8 26 21
Milton White 1981-1992 20 16 .556 4.70 313 0 0 0 8 379.1 379 198 64 155 346
Butch Wilkinson 1988-1996 18 8 .692 3.16 236 0 0 0 4 302.1 267 106 21 128 172
Richard William 1991-1991 0 1 .000 5.65 5 1 0 0 0 14.1 11 9 0 10 10
Albert Williams 1988-1996 36 27 .571 3.24 514 0 0 0 102 527.0 427 190 33 265 499
Bryant Williams 1982-1991 14 22 .389 6.12 164 32 0 0 3 311.2 361 212 29 196 224
David Williams 1994-1996 5 5 .500 3.06 80 1 0 0 0 117.2 89 40 9 48 94
Henry Williams 1988-1996 15 7 .682 4.58 187 0 0 0 3 249.1 233 127 33 146 234
Jack Williams 1981-1985 3 5 .375 5.18 128 0 0 0 3 156.1 164 90 23 64 71
Keith Williams 1991-1996 11 10 .524 4.90 49 24 2 1 0 174.1 208 95 17 80 121
Adam Wilson 1996-1996 0 1 .000 3.18 5 0 0 0 0 5.2 4 2 0 3 4
Kieran Wilson 1995-1996 1 1 .500 1.47 12 0 0 0 0 18.1 7 3 1 10 12
Otto Wilson 1991-1996 0 0 .000 6.75 10 2 0 0 0 21.1 29 16 4 11 22
Lowell Wintle 1988-1996 51 67 .432 4.55 206 167 1 1 0 936.0 1012 473 85 353 553
Ari Wirth 1991-1996 8 23 .258 4.96 84 48 0 0 1 277.2 277 153 30 173 234
Zach Wolfe 1983-1996 86 103 .455 3.69 545 191 7 2 146 1574.0 1415 646 108 674 969
Ted Wolton 1981-1995 47 58 .448 4.37 866 0 0 0 38 889.0 847 432 67 464 501
Ed Woods 1990-1996 56 49 .533 3.71 153 143 1 0 3 883.0 801 364 43 426 634
Joey Worley 1996-1996 0 0 .000 0.00 2 0 0 0 0 2.1 2 0 0 4 3
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ray Wright 1981-1981 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 4

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33