CONTINENTAL BASEBALL LEAGUE
'P' PITCHING REGISTER
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Padilla 1995-1995 0 0 .000 9.00 3 0 0 0 0 4.0 4 4 1 6 2
Arlen Page 1983-1985 0 0 .000 0.00 3 0 0 0 0 2.1 3 0 0 0 1
Rob Paris 1987-1996 38 36 .514 4.52 508 29 3 2 14 671.1 719 337 77 184 560
Brian Parker 1988-1996 7 22 .241 5.98 122 37 0 0 2 290.2 379 193 23 144 157
Cale Parker 1981-1993 5 10 .333 6.65 165 3 0 0 5 211.0 265 156 36 90 122
John Parker 1989-1996 4 6 .400 4.05 124 0 0 0 3 155.2 176 70 9 63 101
Logan Payne 1996-1996 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
Mitch Payne 1996-1996 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 2
Miguel Pellicer 1987-1996 35 31 .530 1.70 491 0 0 0 268 507.2 317 96 29 128 653
Jeremy Pérez 1991-1993 0 0 .000 2.31 4 0 0 0 0 11.2 11 3 0 2 6
Kevin Perry 1996-1996 0 0 .000 0.00 4 0 0 0 0 4.1 2 0 0 0 3
Allan Peterson 1991-1996 1 0 1.000 1.59 25 0 0 0 0 17.0 9 3 1 4 12
Casey Peterson 1985-1996 43 33 .566 4.04 597 0 0 0 52 626.1 594 281 68 294 542
Chance Peterson 1988-1996 54 76 .415 4.12 204 189 3 0 0 1115.0 1110 510 110 385 625
Tyrone Peterson 1988-1993 7 9 .438 5.07 173 0 0 0 2 199.0 237 112 22 103 125
Lucas Phelan 1995-1995 0 0 .000 2.70 1 0 0 0 0 3.1 5 1 0 0 2
Jonathan Phillips 1981-1991 20 12 .625 4.79 349 0 0 0 14 413.2 386 220 46 263 347
Hal Phipps 1993-1996 15 12 .556 2.53 253 0 0 0 84 259.1 177 73 18 116 278
Michael Pittman 1989-1996 103 58 .640 2.78 219 219 2 1 0 1355.1 1099 419 57 404 1255
Warner Pollard 1989-1996 24 18 .571 4.19 201 40 1 0 3 455.2 472 212 51 170 318
Jason Potter 1995-1996 6 5 .545 3.08 67 0 0 0 2 49.2 33 17 3 24 43
Walt Potter 1988-1996 46 55 .455 3.93 233 113 3 0 1 825.1 855 360 83 289 534
Bob Powell 1989-1991 0 0 .000 3.86 7 0 0 0 0 14.0 20 6 1 5 8
Paul Powers 1992-1996 2 1 .667 5.06 12 0 0 0 0 21.1 19 12 2 20 17
Bo Pratt 1981-1991 62 49 .559 2.93 489 77 1 1 145 873.2 709 284 65 326 842
Mike Price 1991-1995 12 18 .400 5.15 79 33 1 0 2 269.1 269 154 33 158 221
Steve Price 1993-1996 7 6 .538 3.16 183 0 0 0 13 188.0 149 66 15 93 153
Ed Pruitt 1981-1989 41 29 .586 3.82 481 0 0 0 27 501.1 486 213 67 133 389

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33