CONTINENTAL BASEBALL LEAGUE
'M' PLAYER INDEX
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Tim MacIntosh 1981-1996 .314 43 669 0 0 0 0.00 0
Steve Mack 0-0 .000 0 0 0 0 0 0.00 0
Tim MacKee 0-0 .000 0 0 0 0 0 0.00 0
Brendan MacKindlay 1991-1995 .000 0 0 0 0 0 0.00 3
Will MacMurchie 1989-1995 .500 0 0 1 0 0 5.85 16
Kenny MacRory 0-0 .000 0 0 0 0 0 0.00 0
Todd Madden 1993-1996 .211 7 46 0 0 0 0.00 0
Ray Magee 1995-1995 .000 0 0 0 0 0 0.00 0
James Maginn 1991-1996 .167 0 0 32 20 18 3.65 335
Craig Maier 1981-1984 .129 0 0 4 7 5 4.69 85
David Major 1995-1995 .000 0 0 0 0 0 0.00 0
Esteban Manegdeg 1995-1996 .194 0 4 0 0 0 0.00 0
Fred Manley 1991-1996 .185 0 9 23 46 2 5.25 483
Daniel Mann 1989-1996 .178 0 9 22 40 4 5.24 360
Rich Marks 1995-1996 .235 6 25 0 0 0 0.00 0
Lúcio Márquez 1981-1982 .000 0 0 5 8 4 5.19 40
Emerson Marsh 1991-1995 .230 5 99 0 0 0 0.00 0
Larry Marshall 0-0 .000 0 0 0 0 0 0.00 0
Norris Marshall 1995-1996 .159 0 3 10 6 0 4.06 110
António Marte 1981-1993 .264 115 544 0 0 0 0.00 0
Daniel Martin 1993-1996 .245 2 7 0 0 0 0.00 0
Donnie Martin 1996-1996 .251 4 16 0 0 0 0.00 0
James Martin 1993-1996 .225 17 80 0 0 0 0.00 0
Jonathan Martin 1982-1982 .000 0 0 0 0 0 0.00 2
Ron Martin 1991-1996 .311 9 65 0 0 0 0.00 0
Steve Martin 1981-1993 .232 5 49 0 0 0 0.00 0
Ben Martínez 0-0 .000 0 0 0 0 0 0.00 0
Chris Martínez 0-0 .000 0 0 0 0 0 0.00 0
José Martínez 1987-1996 .260 67 308 0 0 0 0.00 0
Luis Martínez 0-0 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ramiro Martínez 1984-1995 .500 0 0 2 2 0 5.99 88
Tony Martínez 1991-1996 .297 40 233 0 0 0 0.00 0
Radim Masin 0-0 .000 0 0 0 0 0 0.00 0
Donald Mathews 0-0 .000 0 0 0 0 0 0.00 0
Vincent Mathis 1981-1988 .375 0 1 11 15 22 4.66 298
Ron Maule 1981-1989 .261 40 144 0 0 0 0.00 0
Steve Maxwell 0-0 .000 0 0 0 0 0 0.00 0
Joseph May 1988-1996 .246 0 4 11 29 7 4.96 347
Les Mays 1994-1996 .188 2 16 0 0 0 0.00 0
Mark McBride 1988-1996 .266 67 391 0 0 0 0.00 0
Will McBride 1981-1992 .133 0 1 38 53 143 3.97 721
Nick McCain 1994-1994 .100 1 1 0 0 0 0.00 0
Brent McCall 1995-1996 .254 0 8 0 0 0 0.00 0
Donald McCall 1981-1986 .191 0 12 36 31 6 5.55 278
Stanley McCarthy 0-0 .000 0 0 0 0 0 0.00 0
Dan McCarty 1981-1981 .167 1 1 0 0 0 0.00 0
Flynn McCue 0-0 .000 0 0 0 0 0 0.00 0
Jimmy McDonald 0-0 .000 0 0 0 0 0 0.00 0
Michael McDonald 1987-1993 .213 4 23 0 0 0 0.00 0
Chad McFadden 0-0 .000 0 0 0 0 0 0.00 0
Walt McGhee 1983-1996 .280 0 5 36 32 43 4.46 454
Chris McGuire 1982-1993 .212 2 27 0 0 0 0.00 0
Chris McIntosh 1982-1993 .182 0 3 32 29 49 5.00 484
Ken McJannett 1995-1996 .000 0 0 2 1 0 4.43 13
Patrick McKenna 1981-1981 .250 0 0 7 5 0 6.10 22
Chris McKenzie 1990-1996 .100 0 1 23 28 121 3.02 271
William McKinney 1981-1996 .197 2 60 151 80 13 2.66 2007
Stan McMahon 1981-1986 .143 0 2 7 11 0 5.38 116
Brian McMillan 0-0 .000 0 0 0 0 0 0.00 0
Phil McNeil 1981-1986 .108 0 1 11 26 0 6.64 148
Player From-To Avg HR RBI W L SV ERA K
Ralph Meadows 1985-1986 .000 0 0 0 0 0 9.82 5
Alfonso Medina 1981-1982 .265 4 19 0 0 0 0.00 0
William Melton 1989-1993 .333 0 3 0 0 0 0.00 0
Alfonso Méndez 1988-1996 .173 1 22 59 64 2 4.39 733
Alfredo Méndez 0-0 .000 0 0 0 0 0 0.00 0
Jaime Méndez 0-0 .000 0 0 0 0 0 0.00 0
Gil Mendoza 0-0 .000 0 0 0 0 0 0.00 0
Charles Messer 1984-1996 .288 127 499 0 0 0 0.00 0
Gregory Metoyer 1981-1993 .266 76 429 0 0 0 0.00 0
George Meyer 1996-1996 .000 0 0 0 0 0 0.00 0
Curt Micks 1991-1996 .000 0 0 0 2 0 2.57 17
Greg Miles 0-0 .000 0 0 0 0 0 0.00 0
Brian Miller 1990-1992 .000 0 0 1 0 0 1.13 2
Chet Miller 1994-1994 .000 0 0 0 0 0 0.00 0
Colm Miller 1994-1996 .132 0 2 6 6 0 4.05 81
Ed Miller 1991-1996 .259 112 293 0 0 0 0.00 0
Jerry Miller 1984-1984 .000 0 0 0 0 0 0.00 1
Ken Miller 1981-1983 .243 9 49 0 0 0 0.00 0
Kevin Miller 1981-1990 .186 0 24 68 46 27 3.41 610
Lee Miller 0-0 .000 0 0 0 0 0 0.00 0
Nick Miller 1991-1995 .143 0 0 4 4 1 6.70 53
Paul Miller 1991-1996 .250 0 3 3 4 3 3.91 83
Sam Miller 0-0 .000 0 0 0 0 0 0.00 0
Stan Miller 1992-1996 .204 19 82 0 0 0 0.00 0
Stephen Miller 1991-1996 .232 8 37 0 0 0 0.00 0
Todd Miller 0-0 .000 0 0 0 0 0 0.00 0
Daniel Mills 1989-1996 .277 34 355 0 0 0 0.00 0
Bartolo Miranda 0-0 .000 0 0 0 0 0 0.00 0
John Miranda 1993-1996 .200 0 0 4 1 2 3.82 66
Bob Mitchell 1981-1991 .273 9 51 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
John Mitchell 1981-1983 .156 1 3 7 22 0 6.15 146
Juan Jose Molina 1983-1996 .254 219 732 0 0 0 0.00 0
Miguel Molina 1981-1993 .248 37 299 0 0 0 0.00 0
Eric Monroe 1991-1991 .000 0 0 0 0 0 0.00 0
José Montés 1991-1996 .123 0 12 33 36 1 4.87 320
Steve Montés 1992-1996 .253 4 26 0 0 0 0.00 0
Colin Montgomery 0-0 .000 0 0 0 0 0 0.00 0
Francisco Montoya 1983-1994 .228 6 73 0 0 0 0.00 0
Chris Moody 0-0 .000 0 0 0 0 0 0.00 0
Arthur Moore 0-0 .000 0 0 0 0 0 0.00 0
Bob Moore 1981-1989 .226 0 4 43 26 10 4.09 423
Caleb Moore 1981-1988 .095 0 1 0 0 0 0.00 0
Dave Moore 0-0 .000 0 0 0 0 0 0.00 0
Derek Moore 1988-1996 .165 0 18 67 53 25 3.46 651
Gary Moore 1983-1983 .000 0 0 0 0 0 0.00 0
Harry Moore 1982-1991 .000 0 0 0 0 0 8.85 12
Joe Moore 1988-1992 .000 0 0 0 0 0 22.85 1
Enrique Morales 1981-1992 .264 52 371 0 0 0 0.00 0
Lee Morán 1991-1996 .256 79 295 0 0 0 0.00 0
Richard Moreno 0-0 .000 0 0 0 0 0 0.00 0
Roberto Moreno 1991-1996 .238 15 63 0 0 0 0.00 0
Alan Morgan 1989-1996 .234 1 23 67 71 0 3.61 1071
Jeffrey Morgan 1981-1982 .000 0 0 1 0 1 8.88 16
Pat Morgan 1993-1993 .250 0 2 0 0 0 0.00 0
Ralph Morgan 1996-1996 .000 0 0 0 4 0 5.77 29
Fred Morris 0-0 .000 0 0 0 0 0 0.00 0
Mike Morris 1981-1994 .173 1 28 80 107 0 5.00 1027
Randy Morris 1981-1985 .167 0 0 4 8 7 4.96 61
Artie Morrison 1988-1996 .244 18 95 0 0 0 0.00 0
Mark Morrison 1991-1992 .221 3 37 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Carson Mosley 0-0 .000 0 0 0 0 0 0.00 0
Gunnar Mosley 0-0 .000 0 0 0 0 0 0.00 0
Aurelio Mota 1991-1994 .250 0 0 0 0 0 5.40 46
Joseph Mowery 0-0 .000 0 0 0 0 0 0.00 0
Whit Moyer 1995-1996 .000 0 0 0 0 0 1.50 6
Eddie Mueller 1986-1993 .200 10 36 0 0 0 0.00 0
Chattradhara Mukunda 1994-1996 .178 2 8 13 40 0 4.88 249
Emery Murdock 1981-1992 .202 0 35 77 79 0 4.26 1019
Mike Murdock 1990-1996 .159 0 15 55 57 0 3.45 900
Chris Murphy 0-0 .000 0 0 0 0 0 0.00 0
Ryan Murphy 1991-1992 .000 0 0 0 0 0 3.21 14
Steve Murphy 1994-1996 .179 4 10 0 0 0 0.00 0
Travis Murphy 0-0 .000 0 0 0 0 0 0.00 0
Troy Murphy 1996-1996 .125 0 2 0 0 0 0.00 0
Artie Murray 0-0 .000 0 0 0 0 0 0.00 0
Brenton Murray 1983-1992 .276 3 26 0 0 0 0.00 0
John Myers 1987-1994 .261 17 196 0 0 0 0.00 0
Mark Myers 1992-1993 .000 0 0 0 0 0 0.00 5

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33