CONTINENTAL BASEBALL LEAGUE
'B' PLAYER INDEX
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bill Bader 1994-1996 .143 0 1 10 7 40 2.29 165
Jimmy Badman 1993-1996 .000 0 0 0 0 0 6.23 5
John Bailey 1981-1996 .250 108 625 0 0 0 0.00 0
Kyle Bailey 1981-1989 .273 122 456 0 0 0 0.00 0
Roderick Bailey 1995-1995 .000 0 0 0 0 0 0.00 0
Travis Bailey 1983-1995 .275 63 333 0 0 0 0.00 0
Kevin Baker 1986-1994 .429 1 3 7 7 1 4.32 135
Mark Baldwin 1996-1996 .000 0 0 0 0 0 2.16 5
Jerry Ball 1985-1996 .261 108 450 0 0 0 0.00 0
Kent Ball 1981-1994 .278 92 420 0 0 0 0.00 0
Brandon Bane 1988-1991 .184 0 3 0 0 0 0.00 0
Alvin Banks 1988-1996 .249 45 296 0 0 0 0.00 0
Mal Banks 1987-1996 .264 76 428 0 0 0 0.00 0
Oscar Banks 0-0 .000 0 0 0 0 0 0.00 0
Paul Barber 0-0 .000 0 0 0 0 0 0.00 0
Brian Barker 0-0 .000 0 0 0 0 0 0.00 0
Melvin Barker 0-0 .000 0 0 0 0 0 0.00 0
Dan Barnes 1986-1996 .200 0 1 22 34 43 4.27 344
Michael Barnes 1991-1996 .105 0 0 9 7 0 4.90 152
Scott Barnes 1988-1996 .246 2 26 74 56 3 3.92 866
Tom Barnes 1996-1996 .000 0 0 0 0 0 0.00 0
Jim Barrett 1982-1982 .000 0 0 0 0 0 0.00 1
Albert Barrios 1996-1996 .000 0 0 1 0 0 7.56 10
Gabriel Barrón 1989-1996 .217 21 160 0 0 0 0.00 0
Ismael Barrón 0-0 .000 0 0 0 0 0 0.00 0
Dave Bartlett 1981-1991 .278 177 562 0 0 0 0.00 0
Travis Bascombe 1994-1996 .241 3 61 0 0 0 0.00 0
Jorge Batista 0-0 .000 0 0 0 0 0 0.00 0
Dan Beauregard 0-0 .000 0 0 0 0 0 0.00 0
Millard Beck 1981-1995 .176 1 43 89 85 7 4.45 1174
Player From-To Avg HR RBI W L SV ERA K
Paul Beck 1987-1993 .000 0 0 3 2 1 7.40 44
Ony Begunov 0-0 .000 0 0 0 0 0 0.00 0
Edward Behnke 0-0 .000 0 0 0 0 0 0.00 0
Harvey Bell 0-0 .000 0 0 0 0 0 0.00 0
Jeff Bell 1981-1984 .277 16 84 0 0 0 0.00 0
Trevor Bell 1992-1996 .000 0 0 18 21 43 3.62 292
Tony Benítez 1991-1996 .230 24 128 0 0 0 0.00 0
Michael Bennett 1994-1996 .269 0 18 0 0 0 0.00 0
Steven Bennett 1981-1982 .111 0 3 4 2 1 3.73 61
Wesley Bennett 1981-1984 .254 31 145 0 0 0 0.00 0
Clarence Bentley 0-0 .000 0 0 0 0 0 0.00 0
Sixto Benvijes 1981-1991 .262 142 602 0 0 0 0.00 0
Shawn Bernard 1981-1988 .253 50 360 0 0 0 0.00 0
Fraser Berry 1991-1996 .213 5 51 0 0 0 0.00 0
Mike Berry 0-0 .000 0 0 0 0 0 0.00 0
George bin Kasim 0-0 .000 0 0 0 0 0 0.00 0
Nolan Bird 1987-1996 .265 173 657 0 0 0 0.00 0
Vaughn Bird 1988-1996 .000 0 0 2 1 0 5.50 50
Dan Black 1981-1985 .292 8 63 0 0 0 0.00 0
Marcus Black 0-0 .000 0 0 0 0 0 0.00 0
Neil Blackwell 1988-1996 .252 106 411 0 0 0 0.00 0
James Blevins 1983-1983 .000 0 0 0 0 0 0.00 0
Cliff Bly 1992-1996 .152 0 6 18 20 35 3.17 221
Joseph Boggs 1981-1983 .000 0 0 1 2 0 6.32 50
John Boman 1991-1995 .260 7 55 0 0 0 0.00 0
Will Bonin 1991-1996 .223 15 104 0 0 0 0.00 0
Dalton Bonner 1990-1996 .256 12 188 0 0 0 0.00 0
Aaron Booth 1981-1985 .237 1 30 0 0 0 0.00 0
Wilson Boswell 1991-1996 .250 31 208 0 0 0 0.00 0
Alan Boucher 1985-1994 .265 7 49 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sam Boucher 0-0 .000 0 0 0 0 0 0.00 0
Tex Boucher 0-0 .000 0 0 0 0 0 0.00 0
Amayas Bourguiba 1988-1989 .000 0 0 0 0 0 3.86 9
Tim Bowen 1981-1993 .236 0 19 57 56 3 4.52 593
Royce Bowers 0-0 .000 0 0 0 0 0 0.00 0
Kevin Boyd 1991-1996 .252 27 202 0 0 0 0.00 0
Tim Boyd 1992-1996 .252 5 53 0 0 0 0.00 0
Danny Bradford 1981-1983 .154 0 2 0 0 0 0.00 0
Ken Bradley 1981-1993 .287 196 679 0 0 0 0.00 0
Otto Bradshaw 1990-1994 .214 0 7 18 41 0 5.23 285
Jim Brady 1991-1996 .264 71 338 0 0 0 0.00 0
Will Brame 0-0 .000 0 0 0 0 0 0.00 0
Bill Brandon 1989-1995 .143 0 0 5 7 1 4.22 156
Lawrence Brantley 1981-1985 .333 0 0 9 5 2 3.91 78
Dan Bray 1991-1996 .156 0 15 55 51 3 3.18 902
Michael Brewer 1993-1996 .220 21 103 0 0 0 0.00 0
Matt Brewster 1995-1996 .000 0 0 0 0 0 4.91 18
Myles Brooks 1981-1994 .171 0 3 49 63 257 3.59 798
Peyton Brooks 0-0 .000 0 0 0 0 0 0.00 0
Roy Brooks 0-0 .000 0 0 0 0 0 0.00 0
Bill Brown 1993-1996 .209 0 7 16 20 1 3.72 333
Chris Brown 1982-1996 .155 0 17 75 98 15 4.73 1024
Clinton Brown 1994-1996 .133 1 5 14 28 2 4.74 239
Dave Brown 1989-1996 .253 1 55 0 0 0 0.00 0
Ed Brown 0-0 .000 0 0 0 0 0 0.00 0
Jeff Brown 1991-1993 .000 0 0 0 0 0 7.27 11
John Brown 1992-1996 .239 16 132 0 0 0 0.00 0
Lowell Brown 1995-1995 .500 0 0 0 0 0 0.00 0
Mark Brown 1994-1996 .000 0 0 0 1 0 4.61 16
Paul Brown 1990-1996 .234 1 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Robbie Brown 1992-1996 .136 0 9 19 35 0 5.71 289
Trevor Brown 0-0 .000 0 0 0 0 0 0.00 0
Winston Brown 1991-1996 .000 0 0 4 2 2 4.80 81
Chris Bryant 0-0 .000 0 0 0 0 0 0.00 0
Robert Buchanan 1987-1994 .238 13 194 0 0 0 0.00 0
Ed Buck 1995-1996 .167 0 0 0 0 0 0.00 0
John Buck 0-0 .000 0 0 0 0 0 0.00 0
Chris Burke 1981-1983 .000 0 0 2 0 0 5.79 25
Johnny Burke 1991-1995 .500 0 0 2 1 1 5.24 40
Bill Burks 0-0 .000 0 0 0 0 0 0.00 0
David Burnett 1993-1996 .274 2 23 0 0 0 0.00 0
Carl Burns 1992-1996 .199 4 39 0 0 0 0.00 0
Donovan Burris 1991-1996 .180 0 5 35 30 6 3.54 417
Gabriel Burris 0-0 .000 0 0 0 0 0 0.00 0
Dave Burt 1995-1996 .400 0 0 0 0 0 0.00 0
Dave Burt 0-0 .000 0 0 0 0 0 0.00 0
Fred Burton 1991-1992 .143 0 0 0 0 0 0.00 0
Jeff Burton 1995-1996 .000 0 0 1 2 1 2.93 20
Paul Burton 0-0 .000 0 0 0 0 0 0.00 0
Stan Burton 0-0 .000 0 0 0 0 0 0.00 0
Dave Bush 1981-1992 .254 18 112 0 0 0 0.00 0
David Bush 1988-1995 .239 31 158 0 0 0 0.00 0
Jerome Bush 0-0 .000 0 0 0 0 0 0.00 0
Kyle Butler 1991-1996 .125 0 0 1 0 0 2.08 27
Matt Butler 1994-1994 .000 0 0 0 0 0 0.00 0
Wallace Butler 0-0 .000 0 0 0 0 0 0.00 0
Doyle Byrd 1985-1996 .238 1 105 0 0 0 0.00 0
Franklin Byrd 1984-1984 .083 0 3 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33