| PERSONAL DETAIL |
| First Name | Archie |
| Last Name | Battle |
| Nickname | |
| Age | 47 |
| Date of Birth | 05/11/1949 |
| Born in | Park City, JE |
| Nationality | Newlandian |
| Height | 6' 2" |
| Weight | 200 lbs |
| Normal Occupation | Team Trainer |
| Team | Park City (C) Patriots |
|
| MANAGING RATINGS |
| Handle Rookies | - |
| Handle Veterans | - |
| Handle Players | - |
|
| COACHING RATINGS |
| Teach Hitting | - |
| Teach Pitching | - |
| Teach Fielding | - |
|
| SCOUTING RATINGS |
| Scout Majors | - |
| Scout Minors | - |
| International Scouting | 1 |
| Scout Amateurs | - |
| Projection | Highly Favor Ability |
|
| DOCTOR RATINGS |
| Heal Arms | 9 |
| Heal Legs | 5 |
| Heal Back | 8 |
| Heal Other | 12 |
| Fatigue Recovery | 12 |
|
|
| CONTRACT STATUS |
| Salary | $270,000 |
| Duration Left | 3 Years |
|