PARK CITY (F) KINGS
FIELDING STATS REPORT
09/25/1995
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris McKenzie 66 0 1 7 0 9 1 .889 69.0 1.04 +0.1 1.026
Bill Bader 64 0 3 5 0 9 1 .889 62.1 1.16 -0.4 .855
Walt Potter 63 0 4 11 0 16 1 .938 70.2 1.91 -0.8 .880
Ryan Donaldson 42 2 4 4 0 10 2 .800 58.2 1.23 -0.4 .880
Vincent Ratzlaff 33 0 3 7 1 11 1 .909 36.0 2.50 -0.4 .898
Kyle Thompson 32 32 11 28 1 41 2 .951 213.0 1.65 +0.4 1.026
Ernie Webb 32 32 7 31 0 38 0 1.000 178.0 1.92 +0.5 1.026
Armando Reyes 31 0 0 3 1 3 0 1.000 33.1 0.81 +0.0 1.026
Toby Stewart 28 28 10 18 4 31 3 .903 160.0 1.58 -0.7 .944
José Montés 26 26 15 28 7 43 0 1.000 134.0 2.89 +1.0 1.055
Chance Peterson 24 24 9 18 0 28 1 .964 138.1 1.76 +0.4 1.026
Chris Austin 22 0 2 9 0 11 0 1.000 33.2 2.94 +0.1 1.026
Daniel Frey 18 0 0 2 0 2 0 1.000 6.0 3.00 +0.0 1.026
Ted Wolton 12 0 3 2 0 5 0 1.000 17.1 2.60 +0.0 1.026
Nick Miller 10 0 1 1 0 2 0 1.000 13.0 1.38 +0.0 1.026
David Schultz 10 0 0 1 0 1 0 1.000 12.1 0.73 +0.0 1.026
Parker Fisher 8 0 1 1 0 3 1 .667 13.1 1.35 +0.0 1.026
Keith Jones 8 0 0 2 1 2 0 1.000 11.1 1.59 +0.0 1.026
Anthony Gilhespie 7 0 2 0 0 2 0 1.000 7.0 2.57 0.0 .000
Michael Kaufman 3 0 0 2 1 2 0 1.000 6.2 2.70 +0.5 1.539
José Padilla 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.026
William Rouse 3 0 1 2 1 3 0 1.000 5.1 5.06 +0.5 1.539
Jason Locke 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Phil Clark 113 112 774 51 6 828 3 .996 994.1 7.47 +0.1 1.033 5 92 29 31.5 3.43
Sergio Ortega 28 26 158 16 1 177 3 .983 233.2 6.70 +1.0 1.033 5 22 10 45.5 3.74
Artie Morrison 9 6 48 2 1 50 0 1.000 58.0 7.76 +1.1 2.065 0 1 0 0.0 6.21
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Wood 77 77 721 46 60 772 5 .994 686.1 10.06 +1.5 1.021
Gunnar Dorsey 48 45 412 30 36 447 5 .989 393.2 10.10 +1.7 1.041
Travis Bailey 16 14 129 5 12 135 1 .993 117.0 10.31 +0.3 1.041
Todd Madden 7 5 36 3 3 40 1 .975 41.0 8.56 -0.5 .855
Artie Morrison 5 0 6 0 2 6 0 1.000 8.1 6.48 0.0 .000
Gregg Kelly 4 0 6 1 1 7 0 1.000 8.1 7.56 -0.3 .733
Sergio Ortega 4 3 25 2 2 28 1 .964 25.2 9.47 -0.2 .824
Desi Stone 1 0 7 0 1 8 1 .875 5.2 11.12 -0.3 .549
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeffery Younger 66 66 155 199 56 357 3 .992 588.1 5.42 +3.0 1.022
Travis Bailey 46 45 94 129 35 227 4 .982 399.2 5.02 -1.4 .983
Gabriel Barrón 24 22 35 74 8 110 1 .991 189.0 5.19 +1.3 1.027
Ralph Harrington 9 6 13 24 4 37 0 1.000 61.1 5.43 +0.5 1.027
Walt Jones 5 2 5 6 2 11 0 1.000 21.2 4.57 -1.1 .798
Jimmy Hinshaw 3 3 8 9 2 17 0 1.000 26.0 5.88 -0.4 .948
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Barrón 71 68 34 160 11 198 4 .980 603.2 2.89 +0.4 1.003
Joseph Parker 71 70 48 132 9 185 5 .973 609.2 2.66 +2.8 1.023
Al Harren 6 3 2 3 0 5 0 1.000 29.2 1.52 -0.6 .829
Jimmy Hinshaw 6 1 0 1 0 2 1 .500 17.0 0.53 -0.6 .518
Philip Sullivan 2 1 0 1 0 2 1 .500 14.2 0.61 -0.6 .518
Ralph Harrington 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Desi Stone 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.036
Jeffery Younger 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Harrington 74 74 111 211 41 325 3 .991 645.2 4.49 +2.3 1.016
Jeffery Younger 48 48 64 138 33 204 2 .990 428.2 4.24 +1.5 1.016
Desi Stone 20 15 19 52 10 76 5 .934 138.2 4.61 -3.5 .908
Jimmy Hinshaw 5 1 4 4 2 8 0 1.000 19.0 3.79 +0.6 1.254
Rich Wilson 4 3 4 8 1 12 0 1.000 27.0 4.00 +0.0 1.003
Philip Sullivan 2 2 1 6 0 7 0 1.000 18.0 3.50 +0.0 1.003
Gabriel Barrón 1 1 0 4 1 4 0 1.000 9.0 4.00 -0.6 .802
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregg Kelly 97 95 162 6 0 170 2 .988 807.1 1.87 +0.2 1.002
Luke Fields 37 28 41 1 0 43 1 .977 245.2 1.54 +1.9 1.070
Gabriel Barrón 14 10 19 0 0 19 0 1.000 91.1 1.87 -0.1 .989
Peter Franklin 10 6 10 0 0 10 0 1.000 58.0 1.55 +0.6 1.099
Jeff Hunt 9 3 6 0 0 6 0 1.000 35.1 1.53 +0.7 1.319
Gunnar Dorsey 8 0 8 1 1 9 0 1.000 19.1 4.19 -0.1 .989
Todd Madden 6 0 2 0 0 2 0 1.000 6.1 2.84 -0.0 .989
Al Harren 4 2 3 0 0 3 0 1.000 22.0 1.23 -0.0 .989
Walt Jones 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Hunt 85 84 229 0 0 229 0 1.000 737.1 2.80 +6.9 1.042
Todd Madden 20 16 27 2 1 31 2 .935 146.0 1.79 -3.9 .836
Desi Stone 16 14 40 1 1 41 0 1.000 119.0 3.10 +1.2 1.043
Gregg Kelly 15 14 24 2 0 27 1 .963 123.0 1.90 -3.0 .857
Al Harren 9 9 17 1 0 18 0 1.000 82.0 1.98 -0.5 .964
Luke Fields 7 1 8 0 0 8 0 1.000 16.2 4.32 +1.3 1.286
Gunnar Dorsey 4 2 7 0 0 7 0 1.000 26.0 2.42 -0.2 .964
Peter Franklin 3 2 2 0 0 2 0 1.000 19.0 0.95 -0.1 .964
Travis Bailey 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.7 1.286
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gunnar Dorsey 69 65 107 3 2 111 1 .991 565.0 1.75 +9.1 1.133
Todd Madden 39 33 48 2 0 53 3 .943 263.1 1.71 -4.8 .880
Al Harren 30 19 30 2 1 32 0 1.000 180.2 1.59 +2.1 1.102
Desi Stone 19 8 21 1 0 24 2 .917 91.0 2.18 -0.9 .945
Gregg Kelly 11 8 18 0 0 18 0 1.000 73.0 2.22 -0.1 .992
Luke Fields 9 4 7 0 0 8 1 .875 42.1 1.49 -0.0 .992
Gabriel Barrón 6 5 9 0 0 9 0 1.000 44.2 1.81 -0.1 .992
Jeff Hunt 5 0 1 0 0 1 0 1.000 7.0 1.29 -0.0 .992
Sammy Campbell 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Peter Franklin 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.8 .744
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33