CENTERVILLE CYCLONES
BATTING REGISTER
09/25/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1991 Centerville Cyclones 3.8 545 144 4834 1229 214 17 69 453 953 97 .254 .325 .348 .673
1992 Centerville Cyclones 3.9 568 144 4958 1225 212 17 98 441 938 81 .247 .313 .356 .669
1993 Centerville Cyclones 3.7 536 144 4990 1247 191 24 90 384 944 70 .250 .309 .352 .661
1994 Centerville Cyclones 3.9 556 144 4954 1211 208 23 112 440 1060 57 .244 .311 .364 .674
1995 Centerville Cyclones 3.4 485 144 4810 1122 207 30 71 332 992 82 .233 .288 .333 .621
Year Team Totals 3.7 2690 720 24546 6034 1032 111 440 2050 4887 387 .246 .309 .351 .660
Seasonal Average   538 144 4909 1207 206 22 88 410 977 77
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bob Alexander 5 1991-1995 478 276 1099 135 244 36 11 18 108 27 6 98 276 .222 .298 .324 .622 3.6
Sean Arnett 4 1991-1994 448 411 1616 175 404 56 3 24 134 20 4 120 279 .250 .316 .333 .649 27.9
Gabriel Barrón 4 1991-1994 316 292 1019 123 242 35 8 17 97 27 4 117 269 .237 .321 .338 .658 21.2
Travis Bascombe 2 1994-1995 116 35 191 11 36 4 3 1 17 4 2 9 38 .188 .223 .257 .479 -6.9
Millard Beck 1 1991-1991 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Myles Brooks 1 1994-1994 23 0 5 0 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629 0.4
Doyle Byrd 3 1991-1993 153 110 460 60 110 16 2 1 42 25 11 28 77 .239 .285 .289 .575 -10.9
Sammy Campbell 1 1991-1991 119 110 413 44 112 23 1 8 57 11 1 51 97 .271 .364 .390 .754 14.5
Chris Cannon 1 1995-1995 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramón Castro 3 1993-1995 47 13 26 1 5 1 0 0 2 0 0 1 11 .192 .222 .231 .453 0.5
Ralph Coffey 1 1995-1995 57 57 214 31 57 11 4 3 22 16 3 21 18 .266 .328 .397 .725 13.4
Jon Cross 4 1991-1994 345 243 980 119 244 40 2 12 107 23 14 125 268 .249 .338 .331 .668 9.4
Ulf Ericksson 3 1991-1993 104 7 18 2 3 0 1 0 0 0 0 0 3 .167 .167 .278 .444 0.2
Stanley Evans 1 1994-1994 40 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Paul Ferguson 2 1994-1995 151 130 431 31 73 7 4 1 24 6 2 33 123 .169 .234 .211 .445 -21.9
Mike Foster 5 1991-1995 137 118 457 39 103 31 1 3 50 10 6 27 113 .225 .270 .317 .587 -16.7
Gabriel Frías 4 1991-1994 230 178 732 84 193 17 7 8 65 39 16 64 90 .264 .324 .339 .663 16.9
Randy Gardner 5 1991-1995 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Reginald Garner 5 1991-1995 253 227 883 96 197 35 4 7 74 22 12 108 188 .223 .309 .296 .605 -0.4
Jeremy Gray 4 1992-1995 123 104 189 14 27 5 0 2 11 0 0 5 59 .143 .178 .201 .379 0.3
Frank Gregory 3 1993-1995 102 56 227 20 56 14 2 2 33 0 0 23 60 .247 .331 .352 .683 7.3
Blair Hahn 1 1995-1995 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
John Hairston 1 1995-1995 5 1 5 1 1 0 0 0 0 1 0 1 2 .200 .333 .200 .533 0.1
Chad Hansford 1 1993-1993 66 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roland Harris 3 1991-1993 124 95 381 43 102 25 0 7 33 0 0 27 53 .268 .320 .388 .709 10.7
John Hill 1 1995-1995 133 115 443 54 107 26 2 11 48 11 3 25 51 .242 .283 .384 .667 3.0
Tim Hoffman 2 1994-1995 36 8 47 6 9 0 1 1 5 0 2 3 14 .191 .250 .298 .548 -4.4
Dusty James 5 1991-1995 169 9 179 21 48 9 2 6 30 0 0 16 40 .268 .328 .441 .770 3.5
Scott Jewell 1 1993-1993 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Johnston 2 1994-1995 141 130 548 57 123 16 6 1 41 35 16 14 106 .224 .254 .281 .535 -12.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Dan Jones 2 1994-1995 23 10 40 3 7 2 0 1 3 0 0 3 16 .175 .233 .300 .533 -0.9
Randy Kirkland 1 1995-1995 58 31 116 7 18 3 0 0 4 0 0 5 17 .155 .197 .181 .378 -8.1
Jack Lee 4 1991-1995 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ben Lewis 4 1991-1994 559 557 2237 283 539 84 17 42 219 74 24 159 383 .241 .294 .350 .644 31.7
Javier López 5 1991-1995 463 271 1227 114 315 63 3 29 136 2 3 60 220 .257 .293 .384 .677 1.8
José López 1 1991-1991 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim MacIntosh 1 1995-1995 113 105 411 40 104 26 1 0 34 4 1 13 66 .253 .280 .321 .602 4.9
Daniel Mann 5 1991-1995 160 42 57 6 7 1 0 0 2 0 0 6 17 .123 .203 .140 .343 -0.0
Rich Marks 1 1995-1995 6 0 5 0 1 0 0 0 2 0 0 1 0 .200 .333 .200 .533 -0.4
António Marte 1 1992-1992 109 0 93 12 20 5 0 5 18 0 0 17 24 .215 .330 .430 .760 -0.6
Will McBride 1 1991-1991 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walt McGhee 1 1992-1992 64 0 2 1 1 0 0 0 1 0 0 2 1 .500 .750 .500 1.250 0.6
Alfonso Méndez 3 1991-1993 70 70 116 7 21 6 1 0 11 0 0 2 32 .181 .202 .250 .452 2.3
Juan Jose Molina 2 1994-1995 237 202 751 112 197 47 3 33 123 10 1 110 177 .262 .360 .465 .825 56.7
Mike Morris 1 1994-1994 14 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Aurelio Mota 4 1991-1994 47 0 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.6
Chattradhara Mukunda 2 1994-1995 35 35 49 5 5 0 0 1 4 0 0 1 12 .102 .135 .163 .298 -1.1
Ryan Murphy 2 1991-1992 8 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Brenton Murray 2 1991-1992 34 21 86 8 21 2 0 1 5 0 0 7 16 .244 .316 .302 .618 -0.7
John Myers 2 1991-1992 220 150 575 57 127 30 5 4 61 9 4 70 88 .221 .309 .311 .621 -4.7
Tommy Nash 2 1994-1995 49 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6
Cam Neal 4 1991-1995 192 0 8 0 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.3
Jesse Nelson 1 1994-1994 58 38 150 16 35 11 1 2 26 0 0 26 38 .233 .343 .360 .703 4.5
Bill O'Clancy 2 1994-1995 54 45 84 5 17 5 0 0 11 0 0 0 29 .202 .200 .262 .462 1.7
Jeremy O'Neil 3 1993-1995 83 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 -0.1
John Parker 5 1991-1995 101 0 8 1 2 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.1
Artie Perry 5 1991-1995 361 264 1076 119 311 50 6 32 153 1 2 55 217 .289 .340 .436 .776 39.1
Steve Price 3 1993-1995 113 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
J.R. Reece 4 1991-1994 172 42 75 3 10 3 0 0 3 0 0 1 21 .133 .145 .173 .318 -0.7
Joe Rigsby 3 1991-1993 8 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Jim Riley 2 1991-1992 85 22 131 14 28 6 0 2 21 0 0 17 24 .214 .300 .305 .605 -1.5
Mark Roberts 5 1991-1995 183 1 10 1 2 0 0 0 0 0 0 1 3 .200 .273 .200 .473 0.4
David Schultz 3 1991-1993 69 69 92 7 15 2 0 0 3 0 0 5 24 .163 .214 .185 .399 0.4
Jack Shaffer 1 1995-1995 18 3 25 3 2 0 0 0 0 0 0 1 9 .080 .115 .080 .195 -5.5
Millard Simms 5 1991-1995 199 0 6 1 3 0 0 1 1 0 0 0 1 .500 .500 1.000 1.500 0.1
Joe Sizemore 4 1992-1995 45 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Nick Smith 4 1991-1994 218 188 645 69 160 40 1 6 58 0 0 71 85 .248 .334 .341 .675 5.0
Gonzalo Solano 5 1991-1995 154 90 165 10 35 7 0 0 16 0 0 6 38 .212 .244 .255 .499 5.1
Dave Stokes 5 1991-1995 345 312 1185 130 311 59 0 35 125 0 0 102 265 .262 .321 .401 .722 37.6
Elliott Tyler 4 1992-1995 77 60 117 9 21 5 0 0 7 0 0 1 44 .179 .185 .222 .407 1.5
Dave Ward 4 1991-1994 223 42 288 35 54 9 0 5 33 0 0 46 58 .188 .310 .271 .581 -12.3
George Wells 1 1995-1995 2 1 4 1 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.0
Daniel Wilkins 4 1991-1994 407 225 1009 110 277 34 2 21 117 4 13 62 139 .275 .323 .375 .698 17.7
Kieran Wilson 1 1995-1995 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Winston 4 1991-1994 180 74 305 29 78 7 0 2 25 4 2 27 42 .256 .324 .298 .623 1.8
Lowell Wintle 4 1991-1994 123 110 175 5 27 3 0 0 16 0 0 3 51 .154 .171 .171 .343 -0.9
Zach Wolfe 1 1991-1991 32 32 61 2 8 0 0 0 1 0 0 0 14 .131 .145 .131 .276 -1.7
Ted Wolton 1 1993-1993 82 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Wood 5 1991-1995 643 643 2567 298 751 114 7 85 327 2 5 252 467 .293 .357 .442 .799 92.3

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33