COLONIAL LEAGUE 1991
ROOKIES
09/25/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Adams 1991-1993 199 649 80 139 31 4 10 62 6 2 64 132 .214 .286 .320 .606
Mike Atkins 1991-1995 123 252 16 49 20 0 3 20 0 0 22 68 .194 .269 .310 .578
Tony Benítez 1991-1995 355 883 96 200 45 9 15 94 22 5 95 221 .227 .304 .349 .653
Fraser Berry 1991-1993 209 545 75 116 22 2 5 51 27 6 35 139 .213 .261 .288 .549
John Boman 1991-1995 182 572 54 149 30 2 7 55 8 6 33 87 .260 .307 .357 .664
Will Bonin 1991-1995 338 962 104 220 45 10 14 94 20 13 73 231 .229 .289 .340 .629
Wilson Boswell 1991-1995 530 1599 165 395 61 5 23 162 5 2 115 259 .247 .317 .335 .651
Kevin Boyd 1991-1995 458 1605 181 402 66 4 17 161 9 7 175 253 .250 .323 .328 .651
Jim Brady 1991-1995 597 2306 263 606 154 6 55 276 1 4 162 495 .263 .319 .406 .726
Fred Burton 1991-1992 10 14 0 2 0 0 0 0 0 0 1 5 .143 .200 .143 .343
Chad Clark 1991-1995 415 1001 107 215 38 7 18 106 24 4 101 261 .215 .289 .321 .609
Mike Collins 1991-1993 41 36 4 11 0 0 0 4 2 1 2 7 .306 .333 .306 .639
José Contreras 1991-1994 40 86 8 14 1 1 1 4 0 0 5 21 .163 .209 .233 .441
Ben Davis 1991-1995 43 58 4 8 4 0 0 5 0 0 4 13 .138 .206 .207 .413
Daniel Dayment 1991-1994 147 356 40 76 16 2 4 31 2 2 30 87 .213 .276 .303 .580
Cody Dittman 1991-1995 83 129 20 27 4 0 2 9 4 2 16 31 .209 .315 .287 .602
Juan Estrada 1991-1995 250 574 51 118 12 0 1 46 3 5 32 126 .206 .260 .232 .492
Mike Foster 1991-1995 137 457 39 103 31 1 3 50 10 6 27 113 .225 .270 .317 .587
Reginald Garner 1991-1995 334 1159 119 251 46 7 9 96 27 12 138 242 .217 .302 .292 .593
Kevin Gaze 1991-1995 616 2238 365 738 113 1 104 349 1 4 337 398 .330 .419 .521 .940
Jackson Griffith 1991-1995 260 792 89 192 28 3 4 84 6 10 68 153 .242 .316 .301 .617
Juan Guerrero 1991-1995 347 807 94 188 28 5 5 67 17 7 47 194 .233 .288 .299 .587
Chris Haines 1991-1994 326 635 82 147 25 0 25 93 1 2 68 162 .231 .305 .389 .694
Howard Hall 1991-1993 207 367 32 66 8 0 2 26 15 2 19 94 .180 .229 .218 .447
Al Harren 1991-1995 553 1635 196 404 83 14 47 221 39 11 118 277 .247 .298 .401 .700
Jim Hawking 1991-1995 558 1737 206 503 119 12 26 218 0 4 77 314 .290 .321 .417 .738
Curtis Hawkins 1991-1995 239 529 53 111 21 6 3 26 21 10 20 119 .210 .241 .289 .531
Pat Hoover 1991-1995 446 1064 122 247 47 4 51 157 1 1 129 240 .232 .327 .428 .754
Steve Horne 1991 1 4 1 2 0 0 1 3 0 0 0 0 .500 .500 1.250 1.750
Artie Huffman 1991-1995 453 1397 141 324 47 7 7 106 32 10 110 218 .232 .289 .291 .580
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Don Irvin 1991-1995 402 1009 114 256 45 1 44 167 0 1 49 239 .254 .289 .431 .720
Calvin Jones 1991-1993 147 439 33 86 21 1 2 34 1 1 48 96 .196 .279 .262 .541
León Juárez 1991-1995 495 1833 214 480 79 3 46 206 3 1 74 247 .262 .293 .384 .677
Arthur Kennedy 1991-1992 8 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500
Paul Knox 1991-1995 322 965 105 226 35 2 18 96 0 0 81 185 .234 .308 .331 .639
Henry Lambright 1991 8 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Sam Love 1991-1995 229 331 36 79 12 0 4 33 11 1 29 80 .239 .303 .311 .614
Emerson Marsh 1991-1995 509 1233 105 284 65 4 5 99 3 1 91 313 .230 .290 .302 .592
Ron Martin 1991-1995 137 297 33 88 22 0 7 53 0 0 20 68 .296 .361 .441 .803
Tony Martínez 1991-1995 455 1563 165 463 99 2 35 208 1 1 67 100 .296 .327 .429 .757
Ed Miller 1991-1995 474 1562 240 398 77 11 88 234 32 12 152 372 .255 .325 .487 .812
Stephen Miller 1991-1995 164 223 26 45 5 4 6 20 2 0 19 66 .202 .273 .341 .614
Eric Monroe 1991 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lee Morán 1991-1995 502 1871 225 473 82 3 59 219 4 3 204 379 .253 .328 .394 .722
Roberto Moreno 1991-1995 63 100 11 26 3 0 6 26 0 0 15 22 .260 .345 .470 .815
Mark Morrison 1991-1992 103 357 38 79 14 3 3 37 7 2 30 78 .221 .289 .303 .591
Artie O'Connor 1991-1995 290 856 74 166 28 3 2 55 31 8 35 241 .194 .226 .241 .466
Donnie O'Neil 1991-1995 326 494 46 93 15 0 4 38 0 0 74 130 .188 .295 .243 .538
Spencer O'Neill 1991-1995 414 1156 178 260 47 8 12 106 79 20 140 259 .225 .312 .311 .623
Ben Oglethorpe Jr. 1991-1995 305 627 60 136 26 3 1 43 22 9 16 127 .217 .243 .273 .516
William Ortíz 1991-1995 352 680 65 172 28 3 19 89 0 1 47 182 .253 .309 .387 .696
José Palmeiro 1991-1995 443 1230 134 260 47 10 3 94 56 36 148 252 .211 .305 .273 .578
Dani Pinamango 1991-1995 94 132 15 28 6 0 3 22 0 0 10 42 .212 .264 .326 .590
Andrew Price 1991-1995 580 1743 171 441 85 4 29 175 0 1 128 289 .253 .318 .356 .674
Raymond Richards 1991-1995 427 627 85 182 32 0 27 107 0 1 76 58 .290 .369 .470 .839
Alfred Roberts 1991-1995 612 2173 374 584 88 31 120 380 123 32 219 452 .269 .340 .503 .843
Dave Stokes 1991-1995 345 1185 130 311 59 0 35 125 0 0 102 265 .262 .321 .401 .722
Curtis Taylor 1991 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Markus Terry 1991-1995 42 72 4 12 1 1 1 6 0 0 2 20 .167 .187 .250 .437
Jeff Thompson 1991-1995 539 1836 244 460 73 10 28 174 43 26 170 309 .251 .319 .347 .666
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesse Warren 1991-1995 134 264 14 55 9 0 3 36 0 0 18 47 .208 .266 .277 .542
Rich Wilson 1991-1995 59 116 15 29 4 0 2 12 0 1 6 21 .250 .293 .336 .629
Jeffery Younger 1991-1995 584 2055 323 589 137 25 61 263 24 24 373 393 .287 .399 .467 .866
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Darryl Atkinson 1991-1995 32 40 .444 5.66 138 86 2 1 1 542.2 634 341 82 222 299
Michael Barnes 1991-1995 9 5 .643 4.30 103 3 0 0 0 150.2 143 72 8 95 117
Dan Bray 1991-1995 39 43 .476 3.22 156 97 7 3 3 725.2 617 260 40 278 640
Jeff Brown 1991-1993 0 0 .000 7.27 11 0 0 0 0 17.1 22 14 2 14 11
Winston Brown 1991-1995 4 1 .800 5.16 67 0 0 0 1 75.0 63 43 8 31 67
Johnny Burke 1991-1995 2 1 .667 5.24 45 0 0 0 1 44.2 55 26 5 29 40
Donovan Burris 1991-1995 25 25 .500 3.59 127 65 1 0 6 461.2 438 184 43 153 352
Kyle Butler 1991-1995 1 0 1.000 2.10 13 0 0 0 0 34.1 22 8 1 16 27
Eugene Calhoon 1991-1995 22 26 .458 4.29 88 61 4 0 1 396.2 374 189 27 232 183
Thomas Collier 1991-1995 33 29 .532 4.00 140 80 1 1 0 547.0 503 243 42 210 347
Bill Cranwell 1991-1995 14 10 .583 4.05 132 36 0 0 3 302.0 294 136 17 159 251
Woody Dean 1991 1 0 1.000 3.29 7 1 0 0 0 13.2 19 5 1 6 7
Jason Doel 1991-1995 5 8 .385 3.36 183 0 0 0 6 241.0 233 90 30 89 204
Ron Donnelly 1991-1995 1 2 .333 2.95 42 1 0 0 0 61.0 54 20 3 31 54
John Evans 1991-1995 0 0 .000 8.39 16 2 0 0 0 24.2 35 23 2 18 10
Raúl Fernández 1991-1995 4 2 .667 3.32 30 0 0 0 1 43.1 32 16 3 18 19
Nathan Ford 1991-1995 5 15 .250 4.57 34 28 0 0 0 175.1 177 89 19 65 110
Dave Frazier 1991-1995 3 0 1.000 2.14 47 0 0 0 4 54.2 43 13 3 33 63
Kent Fry 1991-1995 40 57 .412 4.30 140 140 4 0 0 850.0 829 406 89 333 686
Tom Fuller 1991-1994 0 0 .000 7.50 5 0 0 0 0 6.0 9 5 0 4 6
Pedro Gálvez 1991-1995 4 3 .571 5.40 31 5 0 0 3 61.2 69 37 13 31 44
Randy Gardner 1991-1995 0 0 .000 6.19 11 0 0 0 0 16.0 23 11 3 9 9
Anthony Gilhespie 1991-1995 6 3 .667 4.96 72 0 0 0 0 94.1 97 52 11 48 68
Lawrence Gordon 1991-1995 58 34 .630 2.52 150 127 4 3 1 858.0 703 240 34 204 787
Steve Griffin 1991-1995 16 27 .372 3.65 294 0 0 0 107 288.1 245 117 25 127 332
Arnold Hardy 1991-1995 14 8 .636 4.75 232 0 0 0 11 244.1 278 129 31 105 215
Clarence Harris 1991-1995 0 0 .000 6.64 14 0 0 0 0 20.1 24 15 1 11 19
Craig Harris 1991-1995 31 26 .544 3.68 184 62 0 0 37 493.2 449 202 34 208 323
Wayne Hixon 1991-1995 36 35 .507 4.11 124 98 1 0 0 589.1 529 269 58 319 488
Jim Holloway 1991-1995 1 2 .333 6.38 35 2 0 0 0 55.0 64 39 12 34 45
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Howell 1991-1995 1 1 .500 10.31 21 3 0 0 0 29.2 45 34 4 27 30
Keith Johnson 1991-1995 16 35 .314 6.71 75 70 0 0 0 377.0 473 281 48 228 190
Jack Lee 1991-1995 0 0 .000 5.40 13 0 0 0 0 11.2 18 7 1 7 11
José López 1991 0 0 .000 33.76 7 0 0 0 0 1.1 6 5 0 2 0
Brendan MacKindlay 1991-1995 0 0 .000 0.00 6 0 0 0 0 10.0 5 0 0 0 3
James Maginn 1991-1995 26 18 .591 3.57 279 0 0 0 18 312.1 254 124 17 191 274
Fred Manley 1991-1995 15 34 .306 5.35 126 62 0 0 2 435.2 448 259 68 200 326
Curt Micks 1991-1995 0 2 .000 3.06 11 0 0 0 0 17.2 16 6 2 8 15
Nick Miller 1991-1995 4 4 .500 6.70 61 0 0 0 1 87.1 109 65 11 51 53
Paul Miller 1991-1995 3 4 .429 4.12 104 0 0 0 2 129.0 131 59 14 76 78
José Montés 1991-1995 29 34 .460 4.98 182 67 1 0 1 527.1 580 292 44 270 286
Aurelio Mota 1991-1994 0 0 .000 5.40 47 0 0 0 0 58.1 61 35 10 27 46
Ryan Murphy 1991-1992 0 0 .000 3.21 8 0 0 0 0 14.0 8 5 2 8 14
Justin Naish 1991-1995 0 1 .000 5.68 8 0 0 0 1 12.2 17 8 0 6 12
Jefferson Nash 1991-1995 13 18 .419 4.15 76 32 0 0 0 238.1 229 110 22 139 195
Bryce O'Bryan 1991-1995 30 33 .476 4.48 101 80 0 0 1 494.1 493 246 53 164 364
Martin O'Neill 1991-1995 1 2 .333 4.68 10 4 0 0 0 25.0 28 13 3 5 11
Jeremy Pérez 1991-1993 0 0 .000 2.31 4 0 0 0 0 11.2 11 3 0 2 6
Allan Peterson 1991-1995 1 0 1.000 1.93 23 0 0 0 0 14.0 8 3 1 3 9
Mike Price 1991-1995 12 18 .400 5.15 79 33 1 0 2 269.1 269 154 33 158 221
António Ramírez 1991-1993 0 0 .000 6.00 12 0 0 0 0 9.0 3 6 1 9 9
Zachary Ramsey 1991 0 0 .000 33.76 1 0 0 0 0 1.1 4 5 2 2 1
Joe Rigsby 1991-1993 0 0 .000 4.20 8 0 0 0 0 15.0 10 7 2 6 11
Bill Ritchie 1991-1995 2 2 .500 7.68 27 0 0 0 0 34.0 43 29 6 24 26
Donald Robison 1991 0 0 .000 20.26 1 0 0 0 0 1.1 5 3 0 0 1
William Rouse 1991-1995 0 0 .000 6.41 25 0 0 0 0 39.1 59 28 4 29 9
Vaughan Roy 1991-1995 3 5 .375 3.86 101 1 0 0 0 42.0 37 18 6 18 36
Terry Seals 1991-1995 19 10 .655 2.79 215 3 0 0 3 277.2 216 86 18 121 215
Al Shelton 1991 0 0 .000 4.26 5 0 0 0 0 6.1 3 3 1 6 1
Phil Simms 1991-1995 8 13 .381 4.67 187 0 0 0 3 223.1 220 116 16 149 178
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Walt Smalridge 1991-1992 0 0 .000 5.84 12 0 0 0 0 12.1 7 8 0 12 6
Steve Taylor 1991-1995 0 0 .000 9.00 7 0 0 0 0 10.0 16 10 2 8 4
Jeff Thompson 1991-1995 0 0 .000 1.98 50 0 0 0 0 36.1 30 8 3 14 28
Don Turner 1991-1995 0 1 .000 3.55 32 0 0 0 1 38.0 39 15 0 16 30
Jonathan Underwood 1991-1995 13 12 .520 5.66 191 0 0 0 3 183.0 210 115 19 82 157
Juan Vallejo 1991-1994 0 0 .000 6.75 4 0 0 0 0 6.2 11 5 3 6 4
Eugene Vance 1991-1995 13 25 .342 4.28 151 49 0 0 3 380.1 377 181 39 131 334
Carlos Vargo 1991-1995 31 43 .419 4.10 116 116 1 1 0 669.0 606 305 65 299 487
Miguel Vázquez 1991 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 0
Robert Warren 1991-1995 10 8 .556 3.98 204 1 0 0 5 271.2 257 120 30 116 206
Ernie Webb 1991-1995 43 36 .544 3.13 110 110 0 0 0 635.0 581 221 25 237 481
Richard William 1991 0 1 .000 5.65 5 1 0 0 0 14.1 11 9 0 10 10
Keith Williams 1991-1995 3 0 1.000 5.87 25 0 0 0 0 30.2 34 20 3 15 25
Otto Wilson 1991-1995 0 0 .000 6.97 9 2 0 0 0 20.2 29 16 4 11 21
Ari Wirth 1991-1995 7 20 .259 4.81 77 42 0 0 1 245.1 242 131 28 156 207
Carlos Zamora 1991 0 0 .000 2.79 5 0 0 0 0 9.2 11 3 1 3 3
139 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33