CONTINENTAL BASEBALL LEAGUE
'S' PLAYER INDEX
09/25/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Ernan Sabuero 0-0 .000 0 0 0 0 0 0.00 0
Ron Sackett 1981-1982 .000 0 0 0 0 0 3.38 0
Josh Salas 1992-1993 .310 1 6 0 0 0 0.00 0
Ben Samuels 1981-1995 .179 0 25 83 79 72 3.95 1345
Jorge Sánchez 1981-1995 .257 159 650 0 0 0 0.00 0
Francis Sanders 1990-1995 .250 0 0 5 4 0 5.42 48
Nathan Sanders 1982-1983 .000 0 0 0 0 0 5.40 3
Júlio Santana 1987-1991 .000 0 0 0 0 1 0.00 1
Raúl Savellano 1981-1982 .000 0 0 0 0 0 21.22 1
Leonard Schmidt 0-0 .000 0 0 0 0 0 0.00 0
Pat Schmidt 0-0 .000 0 0 0 0 0 0.00 0
Hubert Schroeder 0-0 .000 0 0 0 0 0 0.00 0
Carl Schultz 1981-1989 .286 40 174 0 0 0 0.00 0
Chris Schultz 1990-1995 .252 39 230 0 0 0 0.00 0
David Schultz 1988-1995 .226 0 13 29 43 1 4.79 397
Edward Scott 0-0 .000 0 0 0 0 0 0.00 0
Gregg Scott 1981-1993 .175 0 31 76 86 2 3.91 841
Ralph Scott 0-0 .000 0 0 0 0 0 0.00 0
Steve Scott 1995-1995 .194 2 12 0 0 0 0.00 0
Terry Seals 1991-1995 .077 0 0 19 10 3 2.79 215
Dennis Sears 1993-1995 .333 0 0 12 4 3 3.46 119
Trevor Seaver 1981-1991 .130 0 3 12 8 1 5.06 234
Mauro Serna 1994-1995 .228 1 24 0 0 0 0.00 0
Jack Shaffer 1995-1995 .080 0 0 0 0 0 0.00 0
Al Shelton 1991-1991 .000 0 0 0 0 0 4.26 1
Reese Sheppard 0-0 .000 0 0 0 0 0 0.00 0
Shannon Sherman 0-0 .000 0 0 0 0 0 0.00 0
William Sherman 0-0 .000 0 0 0 0 0 0.00 0
Craig Shields 1981-1983 .219 14 63 0 0 0 0.00 0
Andrew Shirley 0-0 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ray Shirley 0-0 .000 0 0 0 0 0 0.00 0
Archie Short 1981-1986 .190 1 3 11 24 7 6.16 231
Luis Silva 1982-1988 .100 0 0 23 16 25 4.89 128
Ramiro Silva 1981-1981 .500 0 0 0 0 0 0.00 0
Jason Simmons 0-0 .000 0 0 0 0 0 0.00 0
Millard Simms 1989-1995 .500 1 1 12 8 6 4.84 259
Phil Simms 1991-1995 .222 1 1 8 13 3 4.67 178
Davey Simons 1989-1995 .249 101 378 0 0 0 0.00 0
Adam Simpson 0-0 .000 0 0 0 0 0 0.00 0
Brock Simpson 1989-1993 .000 0 0 0 1 0 8.53 13
Joe Sizemore 1992-1995 .000 0 0 2 1 2 4.31 40
Brad Slater 1986-1995 .212 0 16 41 58 1 4.76 533
Kevin Small 1981-1989 .264 22 218 0 0 0 0.00 0
Walt Smalridge 1991-1992 1.000 1 1 0 0 0 5.84 6
Artie Smith 1985-1995 .172 0 1 42 43 34 4.71 588
Dud Smith 1988-1995 .278 69 378 0 0 0 0.00 0
Fred Smith 0-0 .000 0 0 0 0 0 0.00 0
Jeremy Smith 1988-1995 .191 0 7 0 0 0 0.00 0
John Smith 1982-1987 .000 0 0 0 0 0 7.63 4
Louis Smith 0-0 .000 0 0 0 0 0 0.00 0
Nick Smith 1985-1994 .244 7 78 0 0 0 0.00 0
Paul Smith 1994-1994 .000 0 0 0 0 0 5.40 0
Tim Smith 0-0 .000 0 0 0 0 0 0.00 0
Vincent Smith 1990-1991 .000 0 0 0 0 0 19.29 2
Bill Smithey 1987-1994 .182 0 0 15 17 3 4.72 157
Chris Snelson 0-0 .000 0 0 0 0 0 0.00 0
Kenny Snow 0-0 .000 0 0 0 0 0 0.00 0
Curt Snyder 1987-1995 .195 1 35 123 55 0 2.68 1504
Gonzalo Solano 1985-1995 .210 0 31 55 71 57 3.88 642
Mike Sorensen 1987-1994 .219 6 43 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jim Sorley 1985-1995 .000 0 0 15 4 4 4.00 154
Luis Sosa 0-0 .000 0 0 0 0 0 0.00 0
Alejandro Soto 1981-1981 .000 0 0 1 3 17 5.09 59
Javier Soto 1992-1995 .190 0 11 33 31 0 2.72 631
Lyle Soumitra 1992-1995 .157 0 10 27 26 0 3.17 357
Bob Stanley 1992-1995 .228 16 92 0 0 0 0.00 0
Mike Stanley 0-0 .000 0 0 0 0 0 0.00 0
Ollie Steele 0-0 .000 0 0 0 0 0 0.00 0
Doug Stephens 1986-1995 .214 0 1 36 46 85 4.15 560
Christian Sterling 1994-1995 1.000 0 0 0 1 0 5.14 2
Colton Stewart 0-0 .000 0 0 0 0 0 0.00 0
Lonnie Stewart 1981-1986 .179 0 19 34 43 0 5.12 396
Lou Stewart 1981-1988 .166 0 7 30 38 3 5.45 453
Toby Stewart 1992-1995 .171 0 7 23 30 0 3.65 392
Neil Stinson 1986-1995 .200 0 4 36 33 239 2.67 802
Dave Stokes 1991-1995 .262 35 125 0 0 0 0.00 0
Desi Stone 1989-1995 .225 10 100 0 0 0 0.00 0
Arlen Stout 1981-1985 .000 0 0 3 2 1 5.06 83
Hank Stout 1993-1995 .259 1 89 0 0 0 0.00 0
Steve Stremme 0-0 .000 0 0 0 0 0 0.00 0
Jamie Strickland 1993-1993 .000 0 0 1 1 0 2.53 8
Philip Sullivan 1993-1995 .264 1 5 0 0 0 0.00 0
Colt Sutton 0-0 .000 0 0 0 0 0 0.00 0
Tony Sutton 1994-1994 .000 0 0 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33