CONTINENTAL BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
09/26/1994
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ed Johnston Liberty (C) 19 3B 10 14 14 1 11 ML .000 0 0
3 Bubba Thomas Newport 20 C 12 13 11 2 7 ML .000 0 0
4 Oliver Johnson Irondale 20 3B 10 12 10 11 9 ML .000 0 0
5 Brad Ricker Park City (C) 21 1B 7 18 13 1 10 ML .000 0 0
6 Rich Marks Centerville 19 1B 8 16 12 5 5 ML .000 0 0
7 Víctor Alfonso Park City (C) 20 SS 11 9 9 14 8 ML .000 0 0
8 Doyle Hopkins Irondale 20 C 6 8 12 1 10 ML .000 0 0
9 Esteban Manegdeg Irondale 21 C 9 11 7 1 12 ML .000 0 0
10 Bill Harris Capital City 19 2B 10 7 5 17 10 ML .000 0 0
15 Bert Davis Fremont 21 SS 10 3 5 12 15 ML .111 0 0
16 George Wells Irondale 19 1B 11 11 10 5 9 ML .000 0 0
18 Sam Hawkins Liberty (F) 20 SS 9 6 13 13 8 ML .000 0 0
19 Miguel Velázquez Park City (C) 21 SS 7 6 10 12 5 ML .000 0 0
20 Denny Howard Park City (F) 18 SS 8 5 5 15 5 ML .000 0 0
21 Michael Bennett Irondale 20 2B 12 4 5 7 7 ML .000 0 0
22 Cliff DeWitt Portsmouth 22 CF 10 10 6 15 14 ML .000 0 0
23 Zander Dodson Capital City 21 1B 10 7 8 4 11 ML .000 0 0
24 Nick McCain Irondale 21 C 7 7 6 1 9 ML .100 1 1
26 Roderick Bailey Capital City 22 C 8 10 7 1 10 ML .000 0 0
27 Jack Shaffer Centerville 21 CF 7 5 9 17 10 ML .000 0 0
28 Menelik Peponi Fremont 21 2B 8 4 5 17 9 ML .000 0 0
29 Troy Murphy Irondale 20 3B 7 12 9 7 8 ML .000 0 0
30 Johnny Pierce Kingston 19 C 7 8 9 3 9 ML .000 0 0
32 Cliff Robinson Irondale 23 SS 8 3 9 15 11 ML .000 0 0
33 Tom Barnes Centerville 22 SS 8 3 2 15 19 ML .000 0 0
35 Mike Stanley Irondale 20 RF 9 10 8 5 8 ML .000 0 0
36 Howard Allen Liberty (C) 19 CF 6 8 8 17 10 ML .000 0 0
38 George Meyer Park City (F) 20 SS 8 7 3 14 9 ML .000 0 0
40 Bobby Rowland Liberty (C) 22 SS 8 6 6 11 12 ML .000 0 0
42 Tim Howell Portsmouth 20 CF 9 2 3 15 8 ML .000 0 0
43 Joe Green Liberty (C) 23 RF 6 4 12 12 6 ML .000 0 0
45 Doug Lott Liberty (F) 19 1B 8 12 3 2 3 ML .000 0 0
46 Sam Dunham Newport 22 C 9 7 7 4 11 ML .000 0 0
47 Bob Carr Irondale 19 CF 8 3 2 16 11 ML .000 0 0
50 Fred Smith Park City (F) 19 C 8 7 10 4 2 ML .000 0 0
51 Stan Burton Fremont 22 1B 9 10 11 7 9 ML .000 0 0
52 Greg Lester Mount Sterling 20 C 9 10 6 1 7 ML .000 0 0
55 Mauro Pacheco Portsmouth 22 SS 7 6 8 7 19 ML .000 0 0
57 Chris Reilly Capital City 20 CF 6 5 8 14 9 ML .000 0 0
59 Bob Johnston Centerville 21 3B 9 1 1 18 7 ML .218 0 9
60 Terry Townsend Portsmouth 23 3B 8 8 6 8 11 ML .000 0 0
62 Brian Barker Park City (C) 22 3B 8 2 5 11 14 ML .000 0 0
67 Eric Monroe Irondale 20 2B 8 5 4 8 7 ML .000 0 0
68 Todd Ellis Park City (C) 23 CF 5 7 8 17 10 ML .000 0 0
69 Tex Boucher Mount Sterling 19 3B 7 7 6 6 10 ML .000 0 0
70 Harry Wright Capital City 20 RF 9 4 7 14 14 ML .000 0 0
73 Mike Pacheco Capital City 23 SS 6 2 7 13 9 ML .000 0 0
77 Dennis Hayes Liberty (F) 20 C 10 6 7 5 4 ML .000 0 0
78 John Hairston Centerville 19 RF 7 10 3 15 10 ML .000 0 0
79 James Anderson Irondale 23 2B 7 2 4 9 16 ML .000 0 0
84 Jon Davis Park City (C) 21 CF 6 1 3 17 10 ML .000 0 0
85 Cal Wagner Liberty (F) 22 SS 7 1 2 8 10 ML .000 0 0
89 Neal Coleman Park City (C) 24 CF 5 3 8 15 6 ML .000 0 0
95 Tom Preston Liberty (C) 20 1B 9 2 1 2 11 ML .000 0 0
96 Mark Haynes Irondale 20 SS 6 1 3 14 8 ML .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
2 Norris Marshall Park City (C) 21 SP 11 13 10 ML 0-0 .00 0.0 0 0 0
11 Paul Burton Newport 20 SP 15 8 7 ML 0-0 .00 0.0 0 0 0
12 Ken Clark Mount Sterling 20 MR 13 10 7 ML 0-0 .00 0.0 0 0 0
13 Ron Duncan Irondale 25 SP 9 12 10 ML 0-0 .00 0.0 0 0 0
14 Jude Waters Park City (C) 22 SP 10 12 7 ML 0-0 .00 0.0 0 0 0
17 Ray Shirley Park City (C) 21 SP 10 9 10 ML 0-0 .00 0.0 0 0 0
25 Floyd Colbert Mount Sterling 20 MR 10 10 7 ML 0-0 .00 0.0 0 0 0
31 Jerry Jackson Park City (C) 21 MR 11 8 9 ML 0-0 .00 0.0 0 0 0
34 Bob Lewis Park City (C) 21 SP 10 12 10 ML 0-0 .00 0.0 0 0 0
37 Keith Owens Liberty (C) 21 MR 9 9 8 ML 0-0 .00 0.0 0 0 0
39 Eliot Holmes Kingston 19 SP 11 7 8 ML 0-0 .00 0.0 0 0 0
41 Kenny Snow Park City (C) 24 SP 11 8 8 ML 0-0 .00 0.0 0 0 0
44 Matt Brewster Newport 21 MR 10 7 11 ML 0-0 .00 0.0 0 0 0
48 Charlie Craft Newport 25 MR 9 8 8 ML 0-0 .00 0.0 0 0 0
49 Bill Lee Capital City 25 MR 8 10 7 ML 0-0 .00 0.0 0 0 0
53 Edward Scott Kingston 21 SP 10 8 8 ML 0-0 .00 0.0 0 0 0
54 Freddie Fleming Liberty (F) 20 MR 10 10 5 ML 0-0 .00 0.0 0 0 0
56 Jamie Strickland Liberty (C) 20 MR 10 7 8 ML 0-0 .00 0.0 0 0 0
58 Whit Moyer Newport 20 SP 8 10 10 ML 0-0 .00 0.0 0 0 0
61 Ed Riley Park City (C) 22 SP 9 8 7 ML 0-0 .00 0.0 0 0 0
63 Blair Hahn Centerville 21 SP 9 8 7 ML 0-0 .00 0.0 0 0 0
64 Chris Price Centerville 19 SP 9 7 7 ML 0-0 .00 0.0 0 0 0
65 Jesús Deleón Liberty (C) 24 SP 9 8 7 ML 0-0 .00 0.0 0 0 0
66 Ryan Vázquez Park City (C) 22 SP 9 7 8 ML 0-0 .00 0.0 0 0 0
71 Vernon Coffey Newport 23 SP 9 8 6 ML 0-0 .00 0.0 0 0 0
72 Alonso Rodríguez Capital City 22 SP 9 8 6 ML 0-0 .00 0.0 0 0 0
74 Ismael Quezada Park City (C) 24 MR 11 7 6 ML 0-0 .00 0.0 0 0 0
75 Ron Allison Newport 22 SP 8 8 7 ML 0-0 .00 0.0 0 0 0
76 Chet Lee Portsmouth 20 SP 9 6 9 ML 0-0 .00 0.0 0 0 0
80 Tim Hamilton Park City (C) 23 MR 8 10 7 ML 0-0 .00 0.0 0 0 0
81 Melvin Robinson Irondale 21 SP 8 9 7 ML 0-0 .00 0.0 0 0 0
82 Kenny MacRory Newport 21 SP 9 3 12 ML 0-0 .00 0.0 0 0 0
83 Logan Payne Centerville 23 MR 7 7 8 ML 0-0 .00 0.0 0 0 0
86 Jason Simmons Irondale 21 MR 10 9 7 ML 0-0 .00 0.0 0 0 0
87 T.J. Fuller Irondale 22 SP 7 8 7 ML 0-0 .00 0.0 0 0 0
88 Carson Mosley Irondale 22 SP 7 9 8 ML 0-0 .00 0.0 0 0 0
90 Arnold Hardy Liberty (C) 23 SP 9 7 8 ML 0-0 .00 0.0 0 0 0
91 Manuel González Kingston 22 SP 8 6 8 ML 0-0 .00 0.0 0 0 0
92 Colin Montgomery Irondale 22 MR 11 7 7 ML 0-0 .00 0.0 0 0 0
93 Ronnie Green Irondale 23 SP 8 9 7 ML 0-0 .00 0.0 0 0 0
94 Edgar Corstorphine Capital City 22 SP 7 8 7 ML 0-0 .00 0.0 0 0 0
97 Daniel Frey Park City (F) 22 MR 9 8 7 ML 0-0 .00 0.0 0 0 0
98 Jason Keith Park City (C) 22 MR 11 6 8 ML 0-0 .00 0.0 0 0 0
99 Abraham Heard Mount Sterling 19 SP 7 8 7 ML 0-0 .00 0.0 0 0 0
100 Stuart Hess Park City (C) 22 SP 8 8 8 ML 0-0 .00 0.0 0 0 0
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33