CAPITAL CITY SENATORS
BATTING REGISTER
09/26/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1981 Capital City Senators 4.7 564 120 4051 1034 211 35 107 415 812 74 .255 .326 .404 .730
1982 Capital City Senators 5.0 598 120 4175 1126 220 22 114 388 740 75 .270 .335 .415 .749
1983 Capital City Senators 5.0 594 120 4130 1081 201 29 113 449 775 72 .262 .336 .407 .743
1984 Capital City Senators 4.5 541 120 4130 1081 197 24 107 373 766 87 .262 .329 .399 .728
1985 Capital City Senators 4.9 583 120 4281 1183 225 21 138 392 791 95 .276 .342 .435 .777
1986 Capital City Senators 5.4 643 120 4144 1133 213 33 108 478 711 85 .273 .354 .419 .773
1987 Capital City Senators 5.5 660 120 4190 1133 214 25 122 487 698 76 .270 .349 .421 .769
1988 Capital City Senators 5.4 684 126 4438 1248 242 24 160 478 712 84 .281 .355 .455 .810
1989 Capital City Senators 4.7 597 126 4307 1143 223 26 107 416 670 66 .265 .331 .404 .735
1990 Capital City Senators 4.6 584 126 4331 1114 213 31 139 382 792 38 .257 .321 .417 .738
1991 Capital City Senators 4.1 597 144 4965 1263 236 25 98 436 857 98 .254 .318 .371 .689
1992 Capital City Senators 4.3 613 144 5003 1280 252 36 100 394 934 109 .256 .315 .381 .696
1993 Capital City Senators 3.7 535 144 5001 1276 221 35 89 370 906 91 .255 .311 .367 .678
1994 Capital City Senators 4.7 670 144 5052 1312 269 34 129 406 896 105 .260 .320 .403 .723
Year Team Totals 4.7 8463 1794 62198 16407 3137 400 1631 5864 11060 1155 .264 .331 .406 .737
Seasonal Average   605 128 4443 1172 224 29 117 419 790 83
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Pete Allen 1 1983-1983 38 27 98 15 25 4 0 2 12 0 0 13 22 .255 .339 .357 .696 1.1
Scott Allen 4 1981-1984 105 86 145 7 24 5 0 0 11 0 0 3 52 .166 .192 .200 .392 -0.6
Ramiro Amaya 4 1981-1988 266 210 758 110 187 35 3 12 91 9 2 134 120 .247 .360 .348 .708 16.9
Carl Armfelt 3 1988-1990 29 15 15 1 4 0 0 0 2 0 0 1 2 .267 .313 .267 .579 0.9
Sean Arnett 3 1988-1990 99 56 227 26 52 6 0 2 19 1 0 15 52 .229 .283 .282 .565 -1.8
Luke Ashe 2 1993-1994 45 45 56 4 8 1 0 0 8 0 0 3 9 .143 .197 .161 .357 -0.0
Chris Austin 2 1986-1987 11 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Kyle Bailey 2 1986-1988 151 111 425 79 125 24 0 11 64 0 1 87 64 .294 .422 .428 .850 32.5
Travis Bailey 8 1983-1990 649 395 1778 269 513 78 7 52 240 11 5 148 224 .289 .344 .428 .772 70.9
Kevin Baker 1 1986-1986 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kent Ball 9 1981-1989 578 389 1644 251 459 94 9 57 288 24 12 148 233 .279 .345 .451 .796 76.8
Michael Barnes 4 1991-1994 67 3 15 2 2 1 0 0 0 0 0 1 4 .133 .188 .200 .388 0.1
Sixto Benvijes 1 1991-1991 48 1 44 2 9 2 0 0 4 0 0 7 7 .205 .308 .250 .558 -1.1
Neil Blackwell 3 1988-1990 177 126 485 56 105 21 3 16 63 10 3 43 110 .216 .285 .371 .657 2.8
Will Bonin 3 1991-1993 243 199 778 83 167 34 8 10 78 19 13 59 194 .215 .275 .317 .593 -38.8
Alan Boucher 4 1985-1988 66 20 116 16 34 11 2 2 12 0 1 10 21 .293 .349 .474 .823 5.9
Otto Bradshaw 5 1990-1994 95 93 145 7 31 6 0 0 7 0 0 6 46 .214 .245 .255 .500 4.5
Myles Brooks 10 1981-1990 579 0 16 3 3 0 0 0 1 0 0 1 0 .188 .235 .188 .423 -0.7
Chris Brown 1 1994-1994 13 13 25 1 7 1 0 0 1 0 0 1 10 .280 .308 .320 .628 1.5
Dave Bush 9 1981-1992 409 211 1001 95 250 41 3 18 106 0 0 77 115 .250 .301 .351 .652 -13.6
Matt Butler 1 1994-1994 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Greg Cannon 6 1988-1993 229 2 14 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.1
Bob Charles 1 1984-1984 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Clark 3 1985-1987 69 27 141 24 47 5 3 3 15 5 2 20 19 .333 .420 .475 .895 11.0
Ralph Coffey 7 1988-1994 700 617 2613 396 718 118 24 55 290 128 65 220 203 .275 .334 .401 .735 97.1
Bob Cole 4 1989-1992 91 91 158 11 21 7 1 2 12 0 0 4 50 .133 .154 .228 .382 -0.6
Kenny Collins 3 1981-1983 291 282 1040 144 269 38 6 26 117 11 1 157 202 .259 .354 .382 .736 32.9
Harry Cooper 11 1981-1991 1062 825 3296 599 958 167 31 111 454 236 71 587 471 .291 .401 .461 .863 282.1
Chris Cunningham 2 1981-1982 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Daniel 8 1981-1988 336 149 669 108 158 31 4 10 60 36 7 59 157 .236 .309 .339 .648 2.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Ryan Davis 3 1988-1991 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jared Dodson 1 1981-1981 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clyde Elgey 1 1985-1985 3 2 9 1 2 2 0 0 0 0 0 1 1 .222 .300 .444 .744 -0.1
Allen Erwin 2 1990-1991 181 176 620 64 163 25 2 7 67 4 1 65 113 .263 .331 .344 .675 17.3
Manuel Espinoza 5 1981-1988 9 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Juan Estrada 4 1991-1994 231 137 542 48 109 11 0 1 43 3 4 30 119 .201 .256 .227 .482 -30.8
Howard Ferguson 1 1994-1994 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Fernández 6 1982-1987 462 345 1433 223 363 68 1 83 252 3 0 131 319 .253 .321 .476 .797 37.6
Charles Garrett 7 1988-1994 179 73 310 36 75 17 5 4 27 9 6 17 81 .242 .288 .368 .656 3.5
Santiago Garza 9 1984-1994 112 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Marlon Given 1 1984-1984 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dustin Gray 3 1981-1983 234 99 509 71 138 23 6 16 69 11 2 42 122 .271 .329 .434 .763 20.3
Lanny Gray 2 1989-1990 41 8 56 10 15 1 1 4 12 0 0 2 17 .268 .354 .536 .890 3.7
Steve Griffin 4 1991-1994 239 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.4
Juan Guerrero 4 1991-1994 294 169 724 86 172 27 5 5 61 17 6 42 172 .238 .291 .309 .600 -6.2
Sergio Gutiérrez 4 1981-1984 259 208 934 121 279 39 10 5 97 22 12 47 108 .299 .333 .378 .711 13.3
José Guzmán 3 1981-1983 264 256 1025 139 243 56 6 36 148 23 5 95 179 .237 .302 .409 .711 18.5
Matt Haley 8 1981-1990 201 95 168 9 34 4 0 1 13 0 0 11 48 .202 .250 .244 .494 5.0
Howard Hall 3 1991-1993 207 72 367 32 66 8 0 2 26 15 2 19 94 .180 .229 .218 .447 -25.0
Terry Hall 3 1981-1983 241 176 693 111 174 29 5 28 103 3 8 108 163 .251 .352 .429 .781 26.7
Tim Hammond 2 1989-1990 17 9 29 3 5 2 0 0 2 0 0 2 3 .172 .226 .241 .467 -1.0
Chad Hansford 2 1986-1987 45 33 62 10 14 7 0 1 5 0 0 2 20 .226 .262 .387 .649 3.7
Mike Harper 1 1990-1990 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roland Harris 6 1983-1990 594 527 2158 318 630 142 7 79 352 0 3 199 250 .292 .352 .474 .826 116.7
Will Harris 3 1981-1990 169 80 415 58 108 27 2 13 70 2 1 26 74 .260 .306 .429 .735 -6.9
Curtis Hawkins 4 1991-1994 135 68 293 30 65 13 5 2 18 12 6 9 68 .222 .248 .321 .568 -7.1
Marc Henry 4 1986-1989 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monty Hicks 1 1994-1994 118 107 387 60 101 23 3 12 56 6 3 56 87 .261 .366 .429 .795 23.9
Dave Hill 1 1981-1981 91 81 321 45 88 21 2 7 33 0 0 37 36 .274 .360 .417 .777 7.0
Wayne Hixon 3 1992-1994 65 65 112 4 16 1 0 0 3 0 0 0 40 .143 .143 .152 .295 -1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Eric Holmes 5 1988-1993 417 210 999 142 275 42 5 15 117 14 6 81 90 .275 .332 .372 .704 12.4
Lowell Holmes 1 1987-1987 27 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Steve Horne 1 1991-1991 1 1 4 1 2 0 0 1 3 0 0 0 0 .500 .500 1.250 1.750 1.7
Howard Howard 7 1981-1987 631 532 2044 293 591 108 27 29 249 39 21 172 457 .289 .356 .411 .767 92.6
Ryan Hughes 3 1992-1994 48 22 34 1 4 1 0 0 1 0 0 1 12 .118 .143 .147 .290 -0.4
Clement Hunsaker 9 1982-1992 77 10 26 2 5 3 0 0 4 0 0 0 8 .192 .192 .308 .500 0.3
Scott Irwin 7 1981-1987 156 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Al Jackson 3 1985-1987 325 278 1036 125 293 53 2 33 154 0 0 150 169 .283 .373 .433 .806 36.9
Drake John 3 1992-1994 292 266 996 95 242 48 12 15 108 7 6 93 229 .243 .308 .360 .668 17.4
Marlon Johnson 9 1981-1992 262 0 15 3 3 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.2
Calvin Jones 3 1991-1993 147 122 439 33 86 21 1 2 34 1 1 48 96 .196 .279 .262 .541 -39.4
Emery Jones 1 1985-1985 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Jones 1 1991-1991 70 1 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.0
Roosevelt Jones 14 1981-1994 336 328 630 46 148 33 1 3 49 0 0 10 161 .235 .253 .305 .558 26.7
Alexis Joynt 6 1988-1993 297 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Bennett Koch 1 1981-1981 49 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Walt Lamb 1 1994-1994 51 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Lee 1 1993-1993 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reid Lee 4 1989-1994 250 162 690 96 163 28 7 26 101 2 3 74 156 .236 .316 .410 .726 8.1
Theodore Lee 7 1985-1991 64 36 132 13 23 4 0 4 23 0 0 24 37 .174 .302 .295 .597 -4.3
Guillermo León 9 1981-1989 586 505 1859 222 517 81 9 6 157 34 9 124 83 .278 .328 .341 .669 33.6
Tony León 3 1992-1994 220 165 625 57 123 30 0 21 71 1 0 60 183 .197 .273 .346 .618 -10.8
Bob Lewis 13 1981-1993 315 306 537 79 137 41 0 11 79 0 0 58 82 .255 .326 .393 .719 45.4
Carlos Lozano 2 1993-1994 30 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jon Lyons 4 1984-1987 148 138 457 65 109 31 2 9 49 1 0 76 85 .239 .350 .374 .724 15.2
Mike Lyons 4 1981-1984 96 70 294 40 87 17 1 4 41 0 0 18 42 .296 .337 .401 .738 0.5
Fred Manley 4 1991-1994 96 32 61 6 11 2 0 0 3 0 0 3 18 .180 .227 .213 .440 0.9
António Marte 2 1990-1991 154 126 495 76 135 35 0 20 87 0 0 55 114 .273 .344 .465 .809 8.8
Tony Martínez 4 1991-1994 328 275 1156 121 341 76 2 23 149 0 1 46 87 .295 .325 .424 .749 15.3
Vincent Mathis 1 1982-1982 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Will McBride 1 1992-1992 37 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Donald McCall 1 1985-1985 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walt McGhee 10 1983-1993 390 4 18 1 6 1 0 0 4 0 0 0 3 .333 .316 .389 .705 1.1
Chris McIntosh 6 1982-1987 215 5 20 5 6 1 1 0 0 0 0 1 5 .300 .333 .450 .783 1.9
William McKinney 4 1985-1988 105 105 216 14 35 13 0 0 16 0 0 6 65 .162 .182 .222 .404 0.2
Brian Miller 2 1990-1992 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jerry Miller 1 1984-1984 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Miller 1 1983-1983 17 10 37 4 7 1 0 3 7 0 0 5 5 .189 .286 .459 .745 0.1
Stephen Miller 4 1991-1994 141 25 173 17 33 3 2 5 18 1 0 17 54 .191 .275 .318 .593 -7.4
John Miranda 2 1993-1994 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bob Mitchell 10 1981-1991 164 70 352 54 96 22 0 9 51 1 0 28 51 .273 .332 .412 .744 6.5
John Mitchell 1 1981-1981 14 14 24 2 4 2 0 1 2 0 0 1 9 .167 .200 .375 .575 0.9
Emery Murdock 2 1988-1989 31 31 58 3 11 2 0 0 5 0 0 1 13 .190 .203 .224 .428 0.7
John Myers 1 1987-1987 68 29 146 22 49 10 1 1 21 3 3 9 25 .336 .380 .438 .818 10.0
Cam Neal 9 1981-1989 512 2 16 1 4 0 0 0 0 0 0 1 2 .250 .294 .250 .544 0.6
Jesse Nelson 2 1992-1993 133 91 319 36 66 14 0 9 40 0 0 54 87 .207 .320 .335 .656 -2.2
Bill Nunn 2 1993-1994 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick O'Keefe 4 1981-1984 264 191 718 88 175 40 6 5 79 5 5 63 131 .244 .302 .337 .639 -9.8
Sergio Ortega 1 1992-1992 41 39 149 9 32 7 0 3 14 0 0 11 33 .215 .280 .322 .603 -4.2
William Ortíz 4 1991-1994 244 86 472 42 120 22 1 12 67 0 1 26 121 .254 .303 .381 .684 7.6
Stephen Osborne 2 1989-1990 33 23 78 16 22 4 1 4 13 1 0 9 19 .282 .374 .513 .886 4.9
Joseph Parker 9 1984-1992 976 922 3776 595 1158 218 61 127 587 143 50 312 632 .307 .361 .498 .858 297.1
Tyrone Peterson 6 1988-1993 173 0 12 2 1 0 1 0 0 0 0 0 4 .083 .083 .250 .333 -0.1
Jonathan Phillips 1 1990-1990 6 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.2
Paul Pickett 1 1994-1994 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Powers 3 1992-1994 10 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Bo Pratt 2 1989-1991 106 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
Greg Prentice 8 1986-1993 247 135 519 56 114 27 2 3 40 6 4 47 113 .220 .289 .297 .586 -5.4
Ed Pruitt 1 1981-1981 63 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
José Quintanilla 1 1981-1981 68 67 215 25 55 11 1 9 26 1 0 35 55 .256 .358 .442 .800 10.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Ed Rainney 2 1990-1991 19 15 25 2 2 1 0 0 1 0 0 0 9 .080 .080 .120 .200 -1.0
Armando Reyes 10 1981-1990 348 0 16 4 4 1 0 0 0 0 0 0 4 .250 .250 .313 .563 0.6
Guillermo Reyes 5 1981-1985 540 511 2107 305 552 115 8 120 393 2 5 145 470 .262 .312 .495 .807 66.5
Dillon Reynalds 1 1981-1981 5 0 3 0 0 0 0 0 1 0 0 2 0 .000 .400 .000 .400 -0.5
Mariano Ríos 7 1988-1994 701 672 2594 369 748 168 12 113 415 5 2 261 506 .288 .356 .493 .849 206.3
Vincent Robinson 1 1991-1991 73 40 164 13 38 3 0 3 14 0 0 22 25 .232 .324 .305 .629 -2.1
José Robles 2 1981-1982 8 5 21 3 4 1 0 1 5 0 0 3 9 .190 .292 .381 .673 -0.2
Armando Rodríguez 2 1988-1989 186 94 386 57 89 26 0 10 55 0 0 81 93 .231 .365 .376 .740 -6.8
William Rollins 3 1982-1984 137 0 9 0 4 0 0 0 0 0 0 0 2 .444 .444 .444 .889 1.1
Ben Samuels 14 1981-1994 432 202 354 22 63 16 1 0 25 0 0 7 95 .178 .197 .229 .426 1.6
Francis Sanders 4 1990-1993 64 0 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.2
Gregg Scott 2 1981-1982 52 52 89 7 11 6 0 0 6 0 0 1 17 .124 .141 .191 .332 -1.3
Dennis Sears 2 1993-1994 59 0 7 0 2 1 0 0 0 0 0 0 5 .286 .286 .429 .714 0.6
Brad Slater 2 1986-1987 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vincent Smith 2 1990-1991 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Sorensen 1 1987-1987 2 2 7 1 2 1 0 1 1 0 0 0 2 .286 .286 .857 1.143 1.1
Lou Stewart 3 1981-1983 50 10 18 0 4 0 0 0 2 0 0 1 6 .222 .300 .222 .522 0.5
Hank Stout 2 1993-1994 144 131 557 63 138 21 2 0 51 23 17 28 131 .248 .293 .293 .585 -7.3
Tony Sutton 1 1994-1994 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Taylor 3 1983-1985 119 50 246 33 52 8 2 4 26 6 3 36 55 .211 .311 .309 .620 -5.1
Eddie Terry 9 1982-1990 716 667 2736 457 739 144 24 139 466 74 25 291 548 .270 .349 .493 .842 172.1
Ralph Torres 3 1988-1990 49 9 64 8 13 2 0 0 9 2 0 3 15 .203 .235 .234 .470 -5.2
Sean Tuttle 5 1990-1994 571 560 2326 348 661 115 23 43 242 125 38 125 254 .284 .331 .409 .740 76.8
Cristián Vargas 1 1993-1993 6 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Daniel Vásquez 3 1992-1994 119 4 125 12 28 5 1 0 13 0 0 6 29 .224 .269 .280 .549 -5.2
César Vega 1 1994-1994 56 10 15 0 3 1 0 0 0 0 0 0 6 .200 .200 .267 .467 0.4
Allan Wagner 2 1989-1990 22 11 47 3 7 2 1 0 2 1 0 1 11 .149 .184 .234 .418 -3.2
Greg Wagner 1 1982-1982 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.4
Dave Ward 9 1981-1989 194 62 318 39 63 11 2 3 28 3 2 52 63 .198 .324 .274 .597 -11.2
Mike Ward 1 1981-1981 6 0 6 2 3 2 0 0 2 0 0 0 0 .500 .500 .833 1.333 1.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Spencer Warren 3 1988-1992 167 138 488 71 118 29 0 31 96 1 1 98 122 .242 .373 .492 .865 22.0
Hugh Washington 7 1981-1987 244 170 723 92 199 25 4 12 99 17 13 53 149 .275 .327 .371 .698 -3.7
Norm Watkins 8 1987-1994 60 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.2
Chance Webb 7 1981-1987 214 92 181 22 47 12 0 2 23 0 0 4 46 .260 .276 .359 .635 10.2
Errol Webb 2 1982-1983 118 27 167 26 39 8 0 4 26 1 0 31 37 .234 .361 .353 .715 4.0
Jason Whaley 3 1981-1987 54 18 85 13 26 3 1 0 10 3 1 5 15 .306 .355 .365 .720 2.1
Greg White 1 1981-1981 31 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Milton White 5 1985-1989 54 0 4 0 2 0 0 0 1 0 0 1 1 .500 .600 .500 1.100 0.4
Virgil White 2 1984-1986 118 51 215 28 50 10 3 3 29 2 0 19 28 .233 .311 .349 .660 2.2
Mike Wiedle 2 1984-1985 183 125 516 64 139 28 1 13 51 0 0 65 88 .269 .353 .403 .756 16.2
Artie Wilkins 3 1988-1990 58 26 119 13 28 1 1 0 9 4 1 3 26 .235 .252 .261 .513 -4.9
Terry Williams 1 1993-1993 113 112 426 58 120 21 1 16 62 2 0 34 87 .282 .335 .448 .784 19.2
Zach Wolfe 1 1992-1992 12 12 21 1 9 2 0 0 9 0 0 3 2 .429 .500 .524 1.024 4.0
Quentin Wood 2 1993-1994 32 19 78 10 21 6 0 4 17 0 0 4 17 .269 .301 .500 .801 4.6
Alberto Zambrano 1 1992-1992 68 36 158 21 47 14 3 1 22 4 2 13 24 .297 .349 .443 .792 3.2

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33