CENTERVILLE CYCLONES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/27/1993
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bob Alexander 32 SS 7 8 5 11 7 11 20 7 5 12 7 5 11
Sean Arnett 29 2B 8 9 6 6 10 7 16 9 6 7 8 6 6
Gabriel Barrón 27 3B 8 9 3 10 7 11 20 9 3 10 8 3 9
Doyle Byrd 29 SS 7 11 1 8 7 19 20 7 1 8 7 1 7
Jon Cross 28 LF 8 9 4 8 6 11 15 8 5 9 8 4 8
Mike Foster 25 CF 8 9 4 5 6 16 17 8 3 4 9 4 5
Gabriel Frías 25 LF 9 8 3 7 14 17 20 9 3 7 9 3 7
Reginald Garner 23 CF 8 10 4 9 7 14 20 7 3 7 8 4 10
Frank Gregory 23 C 6 11 7 7 4 2 7 6 8 8 6 7 7
Roland Harris 40 C 8 10 7 6 10 1 5 8 8 6 7 7 6
Dusty James 27 1B 9 14 9 5 9 1 10 8 7 4 9 9 5
Dan Jones 24 C 6 6 5 7 6 4 1 6 5 8 6 5 7
Ben Lewis 28 SS 9 10 7 7 10 14 19 9 7 7 8 7 6
Javier López 26 RF 10 12 7 5 11 2 7 8 5 4 10 8 5
Brenton Murray 31 C 8 9 5 4 10 1 6 8 6 5 8 5 4
Nick Smith 32 C 7 11 3 10 12 1 2 6 3 8 7 3 10
Dave Stokes 25 C 8 9 8 7 7 1 1 8 9 8 8 8 7
Dave Ward 34 RF 8 9 6 11 9 5 9 8 7 12 8 6 11
Daniel Wilkins 27 CF 9 9 7 5 13 10 7 10 8 6 9 7 5
Billy Winston 32 RF 7 8 2 7 12 5 8 7 2 7 7 2 7
Jason Wood 26 1B 11 9 12 9 10 6 1 11 12 10 10 12 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ramón Castro 19 MR 7 11 3 7 11 3 7 11 4 86-88 Mph 11
Randy Gardner 22 MR 8 9 4 7 9 4 8 9 4 90-92 Mph 15
Jeremy Gray 23 SP 11 12 5 11 12 6 11 12 5 94-96 Mph 14
Chad Hansford 37 MR 7 7 9 7 7 9 8 7 9 85-87 Mph 17
Jack Lee 25 MR 10 8 6 10 8 6 10 8 6 90-92 Mph 13
Daniel Mann 27 SP 9 9 8 8 9 8 9 9 8 91-93 Mph 14
Aurelio Mota 28 MR 9 7 7 9 7 7 9 7 7 90-92 Mph 12
Cam Neal 33 CL 14 10 10 14 9 9 14 10 10 92-94 Mph 12
Bill O'Clancy 19 MR 7 10 5 8 10 5 7 10 5 86-88 Mph 14
John Parker 25 MR 7 6 8 7 6 8 8 6 8 87-89 Mph 13
Steve Price 19 MR 8 9 3 7 9 2 8 9 3 84-86 Mph 6
J.R. Reece 26 SP 8 6 11 8 6 12 8 6 10 87-89 Mph 12
Joe Rigsby 24 MR 10 8 5 10 8 5 10 8 5 93-95 Mph 12
Mark Roberts 29 MR 10 7 8 10 7 9 9 7 8 89-90 Mph 15
Millard Simms 25 MR 13 8 6 13 8 6 13 8 6 89-90 Mph 11
Joe Sizemore 20 MR 10 7 7 9 7 6 11 7 7 86-88 Mph 7
Elliott Tyler 19 SP 7 12 4 7 12 4 7 12 4 89-90 Mph 20
Lowell Wintle 27 SP 10 10 9 9 9 8 11 10 9 89-90 Mph 6
Ted Wolton 39 MR 6 15 7 5 15 7 6 16 8 84-86 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bob Alexander SS 1 1 11 15 19 11 2 14 6
Sean Arnett 2B 1 2 14 11 17 13 10 10 11
Gabriel Barrón 3B 1 1 16 13 15 13 8 12 12
Doyle Byrd SS 1 1 14 9 10 11 13 13 14
Ramón Castro MR 1 1 10 8 1 2 6 7 2
Jon Cross LF 1 1 2 7 5 1 15 15 20
Mike Foster CF 1 1 12 7 13 2 19 11 13
Gabriel Frías LF 1 1 16 6 16 16 16 11 12
Randy Gardner MR 1 1 6 14 4 5 6 4 4
Reginald Garner CF 1 3 17 16 9 2 20 20 15
Jeremy Gray SP 1 1 6 8 4 1 7 3 7
Frank Gregory C 10 11 6 7 5 2 9 8 7
Chad Hansford MR 1 1 1 14 1 3 1 2 2
Roland Harris C 3 3 3 6 2 2 1 5 2
Dusty James 1B 1 1 4 7 7 4 1 3 2
Dan Jones C 13 11 8 8 7 1 7 7 11
Jack Lee MR 1 1 9 12 3 1 3 2 1
Ben Lewis SS 1 2 16 15 15 13 1 14 9
Javier López RF 1 1 2 18 3 2 9 20 14
Daniel Mann SP 1 1 3 12 4 5 3 6 5
Aurelio Mota MR 2 1 7 11 6 3 3 2 1
Brenton Murray C 9 10 3 8 12 10 2 6 4
Cam Neal CL 1 1 2 17 3 2 2 3 5
Bill O'Clancy MR 1 2 4 14 8 1 6 2 3
John Parker MR 1 1 5 12 3 2 4 4 4
Steve Price MR 1 3 6 11 4 1 1 8 4
J.R. Reece SP 1 1 2 11 3 1 4 4 3
Joe Rigsby MR 1 1 4 13 12 2 4 5 8
Mark Roberts MR 1 1 1 11 6 1 2 2 4
Millard Simms MR 1 1 13 14 2 1 2 6 5
Joe Sizemore MR 1 2 2 9 2 5 1 3 8
Nick Smith C 7 12 1 7 5 2 2 7 2
Dave Stokes C 10 13 3 9 3 2 3 8 2
Elliott Tyler SP 1 2 6 13 4 4 4 2 6
Dave Ward RF 1 1 2 11 8 9 5 17 19
Daniel Wilkins CF 1 2 1 11 3 2 15 13 15
Billy Winston RF 1 1 19 14 20 20 5 14 16
Lowell Wintle SP 1 2 1 9 8 4 2 4 4
Ted Wolton MR 1 2 4 15 1 3 2 2 3
Jason Wood 1B 1 1 9 6 6 4 4 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bob Alexander - - 7 13 14 9 - - -
Sean Arnett - - - 17 - 13 5 1 4
Gabriel Barrón - - - 12 14 8 10 - 9
Doyle Byrd - - - 8 - 9 16 8 7
Ramón Castro 16 - - - - - - - -
Jon Cross - - - - - - 20 14 17
Mike Foster - - - - - - 15 17 8
Gabriel Frías - - - 17 - - 12 11 8
Randy Gardner 15 - - - - - - - -
Reginald Garner - - 9 - - - 17 20 8
Jeremy Gray 11 - - - - - - - -
Frank Gregory - 9 - - - - - - -
Chad Hansford 3 - - - - - - - -
Roland Harris - 1 - - - - - - -
Dusty James - - 9 - - - - - -
Dan Jones - 11 - - - - - - -
Jack Lee 15 - - - - - - - -
Ben Lewis - - - - 10 13 - - -
Javier López - - - - - - 11 - 15
Daniel Mann 8 - - - - - - - -
Aurelio Mota 16 - - - - - - - -
Brenton Murray - 7 9 - - - - - -
Cam Neal 8 - - - - - - - -
Bill O'Clancy 11 - - - - - - - -
John Parker 12 - - - - - - - -
Steve Price 14 - - - - - - - -
J.R. Reece 5 - - - - - - - -
Joe Rigsby 15 - - - - - - - -
Mark Roberts 6 - - - - - - - -
Millard Simms 20 - - - - - - - -
Joe Sizemore 5 - - - - - - - -
Nick Smith - 9 - - - - - - -
Dave Stokes - 11 - - - - - - -
Elliott Tyler 14 - - - - - - - -
Dave Ward - - - - - - 1 - 11
Daniel Wilkins - - - - - - 12 11 12
Billy Winston - - - 20 20 20 1 - 4
Lowell Wintle 6 - - - - - - - -
Ted Wolton 9 - - - - - - - -
Jason Wood - - 13 - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33