CAPITAL CITY SENATORS
PITCHING REGISTER
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1981 Capital City Senators 4.8 574 120 4 4 32 4.49 1058.1 1090 112 456 740 1.46 .267 .303
1982 Capital City Senators 4.4 533 120 3 9 34 4.07 1073.2 1013 97 484 753 1.39 .251 .287
1983 Capital City Senators 4.3 518 120 2 8 32 3.78 1081.1 1077 86 441 898 1.40 .259 .313
1984 Capital City Senators 4.2 498 120 0 6 38 3.91 1080.2 932 105 383 931 1.22 .233 .279
1985 Capital City Senators 3.9 466 120 2 10 39 3.51 1106.0 980 99 366 1061 1.22 .235 .292
1986 Capital City Senators 3.6 434 120 6 19 40 3.24 1081.2 894 81 340 1021 1.14 .222 .279
1987 Capital City Senators 3.9 467 120 2 9 32 3.49 1087.0 962 98 354 978 1.21 .234 .285
1988 Capital City Senators 4.2 533 126 4 5 41 3.91 1134.2 1133 102 373 1021 1.33 .258 .315
1989 Capital City Senators 4.4 559 126 4 5 36 4.18 1114.1 1099 123 326 919 1.28 .255 .299
1990 Capital City Senators 4.1 519 126 2 13 37 3.82 1138.1 1085 103 374 873 1.28 .251 .293
1991 Capital City Senators 4.2 610 144 3 10 42 3.92 1294.1 1276 103 429 925 1.32 .259 .300
1992 Capital City Senators 4.9 701 144 3 11 37 4.55 1295.2 1313 135 529 928 1.42 .264 .302
1993 Capital City Senators 5.2 749 144 2 5 29 4.78 1290.0 1331 155 608 935 1.50 .266 .300
Totals 4.3 7161 1650 37 114 469 3.99 14836.0 14185 1399 5463 11983 1.32 .251 .297
Average   551 127 3 9 36   1141 1091 108 420 922      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Allen 4 1981-1984 34 28 .548 3.69 105 86 1 0 2 541.1 531 222 28 180 319
Carl Armfelt 3 1988-1990 2 11 .154 7.35 29 15 0 0 0 82.0 117 67 10 43 61
Luke Ashe* 1 1993-1993 5 10 .333 4.67 25 25 1 0 0 131.0 132 68 11 74 82
Chris Austin 2 1986-1987 0 1 .000 6.61 11 0 0 0 0 16.1 22 12 2 4 16
Kevin Baker 1 1986-1986 0 0 .000 8.10 2 0 0 0 0 3.1 5 3 1 1 3
Michael Barnes 3 1991-1993 1 2 .333 4.74 23 2 0 0 0 43.2 46 23 5 24 33
Otto Bradshaw 4 1990-1993 12 29 .293 5.13 68 66 0 0 0 356.0 410 203 34 144 195
Myles Brooks 10 1981-1990 43 54 .443 3.17 579 0 0 0 247 592.2 502 209 67 170 659
Greg Cannon 6 1988-1993 10 11 .476 5.16 229 2 0 0 7 246.0 279 141 24 108 140
Bob Charles* 1 1984-1984 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 0 3 1
Bob Cole 4 1989-1992 34 38 .472 3.55 91 91 2 1 0 512.2 532 202 28 118 407
Chris Cunningham* 2 1981-1982 0 0 .000 10.13 2 0 0 0 0 2.2 6 3 0 2 1
Ryan Davis 3 1988-1991 0 0 .000 4.91 5 0 0 0 0 7.1 8 4 0 8 5
Jared Dodson* 1 1981-1981 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 3 2
Manuel Espinoza* 5 1981-1988 1 0 1.000 6.75 9 0 0 0 0 9.1 12 7 3 6 4
Santiago Garza* 8 1984-1993 4 3 .571 3.73 107 0 0 0 2 128.0 110 53 13 66 102
Marlon Given* 1 1984-1984 4 6 .400 4.04 56 0 0 0 2 55.2 48 25 5 24 25
Steve Griffin 3 1991-1993 12 14 .462 3.60 172 0 0 0 47 162.1 130 65 15 78 179
Matt Haley 8 1981-1990 31 45 .408 4.35 201 95 4 3 6 700.0 660 338 71 314 572
Chad Hansford 2 1986-1987 20 3 .870 3.94 45 33 2 1 0 210.1 199 92 19 63 178
Mike Harper* 1 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0
Marc Henry* 4 1986-1989 1 1 .500 1.00 7 0 0 0 0 9.0 7 1 0 4 10
Wayne Hixon 2 1992-1993 8 16 .333 5.77 36 36 0 0 0 192.0 199 123 27 124 157
Lowell Holmes 1 1987-1987 3 0 1.000 5.97 27 0 0 0 0 34.2 42 23 2 15 11
Ryan Hughes* 2 1992-1993 3 11 .214 4.86 31 19 1 0 1 113.0 129 61 16 53 73
Clement Hunsaker 9 1982-1992 7 3 .700 4.63 77 10 0 0 1 151.2 160 78 18 58 80
Scott Irwin* 7 1981-1987 4 4 .500 4.53 156 0 0 0 0 51.2 47 26 7 28 41
Marlon Johnson 9 1981-1992 25 11 .694 5.99 262 0 0 0 5 290.0 355 193 32 149 230
Emery Jones 1 1985-1985 0 0 .000 27.00 1 0 0 0 0 1.0 5 3 0 3 0
Keith Jones 1 1991-1991 3 2 .600 2.88 70 1 0 0 7 68.2 67 22 4 28 49
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roosevelt Jones 13 1981-1993 124 77 .617 3.23 304 296 7 3 0 1831.1 1637 657 166 517 1581
Alexis Joynt* 6 1988-1993 10 5 .667 4.68 297 0 0 0 0 102.0 99 53 9 62 123
Bennett Koch 1 1981-1981 4 2 .667 5.16 49 0 0 0 0 59.1 75 34 9 21 40
Bill Lee 1 1993-1993 0 0 .000 0.00 6 0 0 0 0 7.0 6 0 0 3 2
Bob Lewis 13 1981-1993 126 86 .594 3.34 313 306 9 2 0 1846.0 1738 685 101 544 1255
Carlos Lozano 1 1993-1993 0 0 .000 8.78 11 0 0 0 0 13.1 19 13 2 7 12
Fred Manley 3 1991-1993 5 14 .263 6.36 66 23 0 0 1 182.2 186 129 33 99 143
Vincent Mathis 1 1982-1982 1 2 .333 5.18 25 0 0 0 0 24.1 20 14 2 19 25
Will McBride 1 1992-1992 3 4 .429 5.36 37 0 0 0 2 43.2 48 26 9 16 34
Donald McCall 1 1985-1985 0 0 .000 20.26 1 0 0 0 0 1.1 3 3 0 2 0
Walt McGhee 10 1983-1993 22 20 .524 4.69 390 4 0 0 5 439.2 429 229 42 223 305
Chris McIntosh 6 1982-1987 18 9 .667 4.77 215 5 0 0 6 273.1 257 145 43 93 256
William McKinney 4 1985-1988 49 19 .721 2.24 105 105 3 3 0 685.2 523 171 33 166 717
Brian Miller 2 1990-1992 1 0 1.000 1.13 5 0 0 0 0 8.0 2 1 0 3 2
Jerry Miller 1 1984-1984 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
John Miranda 1 1993-1993 0 0 .000 3.86 4 0 0 0 0 9.1 10 4 1 4 4
John Mitchell 1 1981-1981 3 7 .300 3.87 14 14 0 0 0 86.0 84 37 5 34 62
Emery Murdock 2 1988-1989 11 9 .550 4.10 31 31 1 0 0 173.1 173 79 23 31 150
Cam Neal 9 1981-1989 33 27 .550 3.57 512 2 0 0 45 535.0 426 212 57 274 610
Bill Nunn 1 1993-1993 0 0 .000 18.69 4 0 0 0 0 4.1 9 9 0 6 3
Tyrone Peterson 6 1988-1993 7 9 .438 5.07 173 0 0 0 2 199.0 237 112 22 103 125
Jonathan Phillips 1 1990-1990 0 0 .000 9.95 6 0 0 0 0 6.1 8 7 1 6 1
Paul Powers 2 1992-1993 2 1 .667 6.61 9 0 0 0 0 16.1 17 12 2 20 13
Bo Pratt 2 1989-1991 4 7 .364 4.34 106 0 0 0 19 101.2 113 49 10 42 46
Ed Pruitt 1 1981-1981 1 2 .333 3.88 63 0 0 0 1 55.2 55 24 8 14 57
Ed Rainney* 2 1990-1991 5 10 .333 6.01 19 15 0 0 0 85.1 93 57 6 40 44
Armando Reyes 10 1981-1990 20 13 .606 4.37 348 0 0 0 5 389.1 375 189 46 135 390
William Rollins* 3 1982-1984 7 3 .700 4.04 137 0 0 0 6 147.0 147 66 21 69 85
Ben Samuels 13 1981-1993 71 72 .497 4.11 356 202 2 0 40 1299.1 1180 594 167 386 1190
Francis Sanders* 4 1990-1993 4 2 .667 5.10 64 0 0 0 0 77.2 102 44 9 29 46
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gregg Scott 2 1981-1982 20 22 .476 3.79 52 52 1 0 0 339.2 316 143 26 140 213
Dennis Sears* 1 1993-1993 0 1 .000 7.24 8 0 0 0 0 13.2 14 11 0 9 5
Brad Slater 2 1986-1987 0 0 .000 7.72 2 0 0 0 0 2.1 4 2 0 1 1
Vincent Smith* 2 1990-1991 0 0 .000 19.29 2 0 0 0 0 2.1 6 5 1 3 2
Lou Stewart* 3 1981-1983 4 7 .364 6.59 50 10 1 1 3 101.0 128 74 12 57 88
Cristián Vargas 1 1993-1993 0 0 .000 7.11 6 0 0 0 0 6.1 9 5 2 0 3
Norm Watkins 7 1987-1993 2 4 .333 4.50 59 0 0 0 3 72.0 84 36 8 33 69
Chance Webb 7 1981-1987 49 25 .662 3.84 214 92 1 1 2 689.2 622 294 61 290 513
Greg White* 1 1981-1981 1 2 .333 6.55 31 0 0 0 0 33.0 39 24 4 16 15
Milton White 5 1985-1989 4 2 .667 4.16 54 0 0 0 2 71.1 66 33 13 22 69
Zach Wolfe 1 1992-1992 3 3 .500 3.01 12 12 1 1 0 83.2 63 28 3 29 48

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33