CONTINENTAL BASEBALL LEAGUE
'M' PITCHING REGISTER
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brendan MacKindlay 1991-1993 0 0 .000 0.00 3 0 0 0 0 4.2 3 0 0 0 1
Will MacMurchie 1989-1993 1 0 1.000 6.92 13 0 0 0 0 13.0 19 10 3 8 12
James Maginn 1991-1993 13 10 .565 4.21 142 0 0 0 14 154.0 126 72 6 100 137
Craig Maier 1981-1984 4 7 .364 4.69 98 11 1 1 5 167.0 171 87 16 50 85
Fred Manley 1991-1993 5 14 .263 6.36 66 23 0 0 1 182.2 186 129 33 99 143
Daniel Mann 1989-1993 8 11 .421 4.60 134 19 1 0 4 232.2 251 119 26 99 168
Lúcio Márquez 1981-1982 5 8 .385 5.19 100 0 0 0 4 118.0 131 68 14 39 40
Jonathan Martin 1982-1982 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 2
Ramiro Martínez 1984-1992 2 2 .500 5.56 93 0 0 0 0 121.1 119 75 18 84 77
Vincent Mathis 1981-1988 11 15 .423 4.66 266 0 0 0 22 305.1 277 158 30 204 298
Joseph May 1988-1993 7 28 .200 5.35 153 38 1 0 3 355.0 398 211 39 169 260
Will McBride 1981-1992 38 53 .418 3.97 655 0 0 0 143 705.0 688 311 113 218 721
Donald McCall 1981-1986 36 31 .537 5.55 201 55 0 0 6 485.0 564 299 45 282 278
Walt McGhee 1983-1993 31 28 .525 4.41 474 4 0 0 39 526.0 503 258 48 261 373
Chris McIntosh 1982-1993 32 29 .525 5.00 390 31 0 0 49 547.1 584 304 88 172 484
Patrick McKenna 1981-1981 7 5 .583 6.10 52 0 0 0 0 62.0 90 42 6 25 22
Chris McKenzie 1990-1993 14 10 .583 2.54 166 0 0 0 55 170.1 132 48 10 49 122
William McKinney 1981-1993 141 63 .691 2.53 309 303 6 3 2 1957.0 1571 550 90 538 1851
Stan McMahon 1981-1986 7 11 .389 5.38 74 22 0 0 0 194.0 230 116 31 97 116
Phil McNeil 1981-1986 11 26 .297 6.64 78 51 0 0 0 275.1 360 203 36 179 148
Ralph Meadows 1985-1986 0 0 .000 9.82 10 0 0 0 0 7.1 9 8 0 10 5
Alfonso Méndez 1988-1993 31 37 .456 4.54 176 85 1 0 1 608.1 607 307 70 307 427
Curt Micks 1991-1993 0 0 .000 0.00 5 0 0 0 0 4.2 4 0 0 1 4
Brian Miller 1990-1992 1 0 1.000 1.13 5 0 0 0 0 8.0 2 1 0 3 2
Jerry Miller 1984-1984 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
Kevin Miller 1981-1990 68 46 .596 3.41 305 120 1 1 27 944.1 895 358 57 328 610
Nick Miller 1991-1993 3 4 .429 7.53 35 0 0 0 1 49.0 62 41 8 28 28
Paul Miller 1991-1993 2 2 .500 4.26 72 0 0 0 2 82.1 89 39 9 48 46
John Miranda 1993-1993 0 0 .000 3.86 4 0 0 0 0 9.1 10 4 1 4 4
John Mitchell 1981-1983 7 22 .241 6.15 57 39 0 0 0 232.2 291 159 26 123 146
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Montés 1991-1993 15 13 .536 4.86 130 20 0 0 1 259.0 290 140 24 142 141
Bob Moore 1981-1989 43 26 .623 4.09 407 32 1 1 10 645.1 594 293 78 268 423
Derek Moore 1988-1993 32 25 .561 3.57 177 68 7 1 25 567.0 544 225 44 184 317
Harry Moore 1982-1991 0 0 .000 8.85 18 0 0 0 0 20.1 26 20 4 20 12
Joe Moore 1988-1992 0 0 .000 22.85 6 0 0 0 0 4.1 6 11 2 6 1
Alan Morgan 1989-1993 40 38 .513 3.95 122 122 0 0 0 693.0 695 304 66 250 600
Jeffrey Morgan 1981-1982 1 0 1.000 8.88 24 0 0 0 1 24.1 26 24 5 15 16
Mike Morris 1981-1993 80 107 .428 5.00 344 251 1 0 0 1396.1 1459 775 160 766 1017
Randy Morris 1981-1985 4 8 .333 4.96 77 1 0 0 7 90.2 96 50 8 77 61
Aurelio Mota 1991-1993 0 0 .000 5.63 45 0 0 0 0 54.1 57 34 9 25 43
Emery Murdock 1981-1992 77 79 .494 4.26 240 235 2 0 0 1349.1 1365 639 179 362 1019
Mike Murdock 1990-1993 29 35 .453 4.03 88 86 3 2 0 555.2 529 249 49 222 406
Ryan Murphy 1991-1992 0 0 .000 3.21 8 0 0 0 0 14.0 8 5 2 8 14
Mark Myers 1992-1993 0 0 .000 0.00 3 0 0 0 0 5.1 3 0 0 1 5

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33