CONTINENTAL BASEBALL LEAGUE
'H' PITCHING REGISTER
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matt Haley 1981-1993 77 91 .458 4.15 338 222 9 5 8 1502.1 1480 692 143 573 1163
Todd Hammond 1987-1993 16 16 .500 3.62 290 1 0 0 35 348.0 319 140 42 96 236
Tim Hanna 1985-1986 0 0 .000 3.72 7 0 0 0 0 9.2 6 4 1 5 6
Chad Hansford 1981-1993 97 101 .490 4.30 375 240 12 4 29 1513.0 1494 723 168 463 1244
Chris Harden 1983-1993 34 33 .507 3.16 525 0 0 0 90 535.1 426 188 21 315 496
Arnold Hardy 1991-1993 11 5 .688 4.55 169 0 0 0 11 168.0 182 85 18 74 149
Alfred Hargrove 1988-1993 6 5 .545 4.21 144 0 0 0 4 188.1 180 88 21 88 199
Mike Harper 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0
Adam Harris 1981-1986 0 1 .000 6.49 24 0 0 0 1 26.1 37 19 7 14 16
Brandon Harris 1981-1989 29 47 .382 5.06 255 84 2 0 2 645.2 684 363 77 282 465
Clarence Harris 1991-1993 0 0 .000 9.00 11 0 0 0 0 13.0 20 13 1 7 12
Craig Harris 1991-1993 18 15 .545 4.12 90 41 0 0 4 297.0 288 136 23 132 204
Steve Harris 1988-1989 0 0 .000 16.62 4 0 0 0 0 4.1 8 8 1 2 0
Eddy Hart 1989-1993 4 7 .364 5.53 132 0 0 0 2 164.1 195 101 24 69 92
Ryan Haynes 1989-1993 5 4 .556 4.78 49 5 0 0 3 81.0 87 43 8 34 53
Clyde Henderson 1990-1993 15 26 .366 5.66 67 64 4 0 0 356.0 424 224 53 153 201
Joe Henderson 1981-1981 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 1 0
Marc Henry 1986-1989 1 1 .500 1.00 7 0 0 0 0 9.0 7 1 0 4 10
Alonso Hinojosa 1987-1993 68 43 .613 3.60 163 162 2 1 0 980.1 824 392 101 366 896
Wayne Hixon 1991-1993 9 16 .360 5.57 62 36 0 0 0 218.0 225 135 29 136 179
Rich Hodges 1981-1993 50 71 .413 5.77 338 131 3 0 5 962.2 1177 617 143 339 620
Jim Holloway 1991-1993 1 2 .333 6.42 34 2 0 0 0 54.2 64 39 12 34 45
Keith Holloway 1982-1988 0 1 .000 6.10 12 2 0 0 0 20.2 26 14 4 11 14
Larry Holmes 1981-1988 18 15 .545 4.68 260 11 0 0 4 353.2 395 184 39 130 163
Lowell Holmes 1981-1990 46 38 .548 3.54 276 90 8 2 7 813.0 765 320 101 178 512
Scott Howell 1991-1991 0 0 .000 11.48 12 0 0 0 0 13.1 23 17 2 9 12
Ernest Huff 1992-1993 0 0 .000 5.68 5 0 0 0 0 6.1 7 4 2 3 8
Gene Huggins 1992-1992 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 1
James Hughes 1982-1984 7 1 .875 5.02 65 0 0 0 2 86.0 97 48 15 36 47
Ryan Hughes 1992-1993 3 11 .214 4.86 31 19 1 0 1 113.0 129 61 16 53 73
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Clement Hunsaker 1982-1992 7 3 .700 4.63 77 10 0 0 1 151.2 160 78 18 58 80
Geoff Hyde 1990-1993 9 14 .391 4.39 177 0 0 0 1 182.2 167 89 20 101 149

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33