NEWPORT NAVIGATORS
FIELDING STATS REPORT
09/30/1992
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Pellicer 66 0 3 7 0 10 0 1.000 71.1 1.26 +0.0 1.015
Stanley Evans 61 0 3 9 1 14 2 .857 67.2 1.60 -0.9 .812
Artie Smith 59 0 5 12 3 17 0 1.000 76.0 2.01 -0.4 .937
Loren Carter 56 0 5 11 2 16 0 1.000 74.1 1.94 +0.1 1.015
Mike Murdock 32 32 5 44 2 51 2 .961 218.2 2.02 -0.7 .967
Joseph May 29 29 9 30 3 41 2 .951 172.2 2.03 +1.3 1.065
Cordell White 27 0 0 6 0 6 0 1.000 30.2 1.76 +0.0 1.015
Ben Dixon 26 0 2 10 2 12 0 1.000 33.0 3.27 +0.1 1.015
Mike Price 23 21 3 17 0 20 0 1.000 133.0 1.35 -0.4 .965
Sam Taylor 22 22 7 26 2 34 1 .971 139.1 2.13 +0.2 1.015
Cale Parker 21 0 2 4 0 6 0 1.000 27.1 1.98 +0.0 1.015
Javier Soto 20 20 4 18 1 25 3 .880 99.0 2.00 -0.8 .934
Miguel Espinosa 11 11 2 11 2 14 1 .929 61.0 1.92 -0.4 .943
Phil Simms 11 0 1 2 0 3 0 1.000 14.2 1.84 +0.0 1.015
Jefferson Nash 10 7 4 11 2 15 0 1.000 48.2 2.77 +1.1 1.172
Ryan Donaldson 5 0 1 2 0 3 0 1.000 9.0 3.00 +0.5 1.354
Sam Leach 5 0 0 2 1 2 0 1.000 8.2 2.08 +0.0 1.015
Tom Calhoun 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.015
Clarence Harris 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Will MacMurchie 3 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brian Parker 2 2 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Robert Hollingsworth 131 128 918 57 5 981 6 .994 1157.2 7.58 -8.5 .987 19 103 25 24.3 4.38
Donnie O'Neil 16 16 101 9 1 113 3 .973 140.2 7.04 -1.1 .805 1 19 5 26.3 4.35
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Pryor 70 65 562 25 51 594 7 .988 552.2 9.56 +1.1 1.025
Vincent Robinson 58 41 397 18 39 415 0 1.000 389.2 9.59 -0.8 .970
Guillermo Reyes 33 30 267 14 27 283 2 .993 265.2 9.52 -1.3 .912
Chris Schultz 9 0 10 0 1 10 0 1.000 17.0 5.29 0.0 .000
Jerry Thompson 9 8 56 3 5 60 1 .983 62.0 8.56 -1.3 .722
José Espinoza 4 0 6 0 0 6 0 1.000 4.0 13.50 0.0 .000
Artie O'Connor 4 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joe Anderson 3 0 6 1 0 7 0 1.000 5.1 11.81 +0.0 1.083
Billy Copeland 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 1.083
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Schultz 138 138 259 381 89 650 10 .985 1190.0 4.84 +5.4 1.021
Joe Anderson 13 3 9 21 4 30 0 1.000 46.2 5.79 +0.9 1.067
Artie O'Connor 9 1 7 5 2 12 0 1.000 19.1 5.59 +0.1 1.021
Emerson Marsh 8 1 2 3 0 5 0 1.000 19.0 2.37 +0.0 1.021
Walt Jones 3 0 1 1 0 2 0 1.000 5.2 3.18 +0.0 1.021
Robert Buchanan 2 1 5 4 2 9 0 1.000 11.2 6.94 +0.0 1.021
Jesse Warren 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Juan Jose Molina 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Donnie O'Neil 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Bob Townsley 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt Jones 102 101 57 189 8 250 4 .984 850.0 2.60 +1.6 1.009
Artie O'Connor 37 27 16 48 2 65 1 .985 243.2 2.36 +2.0 1.049
Joe Anderson 18 5 2 22 0 26 2 .923 66.2 3.24 +0.1 1.006
Emerson Marsh 14 10 8 16 1 25 1 .960 96.0 2.25 +0.9 1.049
Robert Buchanan 13 0 1 7 1 9 1 .889 35.0 2.06 -1.1 .839
Jesse Warren 1 1 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Buchanan 116 113 199 337 86 547 11 .980 984.0 4.90 +3.9 1.017
Joe Anderson 20 15 24 53 11 80 3 .963 138.1 5.01 +2.1 1.061
Emerson Marsh 16 6 12 23 6 36 1 .972 70.2 4.46 -0.5 .973
Artie O'Connor 11 9 11 30 7 41 0 1.000 77.0 4.79 +1.4 1.078
Chris Schultz 4 0 5 3 0 8 0 1.000 10.2 6.75 +0.6 1.153
Jesse Warren 4 1 2 3 0 5 0 1.000 12.0 3.75 -0.6 .757
Walt Jones 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.009
Donnie O'Neil 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reid Lee 88 87 166 0 0 168 2 .988 752.0 1.99 +8.5 1.079
Juan Jose Molina 56 50 91 2 0 93 0 1.000 463.0 1.81 -3.7 .943
Kent Ball 7 5 6 1 0 7 0 1.000 45.2 1.38 -0.0 .999
Vincent Robinson 4 0 3 0 0 3 0 1.000 16.2 1.62 -0.0 .999
Billy Copeland 2 2 2 1 0 3 0 1.000 16.0 1.69 -0.0 .999
Artie O'Connor 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Bob Townsley 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 .999
Jesse Warren 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Espinoza 93 93 229 6 0 236 1 .996 812.2 2.60 -3.3 .981
Reid Lee 24 19 45 1 0 47 1 .979 173.1 2.39 -1.6 .956
Billy Copeland 19 16 46 0 0 46 0 1.000 146.2 2.82 -3.9 .899
Bill Horton 13 8 29 1 1 30 0 1.000 85.1 3.16 +1.0 1.049
Emerson Marsh 12 7 14 1 0 15 0 1.000 61.2 2.19 -1.0 .912
Jake Cole 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .977
Vincent Robinson 3 1 3 0 0 3 0 1.000 13.2 1.98 -0.1 .977
Bob Townsley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Copeland 85 81 138 0 0 143 5 .965 721.0 1.72 +3.0 1.031
Kent Ball 36 32 48 0 0 48 0 1.000 266.2 1.62 -1.5 .960
José Espinoza 17 13 22 1 1 25 2 .920 109.1 1.89 -0.7 .957
Bill Horton 14 7 12 0 0 12 0 1.000 70.2 1.53 +2.3 1.334
Bob Townsley 11 4 9 0 0 10 1 .900 48.1 1.68 +0.0 1.000
Artie O'Connor 9 5 11 1 1 12 0 1.000 50.0 2.16 -0.7 .917
Vincent Robinson 5 0 1 0 0 1 0 1.000 10.1 0.87 +0.0 1.000
Jake Cole 3 2 2 0 0 3 1 .667 18.0 1.00 +0.0 1.000
Juan Jose Molina 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.000
Jesse Warren 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33