CONTINENTAL BASEBALL LEAGUE
OSA TOP 20 PLAYERS
09/30/1992
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ralph Torres Liberty (F) 26 RF 13 18 8 12 14 ML .325 40 106
2 Vic Taylor Kingston 25 C 11 12 9 1 14 ML .336 30 84
3 Jason Coffman Irondale 28 1B 15 18 12 1 10 ML .313 38 100
4 Tom Jenkins Liberty (C) 26 LF 12 15 11 9 11 ML .282 27 89
5 Pat Howard Liberty (C) 32 RF 10 15 14 8 15 ML .306 21 66
6 Gregg Kelly Mount Sterling 26 RF 11 12 9 12 17 ML .357 20 74
7 Alfred Roberts Irondale 24 LF 7 13 7 17 15 ML .310 29 92
8 Tom Duncan Portsmouth 24 RF 12 5 15 19 16 ML .304 5 59
9 Vicente Flores Liberty (C) 29 3B 10 14 8 3 19 ML .282 31 95
10 David Jones Mount Sterling 28 1B 12 12 8 3 14 ML .328 36 108
11 Joe Jackson Portsmouth 25 1B 10 14 10 2 18 ML .281 34 127
12 Kevin Gaze Kingston 24 1B 10 8 7 2 18 ML .327 22 90
13 Danny Wilson Liberty (C) 31 RF 8 13 10 12 18 ML .262 31 74
14 Jeffery Younger Park City (F) 22 2B 9 7 8 13 17 ML .295 11 55
15 Jon Lyons Mount Sterling 30 C 9 10 11 1 10 ML .304 21 69
16 Mal Banks Liberty (F) 25 2B 10 10 6 11 17 ML .317 11 57
17 Nathan Roberson Park City (F) 32 1B 14 2 19 7 6 ML .297 2 45
18 Reid Lee Newport 36 LF 9 16 11 9 18 ML .266 23 68
19 Joseph Parker Capital City 29 3B 10 11 6 14 14 ML .303 16 83
20 Mariano Ríos Capital City 25 2B 11 13 9 4 11 ML .264 21 83
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Trent Gore Liberty (C) 28 SP 20 15 15 ML 20-6 1.52 212.2 118 31 292
2 Curt Snyder Irondale 26 SP 15 12 15 ML 18-3 2.41 205.0 165 36 199
3 Michael Alexander Mount Sterling 22 SP 17 9 13 ML 15-8 2.23 202.0 123 59 247
4 Matt Ashley Irondale 25 SP 11 16 15 ML 11-8 2.36 152.2 121 21 134
5 Roosevelt Jones Capital City 32 SP 13 12 12 ML 15-6 2.47 197.0 163 34 167
6 George Washington Mount Sterling 26 SP 11 11 12 ML 16-4 2.73 188.0 164 35 136
7 William McKinney Mount Sterling 35 SP 12 11 16 ML 14-8 2.99 183.1 168 51 134
8 Alan Morgan Irondale 23 SP 12 9 12 ML 11-6 3.43 165.1 152 56 165
9 Alonso Hinojosa Irondale 25 SP 14 11 12 ML 14-8 3.06 203.0 166 61 186
10 Mark Ullrich Portsmouth 29 SP 13 14 10 ML 17-8 2.56 236.0 156 37 234
11 Michael Pittman Portsmouth 23 SP 12 6 14 ML 11-7 3.19 191.2 150 71 186
12 Daniel Davis Mount Sterling 28 SP 9 14 11 ML 17-9 2.89 196.1 183 31 121
13 Earl Gordon Portsmouth 37 SP 10 12 12 ML 17-4 1.73 176.2 127 34 133
14 Bob Lewis Capital City 34 SP 10 12 15 ML 5-5 3.42 110.2 106 30 75
15 Kyle Thompson Portsmouth 24 SP 11 11 13 ML 6-7 3.49 105.2 99 22 99
16 Lawrence Gordon Liberty (F) 21 SP 9 8 14 ML 12-8 3.10 171.1 163 63 95
17 Rob Godwin Liberty (F) 30 SP 11 11 10 ML 19-7 3.01 197.2 185 45 139
18 John Anderson Portsmouth 31 CL 11 14 11 ML 11-3 3.72 135.2 124 29 101
19 Chris Austin Kingston 27 SP 8 12 11 ML 14-10 3.90 191.1 201 42 125
20 Bob Cole Kingston 32 SP 10 14 14 ML 4-6 4.12 78.2 75 12 46
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33