FEDERAL LEAGUE 1991
ROOKIES
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Adams 1991-1992 162 535 65 121 30 4 9 51 6 2 45 107 .226 .286 .348 .634
Mike Atkins 1991-1992 16 34 0 8 3 0 0 3 0 0 2 9 .235 .278 .324 .601
Tony Benítez 1991-1992 99 269 29 63 20 6 3 26 11 2 30 58 .234 .316 .387 .702
Fraser Berry 1991-1992 121 314 38 70 15 2 3 31 18 5 16 79 .223 .265 .312 .577
John Boman 1991-1992 56 206 21 48 7 1 2 16 4 3 9 29 .233 .271 .306 .576
Will Bonin 1991-1992 231 729 80 156 33 7 10 74 17 13 57 178 .214 .276 .320 .595
Wilson Boswell 1991-1992 164 420 45 102 13 3 4 35 1 1 37 73 .243 .328 .317 .644
Kevin Boyd 1991-1992 60 180 12 48 10 1 0 17 2 0 22 32 .267 .345 .333 .678
Jim Brady 1991-1992 196 719 84 173 40 3 17 96 0 0 49 169 .241 .299 .376 .675
Fred Burton 1991-1992 10 14 0 2 0 0 0 0 0 0 1 5 .143 .200 .143 .343
Chad Clark 1991-1992 98 130 11 25 0 2 5 16 1 0 12 40 .192 .264 .338 .602
Mike Collins 1991 32 30 4 9 0 0 0 3 2 1 2 6 .300 .333 .300 .633
José Contreras 1991-1992 35 79 8 13 1 1 1 4 0 0 4 21 .165 .205 .241 .445
Ben Davis 1991-1992 12 12 1 2 1 0 0 0 0 0 1 1 .167 .286 .250 .536
Daniel Dayment 1991-1992 134 330 34 69 16 1 4 29 2 1 28 83 .209 .273 .300 .573
Cody Dittman 1991-1992 10 10 4 3 1 0 1 3 0 0 0 2 .300 .300 .700 1.000
Juan Estrada 1991-1992 112 252 24 50 7 0 0 14 1 3 10 58 .198 .246 .226 .472
Mike Foster 1991-1992 119 410 33 91 29 1 3 48 10 6 26 101 .222 .269 .320 .589
Reginald Garner 1991-1992 11 35 4 6 1 0 1 3 0 1 10 9 .171 .356 .286 .641
Kevin Gaze 1991-1992 208 727 105 245 42 1 26 117 0 3 82 131 .337 .403 .505 .908
Jackson Griffith 1991-1992 70 190 25 52 9 1 1 21 1 0 20 42 .274 .349 .347 .696
Juan Guerrero 1991-1992 92 213 24 51 9 0 2 27 3 2 13 53 .239 .283 .310 .592
Chris Haines 1991-1992 126 155 25 37 2 0 9 35 1 2 21 38 .239 .328 .426 .754
Howard Hall 1991-1992 190 341 30 63 8 0 2 23 15 2 19 88 .185 .237 .226 .462
Al Harren 1991-1992 191 474 53 100 21 5 8 50 14 4 41 99 .211 .275 .327 .602
Jim Hawking 1991-1992 168 305 42 80 25 1 3 38 0 0 15 66 .262 .297 .380 .678
Curtis Hawkins 1991-1992 18 50 1 5 1 0 0 2 0 1 0 14 .100 .118 .120 .238
Pat Hoover 1991-1992 133 440 57 110 23 3 23 67 0 1 57 96 .250 .343 .473 .815
Steve Horne 1991 1 4 1 2 0 0 1 3 0 0 0 0 .500 .500 1.250 1.750
Artie Huffman 1991-1992 151 493 55 118 24 4 1 34 13 8 32 89 .239 .287 .310 .598
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Don Irvin 1991-1992 156 240 19 56 10 0 4 34 0 0 13 63 .233 .278 .325 .603
Calvin Jones 1991-1992 58 146 10 28 7 0 0 10 0 0 14 37 .192 .268 .240 .508
León Juárez 1991-1992 237 953 126 261 47 2 29 121 1 1 36 116 .274 .303 .419 .722
Arthur Kennedy 1991-1992 8 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500
Paul Knox 1991-1992 83 255 30 57 8 1 5 28 0 0 24 54 .224 .313 .322 .634
Henry Lambright 1991 8 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Sam Love 1991-1992 127 154 11 34 6 0 0 11 7 1 6 40 .221 .253 .260 .513
Emerson Marsh 1991-1992 158 350 29 83 19 2 1 22 1 0 23 95 .237 .286 .311 .597
Ron Martin 1991-1992 5 4 0 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200
Tony Martínez 1991-1992 105 300 31 84 17 0 7 30 0 0 9 27 .280 .309 .407 .716
Ed Miller 1991-1992 106 316 43 68 16 3 16 47 6 2 29 72 .215 .291 .437 .728
Stephen Miller 1991-1992 36 67 7 13 1 1 2 8 1 0 7 17 .194 .280 .328 .608
Eric Monroe 1991 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lee Morán 1991-1992 146 482 53 121 21 1 11 54 0 1 46 98 .251 .318 .367 .685
Roberto Moreno 1991-1992 12 6 2 2 0 0 2 4 0 0 0 4 .333 .333 1.333 1.667
Mark Morrison 1991-1992 103 357 38 79 14 3 3 37 7 2 30 78 .221 .289 .303 .591
Artie O'Connor 1991-1992 133 351 26 69 8 0 0 16 12 5 5 103 .197 .212 .219 .432
Donnie O'Neil 1991-1992 76 113 10 19 4 0 1 5 0 0 16 33 .168 .282 .230 .513
Spencer O'Neill 1991-1992 111 139 19 30 8 1 0 15 11 0 13 35 .216 .284 .288 .572
Ben Oglethorpe Jr. 1991-1992 217 458 44 102 17 2 1 33 18 9 10 95 .223 .248 .275 .523
William Ortíz 1991-1992 76 114 10 21 2 0 4 10 0 0 8 34 .184 .244 .307 .551
José Palmeiro 1991-1992 142 237 23 51 7 2 0 15 8 5 20 73 .215 .285 .262 .547
Dani Pinamango 1991-1992 16 14 1 4 0 0 0 3 0 0 1 5 .286 .333 .286 .619
Andrew Price 1991-1992 213 573 54 153 24 2 9 57 0 1 42 104 .267 .332 .363 .695
Raymond Richards 1991-1992 36 32 4 3 1 0 0 3 0 0 3 4 .094 .167 .125 .292
Alfred Roberts 1991-1992 269 890 159 247 43 18 40 149 55 15 88 181 .278 .349 .501 .850
Dave Stokes 1991-1992 65 181 19 35 4 0 8 20 0 0 20 44 .193 .274 .348 .622
Curtis Taylor 1991 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Markus Terry 1991-1992 35 62 4 11 1 1 1 6 0 0 1 18 .177 .188 .274 .462
Jeff Thompson 1991-1992 146 336 45 76 10 4 4 38 5 2 29 88 .226 .292 .315 .607
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesse Warren 1991-1992 48 76 5 15 1 0 1 8 0 0 6 20 .197 .253 .250 .503
Rich Wilson 1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeffery Younger 1991-1992 207 728 104 200 48 12 19 97 7 5 73 169 .275 .345 .452 .797
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Darryl Atkinson 1991-1992 12 24 .333 6.40 46 46 0 0 0 250.1 309 178 44 113 143
Michael Barnes 1991-1992 0 0 .000 9.45 3 0 0 0 0 6.2 7 7 0 5 7
Dan Bray 1991-1992 5 7 .417 4.33 67 8 0 0 3 116.1 119 56 8 60 96
Jeff Brown 1991-1992 0 0 .000 8.10 8 0 0 0 0 13.1 17 12 2 11 8
Winston Brown 1991-1992 0 0 .000 2.08 4 0 0 0 0 8.2 7 2 0 3 7
Johnny Burke 1991-1992 2 1 .667 5.53 43 0 0 0 1 42.1 53 26 5 29 39
Donovan Burris 1991-1992 4 9 .308 4.95 51 18 1 0 1 129.0 128 71 16 65 106
Kyle Butler 1991-1992 0 0 .000 9.00 2 0 0 0 0 3.0 5 3 0 4 3
Eugene Calhoon 1991-1992 3 6 .333 6.38 16 11 0 0 0 67.2 80 48 9 45 33
Thomas Collier 1991-1992 11 7 .611 5.91 73 13 0 0 0 128.0 136 84 14 65 85
Bill Cranwell 1991-1992 4 2 .667 4.77 73 0 0 0 2 94.1 100 50 6 58 74
Woody Dean 1991 1 0 1.000 3.29 7 1 0 0 0 13.2 19 5 1 6 7
Jason Doel 1991-1992 0 2 .000 2.48 44 0 0 0 2 54.1 49 15 5 27 40
Ron Donnelly 1991-1992 1 0 1.000 1.95 18 0 0 0 0 27.2 22 6 0 11 22
John Evans 1991-1992 0 0 .000 8.22 8 2 0 0 0 15.1 22 14 2 10 6
Raúl Fernández 1991-1992 0 0 .000 5.68 5 0 0 0 0 6.1 5 4 0 2 3
Nathan Ford 1991 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0
Dave Frazier 1991-1992 0 0 .000 2.93 14 0 0 0 3 15.1 16 5 1 10 20
Kent Fry 1991-1992 10 23 .303 4.55 51 51 3 0 0 288.2 297 146 30 127 228
Tom Fuller 1991-1992 0 0 .000 7.94 4 0 0 0 0 5.2 8 5 0 4 5
Pedro Gálvez 1991-1992 4 1 .800 4.50 13 4 0 0 1 34.0 39 17 8 14 22
Randy Gardner 1991-1992 0 0 .000 2.84 4 0 0 0 0 6.1 9 2 1 4 4
Anthony Gilhespie 1991-1992 1 3 .250 5.31 31 0 0 0 0 39.0 42 23 5 17 32
Lawrence Gordon 1991-1992 13 10 .565 3.32 54 31 0 0 1 208.2 202 77 7 76 123
Steve Griffin 1991-1992 10 10 .500 3.44 98 0 0 0 45 102.0 80 39 11 50 109
Arnold Hardy 1991-1992 8 3 .727 4.66 107 0 0 0 1 106.1 128 55 12 51 88
Clarence Harris 1991-1992 0 0 .000 9.35 8 0 0 0 0 8.2 14 9 0 6 10
Craig Harris 1991-1992 10 6 .625 4.26 61 20 0 0 0 162.2 155 77 11 69 116
Wayne Hixon 1991-1992 3 8 .273 5.84 42 16 0 0 0 111.0 117 72 14 72 91
Jim Holloway 1991-1992 1 2 .333 4.88 12 2 0 0 0 27.2 32 15 7 14 24
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Howell 1991 0 0 .000 11.48 12 0 0 0 0 13.1 23 17 2 9 12
Keith Johnson 1991-1992 10 23 .303 7.63 47 47 0 0 0 231.1 323 196 35 145 122
Jack Lee 1991-1992 0 0 .000 11.25 5 0 0 0 0 4.0 9 5 0 4 3
José López 1991 0 0 .000 33.76 7 0 0 0 0 1.1 6 5 0 2 0
Brendan MacKindlay 1991 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
James Maginn 1991-1992 5 4 .556 5.33 71 0 0 0 2 79.1 75 47 5 52 59
Fred Manley 1991-1992 3 9 .250 6.61 24 16 0 0 0 99.1 101 73 15 55 68
Curt Micks 1991-1992 0 0 .000 0.00 3 0 0 0 0 2.1 2 0 0 0 2
Nick Miller 1991-1992 0 4 .000 8.85 28 0 0 0 1 39.2 53 39 8 25 23
Paul Miller 1991-1992 0 0 .000 2.90 28 0 0 0 0 31.0 34 10 3 18 15
José Montés 1991-1992 9 10 .474 5.03 76 18 0 0 0 182.2 205 102 19 109 95
Aurelio Mota 1991-1992 0 0 .000 5.03 43 0 0 0 0 53.2 53 30 8 25 43
Ryan Murphy 1991-1992 0 0 .000 3.21 8 0 0 0 0 14.0 8 5 2 8 14
Justin Naish 1991-1992 0 0 .000 8.44 4 0 0 0 0 5.1 8 5 0 2 4
Jefferson Nash 1991-1992 1 4 .200 3.51 13 7 0 0 0 51.1 52 20 2 28 40
Bryce O'Bryan 1991-1992 0 1 .000 13.03 16 0 0 0 1 19.1 33 28 4 16 23
Martin O'Neill 1991-1992 0 0 .000 4.91 3 0 0 0 0 3.2 4 2 1 1 3
Jeremy Pérez 1991 0 0 .000 0.00 3 0 0 0 0 10.0 6 0 0 1 5
Allan Peterson 1991 1 0 1.000 3.86 18 0 0 0 0 4.2 4 2 0 1 2
Mike Price 1991-1992 8 11 .421 5.02 33 27 1 0 0 175.2 180 98 22 109 137
António Ramírez 1991 0 0 .000 6.00 7 0 0 0 0 6.0 2 4 1 7 8
Zachary Ramsey 1991 0 0 .000 33.76 1 0 0 0 0 1.1 4 5 2 2 1
Joe Rigsby 1991-1992 0 0 .000 1.42 6 0 0 0 0 12.2 7 2 1 2 10
Bill Ritchie 1991-1992 0 0 .000 12.86 6 0 0 0 0 7.0 11 10 3 8 5
Donald Robison 1991 0 0 .000 20.26 1 0 0 0 0 1.1 5 3 0 0 1
William Rouse 1991-1992 0 0 .000 8.31 18 0 0 0 0 26.0 43 24 3 19 4
Vaughan Roy 1991-1992 0 2 .000 9.45 21 0 0 0 0 6.2 11 7 2 1 6
Terry Seals 1991-1992 4 1 .800 3.02 42 0 0 0 0 65.2 53 22 2 40 42
Al Shelton 1991 0 0 .000 4.26 5 0 0 0 0 6.1 3 3 1 6 1
Phil Simms 1991-1992 0 0 .000 6.00 28 0 0 0 0 33.0 36 22 4 17 25
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Walt Smalridge 1991-1992 0 0 .000 5.84 12 0 0 0 0 12.1 7 8 0 12 6
Steve Taylor 1991-1992 0 0 .000 7.88 6 0 0 0 0 8.0 12 7 2 7 4
Jeff Thompson 1991-1992 0 0 .000 2.70 37 0 0 0 0 10.0 10 3 1 4 6
Don Turner 1991-1992 0 1 .000 2.89 19 0 0 0 0 18.2 17 6 0 7 16
Jonathan Underwood 1991-1992 3 1 .750 4.63 21 0 0 0 1 23.1 23 12 2 13 19
Juan Vallejo 1991-1992 0 0 .000 4.05 3 0 0 0 0 6.2 9 3 1 6 4
Eugene Vance 1991-1992 0 1 .000 3.24 6 0 0 0 0 8.1 6 3 1 4 3
Carlos Vargo 1991-1992 5 13 .278 5.80 27 27 0 0 0 135.0 163 87 19 74 82
Miguel Vázquez 1991 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 0
Robert Warren 1991-1992 0 2 .000 3.58 41 1 0 0 2 65.1 68 26 4 35 35
Ernie Webb 1991-1992 13 14 .481 3.30 41 41 0 0 0 245.1 223 90 11 113 156
Richard William 1991 0 1 .000 5.65 5 1 0 0 0 14.1 11 9 0 10 10
Keith Williams 1991-1992 0 0 .000 40.51 2 0 0 0 0 1.1 4 6 0 5 3
Otto Wilson 1991-1992 0 0 .000 5.06 4 0 0 0 0 5.1 6 3 1 3 3
Ari Wirth 1991-1992 1 0 1.000 1.35 8 0 0 0 0 13.1 10 2 0 4 10
Carlos Zamora 1991 0 0 .000 2.79 5 0 0 0 0 9.2 11 3 1 3 3
139 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33