COLONIAL LEAGUE 1988
ROOKIES
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
George Alexander 1988-1992 106 278 44 66 7 1 6 32 8 0 30 68 .237 .313 .335 .648
Sean Arnett 1988-1992 328 1015 121 261 36 1 13 97 10 2 83 188 .257 .325 .333 .658
Brandon Bane 1988-1991 37 49 6 9 5 0 0 3 4 1 4 6 .184 .236 .286 .522
Alvin Banks 1988-1992 446 1619 213 425 62 9 19 147 80 25 172 320 .263 .351 .347 .698
Neil Blackwell 1988-1992 405 1339 176 340 73 15 52 199 28 9 117 267 .254 .324 .447 .771
David Bush 1988-1992 346 987 113 235 63 1 24 120 0 0 116 227 .238 .319 .377 .696
Ralph Coffey 1988-1992 456 1595 238 435 79 11 34 194 76 44 136 164 .273 .333 .400 .733
Hunter Crosby 1988-1992 454 1687 238 480 94 12 22 181 23 13 126 336 .285 .344 .394 .738
José Díaz 1988-1992 513 2024 326 561 88 19 43 227 124 43 133 325 .277 .336 .403 .740
Manny Díaz 1988-1992 165 354 49 94 21 1 5 33 4 3 23 74 .266 .311 .373 .684
Richard Donaldson 1988-1992 77 104 12 28 7 0 1 16 0 0 5 16 .269 .292 .365 .657
Gunnar Dorsey 1988-1992 547 1940 267 532 89 9 72 252 46 25 211 353 .274 .348 .441 .789
Henley Doyle 1988-1992 318 1116 128 267 45 4 10 107 34 9 88 187 .239 .297 .314 .611
Dave Floyd 1988 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Charles Garrett 1988-1992 174 306 36 75 17 5 4 27 8 6 16 81 .245 .290 .373 .662
Javier Guzmán 1988-1992 466 1767 270 463 111 17 55 256 74 36 146 353 .262 .326 .437 .764
Ralph Harrington 1988-1992 228 682 55 144 34 2 6 60 10 1 56 173 .211 .273 .293 .566
Richard Herman 1988-1989 7 5 1 3 0 0 0 2 0 0 0 1 .600 .600 .600 1.200
Sean Holloway 1988-1992 18 26 3 5 0 0 0 4 0 0 3 6 .192 .276 .192 .468
Dusty James 1988-1992 123 117 19 31 8 0 4 16 0 0 10 29 .265 .320 .436 .756
Vic Lane 1988-1992 42 64 9 14 5 1 1 8 0 1 11 19 .219 .329 .375 .704
Corey Latham 1988-1992 148 264 34 61 10 0 15 45 0 0 23 62 .231 .294 .439 .733
Carmen Lee 1988-1992 121 228 25 53 7 0 2 15 7 2 25 49 .232 .310 .289 .599
Javier López 1988-1992 190 452 45 116 18 1 11 52 1 1 35 90 .257 .312 .374 .686
Alan Lyles 1988-1992 171 150 20 38 9 0 1 20 0 0 17 34 .253 .353 .333 .686
Mark McBride 1988-1992 447 1503 156 400 90 2 30 174 1 0 114 227 .266 .318 .389 .707
Artie Morrison 1988-1992 202 609 74 152 34 1 13 69 0 0 68 94 .250 .333 .373 .706
John Nicol 1988-1992 9 10 0 4 0 0 0 3 0 0 2 1 .400 .500 .400 .900
Randy O'Reilly 1988-1992 21 39 1 10 0 0 0 0 1 1 0 4 .256 .256 .256 .513
Carlos Pacheco 1988-1992 49 67 6 12 2 0 1 7 0 0 3 17 .179 .233 .254 .487
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mariano Ríos 1988-1992 417 1519 192 419 94 7 52 212 3 1 131 318 .276 .336 .450 .786
Roderick Robinson 1988-1991 91 176 24 49 2 0 3 23 1 0 13 22 .278 .326 .341 .667
Miguel Romero 1988-1992 402 1194 146 297 71 7 22 153 7 3 110 279 .249 .324 .375 .699
Dud Smith 1988-1992 406 1471 182 402 79 3 36 187 1 3 125 233 .273 .337 .404 .742
Jeremy Smith 1988-1992 65 78 8 15 1 1 0 7 3 0 5 21 .192 .250 .231 .481
Vic Taylor 1988-1992 425 1454 192 407 82 1 59 215 0 1 168 269 .280 .355 .459 .814
Ralph Torres 1988-1992 307 1080 218 349 57 15 86 234 19 3 119 99 .323 .396 .643 1.039
Jeff Turner 1988-1992 480 1810 231 476 93 7 32 210 4 10 215 424 .263 .343 .375 .719
Bob Walker 1988-1992 340 1153 130 273 73 1 29 135 1 2 128 279 .237 .313 .377 .690
Clint Watson 1988-1992 47 114 13 27 3 0 3 12 0 0 5 37 .237 .281 .342 .623
Artie Wilkins 1988-1992 331 1039 118 282 29 16 20 120 47 12 75 215 .271 .319 .388 .707
Daniel Wilkins 1988-1992 272 659 68 165 21 1 16 79 5 7 38 113 .250 .296 .358 .654
Billy Winston 1988-1992 308 796 86 206 21 0 6 73 4 2 75 104 .259 .334 .308 .641
Jason Wood 1988-1992 430 1679 199 474 82 4 52 208 1 4 159 347 .282 .345 .429 .774
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Michael Alexander 1988-1992 29 17 .630 2.78 115 56 1 0 3 411.2 291 127 29 128 497
Rod Alexander 1988-1992 0 0 .000 8.77 22 0 0 0 1 25.2 32 25 4 18 12
Carl Armfelt 1988-1992 5 12 .294 5.95 87 15 0 0 1 157.1 190 104 20 82 119
Al Avery 1988-1992 19 20 .487 3.97 94 42 1 0 1 317.2 275 140 26 178 353
Scott Barnes 1988-1992 45 27 .625 3.71 122 106 0 0 0 660.2 607 272 78 191 516
Vaughn Bird 1988-1992 2 1 .667 5.93 50 0 0 0 0 41.0 49 27 3 30 41
Amayas Bourguiba 1988-1989 0 0 .000 3.86 4 0 0 0 0 9.1 9 4 1 4 9
Greg Cannon 1988-1992 9 8 .529 5.31 188 2 0 0 5 196.2 217 116 18 89 109
Dan Cooke 1988-1992 4 1 .800 3.91 76 1 0 0 2 73.2 73 32 5 43 57
Daniel Cox 1988-1992 6 8 .429 5.43 58 9 0 0 0 117.2 127 71 17 51 103
Ryan Davis 1988-1991 0 0 .000 4.91 5 0 0 0 0 7.1 8 4 0 8 5
Ronnie Dillon 1988-1992 13 9 .591 4.01 102 22 1 1 0 215.2 202 96 21 91 152
Bill Epperson 1988-1992 25 40 .385 4.53 191 69 0 0 1 525.0 501 264 43 238 367
Ulf Ericksson 1988-1992 5 2 .714 3.49 87 0 0 0 3 116.0 99 45 8 71 105
Francisco Estrada 1988-1992 1 0 1.000 2.28 12 0 0 0 1 23.2 17 6 3 4 11
Eric Frazier 1988-1992 44 51 .463 4.46 127 127 7 3 0 757.1 818 375 91 207 460
Alfred Hargrove 1988-1992 5 5 .500 4.08 127 0 0 0 4 169.2 158 77 18 83 175
Steve Harris 1988-1989 0 0 .000 16.62 4 0 0 0 0 4.1 8 8 1 2 0
Alexis Joynt 1988-1992 9 4 .692 5.02 255 0 0 0 0 84.1 81 47 8 51 99
Frank Lane 1988 0 1 .000 4.50 1 1 0 0 0 6.0 9 3 1 2 1
Paul Lane 1988-1992 8 6 .571 6.20 34 14 0 0 0 117.2 138 81 19 53 62
Joseph May 1988-1992 7 26 .212 5.43 119 38 1 0 3 313.0 351 189 32 146 221
Alfonso Méndez 1988-1992 23 24 .489 4.78 150 59 0 0 1 455.1 468 242 53 238 316
Derek Moore 1988-1992 16 19 .457 3.88 145 36 1 1 25 345.1 341 149 27 126 196
Joe Moore 1988-1992 0 0 .000 22.85 6 0 0 0 0 4.1 6 11 2 6 1
Brian Parker 1988-1992 4 9 .308 5.97 37 24 0 0 0 132.2 173 88 10 78 70
Chance Peterson 1988-1992 25 35 .417 4.02 101 86 1 0 0 517.1 501 231 41 203 298
Tyrone Peterson 1988-1992 6 9 .400 4.64 138 0 0 0 2 161.0 181 83 16 75 110
Walt Potter 1988-1992 12 18 .400 3.60 66 49 1 0 0 314.2 314 126 26 135 211
J.R. Reece 1988-1992 8 11 .421 4.98 117 9 0 0 1 171.2 190 95 28 49 107
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ray Reese 1988-1992 20 29 .408 6.11 122 72 0 0 2 412.1 525 280 56 202 260
Pedro Rodríguez 1988-1992 2 0 1.000 10.00 11 0 0 0 0 18.0 30 20 3 16 9
David Schultz 1988-1992 19 32 .373 5.23 79 79 0 0 0 418.1 471 243 53 166 258
Sam Taylor 1988-1992 31 29 .517 3.78 81 72 1 0 0 459.0 467 193 35 144 234
Emory Thompson 1988-1992 5 8 .385 3.84 92 9 0 0 0 143.0 140 61 8 66 109
Kyle Thompson 1988-1992 42 42 .500 3.80 115 115 0 0 0 667.1 630 282 53 242 446
Butch Wilkinson 1988-1992 3 2 .600 4.66 62 0 0 0 2 73.1 70 38 12 34 41
Albert Williams 1988-1992 17 10 .630 3.15 276 0 0 0 88 268.1 197 94 21 135 246
Henry Williams 1988-1992 14 7 .667 4.74 168 0 0 0 3 220.1 214 116 31 133 213
Lowell Wintle 1988-1992 26 27 .491 4.59 91 85 0 0 0 457.0 510 233 39 165 265
84 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33