COLONIAL LEAGUE 1987
BATTING REGISTER
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
José Aguilar POR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Alexander IRO 111 96 373 46 86 11 2 6 43 9 2 31 86 .231 .301 .319 .620 -8.4
Scott Allen PC 46 5 7 0 0 0 0 0 1 0 0 2 2 .000 .300 .000 .300 -0.2
Ramiro Amaya NEW 34 12 53 7 5 2 0 0 3 0 0 12 10 .094 .262 .132 .394 -5.6
John Anderson NEW 25 25 53 6 16 5 0 1 11 0 0 2 9 .302 .339 .453 .792 5.1
Luke Ashe POR 5 4 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.2
Matt Ashley IRO 23 21 34 2 8 2 0 0 3 0 0 3 14 .235 .316 .294 .610 1.7
Chris Austin CC 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alfredo Avilés PC 112 110 455 62 124 22 1 7 54 4 2 46 72 .273 .343 .371 .715 10.7
John Bailey PC 73 72 253 42 85 17 0 3 31 0 0 45 46 .336 .438 .439 .876 27.6
Kyle Bailey LIB 100 59 262 49 67 13 0 10 43 0 0 50 44 .256 .384 .420 .804 4.4
Travis Bailey CC 106 55 263 38 78 14 1 11 38 3 1 19 35 .297 .343 .483 .826 11.4
Jerry Ball IRO 108 48 227 26 50 6 2 3 19 4 4 21 59 .220 .286 .304 .590 -15.4
Kent Ball CC 30 24 95 10 24 6 0 2 19 0 1 6 8 .253 .295 .379 .674 -2.7
Mal Banks PC 6 0 3 1 1 0 0 1 1 0 0 1 0 .333 .500 1.333 1.833 1.4
Dave Bartlett LIB 107 102 360 67 96 16 2 13 56 0 0 109 88 .267 .442 .431 .873 33.1
Millard Beck LIB 17 17 31 1 7 1 0 0 5 0 0 0 7 .226 .226 .258 .484 0.7
Paul Beck LIB 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sixto Benvijes LIB 115 112 435 61 110 25 0 22 84 0 0 47 74 .253 .335 .462 .797 18.2
Shawn Bernard IRO 101 95 325 40 82 24 0 1 40 1 1 72 85 .252 .390 .335 .725 7.1
Nolan Bird NEW 20 4 31 7 11 3 1 2 6 0 1 2 6 .355 .412 .710 1.121 5.0
Alan Boucher CC 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
Tim Bowen LIB 43 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Ken Bradley IRO 89 89 327 59 101 17 1 24 76 5 1 45 31 .309 .394 .587 .981 34.1
Myles Brooks CC 59 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Chris Brown POR 13 13 20 3 4 1 0 0 2 0 0 1 9 .200 .238 .250 .488 0.4
Robert Buchanan IRO 32 15 68 7 16 0 0 0 5 3 1 2 17 .235 .257 .235 .492 -2.6
Dave Bush CC 17 2 16 1 2 1 0 0 0 0 0 1 2 .125 .176 .188 .364 -1.9
Doyle Byrd NEW 74 50 226 23 53 13 2 0 13 13 3 13 63 .235 .276 .310 .586 -9.4
Tom Calhoun NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Brian Campbell PC 82 28 144 17 37 5 0 1 16 1 0 19 30 .257 .355 .313 .668 2.9
Sammy Campbell NEW 92 90 358 48 91 15 2 6 36 11 1 51 81 .254 .352 .358 .710 7.2
Justin Cannon POR 115 114 428 47 114 26 0 3 64 0 1 65 86 .266 .370 .348 .718 16.6
Jon Carlson PC 114 110 468 92 153 23 5 25 88 24 6 53 75 .327 .398 .558 .956 56.2
Steven Carney POR 113 94 382 61 109 20 2 23 84 0 0 43 89 .285 .357 .529 .886 32.3
Tyler Carr POR 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Carter LIB 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Clark CC 64 27 138 22 45 5 3 2 14 4 2 19 19 .326 .411 .449 .861 9.5
Marvin Clark IRO 9 2 13 0 2 0 1 0 2 0 0 0 5 .154 .154 .308 .462 -1.5
Paul Cochran IRO 19 17 25 0 2 0 0 0 1 0 0 0 8 .080 .080 .080 .160 -1.9
Jason Coffman IRO 117 117 458 71 158 33 1 26 65 1 2 50 80 .345 .412 .592 1.004 49.9
Bob Cole NEW 26 25 41 1 4 1 0 0 2 0 0 3 15 .098 .159 .122 .281 -1.6
Elwood Cole IRO 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Bob Coleman LIB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Conner PC 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Chris Cook POR 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Cooper CC 111 93 359 73 99 21 3 15 50 20 6 87 44 .276 .418 .476 .894 30.1
Chad Corney PC 4 0 4 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500 -0.0
Joe Craig LIB 11 0 10 0 2 0 0 0 1 0 0 1 4 .200 .273 .200 .473 -0.9
Jon Cross POR 41 17 80 9 18 0 0 0 7 2 0 9 24 .225 .308 .225 .533 -5.7
Mark Daniel CC 40 18 86 19 22 7 0 2 10 0 0 9 14 .256 .340 .407 .747 3.9
John Daniels PC 25 25 52 7 8 2 0 0 4 0 0 2 16 .154 .182 .192 .374 -0.6
Daniel Davis NEW 28 21 38 2 8 1 0 0 3 0 0 0 10 .211 .211 .237 .447 0.3
Edward Davis NEW 3 3 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.3
Ernest Davis POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Dixon LIB 56 0 3 0 1 1 0 0 3 0 0 0 2 .333 .333 .667 1.000 0.4
Steve Donaldson LIB 92 67 277 43 65 15 0 12 38 0 0 25 55 .235 .303 .419 .722 -2.2
Chad Eaton POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Edwards PC 31 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Victor Edwards LIB 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Tablighat Elcibey LIB 12 2 18 1 5 0 0 0 0 0 0 0 2 .278 .278 .278 .556 -0.5
Charlie Ellis PC 13 2 12 2 4 0 0 0 1 0 0 1 1 .333 .385 .333 .718 0.4
Allen Erwin NEW 117 112 428 63 114 19 1 12 36 4 2 64 60 .266 .363 .400 .762 24.5
Miguel Espinosa POR 24 24 34 3 5 0 0 0 2 0 0 5 10 .147 .250 .147 .397 -0.1
José Espinoza NEW 89 75 283 52 82 23 4 8 37 9 6 37 59 .290 .375 .484 .859 18.5
Stanley Evans PC 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger Farrell IRO 72 59 249 24 69 12 1 1 26 3 3 12 29 .277 .315 .345 .660 2.2
Ken Ferguson NEW 25 7 40 7 15 3 0 3 7 0 0 6 9 .375 .479 .675 1.154 8.3
Roberto Fernández CC 112 85 368 63 94 12 0 22 70 0 0 32 81 .255 .317 .467 .784 -1.8
Fernando Ferreira LIB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luke Fields IRO 115 108 444 61 117 15 6 14 62 21 5 26 85 .264 .322 .419 .741 6.3
Dave Flanagan NEW 17 6 30 3 7 0 1 0 3 1 0 1 6 .233 .258 .300 .558 -1.6
Vicente Flores LIB 114 111 407 47 95 21 2 10 56 1 0 58 90 .233 .336 .369 .705 10.8
Artie Frean LIB 3 1 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.6
Tad Gill NEW 111 85 351 49 93 18 5 25 71 3 0 33 97 .265 .329 .558 .887 19.1
Ray Gilliam LIB 56 0 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rob Godwin LIB 19 18 25 4 5 0 1 0 4 0 0 0 7 .200 .200 .280 .480 0.4
Javier González IRO 40 21 102 13 23 1 1 1 11 2 1 5 20 .225 .257 .284 .541 -6.5
Dave Gordon IRO 48 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Earl Gordon LIB 48 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Lanny Gray POR 9 0 5 0 1 0 0 0 0 0 0 3 1 .200 .500 .200 .700 0.1
Bob Grymes NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bernardo Guzmán POR 42 0 6 0 2 1 0 0 1 0 0 0 1 .333 .333 .500 .833 0.9
José Guzmán LIB 61 7 68 9 20 6 0 1 11 4 0 6 10 .294 .355 .426 .782 3.5
Matt Haley CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Hall POR 30 0 26 3 6 1 0 1 9 0 0 5 5 .231 .333 .385 .718 0.1
Gary Hammond PC 111 66 276 43 68 10 4 4 31 4 3 30 57 .246 .320 .355 .675 5.5
Todd Hammond POR 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Chad Hansford CC 24 24 43 8 12 7 0 1 5 0 0 2 12 .279 .326 .512 .838 4.7
Chris Harden IRO 53 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Brandon Harris PC 11 11 16 1 5 2 0 0 1 0 0 0 3 .313 .313 .438 .750 1.5
Norbert Harris LIB 12 7 36 3 10 2 0 0 2 0 0 0 8 .278 .278 .333 .611 -1.0
Roland Harris POR 94 93 376 58 102 24 2 11 52 0 0 41 41 .271 .345 .434 .779 17.9
Will Harris NEW 75 10 83 5 18 3 0 1 9 0 0 4 12 .217 .256 .289 .545 -4.0
John Hawkins IRO 20 0 14 3 4 0 0 1 5 0 0 2 3 .286 .412 .500 .912 1.0
Marc Henry CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monty Hicks PC 103 75 313 44 72 14 1 11 42 7 6 34 73 .230 .321 .387 .708 -0.9
Dave Hill LIB 28 15 65 8 7 2 0 0 6 0 0 6 10 .108 .203 .138 .341 -8.7
John Hill IRO 21 18 60 3 15 2 1 0 6 3 4 4 13 .250 .292 .317 .609 -1.9
Alonso Hinojosa IRO 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Rich Hodges POR 33 17 32 4 6 2 0 1 3 0 0 1 6 .188 .212 .344 .556 1.0
Eric Holmes LIB 117 82 340 60 91 23 2 5 32 4 2 40 24 .268 .354 .391 .745 4.8
Larry Holmes NEW 23 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Lowell Holmes CC 27 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Howard Howard CC 96 39 174 32 45 5 0 1 18 2 0 29 37 .259 .367 .305 .672 3.2
Pat Howard POR 101 101 374 72 120 22 4 18 99 4 0 80 86 .321 .444 .545 .989 52.8
Scott Irwin CC 41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Jackson CC 108 95 370 37 91 20 1 12 57 0 0 47 69 .246 .329 .403 .731 -8.1
Dave Jefferson PC 2 1 5 0 2 0 0 0 1 0 0 1 2 .400 .500 .400 .900 0.6
Tom Jenkins LIB 8 1 10 3 3 2 0 0 2 0 0 0 2 .300 .300 .500 .800 0.3
Scott Jewell POR 13 6 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.4
Ben Johnson LIB 24 24 37 4 7 2 0 0 3 0 0 0 7 .189 .189 .243 .432 0.1
Marlon Johnson CC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Jones PC 28 3 34 5 8 1 0 0 2 0 0 2 7 .235 .278 .265 .542 -3.2
Keith Jones POR 42 7 10 1 1 0 0 0 0 0 0 2 1 .100 .250 .100 .350 -0.2
Phil Jones LIB 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roosevelt Jones CC 26 26 52 4 11 1 0 0 5 0 0 1 11 .212 .226 .231 .457 0.4
Walt Jones NEW 97 94 339 46 83 12 2 11 43 6 5 33 57 .245 .313 .389 .702 8.3
Jake Kane LIB 13 3 14 1 5 0 0 1 3 0 0 2 2 .357 .471 .571 1.042 2.3
Carl Kelham NEW 12 6 25 4 6 2 0 1 4 0 0 2 7 .240 .296 .440 .736 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Gregg Kelly IRO 22 9 43 5 9 1 0 1 6 2 0 5 8 .209 .292 .302 .594 -1.4
Bennett Koch NEW 21 19 19 3 2 0 0 0 0 0 0 2 8 .105 .190 .105 .296 -0.7
Walt Lamb LIB 46 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.8
Sam Leach NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reid Lee PC 91 91 364 61 94 12 1 23 56 3 6 52 73 .258 .355 .486 .841 14.7
Theodore Lee CC 1 1 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 -0.1
Guillermo León CC 82 69 244 27 57 4 2 1 24 4 1 20 12 .234 .293 .279 .571 -4.5
Ben Lewis POR 21 21 92 7 18 4 1 0 7 5 1 1 19 .196 .204 .261 .465 -4.3
Bob Lewis CC 24 24 43 11 14 4 0 2 10 0 0 3 6 .326 .370 .558 .928 5.7
Rick Lewis POR 54 17 103 14 24 3 1 0 11 2 0 5 20 .233 .266 .282 .548 -2.1
Chris Logan NEW 11 4 20 4 9 1 0 1 5 0 0 3 6 .450 .522 .650 1.172 4.6
Joe Lucas PC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Travis Lung LIB 23 21 29 0 7 2 0 0 2 0 0 0 11 .241 .241 .310 .552 0.9
Jon Lyons CC 111 108 363 51 83 19 0 8 36 1 0 61 61 .229 .342 .347 .689 7.1
Mike Lyons IRO 105 102 412 50 105 14 1 10 44 0 0 18 71 .255 .290 .367 .656 -2.0
Tim MacIntosh POR 92 90 424 61 139 15 8 1 36 28 15 12 31 .328 .345 .408 .753 21.2
António Marte POR 100 36 206 29 49 16 0 5 30 0 0 15 56 .238 .293 .388 .682 -8.7
José Martínez PC 39 1 36 4 9 1 1 1 2 2 1 2 11 .250 .289 .417 .706 -0.2
Ramiro Martínez IRO 28 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.5
Vincent Mathis PC 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Maule IRO 42 18 89 12 21 4 2 6 17 0 0 8 19 .236 .290 .528 .818 4.2
Will McBride NEW 62 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Michael McDonald POR 5 0 2 2 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.5
Walt McGhee CC 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris McIntosh CC 51 0 3 1 2 0 1 0 0 0 0 0 1 .667 .667 1.333 2.000 1.3
William McKinney CC 26 26 60 4 6 3 0 0 3 0 0 2 23 .100 .129 .150 .279 -2.3
Charles Messer PC 118 111 443 69 139 30 1 20 66 0 0 73 37 .314 .415 .521 .936 41.0
Gregory Metoyer POR 112 93 353 39 84 6 2 5 34 13 2 36 63 .238 .322 .309 .630 -8.2
Kevin Miller LIB 10 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Juan Jose Molina LIB 80 69 274 46 66 14 1 11 43 8 0 37 67 .241 .333 .420 .753 4.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Miguel Molina LIB 110 106 340 56 78 18 2 7 45 1 0 66 68 .229 .351 .356 .707 8.8
Bob Moore PC 37 0 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.4
Caleb Moore POR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Enrique Morales POR 112 103 409 57 114 17 5 11 49 4 1 38 78 .279 .339 .425 .765 10.0
Mike Morris PC 25 25 45 4 4 0 0 0 2 0 0 6 10 .089 .196 .089 .285 -1.5
Eddie Mueller POR 6 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.2
Emery Murdock POR 5 5 12 2 4 2 0 0 0 0 0 0 1 .333 .333 .500 .833 1.1
Brenton Murray POR 8 3 11 0 4 2 0 0 4 0 0 1 4 .364 .462 .545 1.007 1.5
John Myers CC 68 29 146 22 49 10 1 1 21 3 3 9 25 .336 .380 .438 .818 10.0
Cam Neal CC 69 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Nelson PC 57 17 92 13 24 6 0 1 15 0 0 15 20 .261 .370 .359 .729 2.7
Bruce O'Rourke NEW 25 25 45 6 12 4 0 1 7 0 0 1 14 .267 .283 .422 .705 3.3
Millard Orr IRO 42 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Tom Orr IRO 52 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Bill Owens IRO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Paris LIB 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cale Parker NEW 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Joseph Parker CC 110 110 449 80 132 31 4 11 78 18 4 47 71 .294 .360 .454 .815 27.7
Miguel Pellicer NEW 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Casey Peterson POR 28 0 6 1 1 0 0 0 0 1 0 1 1 .167 .286 .167 .452 0.4
Jonathan Phillips POR 39 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Adam Pittman LIB 94 42 216 31 60 7 2 2 23 4 0 20 37 .278 .343 .356 .700 -0.4
Bo Pratt IRO 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Prentice CC 7 5 15 3 4 1 0 0 2 0 0 2 2 .267 .333 .333 .667 -0.0
Ed Pruitt NEW 53 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Mike Pryor LIB 63 60 270 48 81 7 3 12 43 7 1 13 43 .300 .347 .481 .829 8.9
Roberto Ramírez LIB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Ramsey NEW 31 15 81 5 24 4 0 1 8 2 3 0 17 .296 .293 .383 .675 -1.9
Bill Reese NEW 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Reid LIB 50 19 102 10 23 2 1 0 8 1 1 10 16 .225 .301 .265 .566 -2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Armando Reyes CC 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Guillermo Reyes NEW 114 109 414 47 88 17 1 19 51 1 0 43 98 .213 .292 .396 .688 0.1
Jessie Rhodes POR 56 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.2
Jim Riley LIB 5 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.3
Ray Roach LIB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nathan Roberson POR 115 114 404 87 121 18 5 6 42 18 4 118 80 .300 .462 .413 .875 44.0
Mark Roberts PC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vincent Robinson NEW 89 42 191 23 43 10 0 6 21 1 0 21 28 .225 .302 .372 .674 -4.1
Armando Rodríguez NEW 17 15 58 9 12 3 1 1 9 0 0 12 12 .207 .338 .345 .683 -2.6
Orlando Rodríguez LIB 14 3 24 4 7 0 1 1 3 1 0 1 3 .292 .320 .500 .820 1.4
Carlos Roldán IRO 94 78 273 31 61 8 1 2 24 2 1 34 51 .223 .322 .282 .604 -2.4
William Rollins IRO 32 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.5
Dan Rowe LIB 42 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Ben Samuels CC 17 9 17 3 4 1 0 0 4 0 0 2 3 .235 .316 .294 .610 0.8
Jorge Sánchez NEW 83 80 323 52 88 19 3 15 55 5 3 26 69 .272 .324 .489 .813 12.3
Júlio Santana IRO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Schultz IRO 82 0 71 8 15 4 0 2 12 0 0 9 14 .211 .305 .352 .657 -1.7
Gregg Scott LIB 6 6 11 1 3 0 0 0 2 0 0 0 2 .273 .250 .273 .523 0.3
Trevor Seaver LIB 25 7 16 3 2 1 0 0 0 0 0 2 5 .125 .222 .188 .410 -0.1
Brad Slater CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Small NEW 8 3 12 2 5 0 0 0 2 0 0 0 1 .417 .417 .417 .833 1.1
Artie Smith NEW 45 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
John Smith LIB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Smith NEW 6 0 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.7
Bill Smithey PC 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curt Snyder IRO 7 7 15 1 7 2 0 0 3 0 0 0 3 .467 .467 .600 1.067 2.4
Gonzalo Solano PC 21 17 26 2 7 2 0 0 8 0 0 2 7 .269 .323 .346 .669 2.2
Mike Sorensen CC 2 2 7 1 2 1 0 1 1 0 0 0 2 .286 .286 .857 1.143 1.1
Doug Stephens IRO 25 0 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.5
Lou Stewart IRO 26 26 35 2 3 0 0 0 0 0 0 1 9 .086 .158 .086 .244 -1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Neil Stinson PC 67 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Travis Tabor PC 25 25 42 7 10 2 0 3 10 0 0 3 13 .238 .289 .500 .789 3.8
Steve Tate POR 36 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.3
John Taylor POR 95 33 170 18 35 5 0 1 14 1 0 25 35 .206 .306 .253 .559 -12.8
Kelvin Taylor POR 25 25 48 4 5 1 0 0 2 0 0 4 15 .104 .170 .125 .295 -1.5
Eddie Terry CC 115 110 452 88 135 24 6 21 95 12 3 49 83 .299 .375 .518 .893 37.2
Ronnie Thomas PC 3 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.3
Daniel Thompson IRO 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Towns IRO 4 1 5 1 3 1 1 0 1 0 0 1 1 .600 .667 1.200 1.867 2.8
Bob Townsley NEW 6 4 17 1 4 0 0 0 0 0 0 1 3 .235 .278 .235 .513 -1.8
Mark Ullrich POR 21 21 41 3 11 3 0 0 4 0 0 1 9 .268 .286 .341 .627 2.1
César Vega LIB 25 25 41 2 7 2 0 0 2 0 0 3 15 .171 .227 .220 .447 0.3
Curt Vogel IRO 25 25 34 5 5 2 0 0 1 0 0 3 9 .147 .237 .206 .443 0.2
Ben Walden PC 52 0 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.5
Brendon Walker PC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nick Wallace LIB 116 92 388 62 118 27 0 21 80 1 0 40 78 .304 .372 .536 .908 33.7
Brett Walters PC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Dave Ward CC 17 4 22 2 6 1 0 0 2 0 0 6 4 .273 .414 .318 .732 0.7
Damon Warren PC 12 12 30 2 5 0 0 0 3 0 0 0 5 .167 .167 .167 .333 -0.7
Spencer Warren PC 105 102 386 56 96 17 1 16 61 0 0 64 104 .249 .360 .422 .782 18.4
George Washington PC 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hugh Washington CC 108 84 372 59 112 14 3 9 53 9 6 32 63 .301 .363 .427 .790 12.0
Norm Watkins CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edward Watson NEW 47 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Chance Webb CC 43 11 23 1 4 2 0 0 2 0 0 0 7 .174 .174 .261 .435 0.0
Jason Whaley CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cordell White NEW 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Milton White CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Virgil White NEW 40 18 80 9 27 6 0 1 8 1 1 7 13 .338 .400 .450 .850 6.3
Mike Wiedle POR 24 0 22 1 3 0 0 1 5 0 0 1 6 .136 .174 .273 .447 -2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bryant Williams NEW 27 2 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.2
Mike Williams IRO 31 15 59 6 18 1 0 1 9 2 0 8 6 .305 .406 .373 .779 3.8
Terry Williams NEW 107 106 407 57 98 17 3 21 67 0 0 30 60 .241 .294 .452 .746 11.2
Danny Wilson IRO 75 75 305 51 79 21 4 10 39 9 3 43 51 .259 .352 .452 .805 12.1
Reginald Wilson PC 106 82 323 45 85 17 1 4 42 6 5 34 83 .263 .332 .359 .691 -2.4
Ron Wilson POR 41 25 107 15 27 5 0 4 16 0 0 11 23 .252 .339 .411 .750 3.3
Zach Wolfe IRO 24 24 36 2 9 0 0 0 2 0 0 2 8 .250 .289 .250 .539 1.3
Ted Wolton POR 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Melvin Zachery NEW 48 13 78 4 19 6 0 1 6 1 1 8 19 .244 .310 .359 .669 -2.2
Alberto Zambrano PC 106 89 343 52 98 20 1 17 71 4 2 20 58 .286 .332 .499 .830 25.4
250 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33