COLONIAL LEAGUE 1984
BATTING REGISTER
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bob Alexander IRO 4 3 11 2 2 1 0 0 0 0 1 2 4 .182 .308 .273 .580 -0.9
Pete Allen PC 65 26 111 16 30 6 0 3 24 0 0 16 28 .270 .364 .405 .769 3.9
Scott Allen CC 25 25 38 1 6 0 0 0 5 0 0 1 13 .158 .214 .158 .372 -0.9
Ramiro Amaya NEW 51 20 91 11 30 10 1 0 10 0 0 12 8 .330 .413 .462 .875 10.4
John Anderson NEW 20 20 33 1 6 0 0 0 2 0 0 0 10 .182 .206 .182 .388 -0.6
Luke Ashe POR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alfredo Avilés PC 53 49 204 25 56 10 1 2 21 3 1 18 55 .275 .333 .363 .696 6.4
John Bailey PC 86 84 317 53 84 23 1 9 54 2 0 50 81 .265 .368 .429 .797 21.1
Kyle Bailey NEW 118 115 427 64 109 17 0 14 50 1 0 71 58 .255 .364 .393 .757 13.7
Travis Bailey CC 13 5 24 3 9 2 0 0 3 0 0 2 2 .375 .423 .458 .881 2.4
Kent Ball CC 32 22 88 11 23 5 0 0 4 3 1 11 9 .261 .347 .318 .665 1.3
Dave Bartlett LIB 107 102 361 71 103 15 1 19 53 2 1 108 98 .285 .449 .490 .939 41.6
Millard Beck LIB 25 25 39 2 11 4 0 0 8 0 0 4 8 .282 .378 .385 .762 3.6
Jeff Bell LIB 83 32 166 10 37 7 0 1 16 0 0 7 30 .223 .253 .283 .536 -6.3
Wesley Bennett IRO 84 25 150 14 30 3 0 8 18 1 4 15 35 .200 .281 .380 .661 -2.3
Sixto Benvijes LIB 73 69 280 34 73 25 0 13 39 1 0 20 46 .261 .311 .489 .801 12.9
Shawn Bernard IRO 117 115 375 59 101 24 1 7 48 3 2 93 72 .269 .421 .395 .816 25.2
Dan Black LIB 9 6 18 3 5 0 0 0 2 0 0 3 6 .278 .381 .278 .659 0.9
Tim Bowen LIB 13 13 18 1 6 1 0 0 1 0 0 1 3 .333 .368 .389 .757 1.8
Ken Bradley PC 86 86 343 52 115 16 4 16 57 7 6 29 47 .335 .393 .545 .938 41.6
Lawrence Brantley PC 35 1 6 1 2 1 0 0 0 0 0 0 3 .333 .333 .500 .833 0.8
Myles Brooks CC 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Brown POR 50 4 8 1 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 -1.0
Dave Bush CC 11 1 11 1 2 1 0 0 1 0 0 1 1 .182 .231 .273 .503 -1.0
Franklin Byrd IRO 5 4 12 2 1 1 0 0 3 0 0 1 3 .083 .154 .167 .321 -2.0
Tom Calhoun NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Campbell PC 44 29 104 9 17 2 0 0 5 0 2 13 24 .163 .261 .183 .443 -10.6
Sammy Campbell NEW 89 89 353 66 102 27 4 11 45 14 7 51 77 .289 .385 .482 .867 30.0
Justin Cannon POR 116 114 430 73 112 22 0 9 47 0 0 76 86 .260 .381 .374 .755 21.5
Jon Carlson PC 91 87 361 63 99 12 3 13 48 20 6 49 60 .274 .362 .432 .794 20.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Steven Carney POR 119 109 415 68 107 22 2 29 80 1 2 57 106 .258 .350 .530 .880 33.4
Tyler Carr PC 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Weldon Carter IRO 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Charles CC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Clark IRO 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Cochran IRO 27 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Jason Coffman IRO 1 1 4 1 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 -0.0
Bob Cole NEW 25 25 48 6 9 2 0 0 7 0 0 0 15 .188 .188 .229 .417 -0.4
Bob Coleman LIB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenny Collins NEW 109 81 317 36 95 19 1 9 42 3 3 27 72 .300 .355 .451 .806 22.6
Harry Cooper CC 118 95 375 64 94 9 4 10 40 42 13 69 54 .251 .374 .376 .750 14.6
Joe Craig NEW 94 84 303 40 72 18 0 11 37 0 0 40 79 .238 .330 .406 .736 9.8
Chris Cunningham POR 23 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Mark Daniel CC 12 6 22 1 2 0 0 0 0 0 0 3 8 .091 .200 .091 .291 -2.9
John Daniels POR 24 24 48 5 10 3 0 0 3 0 0 0 15 .208 .204 .271 .475 0.4
Daniel Davis NEW 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Edward Davis NEW 25 25 47 2 8 2 0 0 4 0 0 0 14 .170 .170 .213 .383 -1.0
Mathew Decker POR 6 4 16 1 3 0 0 0 0 0 0 0 5 .188 .188 .188 .375 -2.0
Ben Dixon POR 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Leo Dotson IRO 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chad Eaton POR 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
David Edwards PC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tablighat Elcibey LIB 3 2 10 2 2 0 0 1 4 0 0 0 5 .200 .200 .500 .700 0.0
Peyton Elliott NEW 89 83 336 43 71 10 1 10 34 0 0 27 59 .211 .274 .336 .611 -8.2
Charlie Ellis LIB 55 18 104 12 24 7 0 0 5 5 2 13 23 .231 .317 .298 .615 -1.8
Allen Erwin POR 104 25 163 26 41 12 0 6 38 0 0 21 23 .252 .333 .436 .769 7.5
Emílio Espinosa IRO 11 4 19 3 1 0 0 0 3 1 0 4 3 .053 .217 .053 .270 -2.5
Miguel Espinosa PC 21 21 32 1 9 0 0 0 4 0 0 2 5 .281 .324 .281 .605 1.8
Manuel Espinoza CC 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Melvin Evans POR 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Stanley Evans PC 66 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Ferguson NEW 20 8 40 4 12 1 0 1 4 1 0 1 8 .300 .333 .400 .733 2.1
Roberto Fernández CC 111 79 324 49 83 15 0 19 52 2 0 32 81 .256 .329 .478 .807 12.9
Henry Fields LIB 98 86 372 45 92 10 3 6 30 0 1 32 55 .247 .312 .339 .651 -0.8
Luke Fields IRO 110 78 315 42 73 12 3 9 44 15 5 19 77 .232 .288 .375 .662 4.5
Bob Flynn IRO 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Santiago Garza CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Gaston NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tad Gill NEW 97 87 346 54 92 14 3 23 76 0 1 26 77 .266 .316 .523 .840 25.4
Ray Gilliam LIB 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marlon Given CC 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Gordon IRO 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Earl Gordon PC 26 26 43 2 13 1 0 0 4 0 0 0 12 .302 .302 .326 .628 2.4
Keith Graham PC 103 66 302 38 76 15 0 9 33 0 0 21 46 .252 .304 .391 .694 6.6
Dustin Gray LIB 39 35 114 12 22 1 1 3 8 3 1 16 34 .193 .308 .298 .607 -2.5
Carl Green LIB 68 45 177 22 40 13 3 2 15 3 1 15 45 .226 .290 .367 .657 2.1
Bob Grymes NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brennan Gunter POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sergio Gutiérrez CC 84 34 176 21 45 8 0 1 18 1 4 5 27 .256 .283 .318 .601 -7.1
Bernardo Guzmán PC 6 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
José Guzmán PC 63 51 214 27 57 14 2 6 31 3 1 14 42 .266 .317 .435 .752 5.8
Matt Haley CC 25 25 40 5 12 0 0 0 3 0 0 6 9 .300 .383 .300 .683 3.3
Terry Hall NEW 100 94 341 51 85 14 3 10 47 2 2 53 93 .249 .351 .396 .747 16.3
Gary Hammond PC 13 4 17 4 4 0 0 0 3 0 0 1 6 .235 .278 .235 .513 -0.7
Chad Hansford IRO 26 26 40 4 10 0 0 0 2 0 0 0 10 .250 .268 .250 .518 1.0
Chris Harden IRO 47 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Adam Harris LIB 7 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Brandon Harris POR 24 24 48 1 6 1 0 0 3 0 1 0 8 .125 .125 .146 .271 -2.8
Roland Harris CC 105 100 428 57 117 24 1 13 53 0 1 28 54 .273 .320 .425 .746 7.5
Will Harris POR 102 95 321 48 70 10 2 11 46 0 0 44 61 .218 .313 .364 .677 -2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Donald Harrison IRO 36 14 73 12 21 8 0 1 8 2 1 8 13 .288 .376 .438 .815 6.1
John Hawkins NEW 70 5 71 10 22 3 0 3 18 0 0 5 10 .310 .364 .479 .843 4.6
Joe Henderson POR 19 1 18 1 6 2 0 0 2 0 1 1 1 .333 .368 .444 .813 0.6
Rob Hickmott PC 89 83 321 47 90 27 3 6 40 1 0 56 89 .280 .388 .439 .828 25.2
Tim Higgins IRO 85 20 133 21 34 8 0 3 27 3 3 11 20 .256 .320 .383 .703 3.1
Dave Hill PC 82 80 288 47 78 11 3 6 43 0 0 45 37 .271 .382 .392 .774 13.5
Rich Hodges NEW 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Holloway PC 4 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Eric Holmes LIB 113 104 470 44 121 20 4 5 41 12 9 27 46 .257 .303 .349 .652 -7.5
Larry Holmes POR 60 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Lowell Holmes IRO 4 4 6 1 5 1 0 0 2 0 0 0 0 .833 .833 1.000 1.833 3.3
Howard Howard CC 115 106 405 50 120 20 8 4 46 11 2 22 98 .296 .357 .415 .772 22.5
Pat Howard POR 116 112 392 77 116 15 3 17 70 11 4 84 112 .296 .430 .480 .909 43.2
James Hughes PC 6 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Clement Hunsaker CC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Hutchison IRO 111 111 330 48 90 13 1 4 40 0 1 49 84 .273 .379 .355 .733 6.5
Scott Irwin CC 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Jackson LIB 115 101 388 65 114 23 0 19 80 0 0 47 70 .294 .373 .500 .873 28.6
Scott Jewell POR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ben Johnson PC 23 23 37 4 9 0 0 0 5 0 0 1 9 .243 .275 .243 .518 0.9
Marlon Johnson CC 27 0 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.2
Will Johnson PC 51 22 108 12 30 6 0 2 13 0 1 11 15 .278 .347 .389 .736 2.7
Artie Jones IRO 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Emery Jones LIB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Jones IRO 56 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Mark Jones LIB 87 71 241 28 48 7 0 4 22 1 2 40 62 .199 .318 .278 .596 -5.8
Roosevelt Jones CC 3 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Walt Jones IRO 103 95 387 54 99 22 0 12 58 13 2 32 52 .256 .311 .406 .717 12.4
Jake Kane LIB 5 4 14 0 2 0 0 0 1 0 0 0 5 .143 .133 .143 .276 -2.5
Carl Kelham NEW 34 24 86 17 23 3 4 1 8 1 0 7 14 .267 .340 .430 .770 3.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Jason Knapp NEW 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bennett Koch POR 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Lake PC 72 20 124 19 32 9 0 9 25 0 0 19 30 .258 .361 .548 .909 10.0
Walt Lamb LIB 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Lawrence POR 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam Leach NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reid Lee POR 99 31 167 24 41 6 2 9 36 3 4 23 32 .246 .342 .467 .809 8.2
Guillermo León CC 89 79 263 31 83 15 1 2 26 3 0 21 24 .316 .363 .403 .766 14.4
Bob Lewis CC 26 26 50 6 13 2 0 2 11 0 0 2 5 .260 .283 .420 .703 3.5
Rick Lewis POR 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -1.2
Clayton Lilly NEW 84 14 104 15 23 4 1 5 15 0 0 7 29 .221 .277 .423 .700 -0.7
Joe Lucas PC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Lung LIB 24 24 39 5 10 4 0 1 4 0 0 1 6 .256 .275 .436 .711 2.8
Nick Lynch NEW 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jon Lyons CC 2 1 4 1 2 2 0 0 2 0 0 0 1 .500 .500 1.000 1.500 1.4
Mike Lyons CC 26 13 57 5 13 4 0 0 3 0 0 4 9 .228 .279 .298 .577 -2.6
Tim MacIntosh POR 116 110 521 63 174 30 11 4 39 42 18 6 83 .334 .345 .457 .802 37.5
Craig Maier LIB 31 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
António Marte POR 119 117 437 46 108 33 0 10 76 0 0 37 105 .247 .309 .391 .701 0.8
Ramiro Martínez IRO 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Vincent Mathis LIB 39 0 4 0 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250 1.1
Ron Maule IRO 30 17 75 8 20 7 0 2 5 0 0 3 10 .267 .295 .440 .735 1.1
Will McBride NEW 55 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.3
Donald McCall POR 29 16 31 6 7 1 0 0 3 0 0 3 3 .226 .314 .258 .572 1.2
Walt McGhee CC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris McIntosh CC 51 5 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.3
William McKinney NEW 26 26 49 1 10 2 0 0 2 0 0 0 15 .204 .204 .245 .449 0.1
Stan McMahon PC 30 13 24 1 5 0 0 0 2 0 0 0 8 .208 .208 .208 .417 -0.2
Phil McNeil POR 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Charles Messer PC 17 3 24 4 10 5 0 0 4 0 0 3 3 .417 .481 .625 1.106 4.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Gregory Metoyer PC 108 81 352 47 86 15 2 8 42 14 3 20 63 .244 .302 .366 .668 5.5
Jerry Miller CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Miller LIB 26 26 47 2 11 2 0 0 4 0 0 2 17 .234 .288 .277 .565 1.6
Bob Mitchell CC 13 6 30 6 8 0 0 1 7 1 0 5 2 .267 .361 .367 .728 1.3
Juan Jose Molina LIB 81 78 286 35 67 12 2 13 46 5 1 32 53 .234 .311 .427 .737 8.1
Miguel Molina LIB 108 100 367 48 92 21 3 4 38 20 1 46 73 .251 .330 .357 .687 11.8
Francisco Montoya POR 23 0 21 4 5 1 0 0 2 0 0 1 3 .238 .261 .286 .547 -1.1
Bob Moore PC 48 9 18 1 2 0 0 0 0 0 0 1 7 .111 .158 .111 .269 -0.9
Enrique Morales POR 115 107 397 43 105 17 4 6 50 12 7 31 81 .264 .328 .373 .701 12.9
Mike Morris IRO 32 14 22 2 5 1 0 0 2 0 0 2 7 .227 .320 .273 .593 1.0
Randy Morris POR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Emery Murdock PC 17 17 32 0 5 0 0 0 3 0 0 0 11 .156 .152 .156 .308 -1.1
Brenton Murray POR 16 3 16 1 4 1 0 0 1 0 0 0 1 .250 .250 .313 .563 -0.8
Ron Nash IRO 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cam Neal CC 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Nelson PC 29 23 79 9 19 3 0 2 11 0 0 11 22 .241 .323 .354 .677 -0.5
Dave Nolan IRO 5 4 10 1 1 0 0 0 0 0 0 3 1 .100 .308 .100 .408 -1.3
Nick O'Keefe CC 76 48 189 17 36 5 0 2 22 2 0 15 44 .190 .249 .249 .497 -11.8
Rafael Oliva PC 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6
Millard Orr IRO 19 10 14 1 2 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.6
Tom Orr IRO 22 20 33 2 6 0 0 0 4 0 0 0 11 .182 .176 .182 .358 -0.7
Sergio Ortega POR 40 13 60 8 13 1 0 3 12 0 0 4 14 .217 .299 .383 .682 -0.7
Arlen Page PC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cale Parker NEW 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph Parker CC 21 8 44 2 11 1 2 0 4 1 1 1 11 .250 .261 .364 .625 -1.1
Andy Patterson POR 15 6 31 2 3 2 0 0 2 0 0 1 6 .097 .125 .161 .286 -5.5
Sam Peterson NEW 35 7 41 8 11 3 1 1 4 0 1 4 2 .268 .333 .463 .797 1.7
Jonathan Phillips NEW 22 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Adam Pittman IRO 42 22 100 14 19 1 0 3 15 3 2 7 21 .190 .243 .290 .533 -5.3
Bo Pratt PC 53 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Ed Pruitt IRO 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Pryor LIB 115 25 166 26 54 6 1 7 28 5 1 20 35 .325 .407 .500 .907 17.3
José Quintanilla NEW 46 11 62 6 12 4 0 2 10 0 0 11 22 .194 .316 .355 .671 0.8
Eric Ramsey NEW 56 35 148 18 37 10 1 2 10 4 0 2 25 .250 .258 .372 .630 -2.1
Ashton Ratzlaff POR 44 5 51 7 9 1 0 1 4 2 1 2 13 .176 .208 .255 .462 -3.0
Bill Reese PC 48 8 22 1 4 3 0 0 1 0 0 0 10 .182 .182 .318 .500 0.2
Jason Reid PC 95 59 235 30 62 6 2 5 24 2 3 23 66 .264 .331 .370 .701 3.3
Armando Reyes CC 26 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Guillermo Reyes CC 112 94 408 66 119 28 1 28 85 0 1 19 76 .292 .324 .571 .895 32.2
William Rhodes IRO 4 0 3 1 3 2 0 0 5 0 0 0 0 1.000 1.000 1.667 2.667 0.0
Jim Riley LIB 14 10 39 3 6 0 0 0 2 0 0 4 7 .154 .233 .154 .386 -4.3
Ray Roach LIB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nathan Roberson POR 112 104 375 70 107 15 6 4 40 31 4 75 99 .285 .414 .389 .804 34.1
Vincent Robinson IRO 111 81 335 44 77 15 3 6 37 8 7 34 61 .230 .299 .346 .645 -4.1
Armando Rodríguez NEW 74 63 225 28 54 17 1 5 17 2 0 44 45 .240 .364 .391 .755 11.2
Orlando Rodríguez LIB 17 10 41 6 10 1 0 1 4 2 0 3 8 .244 .340 .341 .682 1.1
Carlos Roldán POR 42 2 43 6 15 3 0 1 8 0 1 3 10 .349 .391 .488 .880 3.7
William Rollins CC 34 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Dan Rowe LIB 55 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
Manny Rúbio LIB 14 6 29 2 6 0 0 0 3 0 0 3 7 .207 .281 .207 .488 -2.2
Max Ryan LIB 35 1 31 7 8 2 0 0 3 0 0 8 6 .258 .410 .323 .733 1.6
Ben Samuels CC 25 25 45 4 9 3 0 0 3 0 0 0 9 .200 .200 .267 .467 0.2
Jorge Sánchez IRO 58 38 179 18 34 7 1 5 20 4 2 11 51 .190 .237 .324 .561 -4.9
Carl Schultz LIB 105 26 176 24 53 11 0 7 37 0 0 15 29 .301 .352 .483 .835 13.2
Gregg Scott NEW 24 24 53 3 15 6 0 0 10 0 0 2 9 .283 .321 .396 .718 4.1
Trevor Seaver LIB 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Archie Short IRO 21 21 24 2 4 0 0 0 2 0 0 2 8 .167 .231 .167 .397 -0.4
Luis Silva LIB 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Small IRO 92 92 364 42 92 11 6 3 35 8 3 30 86 .253 .312 .341 .653 1.8
John Smith LIB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Lonnie Stewart IRO 24 24 36 1 4 0 0 0 2 0 0 1 13 .111 .135 .111 .246 -2.1
Lou Stewart NEW 32 0 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.5
Arlen Stout LIB 20 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Travis Tabor LIB 34 13 22 4 9 1 0 3 4 0 0 2 4 .409 .458 .864 1.322 5.5
Steve Tate POR 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Taylor CC 54 20 106 15 21 3 1 2 14 4 2 23 30 .198 .341 .302 .643 -0.6
Kelvin Taylor POR 25 25 50 10 13 3 2 1 8 0 0 6 13 .260 .339 .460 .799 4.9
Eddie Terry CC 112 105 436 55 114 27 4 11 49 15 6 41 87 .261 .335 .417 .752 20.1
Keith Thomas NEW 6 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Ronnie Thomas PC 2 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.6
Daniel Towns IRO 45 29 118 9 26 6 3 1 16 1 1 5 22 .220 .262 .347 .609 -2.5
Bob Townsley NEW 8 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.7
Rick Trent NEW 58 33 132 16 25 4 0 6 18 2 0 12 28 .189 .252 .356 .608 -4.6
Mark Ullrich POR 3 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Paco Vásquez PC 30 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
César Vega LIB 31 19 35 3 5 2 0 0 2 0 0 3 11 .143 .211 .200 .411 -0.5
Curt Vogel POR 25 25 45 2 7 1 0 0 4 0 0 0 12 .156 .170 .178 .348 -1.2
Ben Walden IRO 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Wallace LIB 15 15 53 5 14 3 0 0 5 0 0 2 18 .264 .291 .321 .612 0.1
Brett Walters PC 38 16 71 6 18 2 0 2 5 0 0 11 15 .254 .354 .366 .720 1.0
Dave Ward CC 10 4 16 1 1 0 0 0 2 0 1 4 6 .063 .318 .063 .381 -2.0
Spencer Warren IRO 106 103 382 74 104 15 1 23 80 0 0 61 85 .272 .375 .497 .873 26.6
Hugh Washington CC 29 17 64 3 10 1 0 0 6 1 1 6 20 .156 .233 .172 .405 -8.6
Edward Watson LIB 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Chance Webb CC 34 11 26 2 3 0 0 0 1 0 0 1 8 .115 .148 .115 .264 -1.5
Errol Webb PC 22 0 23 2 5 0 0 0 1 0 0 3 4 .217 .308 .217 .525 -0.7
Milton White NEW 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Virgil White CC 61 29 112 17 23 4 2 2 15 1 0 12 19 .205 .297 .330 .627 -0.8
Mike Wiedle CC 90 88 330 45 97 18 0 10 40 0 0 39 54 .294 .369 .439 .808 18.3
Jack Williams PC 28 0 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Terry Williams NEW 108 106 391 60 105 11 4 25 72 0 0 23 79 .269 .312 .509 .821 21.3
Danny Wilson IRO 115 104 421 62 105 20 7 11 49 23 12 55 103 .249 .347 .409 .756 10.8
Ron Wilson POR 3 2 9 2 5 0 0 0 2 0 0 0 2 .556 .556 .556 1.111 2.0
Zach Wolfe IRO 42 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
Ted Wolton NEW 48 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Melvin Zachery LIB 17 14 55 4 15 4 0 1 8 2 1 6 14 .273 .344 .400 .744 2.6
Alberto Zambrano PC 104 90 353 54 94 22 4 11 48 10 4 22 85 .266 .320 .445 .764 11.1
247 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33