HISTORY TEAMS LEADERBOARDS
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Teams CL | Teams FL
Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Portsmouth Clippers 92 1991 Portsmouth Clippers 38 1982
Irondale Steelers 81 1991 W Portsmouth Clippers 42 1983
Park City Patriots 80 1987 Portsmouth Clippers 47 1987
Newport Navigators 87 1991 Capital City Senators 40 1986
Portsmouth Clippers 82 1982 L Park City Patriots 40 1987
Park City (C) Patriots 82 1991 Newport Navigators 41 1982
Park City Patriots .667 1987 Portsmouth Clippers .317 1982
Capital City Senators .667 1986 WPCT Portsmouth Clippers .350 1983
Newport Navigators .658 1982 Kingston Lions .381 1990
Liberty (C) Giants 3,191,123 1991 Irondale Steelers 1,708,200 1987
Irondale Steelers 3,158,428 1991 ATT Portsmouth Clippers 1,751,185 1982
Liberty Giants 3,006,796 1990 Portsmouth Clippers 1,787,817 1987
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Mount Sterling Gladiators .288 1990 Newport Navigators .234 1989
Liberty Giants .283 1990 AVG Park City Patriots .238 1990
Liberty Giants .282 1989 Newport Navigators .238 1985
Portsmouth Clippers .364 1991 Newport Navigators .300 1991
Newport Navigators .363 1982 OBP Kingston Lions .302 1990
Liberty Giants .360 1989 Park City Patriots .307 1990
Newport Navigators .471 1982 Portsmouth Clippers .356 1990
Capital City Senators .455 1988 SLG Newport Navigators .359 1991
Newport Navigators .454 1981 Park City Patriots .359 1986
Portsmouth Clippers 5048 1991 Irondale Steelers 3988 1984
Liberty (C) Giants 5008 1991 AB Liberty Giants 4029 1981
Irondale Steelers 4986 1991 Liberty Giants 4042 1982
Portsmouth Clippers 787 1991 Kingston Lions 451 1990
Liberty (C) Giants 760 1991 R Park City Patriots 486 1986
Park City Patriots 707 1988 Park City Patriots 494 1990
Portsmouth Clippers 1401 1991 Newport Navigators 969 1985
Liberty (C) Giants 1363 1991 H Park City Patriots 969 1986
Irondale Steelers 1318 1991 Irondale Steelers 971 1984
Portsmouth Clippers 274 1991 Kingston Lions 170 1988
Liberty Giants 244 1985 2B Irondale Steelers 178 1984
Liberty (C) Giants 243 1991 Irondale Steelers 181 1987
Portsmouth Clippers 40 1982 Newport Navigators 11 1985
Irondale Steelers 36 1983 3B Park City Patriots 11 1988
Capital City Senators 35 1981 Irondale Steelers 11 1989
Liberty (C) Giants 202 1991 Portsmouth Clippers 69 1990
Newport Navigators 173 1982 HR Portsmouth Clippers 70 1983
Newport Navigators 172 1981 Irondale Steelers 81 1982
Portsmouth Clippers 662 1991 Kingston Lions 329 1990
Liberty Giants 536 1987 BB Kingston Lions 352 1989
Portsmouth Clippers 529 1987 Capital City Senators 373 1984
Capital City Senators 670 1989 Newport Navigators 1082 1991
Irondale Steelers 674 1982 K Portsmouth Clippers 999 1991
Capital City Senators 698 1987 Liberty (C) Giants 984 1991
Portsmouth Clippers 134 1991 Liberty (C) Giants 29 1991
Irondale Steelers 124 1983 SB Liberty Giants 30 1988
Portsmouth Clippers 120 1989 Newport Navigators 30 1984
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Capital City Senators 3.24 1986 Portsmouth Clippers 5.80 1987
Park City Patriots 3.44 1987 ERA Portsmouth Clippers 5.72 1982
Irondale Steelers 3.46 1991 Portsmouth Clippers 5.59 1983
Portsmouth Clippers 1309 1991 Irondale Steelers 1050 1982
Irondale Steelers 1303 1991 IP Irondale Steelers 1057 1987
Capital City Senators 1294 1991 Irondale Steelers 1058 1986
Capital City Senators 894 1986 Liberty (C) Giants 1364 1991
Capital City Senators 932 1984 H Park City (C) Patriots 1358 1991
Park City Patriots 938 1987 Newport Navigators 1353 1991
Capital City Senators 434 1986 Newport Navigators 756 1991
Park City Patriots 454 1987 R Portsmouth Clippers 749 1987
Capital City Senators 466 1985 Park City (C) Patriots 748 1991
Capital City Senators 390 1986 Portsmouth Clippers 690 1987
Park City Patriots 415 1987 ER Newport Navigators 684 1991
Capital City Senators 422 1987 Portsmouth Clippers 680 1982
Capital City Senators 326 1989 Irondale Steelers 646 1987
Liberty Giants 333 1990 BB Portsmouth Clippers 610 1982
Capital City Senators 340 1986 Portsmouth Clippers 586 1981
Irondale Steelers 1077 1991 Portsmouth Clippers 602 1982
Capital City Senators 1061 1985 K Portsmouth Clippers 602 1981
Portsmouth Clippers 1039 1991 Irondale Steelers 612 1986
Capital City Senators 2.63 1989 Irondale Steelers 5.50 1987
Liberty Giants 2.66 1990 BB9 Portsmouth Clippers 5.13 1982
Capital City Senators 2.83 1986 Portsmouth Clippers 4.92 1981
Capital City Senators 7.44 1986 Portsmouth Clippers 10.73 1982
Capital City Senators 7.76 1984 H9 Liberty Giants 10.31 1987
Park City Patriots 7.78 1987 Portsmouth Clippers 10.26 1987
Capital City Senators 8.63 1985 Portsmouth Clippers 5.05 1981
Capital City Senators 8.50 1986 K9 Portsmouth Clippers 5.06 1982
Capital City Senators 8.10 1988 Irondale Steelers 5.20 1986
Capital City Senators 1.141 1986 Portsmouth Clippers 1.763 1982
Capital City Senators 1.211 1987 WHIP Irondale Steelers 1.675 1987
Irondale Steelers 1.214 1991 Portsmouth Clippers 1.671 1983
Capital City Senators 42 1991 Portsmouth Clippers 16 1982
Newport Navigators 42 1983 SV Portsmouth Clippers 20 1988
Newport Navigators 42 1990 Portsmouth Clippers 24 1983

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33