IRONDALE STEELERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/25/1991
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alfredo Avilés 30 SS 8 9 7 11 9 3 16 8 8 12 8 7 10
Jerry Ball 28 RF 9 10 9 8 10 15 12 9 10 9 9 9 8
Dave Bartlett 43 C 5 6 7 17 2 1 7 5 8 18 5 7 17
Nolan Bird 28 C 8 9 12 6 14 1 2 9 13 6 8 12 6
John Boman 23 SS 9 8 1 4 11 11 12 9 1 3 9 2 4
Wilson Boswell 24 SS 8 6 2 3 8 8 12 9 2 4 8 2 3
Jim Brady 22 3B 7 11 4 6 5 6 4 7 4 6 7 4 6
Jason Coffman 27 1B 15 12 18 12 8 1 13 13 15 11 16 18 13
Manny Díaz 25 RF 7 9 7 3 5 12 20 7 7 4 7 7 3
Roberto Fernández 33 RF 8 8 14 10 9 2 8 8 16 11 7 14 9
Chris Haines 24 RF 7 9 10 8 9 8 18 6 7 6 7 10 9
John Hill 25 2B 8 10 11 8 15 18 19 9 12 8 8 11 8
Sean Holloway 26 3B 6 6 11 9 7 3 10 6 10 8 6 11 9
Carmen Lee 27 CF 8 6 2 7 6 10 18 8 2 7 8 2 6
Gregory Metoyer 41 LF 9 8 7 7 9 12 19 7 5 5 9 7 7
Enrique Morales 35 RF 8 9 6 7 9 5 18 8 6 8 8 6 7
Randy O'Reilly 28 SS 7 8 5 6 10 11 18 7 5 6 7 5 6
Guillermo Reyes 33 3B 7 11 15 8 7 2 17 8 16 9 7 14 8
Alfred Roberts 23 CF 5 11 9 4 4 18 18 5 7 3 6 9 5
Mike Williams 27 2B 7 9 3 6 7 10 19 7 3 6 7 3 6
Ron Wilson 30 C 7 9 9 10 4 1 2 7 10 11 6 8 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matt Ashley 24 SP 11 15 15 11 15 15 12 15 15 91-93 Mph 18
Dan Barnes 25 MR 10 12 7 9 11 7 11 12 8 87-89 Mph 20
Francisco Estrada 28 MR 6 5 10 6 5 10 6 5 11 85-87 Mph 8
Bob Flynn 34 MR 10 6 7 10 6 7 11 6 8 87-89 Mph 14
Dave Gordon 27 MR 9 12 7 8 12 7 9 12 8 87-89 Mph 11
Bernardo Guzmán 28 MR 9 10 5 9 10 5 9 10 5 93-95 Mph 11
Chris Harden 28 MR 13 16 5 11 14 5 15 17 6 94-96 Mph 7
Alonso Hinojosa 24 SP 13 12 9 12 12 8 14 12 9 93-95 Mph 14
Ramiro Martínez 30 MR 9 12 4 9 12 4 10 12 5 89-90 Mph 12
Alan Morgan 22 SP 10 11 9 11 12 10 10 11 9 90-92 Mph 8
Bill Owens 26 MR 9 8 5 8 8 5 9 8 5 89-90 Mph 12
Vaughan Roy 19 MR 7 11 2 10 12 3 6 10 2 85-87 Mph 14
Curt Snyder 25 SP 15 16 10 15 16 10 14 16 11 96-98 Mph 10
Daniel Thompson 25 CL 11 17 6 10 16 6 11 17 7 90-92 Mph 1
Jonathan Underwood 25 MR 11 8 6 11 7 6 11 8 6 89-90 Mph 11
Eugene Vance 21 MR 8 10 7 8 10 7 8 10 7 91-93 Mph 9
Brendon Walker 29 SP 7 7 9 7 7 8 8 7 9 87-89 Mph 12
Butch Wilkinson 23 MR 8 11 7 8 12 8 8 11 7 85-87 Mph 7
Ted Wolton 37 MR 8 17 8 8 16 8 9 17 9 90-92 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Ashley SP 1 1 3 8 3 2 2 4 3
Alfredo Avilés SS 1 1 15 18 13 12 15 16 11
Jerry Ball RF 1 1 12 3 8 7 17 12 13
Dan Barnes MR 1 1 3 15 6 6 2 2 5
Dave Bartlett C 1 1 1 6 8 2 1 4 6
Nolan Bird C 12 16 1 10 4 2 2 9 4
John Boman SS 1 1 18 13 14 16 17 14 13
Wilson Boswell SS 1 2 19 16 13 19 3 16 10
Jim Brady 3B 1 1 12 14 15 3 3 11 10
Jason Coffman 1B 1 2 2 6 10 7 1 6 3
Manny Díaz RF 1 1 14 8 13 13 12 14 11
Francisco Estrada MR 1 1 1 12 11 2 1 13 3
Roberto Fernández RF 1 1 4 6 6 3 9 12 10
Bob Flynn MR 1 1 9 8 4 2 6 2 6
Dave Gordon MR 1 1 1 12 2 4 7 10 7
Bernardo Guzmán MR 1 1 2 9 4 2 6 2 1
Chris Haines RF 1 2 5 14 5 1 12 16 13
Chris Harden MR 1 2 1 12 6 3 3 2 5
John Hill 2B 1 1 11 14 8 8 20 17 19
Alonso Hinojosa SP 1 1 4 8 2 8 2 7 1
Sean Holloway 3B 1 2 10 20 11 9 4 18 9
Carmen Lee CF 1 1 13 7 11 11 15 11 9
Ramiro Martínez MR 1 1 2 13 8 2 1 4 3
Gregory Metoyer LF 1 1 8 5 9 2 11 15 13
Enrique Morales RF 1 1 6 6 10 9 9 14 12
Alan Morgan SP 1 2 6 10 3 1 3 6 5
Randy O'Reilly SS 1 1 15 18 14 14 5 17 8
Bill Owens MR 1 1 5 9 4 1 2 4 10
Guillermo Reyes 3B 1 1 7 20 7 6 1 13 7
Alfred Roberts CF 2 1 13 4 8 1 14 11 12
Vaughan Roy MR 3 1 7 7 5 1 5 6 3
Curt Snyder SP 1 1 1 13 3 7 1 8 5
Daniel Thompson CL 1 2 3 5 2 3 2 2 10
Jonathan Underwood MR 1 1 7 11 9 3 5 3 5
Eugene Vance MR 1 1 14 19 6 2 10 7 10
Brendon Walker SP 1 1 3 13 6 4 1 6 5
Butch Wilkinson MR 1 2 1 13 1 1 9 7 7
Mike Williams 2B 1 2 19 15 14 10 11 13 8
Ron Wilson C 9 15 2 14 8 2 1 14 3
Ted Wolton MR 1 2 4 15 1 3 2 2 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Ashley 5 - - - - - - - -
Alfredo Avilés - - - 15 17 12 - - -
Jerry Ball - - - - - - 20 9 16
Dan Barnes 9 - - - - - - - -
Dave Bartlett - 1 - - - - - - -
Nolan Bird - 16 - - - - - - -
John Boman - - - 8 7 14 - - 13
Wilson Boswell - - - 11 - 16 - - -
Jim Brady - - - - 12 - - - -
Jason Coffman - - 10 - - - - - -
Manny Díaz - - - 1 - 8 - 5 4
Francisco Estrada 9 - - - - - - - -
Roberto Fernández - - 8 - - - 7 - 6
Bob Flynn 16 - - - - - - - -
Dave Gordon 4 - - - - - - - -
Bernardo Guzmán 7 - - - - - - - -
Chris Haines - - - - - - 10 5 15
Chris Harden 6 - - - - - - - -
John Hill - - - 9 1 5 - 20 12
Alonso Hinojosa 8 - - - - - - - -
Sean Holloway - - - - 15 2 - - -
Carmen Lee - - - - - - 1 11 11
Ramiro Martínez 9 - - - - - - - -
Gregory Metoyer - - 14 - - - 14 5 7
Enrique Morales - - 4 4 - - 9 - 10
Alan Morgan 11 - - - - - - - -
Randy O'Reilly - - - 3 12 13 4 - 3
Bill Owens 11 - - - - - - - -
Guillermo Reyes - - 8 - 9 - - - -
Alfred Roberts - - - - - - 12 6 1
Vaughan Roy 12 - 10 - - - - - -
Curt Snyder 5 - - - - - - - -
Daniel Thompson 8 - - - - - - - -
Jonathan Underwood 19 - - - - - - - -
Eugene Vance 20 - - - - - - - -
Brendon Walker 7 - - - - - - - -
Butch Wilkinson 3 - - - - - - - -
Mike Williams - - - 12 14 15 - - -
Ron Wilson - 14 1 - - - - - -
Ted Wolton 9 - - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33