CAPITAL CITY SENATORS
FIELDING STATS REPORT
09/25/1991
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Jones 70 1 4 12 0 16 0 1.000 68.2 2.10 +0.2 1.031
Alexis Joynt 64 0 0 1 0 1 0 1.000 28.2 0.31 +0.0 1.031
Walt McGhee 60 0 1 4 0 5 0 1.000 53.1 0.84 +0.0 1.031
Bo Pratt 52 0 3 8 0 12 1 .917 55.1 1.79 -0.3 .945
Ben Samuels 51 7 5 12 0 17 0 1.000 85.0 1.80 +0.7 1.125
Greg Cannon 44 1 4 8 1 12 0 1.000 53.1 2.02 +0.2 1.031
Tyrone Peterson 44 0 3 6 0 9 0 1.000 60.1 1.34 +0.6 1.160
Bob Cole 32 32 8 25 2 37 4 .892 189.1 1.57 -2.0 .884
Steve Griffin 32 0 2 2 0 4 0 1.000 30.0 1.20 +0.0 1.031
Roosevelt Jones 32 32 8 18 2 27 1 .963 210.0 1.11 +1.4 1.114
Otto Bradshaw 28 28 2 20 0 23 1 .957 151.2 1.31 -0.1 .990
Bob Lewis 28 28 21 39 4 62 2 .968 178.0 3.03 +0.2 1.007
Ed Rainney 18 15 1 17 1 18 0 1.000 83.1 1.94 +1.8 1.213
Clement Hunsaker 13 0 1 5 1 6 0 1.000 17.0 3.18 +0.1 1.031
Santiago Garza 10 0 0 1 0 1 0 1.000 12.2 0.71 -0.5 .516
Francis Sanders 3 0 1 2 0 3 0 1.000 6.1 4.26 +0.0 1.031
Ryan Davis 2 0 0 1 0 1 0 1.000 2.1 3.86 0.0 .000
Fred Manley 2 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.031
Norm Watkins 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Michael Barnes 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Vincent Smith 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Bush 132 130 849 72 3 933 12 .987 1129.1 7.34 +3.3 1.023 8 107 40 37.4 3.87
Bob Mitchell 28 12 95 6 0 102 1 .990 139.0 6.54 -0.8 1.087 2 16 4 25.0 4.53
Theodore Lee 6 2 19 1 0 20 0 1.000 26.0 6.92 -0.3 1.087 0 2 0 0.0 2.77
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Tuttle 78 77 724 37 62 765 4 .995 671.2 10.20 +0.5 1.006
António Marte 32 31 303 11 29 318 4 .987 280.1 10.08 -2.9 .816
Vincent Robinson 25 23 202 14 19 218 2 .991 206.1 9.42 -1.9 .896
Will Bonin 9 6 69 2 9 71 0 1.000 57.0 11.21 -0.2 .925
Tony Martínez 7 7 62 2 7 64 0 1.000 56.1 10.22 +0.3 1.079
Charles Garrett 4 0 8 1 1 9 0 1.000 10.0 8.10 +0.0 1.079
Greg Prentice 3 0 5 0 1 5 0 1.000 5.2 7.94 0.0 .000
Juan Estrada 1 0 7 0 0 7 0 1.000 7.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mariano Ríos 108 108 202 292 75 499 5 .990 854.1 5.20 -4.7 .976
Charles Garrett 55 14 49 76 19 127 2 .984 221.0 5.09 -0.0 .999
Greg Prentice 19 18 47 56 18 104 1 .990 155.1 5.97 -0.8 .979
Juan Estrada 6 2 6 9 3 16 1 .938 27.0 5.00 +0.2 1.026
Juan Guerrero 6 2 2 4 1 7 1 .857 21.1 2.53 -1.1 .733
Ralph Coffey 4 0 1 3 1 5 1 .800 7.0 5.14 -0.5 .821
Allen Erwin 2 0 1 2 0 3 0 1.000 8.2 3.12 -0.6 .684
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Parker 122 122 64 285 21 360 11 .969 1086.1 2.89 +11.5 1.049
Calvin Jones 11 11 6 23 2 32 3 .906 95.2 2.73 -3.2 .849
Will Bonin 5 2 3 5 0 8 0 1.000 23.1 3.09 +0.2 1.053
Charles Garrett 5 4 2 8 1 11 1 .909 40.0 2.25 -1.0 .877
Allen Erwin 3 3 4 5 0 9 0 1.000 27.0 3.00 +0.3 1.053
Sixto Benvijes 2 1 0 3 0 3 0 1.000 15.0 1.80 -1.3 .632
William Ortíz 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.053
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allen Erwin 93 93 148 285 59 442 9 .980 795.2 4.90 +5.4 1.027
Charles Garrett 26 18 25 65 12 91 1 .989 161.1 5.02 +1.6 1.036
Greg Prentice 25 25 43 82 18 127 2 .984 210.2 5.34 +0.5 1.009
Juan Estrada 15 8 15 28 6 44 1 .977 84.0 4.61 +0.2 1.009
Mariano Ríos 15 0 5 12 4 18 1 .944 37.0 4.14 -0.5 .937
William Ortíz 3 0 0 0 0 1 1 .000 4.2 0.00 -0.6 .000
Curtis Hawkins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Cooper 75 68 119 2 0 123 2 .984 581.0 1.87 +0.8 1.010
Eric Holmes 34 31 57 1 0 60 2 .967 269.1 1.94 -6.5 .858
Howard Hall 24 10 11 1 0 13 1 .923 114.0 0.95 -1.4 .847
Vincent Robinson 21 14 24 1 0 25 0 1.000 131.2 1.71 +1.5 1.092
Juan Guerrero 14 10 13 0 0 13 0 1.000 83.0 1.41 -0.7 .929
Sean Tuttle 11 0 2 0 0 3 1 .667 17.2 1.02 +0.0 1.001
Stephen Miller 8 5 7 2 0 9 0 1.000 48.0 1.69 -0.7 .876
Will Bonin 6 5 9 0 0 9 0 1.000 38.2 2.09 +0.0 1.001
Allen Erwin 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.001
Steve Horne 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.001
Bob Mitchell 1 0 0 0 0 1 1 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Coffey 88 88 205 3 1 208 0 1.000 760.1 2.46 +3.6 1.024
Will Bonin 28 24 60 1 0 63 2 .968 222.0 2.47 -2.5 .948
Howard Hall 20 13 28 1 0 29 0 1.000 118.2 2.20 -1.6 .931
Sean Tuttle 18 12 20 0 0 20 0 1.000 107.0 1.68 -4.5 .771
Harry Cooper 12 2 8 0 0 8 0 1.000 30.0 2.40 -1.0 .857
Vincent Robinson 6 3 7 0 0 7 0 1.000 35.0 1.80 -0.2 .964
Juan Guerrero 4 2 4 0 0 4 0 1.000 18.0 2.00 -0.1 .964
Calvin Jones 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Bonin 67 58 99 2 0 105 4 .962 529.0 1.72 +2.2 1.031
Sean Tuttle 47 46 86 6 0 96 4 .958 372.2 2.22 -2.3 .965
Eric Holmes 24 22 44 2 0 46 0 1.000 197.1 2.10 +1.5 1.049
Howard Hall 17 4 13 0 0 13 0 1.000 49.0 2.39 +0.7 1.082
Mariano Ríos 11 11 14 0 0 14 0 1.000 89.0 1.42 -2.3 .823
Harry Cooper 7 0 3 0 0 4 1 .750 4.0 6.75 -0.0 .999
Juan Guerrero 5 2 6 0 0 7 1 .857 21.2 2.49 -0.8 .832
Ralph Coffey 4 0 3 0 0 3 0 1.000 8.0 3.38 -0.0 .999
Calvin Jones 4 1 1 1 0 3 1 .667 21.2 0.83 -0.8 .499
Vincent Robinson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33