CAREER
VALUE OVER REPLACEMENT
09/25/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player VORP YEAR Open Season Leaderboard
1 Jason Coffman# 400.99 1984-1991  
2 Pat Howard# 373.81 1981-1991  
3 Dave Bartlett# 350.20 1981-1991  
4 Nathan Roberson# 344.24 1983-1991  
5 Tim MacIntosh# 314.65 1981-1991  
6 Harry Cooper# 286.49 1981-1991  
7 Ken Bradley# 269.56 1981-1991  
8 Vicente Flores# 264.67 1985-1991  
9 Joseph Parker# 258.38 1984-1991  
10 Jon Carlson# 231.35 1981-1991  
11 Steven Carney 219.99 1981-1990  
12 Spencer Warren# 216.21 1981-1991  
13 Eddie Terry# 214.57 1982-1991  
14 Reid Lee# 207.60 1981-1991  
15 Tad Gill 193.31 1981-1990  
16 Danny Wilson# 187.66 1981-1991  
17 Tom Jenkins# 183.27 1987-1991  
18 Roland Harris# 178.33 1981-1991  
19 Kyle Bailey 176.91 1981-1989  
20 Guillermo Reyes# 176.33 1981-1991  
21 Charles Messer# 170.49 1984-1991  
22 Sammy Campbell# 165.49 1981-1991  
23 Al Jackson# 157.82 1981-1991  
24 Terry Williams# 150.84 1981-1991  
25 Mike Pryor# 148.26 1981-1991  
26 Sixto Benvijes# 146.21 1981-1991  
27 Allen Erwin# 139.89 1981-1991  
28 John Bailey# 139.03 1981-1991  
29 José Espinoza# 128.63 1985-1991  
30 Justin Cannon# 118.64 1981-1991  
31 Rob Hickmott 118.52 1981-1986  
32 Walt Jones# 117.94 1981-1991  
33 Juan Jose Molina# 111.53 1983-1991  
34 David Jones# 110.51 1986-1991  
35 Eric Holmes# 109.46 1981-1991  
36 Shawn Bernard 105.80 1981-1988  
37 Jim Lake 103.11 1981-1986  
38 Monty Hicks# 102.64 1986-1991  
39 Jon Lyons# 101.79 1984-1991  
40 Nick Wallace# 99.35 1984-1991  
41 Kent Ball# 96.92 1981-1991  
42 Mike Wiedle 90.11 1981-1987  
43 António Marte# 89.59 1981-1991  
44 Howard Howard 87.30 1981-1989  
45 Norbert Harris# 86.62 1987-1991  
46 Enrique Morales# 86.05 1981-1991  
47 Ralph Torres# 84.91 1988-1991  
48 Armando Rodríguez 83.36 1981-1989  
49 Gregg Kelly# 82.97 1987-1991  
50 John Hill# 79.86 1987-1991  
51 Jorge Sánchez# 76.61 1981-1991  
52 Travis Bailey# 73.91 1983-1991  
53 Hunter Crosby# 72.89 1988-1991  
54 Gregory Metoyer# 69.89 1981-1991  
55 Nolan Bird# 68.54 1987-1991  
56 Alfredo Avilés# 66.48 1982-1991  
57 Gunnar Dorsey# 66.41 1988-1991  
58 Max Ryan 64.34 1981-1985  
59 Alberto Zambrano# 62.01 1982-1991  
60 Mariano Ríos# 59.05 1988-1991  
61 Carl Schultz 58.19 1981-1989  
62 Vincent Robinson# 56.28 1981-1991  
63 Miguel Molina# 55.99 1981-1991  
64 Kenny Collins 55.93 1981-1986  
65 Daniel Mills# 52.75 1989-1991  
66 Roberto Fernández# 49.54 1982-1991  
67 Tom Duncan# 49.35 1990-1991  
68 Neil Blackwell# 46.76 1988-1991  
69 Tim Higgins 46.18 1981-1986  
70 Mark McBride# 43.72 1988-1991  
71 Keith Graham 42.98 1981-1985  
72 Artie Frean# 42.51 1987-1991  
73 John Myers# 41.77 1987-1991  
74 Virgil White# 40.92 1981-1991  
75 Reginald Wilson# 40.31 1985-1991  
76 Adam Pittman# 40.06 1983-1991  
77 Bob Lewis# 39.21 1981-1991  
78 Alvin Banks# 38.93 1988-1991  
79 Joe Craig 38.07 1981-1987  
80 Terry Hall 36.61 1981-1989  
81 José Díaz# 36.12 1988-1991  
82 Ramiro Amaya 35.15 1981-1988  
83 Javier Guzmán# 34.96 1988-1991  
84 Guillermo León# 34.11 1981-1991  
85 Vic Taylor# 33.46 1988-1991  
86 Dave Jefferson# 28.68 1987-1991  
87 Jerry Ball# 28.04 1985-1991  
88 Jeff Turner# 26.99 1988-1991  
89 Júlio Otero 25.72 1981-1983  
90 José Guzmán# 25.27 1981-1991  
91 Dave Hill 24.46 1981-1987  
92 Henry Fields 24.43 1981-1985  
93 Errol Webb 24.30 1981-1984  
94 Will Johnson 24.26 1981-1986  
95 Wesley Bennett 23.92 1981-1984  
96 Jeff Clark# 23.47 1985-1991  
97 Ron Maule 23.18 1981-1989  
98 Bob Ward# 22.86 1989-1991  
99 Kevin Small 22.22 1981-1989  
100 Travis Tabor 22.19 1981-1989  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33